CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
 


NEWS ARCHIVE
NHL PLAYOFFS
NHL SCOREBOARD
WORLD CHAMP.
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT














CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



DALLAS STARS ATTENDANCE COMPARISON
(THROUGH SUNDAY, APRIL 04)

Monday, April 5, 7:20 AM

      --------- 2002-03 ----------    --------- 2003-04 ----------
                       SEASON                          SEASON         TOTAL 
DATE  ATTENDANCE   TOTAL   AVERAGE    ATTENDANCE   TOTAL   AVERAGE    CHANGE
  1     18,532      18,532  18,532      18,532      18,532  18,532    (   0%)
  2     18,532      37,064  18,532      18,289      36,821  18,411    (-  1%)
  3     18,532      55,596  18,532      18,532      55,353  18,451    (   0%)
  4     18,532      74,128  18,532      18,213      73,566  18,392    (-  1%)
  5     18,532      92,660  18,532      18,532      92,098  18,420    (-  1%)
  6     18,532     111,192  18,532      18,209     110,307  18,385    (-  1%)
  7     18,532     129,724  18,532      18,194     128,501  18,357    (-  1%)
  8     18,532     148,256  18,532      18,532     147,033  18,379    (-  1%)
  9     18,532     166,788  18,532      18,532     165,565  18,396    (-  1%)
 10     18,532     185,320  18,532      18,532     184,097  18,410    (-  1%)
 11     18,532     203,852  18,532      18,225     202,322  18,393    (-  1%)
 12     18,532     222,384  18,532      18,109     220,431  18,369    (-  1%)
 13     18,532     240,916  18,532      18,532     238,963  18,382    (-  1%)
 14     18,532     259,448  18,532      18,198     257,161  18,369    (-  1%)
 15     18,532     277,980  18,532      18,068     275,229  18,349    (-  1%)
 16     18,532     296,512  18,532      18,051     293,280  18,330    (-  1%)
 17     18,532     315,044  18,532      18,532     311,812  18,342    (-  1%)
 18     18,532     333,576  18,532      18,532     330,344  18,352    (-  1%)
 19     18,532     352,108  18,532      18,532     348,876  18,362    (-  1%)
 20     18,532     370,640  18,532      18,425     367,301  18,365    (-  1%)
 21     18,532     389,172  18,532      18,019     385,320  18,349    (-  1%)
 22     18,532     407,704  18,532      18,532     403,852  18,357    (-  1%)
 23     18,532     426,236  18,532      18,104     421,956  18,346    (-  1%)
 24     18,532     444,768  18,532      18,532     440,488  18,354    (-  1%)
 25     18,532     463,300  18,532      18,006     458,494  18,340    (-  1%)
 26     18,532     481,832  18,532      18,532     477,026  18,347    (-  1%)
 27     18,532     500,364  18,532      18,012     495,038  18,335    (-  1%)
 28     18,532     518,896  18,532      18,167     513,205  18,329    (-  1%)
 29     18,532     537,428  18,532      18,532     531,737  18,336    (-  1%)
 30     18,532     555,960  18,532      18,532     550,269  18,342    (-  1%)
 31     18,532     574,492  18,532      18,011     568,280  18,332    (-  1%)
 32     18,532     593,024  18,532      18,532     586,812  18,338    (-  1%)
 33     18,532     611,556  18,532      18,257     605,069  18,335    (-  1%)
 34     18,532     630,088  18,532      18,008     623,077  18,326    (-  1%)
 35     18,532     648,620  18,532      18,532     641,609  18,332    (-  1%)
 36     18,532     667,152  18,532      18,532     660,141  18,337    (-  1%)
 37     18,532     685,684  18,532      18,532     678,673  18,343    (-  1%)
 38     18,532     704,216  18,532      18,287     696,960  18,341    (-  1%)
 39     18,532     722,748  18,532      18,532     715,492  18,346    (-  1%)
 40     18,532     741,280  18,532      18,532     734,024  18,351    (-  1%)
 41     18,532     759,812  18,532      18,532     752,556  18,355    (-  1%)

st 04-05-04 07:16 et





Who do you think will win the Stanley Cup?
  Los Angeles Kings
  New Jersey Devils
  I stopped caring


Results | Story