--------- 2000-01 ---------- ---------- 2001-02 ---------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 18,007 18,007 18,007 18,007 18,007 18,007 ( 0%)
2 18,007 36,014 18,007 18,007 36,014 18,007 ( 0%)
3 18,007 54,021 18,007 18,007 54,021 18,007 ( 0%)
4 18,007 72,028 18,007 18,007 72,028 18,007 ( 0%)
5 18,007 90,035 18,007 18,007 90,035 18,007 ( 0%)
6 18,007 108,042 18,007 18,007 108,042 18,007 ( 0%)
7 18,007 126,049 18,007 18,007 126,049 18,007 ( 0%)
8 18,007 144,056 18,007 18,007 144,056 18,007 ( 0%)
9 18,007 162,063 18,007 18,007 162,063 18,007 ( 0%)
10 18,007 180,070 18,007 18,007 180,070 18,007 ( 0%)
11 18,007 198,077 18,007 18,007 198,077 18,007 ( 0%)
12 18,007 216,084 18,007 18,007 216,084 18,007 ( 0%)
13 18,007 234,091 18,007 18,007 234,091 18,007 ( 0%)
14 18,007 252,098 18,007 18,007 252,098 18,007 ( 0%)
15 18,007 270,105 18,007 18,007 270,105 18,007 ( 0%)
16 18,007 288,112 18,007 18,007 288,112 18,007 ( 0%)
17 18,007 306,119 18,007 18,007 306,119 18,007 ( 0%)
18 18,007 324,126 18,007 18,007 324,126 18,007 ( 0%)
19 18,007 342,133 18,007 18,007 342,133 18,007 ( 0%)
20 18,007 360,140 18,007 18,007 360,140 18,007 ( 0%)
21 18,007 378,147 18,007 18,007 378,147 18,007 ( 0%)
22 18,007 396,154 18,007 18,007 396,154 18,007 ( 0%)
23 18,007 414,161 18,007 18,007 414,161 18,007 ( 0%)
24 18,007 432,168 18,007 18,007 432,168 18,007 ( 0%)
25 18,007 450,175 18,007 18,007 450,175 18,007 ( 0%)
26 18,007 468,182 18,007 18,007 468,182 18,007 ( 0%)
27 18,007 486,189 18,007 18,007 486,189 18,007 ( 0%)
28 18,007 504,196 18,007 18,007 504,196 18,007 ( 0%)
29 18,007 522,203 18,007 18,007 522,203 18,007 ( 0%)
30 18,007 540,210 18,007
31 18,007 558,217 18,007
32 18,007 576,224 18,007
33 18,007 594,231 18,007
34 18,007 612,238 18,007
35 18,007 630,245 18,007
36 18,007 648,252 18,007
37 18,007 666,259 18,007
38 18,007 684,266 18,007
39 18,007 702,273 18,007
40 18,007 720,280 18,007
41 18,007 738,287 18,007
st 02-24-02 09:46 et