CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
 


NEWS ARCHIVE
NHL ALL-STAR GAME
NHL SCOREBOARD
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT














CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



CAROLINA HURRICANES ATTENDANCE COMPARISON
(THROUGH SUNDAY, APRIL 04)

Monday, April 5, 7:18 AM

      --------- 2002-03 ----------    --------- 2003-04 ----------
                       SEASON                          SEASON         TOTAL 
DATE  ATTENDANCE   TOTAL   AVERAGE    ATTENDANCE   TOTAL   AVERAGE    CHANGE
  1     18,730      18,730  18,730      18,730      18,730  18,730    (   0%)
  2     13,962      32,692  16,346      10,233      28,963  14,482    (- 11%)
  3     10,597      43,289  14,430       9,655      38,618  12,873    (- 11%)
  4     15,518      58,807  14,702      11,917      50,535  12,634    (- 14%)
  5     15,613      74,420  14,884       9,679      60,214  12,043    (- 19%)
  6     12,495      86,915  14,486      13,170      73,384  12,231    (- 16%)
  7     15,357     102,272  14,610       9,821      83,205  11,886    (- 19%)
  8     15,501     117,773  14,722       8,674      91,879  11,485    (- 22%)
  9     11,588     129,361  14,373      13,603     105,482  11,720    (- 18%)
 10     18,730     148,091  14,809      12,248     117,730  11,773    (- 21%)
 11     10,707     158,798  14,436      10,391     128,121  11,647    (- 19%)
 12     17,480     176,278  14,690      14,881     143,002  11,917    (- 19%)
 13     13,970     190,248  14,634       8,790     151,792  11,676    (- 20%)
 14     11,044     201,292  14,378      11,632     163,424  11,673    (- 19%)
 15     14,943     216,235  14,416      11,028     174,452  11,630    (- 19%)
 16     18,730     234,965  14,685      18,730     193,182  12,074    (- 18%)
 17     17,006     251,971  14,822      14,136     207,318  12,195    (- 18%)
 18     15,236     267,207  14,845       9,555     216,873  12,049    (- 19%)
 19     17,127     284,334  14,965      13,379     230,252  12,119    (- 19%)
 20     18,730     303,064  15,153      17,053     247,305  12,365    (- 18%)
 21     18,730     321,794  15,324      10,155     257,460  12,260    (- 20%)
 22     16,553     338,347  15,379       8,865     266,325  12,106    (- 21%)
 23     18,730     357,077  15,525      12,739     279,064  12,133    (- 22%)
 24     15,265     372,342  15,514       9,350     288,414  12,017    (- 23%)
 25     18,730     391,072  15,643      10,238     298,652  11,946    (- 24%)
 26     14,654     405,726  15,605       8,810     307,462  11,825    (- 24%)
 27     15,346     421,072  15,595      15,606     323,068  11,965    (- 23%)
 28     18,094     439,166  15,685       7,596     330,664  11,809    (- 25%)
 29     17,003     456,169  15,730      11,037     341,701  11,783    (- 25%)
 30     16,194     472,363  15,745      11,660     353,361  11,779    (- 25%)
 31     16,732     489,095  15,777      10,328     363,689  11,732    (- 26%)
 32     15,053     504,148  15,755      12,097     375,786  11,743    (- 25%)
 33     14,973     519,121  15,731      18,730     394,516  11,955    (- 24%)
 34     13,224     532,345  15,657       9,839     404,355  11,893    (- 24%)
 35     13,066     545,411  15,583      15,485     419,840  11,995    (- 23%)
 36     16,017     561,428  15,595      13,531     433,371  12,038    (- 23%)
 37     16,531     577,959  15,621      12,160     445,531  12,041    (- 23%)
 38     16,262     594,221  15,637      12,102     457,633  12,043    (- 23%)
 39     17,677     611,898  15,690      12,521     470,154  12,055    (- 23%)
 40     14,157     626,055  15,651      10,132     480,286  12,007    (- 23%)
 41     16,918     642,973  15,682      15,258     495,544  12,086    (- 23%)

st 04-05-04 07:14 et





Do you think the NHL will ever return to Quebec City?
  Yes, no matter what
  Yes, with a new rink
  No, market too small
  No, not a priority
  Unsure


Results