--------- 2000-01 ---------- ---------- 2001-02 ---------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 18,387 18,387 18,387 18,730 18,730 18,730 (+ 2%)
2 11,673 30,060 15,030 15,365 34,095 17,048 (+13%)
3 10,140 40,200 13,400 10,052 44,147 14,716 (+10%)
4 18,730 58,930 14,733 14,106 58,253 14,563 (- 1%)
5 10,155 69,085 13,817 12,237 70,490 14,098 (+ 2%)
6 7,016 76,101 12,684 14,219 84,709 14,118 (+11%)
7 18,730 94,831 13,547 18,730 103,439 14,777 (+ 9%)
8 12,003 106,834 13,354 14,355 117,794 14,724 (+10%)
9 11,088 117,922 13,102 18,730 136,524 15,169 (+16%)
10 10,827 128,749 12,875 18,730 155,254 15,525 (+21%)
11 13,279 142,028 12,912 12,599 167,853 15,259 (+18%)
12 11,360 153,388 12,782 15,938 183,791 15,316 (+20%)
13 18,730 172,118 13,240 17,387 201,178 15,475 (+17%)
14 16,280 188,398 13,457 12,390 213,568 15,255 (+13%)
15 13,097 201,495 13,433 12,479 226,047 15,070 (+12%)
16 7,517 209,012 13,063 13,561 239,608 14,976 (+15%)
17 18,730 227,742 13,397 18,730 258,338 15,196 (+13%)
18 8,627 236,369 13,132 11,838 270,176 15,010 (+14%)
19 8,732 245,101 12,900 10,281 280,457 14,761 (+14%)
20 13,013 258,114 12,906 11,166 291,623 14,581 (+13%)
21 10,732 268,846 12,802 17,288 308,911 14,710 (+15%)
22 13,009 281,855 12,812 18,730 327,641 14,893 (+16%)
23 11,193 293,048 12,741 12,404 340,045 14,785 (+16%)
24 18,730 311,778 12,991 18,730 358,775 14,949 (+15%)
25 8,030 319,808 12,792 18,730 377,505 15,100 (+18%)
26 11,581 331,389 12,746 10,712 388,217 14,931 (+17%)
27 13,812 345,201 12,785 16,589 404,806 14,993 (+17%)
28 16,206 361,407 12,907 10,526 415,332 14,833 (+15%)
29 9,458 370,865 12,788 11,129 426,461 14,706 (+15%)
30 14,685 385,550 12,852 18,730 445,191 14,840 (+15%)
31 18,730 404,280 13,041 18,730 463,921 14,965 (+15%)
32 9,067 413,347 12,917 18,730 482,651 15,083 (+17%)
33 13,124 426,471 12,923
34 9,467 435,938 12,822
35 14,112 450,050 12,859
36 12,899 462,949 12,860
37 18,730 481,679 13,018
38 12,376 494,055 13,001
39 17,355 511,410 13,113
40 17,044 528,454 13,211
41 18,730 547,184 13,346
st 02-24-02 09:45 et