CALGARY FLAMES ATTENDANCE COMPARISON (THROUGH SUNDAY, APRIL 04)
Monday, April 5, 7:18 AM
--------- 2002-03 ---------- --------- 2003-04 ----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 17,409 17,409 17,409 17,039 17,039 17,039 (- 2%)
2 16,750 34,159 17,080 16,009 33,048 16,524 (- 3%)
3 15,346 49,505 16,502 14,139 47,187 15,729 (- 5%)
4 14,625 64,130 16,033 15,454 62,641 15,660 (- 2%)
5 14,538 78,668 15,734 14,539 77,180 15,436 (- 2%)
6 14,822 93,490 15,582 15,259 92,439 15,407 (- 1%)
7 17,448 110,938 15,848 13,839 106,278 15,183 (- 4%)
8 16,386 127,324 15,916 17,509 123,787 15,473 (- 3%)
9 15,505 142,829 15,870 16,139 139,926 15,547 (- 2%)
10 16,061 158,890 15,889 15,549 155,475 15,548 (- 2%)
11 17,660 176,550 16,050 15,729 171,204 15,564 (- 3%)
12 15,826 192,376 16,031 18,159 189,363 15,780 (- 2%)
13 14,118 206,494 15,884 13,059 202,422 15,571 (- 2%)
14 14,528 221,022 15,787 14,669 217,091 15,507 (- 2%)
15 17,192 238,214 15,881 15,009 232,100 15,473 (- 3%)
16 18,014 256,228 16,014 14,119 246,219 15,389 (- 4%)
17 16,922 273,150 16,068 16,809 263,028 15,472 (- 4%)
18 18,159 291,309 16,184 18,389 281,417 15,634 (- 3%)
19 14,881 306,190 16,115 18,419 299,836 15,781 (- 2%)
20 15,974 322,164 16,108 16,279 316,115 15,806 (- 2%)
21 16,058 338,222 16,106 18,469 334,584 15,933 (- 1%)
22 14,827 353,049 16,048 18,269 352,853 16,039 ( 0%)
23 14,621 367,670 15,986 16,809 369,662 16,072 (+ 1%)
24 16,675 384,345 16,014 17,909 387,571 16,149 (+ 1%)
25 17,832 402,177 16,087 16,629 404,200 16,168 (+ 1%)
26 14,865 417,042 16,040 17,109 421,309 16,204 (+ 1%)
27 18,028 435,070 16,114 17,139 438,448 16,239 (+ 1%)
28 14,110 449,180 16,042 15,189 453,637 16,201 (+ 1%)
29 16,027 465,207 16,042 14,169 467,806 16,131 (+ 1%)
30 18,252 483,459 16,115 15,389 483,195 16,107 ( 0%)
31 17,575 501,034 16,162 16,549 499,744 16,121 ( 0%)
32 16,106 517,140 16,161 17,749 517,493 16,172 ( 0%)
33 17,714 534,854 16,208 17,862 535,355 16,223 ( 0%)
34 18,064 552,918 16,262 17,579 552,934 16,263 ( 0%)
35 15,827 568,745 16,250 18,479 571,413 16,326 ( 0%)
36 16,628 585,373 16,260 17,869 589,282 16,369 (+ 1%)
37 16,685 602,058 16,272 17,479 606,761 16,399 (+ 1%)
38 16,533 618,591 16,279 18,439 625,200 16,453 (+ 1%)
39 16,007 634,598 16,272 17,729 642,929 16,485 (+ 1%)
40 14,207 648,805 16,220 18,419 661,348 16,534 (+ 2%)
41 17,003 665,808 16,239 18,419 679,767 16,580 (+ 2%)
st 04-05-04 07:13 et
|  |
|
|