BUFFALO SABRES ATTENDANCE COMPARISON (THROUGH SUNDAY, APRIL 04)
Monday, April 5, 7:17 AM
--------- 2002-03 ---------- --------- 2003-04 ----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 12,224 12,224 12,224 18,690 18,690 18,690 (+ 53%)
2 12,357 24,581 12,291 11,867 30,557 15,279 (+ 24%)
3 11,351 35,932 11,977 11,919 42,476 14,159 (+ 18%)
4 10,140 46,072 11,518 18,690 61,166 15,292 (+ 33%)
5 12,633 58,705 11,741 10,584 71,750 14,350 (+ 22%)
6 12,534 71,239 11,873 18,690 90,440 15,073 (+ 27%)
7 13,573 84,812 12,116 11,146 101,586 14,512 (+ 20%)
8 18,690 103,502 12,938 18,002 119,588 14,949 (+ 16%)
9 15,711 119,213 13,246 13,177 132,765 14,752 (+ 11%)
10 11,420 130,633 13,063 13,348 146,113 14,611 (+ 12%)
11 15,733 146,366 13,306 15,776 161,889 14,717 (+ 11%)
12 10,433 156,799 13,067 11,956 173,845 14,487 (+ 11%)
13 10,663 167,462 12,882 15,883 189,728 14,594 (+ 13%)
14 9,966 177,428 12,673 16,283 206,011 14,715 (+ 16%)
15 14,872 192,300 12,820 13,888 219,899 14,660 (+ 14%)
16 11,869 204,169 12,761 13,112 233,011 14,563 (+ 14%)
17 10,752 214,921 12,642 15,317 248,328 14,608 (+ 16%)
18 12,677 227,598 12,644 18,690 267,018 14,834 (+ 17%)
19 12,006 239,604 12,611 16,310 283,328 14,912 (+ 18%)
20 15,129 254,733 12,737 18,690 302,018 15,101 (+ 19%)
21 13,757 268,490 12,785 12,241 314,259 14,965 (+ 17%)
22 14,169 282,659 12,848 18,690 332,949 15,134 (+ 18%)
23 13,858 296,517 12,892 10,702 343,651 14,941 (+ 16%)
24 18,690 315,207 13,134 14,378 358,029 14,918 (+ 14%)
25 10,799 326,006 13,040 11,576 369,605 14,784 (+ 13%)
26 18,690 344,696 13,258 18,690 388,295 14,934 (+ 13%)
27 13,617 358,313 13,271 12,304 400,599 14,837 (+ 12%)
28 18,165 376,478 13,446 9,381 409,980 14,642 (+ 9%)
29 15,027 391,505 13,500 18,690 428,670 14,782 (+ 9%)
30 11,866 403,371 13,446 18,690 447,360 14,912 (+ 11%)
31 13,266 416,637 13,440 13,110 460,470 14,854 (+ 11%)
32 11,750 428,387 13,387 18,124 478,594 14,956 (+ 12%)
33 18,016 446,403 13,527 18,318 496,912 15,058 (+ 11%)
34 15,425 461,828 13,583 11,956 508,868 14,967 (+ 10%)
35 13,876 475,704 13,592 17,036 525,904 15,026 (+ 11%)
36 14,942 490,646 13,629 13,417 539,321 14,981 (+ 10%)
37 13,250 503,896 13,619 18,690 558,011 15,081 (+ 11%)
38 11,235 515,131 13,556 16,606 574,617 15,122 (+ 12%)
39 16,024 531,155 13,619 18,333 592,950 15,204 (+ 12%)
40 15,827 546,982 13,675 15,263 608,213 15,205 (+ 11%)
41 17,845 564,827 13,776 18,690 626,903 15,290 (+ 11%)
st 04-05-04 07:13 et
|  |
|
|