BOSTON BRUINS ATTENDANCE COMPARISON (THROUGH SUNDAY, APRIL 04)
Monday, April 5, 7:17 AM
--------- 2002-03 ---------- --------- 2003-04 ----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 17,565 17,565 17,565 16,563 16,563 16,563 (- 6%)
2 12,803 30,368 15,184 12,104 28,667 14,334 (- 6%)
3 9,491 39,859 13,286 14,377 43,044 14,348 (+ 8%)
4 15,846 55,705 13,926 12,926 55,970 13,993 ( 0%)
5 13,954 69,659 13,932 16,096 72,066 14,413 (+ 3%)
6 11,123 80,782 13,464 12,456 84,522 14,087 (+ 5%)
7 12,991 93,773 13,396 17,565 102,087 14,584 (+ 9%)
8 10,667 104,440 13,055 14,211 116,298 14,537 (+ 11%)
9 16,280 120,720 13,413 15,743 132,041 14,671 (+ 9%)
10 13,582 134,302 13,430 11,893 143,934 14,393 (+ 7%)
11 17,565 151,867 13,806 13,294 157,228 14,293 (+ 4%)
12 12,445 164,312 13,693 16,685 173,913 14,493 (+ 6%)
13 10,444 174,756 13,443 10,662 184,575 14,198 (+ 6%)
14 14,303 189,059 13,504 10,659 195,234 13,945 (+ 3%)
15 15,219 204,278 13,619 13,130 208,364 13,891 (+ 2%)
16 11,893 216,171 13,511 13,266 221,630 13,852 (+ 3%)
17 13,208 229,379 13,493 16,388 238,018 14,001 (+ 4%)
18 16,907 246,286 13,683 15,911 253,929 14,107 (+ 3%)
19 17,565 263,851 13,887 16,408 270,337 14,228 (+ 2%)
20 16,407 280,258 14,013 12,914 283,251 14,163 (+ 1%)
21 17,565 297,823 14,182 17,565 300,816 14,325 (+ 1%)
22 15,672 313,495 14,250 17,565 318,381 14,472 (+ 2%)
23 16,630 330,125 14,353 14,878 333,259 14,490 (+ 1%)
24 14,561 344,686 14,362 13,475 346,734 14,447 (+ 1%)
25 17,565 362,251 14,490 16,814 363,548 14,542 ( 0%)
26 12,422 374,673 14,411 13,719 377,267 14,510 (+ 1%)
27 14,772 389,445 14,424 15,692 392,959 14,554 (+ 1%)
28 17,172 406,617 14,522 12,327 405,286 14,475 ( 0%)
29 17,309 423,926 14,618 15,384 420,670 14,506 (- 1%)
30 17,565 441,491 14,716 17,565 438,235 14,608 (- 1%)
31 17,280 458,771 14,799 17,565 455,800 14,703 (- 1%)
32 17,565 476,336 14,886 15,500 471,300 14,728 (- 1%)
33 13,407 489,743 14,841 16,853 488,153 14,793 ( 0%)
34 14,089 503,832 14,819 16,198 504,351 14,834 ( 0%)
35 16,150 519,982 14,857 14,383 518,734 14,821 ( 0%)
36 14,598 534,580 14,849 17,565 536,299 14,897 ( 0%)
37 15,576 550,156 14,869 15,887 552,186 14,924 ( 0%)
38 14,055 564,211 14,848 17,565 569,751 14,993 (+ 1%)
39 17,565 581,776 14,917 17,565 587,316 15,059 (+ 1%)
40 16,856 598,632 14,966 15,588 602,904 15,073 (+ 1%)
41 17,565 616,197 15,029 17,565 620,469 15,133 (+ 1%)
st 04-05-04 07:12 et
|  |
|
|