ATLANTA THRASHERS ATTENDANCE COMPARISON (THROUGH SUNDAY, APRIL 04)
Monday, April 5, 7:16 AM
--------- 2002-03 ---------- --------- 2003-04 ----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 18,545 18,545 18,545 17,918 17,918 17,918 (- 3%)
2 13,653 32,198 16,099 10,001 27,919 13,960 (- 13%)
3 10,641 42,839 14,280 15,647 43,566 14,522 (+ 2%)
4 11,440 54,279 13,570 11,457 55,023 13,756 (+ 1%)
5 10,501 64,780 12,956 16,680 71,703 14,341 (+ 11%)
6 10,601 75,381 12,564 12,320 84,023 14,004 (+ 11%)
7 12,603 87,984 12,569 13,547 97,570 13,939 (+ 11%)
8 10,932 98,916 12,365 13,523 111,093 13,887 (+ 12%)
9 9,012 107,928 11,992 14,009 125,102 13,900 (+ 16%)
10 17,375 125,303 12,530 14,412 139,514 13,951 (+ 11%)
11 17,252 142,555 12,960 11,937 151,451 13,768 (+ 6%)
12 12,521 155,076 12,923 16,013 167,464 13,955 (+ 8%)
13 12,179 167,255 12,866 16,487 183,951 14,150 (+ 10%)
14 10,008 177,263 12,662 12,702 196,653 14,047 (+ 11%)
15 12,257 189,520 12,635 17,230 213,883 14,259 (+ 13%)
16 12,831 202,351 12,647 11,059 224,942 14,059 (+ 11%)
17 17,073 219,424 12,907 15,039 239,981 14,117 (+ 9%)
18 14,177 233,601 12,978 11,541 251,522 13,973 (+ 8%)
19 12,002 245,603 12,926 13,172 264,694 13,931 (+ 8%)
20 9,061 254,664 12,733 17,118 281,812 14,091 (+ 11%)
21 11,116 265,780 12,656 18,545 300,357 14,303 (+ 13%)
22 17,882 283,662 12,894 17,310 317,667 14,439 (+ 12%)
23 14,151 297,813 12,948 12,801 330,468 14,368 (+ 11%)
24 10,097 307,910 12,830 16,060 346,528 14,439 (+ 13%)
25 10,805 318,715 12,749 11,800 358,328 14,333 (+ 12%)
26 12,229 330,944 12,729 16,003 374,331 14,397 (+ 13%)
27 13,093 344,037 12,742 18,633 392,964 14,554 (+ 14%)
28 13,171 357,208 12,757 16,271 409,235 14,616 (+ 15%)
29 17,033 374,241 12,905 18,545 427,780 14,751 (+ 14%)
30 18,857 393,098 13,103 14,948 442,728 14,758 (+ 13%)
31 14,462 407,560 13,147 14,667 457,395 14,755 (+ 12%)
32 14,224 421,784 13,181 18,776 476,171 14,880 (+ 13%)
33 15,484 437,268 13,251 15,025 491,196 14,885 (+ 12%)
34 16,984 454,252 13,360 16,751 507,947 14,940 (+ 12%)
35 15,327 469,579 13,417 17,788 525,735 15,021 (+ 12%)
36 9,212 478,791 13,300 11,669 537,404 14,928 (+ 12%)
37 12,071 490,862 13,267 14,801 552,205 14,924 (+ 12%)
38 16,114 506,976 13,341 17,116 569,321 14,982 (+ 12%)
39 9,994 516,970 13,256 13,145 582,466 14,935 (+ 13%)
40 17,532 534,502 13,363 18,645 601,111 15,028 (+ 12%)
41 18,033 552,535 13,476 18,854 619,965 15,121 (+ 12%)
st 04-05-04 07:12 et
|  |
|
|