MIGHTY DUCKS OF ANAHEIM ATTENDANCE COMPARISON (THROUGH SUNDAY, APRIL 04)
Monday, April 5, 7:23 AM
--------- 2002-03 ---------- --------- 2003-04 ----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 17,174 17,174 17,174 17,174 17,174 17,174 ( 0%)
2 11,332 28,506 14,253 13,885 31,059 15,530 (+ 9%)
3 11,287 39,793 13,264 13,120 44,179 14,726 (+ 11%)
4 12,838 52,631 13,158 12,737 56,916 14,229 (+ 8%)
5 15,157 67,788 13,558 14,186 71,102 14,220 (+ 5%)
6 11,729 79,517 13,253 12,845 83,947 13,991 (+ 6%)
7 14,070 93,587 13,370 14,269 98,216 14,031 (+ 5%)
8 12,509 106,096 13,262 15,903 114,119 14,265 (+ 8%)
9 13,254 119,350 13,261 14,460 128,579 14,287 (+ 8%)
10 11,386 130,736 13,074 14,166 142,745 14,275 (+ 9%)
11 17,174 147,910 13,446 16,472 159,217 14,474 (+ 8%)
12 12,493 160,403 13,367 15,117 174,334 14,528 (+ 9%)
13 11,979 172,382 13,260 15,831 190,165 14,628 (+ 10%)
14 11,006 183,388 13,099 12,246 202,411 14,458 (+ 10%)
15 16,542 199,930 13,329 12,426 214,837 14,322 (+ 7%)
16 11,144 211,074 13,192 17,174 232,011 14,501 (+ 10%)
17 12,267 223,341 13,138 14,853 246,864 14,521 (+ 11%)
18 14,420 237,761 13,209 12,258 259,122 14,396 (+ 9%)
19 15,393 253,154 13,324 17,174 276,296 14,542 (+ 9%)
20 12,390 265,544 13,277 15,914 292,210 14,611 (+ 10%)
21 15,414 280,958 13,379 15,559 307,769 14,656 (+ 10%)
22 13,331 294,289 13,377 13,146 320,915 14,587 (+ 9%)
23 17,174 311,463 13,542 17,174 338,089 14,700 (+ 9%)
24 12,004 323,467 13,478 17,174 355,263 14,803 (+ 10%)
25 13,230 336,697 13,468 17,174 372,437 14,897 (+ 11%)
26 14,440 351,137 13,505 17,174 389,611 14,985 (+ 11%)
27 15,599 366,736 13,583 12,339 401,950 14,887 (+ 10%)
28 11,612 378,348 13,512 12,386 414,336 14,798 (+ 10%)
29 13,172 391,520 13,501 15,139 429,475 14,809 (+ 10%)
30 11,641 403,161 13,439 12,898 442,373 14,746 (+ 10%)
31 17,174 420,335 13,559 16,263 458,636 14,795 (+ 9%)
32 15,451 435,786 13,618 15,235 473,871 14,808 (+ 9%)
33 12,022 447,808 13,570 17,174 491,045 14,880 (+ 10%)
34 15,818 463,626 13,636 12,747 503,792 14,817 (+ 9%)
35 17,174 480,800 13,737 14,947 518,739 14,821 (+ 8%)
36 13,212 494,012 13,723 16,385 535,124 14,865 (+ 8%)
37 12,931 506,943 13,701 12,861 547,985 14,810 (+ 8%)
38 16,726 523,669 13,781 17,174 565,159 14,873 (+ 8%)
39 15,507 539,176 13,825 17,174 582,333 14,932 (+ 8%)
40 17,174 556,350 13,909 14,997 597,330 14,933 (+ 7%)
41 17,174 573,524 13,988 17,174 614,504 14,988 (+ 7%)
st 04-05-04 07:19 et
|  |
|
|