|
SLAM! Sports SLAM! Hockey [an error occurred while processing this directive] COLUMNS NHL The Teams Full Schedule Monthly Schedule Standings Statistics Rosters Injury list Movement Trades Hits Gallery INTERACTIVE JUNIOR MORE HOCKEY ALSO ON SLAM! |
2001-02 COLORADO AVALANCHE ROSTERFriday, March 8, 2:17 PM
#COLORADO AVALANCHE#
--------------------
SW# Name Pos Height Weight Born Birthplace
1 DAVID AEBISCHER G 6.01 192 lbs. 1978 02 07 FRIBOURG,SWZ
2 BRYAN MUIR D 6.04 220 lbs. 1973 06 08 WINNIPEG,CAN
4 ROB BLAKE D 6.04 225 lbs. 1969 12 10 SIMCOE,CAN
6 *RICK BERRY D 6.02 200 lbs. 1978 11 04 BRANDON,CAN
7 GREG DE VRIES D 6.01 214 lbs. 1973 01 04 SUNDRIDGE,CAN
9 *BRAD LARSEN LW 6.00 200 lbs. 1977 06 28 NAKUSP,CAN
10 VILLE NIEMINEN LW 6.00 200 lbs. 1977 04 06 TAMPERE,FIN
11 PASCAL TREPANIER D 5.11 190 lbs. 1973 09 04 GASPE,CAN
12 MIKE KEANE LW 5.10 186 lbs. 1967 05 29 WINNIPEG,CAN
13 DAN HINOTE RW 6.00 190 lbs. 1977 01 30 LEESBURG,USA
17 *RADIM VRBATA RW 6.00 175 lbs. 1981 06 13 MLADA BOLESLAV,CZE
18 CHRIS DRURY C 5.10 185 lbs. 1976 08 20 TRUMBULL,USA
19 JOE SAKIC C 5.11 185 lbs. 1969 07 07 BURNABY,CAN
26 STEPHANE YELLE C 6.01 190 lbs. 1974 05 09 OTTAWA,CAN
27 SCOTT PARKER RW 6.04 230 lbs. 1978 01 29 HANFORD,USA
28 STEVEN REINPRECHT C 6.01 192 lbs. 1976 05 07 EDMONTON,CAN
29 ERIC MESSIER LW 6.01 200 lbs. 1973 10 29 DRUMMONDVILLE,CAN
33 PATRICK ROY G 6.00 185 lbs. 1965 10 05 QUEBEC,CAN
40 ALEX TANGUAY LW 6.00 190 lbs. 1979 11 21 STE-JUSTINE,CAN
41 MARTIN SKOULA D 6.03 214 lbs. 1979 10 28 LITOMERICE,CZE
50 *BRIAN WILLSIE RW 6.00 179 lbs. 1978 03 16 LONDON,CAN
52 ADAM FOOTE D 6.02 215 lbs. 1971 07 10 TORONTO,CAN
Injury Reserve List
23 MILAN HEJDUK RW 5.11 185 lbs. 1976 02 14 USTI,CZE
To IRL: 2002 02 28
PETER FORSBERG C 6.00 205 lbs. 1973 07 20 ORNSKOLDSVIK,SWE
To IRL: 2002 01 14
Active- 22
On IRL- 2
Total- 24
Average: Height: 6.01 Weight: 197.8 Age: 26.6
Players by country: CAN- 15
USA- 3
CZE- 3
SWZ- 1
SWE- 1
FIN- 1
* - Rookie
st 03-08-02 08:13 et
|