MEMPHIS GRIZZLIES ATTENDANCE REPORT
(THROUGH TUESDAY, APRIL 5)
Wednesday, April 6, 3:48 AM
Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ATLANTA 1 18,119 18,119 1 7,271 7,271
BOSTON 1 18,119 18,119 1 13,078 13,078
CHARLOTTE 0 0 0 1 17,447 17,447
CHICAGO 1 14,163 14,163 1 21,935 21,935
CLEVELAND 1 15,516 15,516 1 17,057 17,057
DALLAS 1 18,119 18,119 1 19,796 19,796
DENVER 2 36,238 18,119 1 18,056 18,056
DETROIT 1 18,119 18,119 1 22,076 22,076
GOLDEN STATE 2 31,295 15,648 2 31,553 15,777
HOUSTON 2 36,238 18,119 1 11,568 11,568
INDIANA 1 16,171 16,171 1 17,290 17,290
LA CLIPPERS 2 29,970 14,985 2 32,051 16,026
LA LAKERS 2 36,238 18,119 1 18,997 18,997
MIAMI 0 0 0 1 19,600 19,600
MILWAUKEE 1 17,539 17,539 1 14,983 14,983
MINNESOTA 2 34,288 17,144 2 34,562 17,281
NEW JERSEY 1 18,119 18,119 1 13,732 13,732
NEW ORLEANS 2 33,436 16,718 2 25,774 12,887
NEW YORK 1 15,241 15,241 1 17,858 17,858
ORLANDO 1 16,173 16,173 1 14,518 14,518
PHILADELPHIA 1 16,806 16,806 1 14,499 14,499
PHOENIX 2 34,756 17,378 2 35,844 17,922
PORTLAND 2 34,284 17,142 2 31,729 15,865
SACRAMENTO 1 14,192 14,192 2 34,634 17,317
SAN ANTONIO 1 16,127 16,127 1 18,797 18,797
SEATTLE 2 32,798 16,399 1 12,302 12,302
TORONTO 1 18,119 18,119 0 0 0
UTAH 1 14,293 14,293 2 38,175 19,088
WASHINGTON 1 18,119 18,119 1 15,705 15,705
st 04-06-05 03:43 et