CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Baseball
 


BASEBALL NEWS
BLUE JAYS
ALL-STAR GAME
SCOREBOARD
PLAYER BIOS
MOVEMENTS
INJURIES
COLUMNISTS
COMMENT








FIND A PLAYER:
SCHEDULES | EXH.
TRANSACTIONS
MANAGERIAL CHANGES







SCOREBOARD
PHOTO GALLERY

NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



IOWA CUBS 2004 GAME-BY-GAME
Tuesday, September 7, 10:57 AM

# IOWA CUBS GAME-BY-GAME LOG #
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

  G DATE  OPP   W/L SCORE      RECORD     WINNER       LOSER        SAVE
  - ----  ----- --- -----      ------     ------       -----        ----

  1 04/08 NRL    W   6-3          1-0       Corey        Saarloos     Beltran      
  2 04/09 NRL    W   3-0          2-0       Leicester    Buchholz     Beltran      
  3 04/10 NRL    L   0-1          2-1       Bullinger    Carrara                   
  4 04/11 NRL    W   1-0          3-1       Corey        Enochs       Beltran      
  5 04/12 OKL    L   0-12         3-2       Regilio      Glover                    
  6 04/13 OKL    L   3-4          3-3       Rodriguez    Anderson     Clontz       
  7 04/14 OKL    L   3-5          3-4       Bacsik       Leicester                 
  8 04/15 OKL    W   2-0          4-4       Rusch        Snare        Corey        
  9 04/16 @NRL   W   5-0          5-4       Cash         Sessions                  
 10 04/17 @NRL   L   2-6          5-5       Hernandez    Pratt        Bullinger    
 11 04/18 @NRL   W   6-1          6-5       Anderson     Babula       Corey        
 12 04/19 @NRL   L   5-7          6-6       Fiore        Carrara      Bullinger    
 13 04/20 @OKL   W  10-8          7-6       Bland        Garcia       Corey        
 14 04/21 @OKL   W   8-5 (11)     8-6       Tolar        Clontz                    
 15 04/22 @OKL   L   2-5          8-7       Regilio      Pratt        Garcia       
 16 04/23 @OKL   W   7-5          9-7       Bland        Williams                  
 17 04/25 COL    L   4-6 (7)      9-8       Young        Leicester    Kroon        
 18 04/25 COL    W  10-3 (7)     10-8       Rusch        Stark                     
 19 04/26 COL    W   5-4         11-8       Koronka      Cook         Corey        
 20 04/27 COL    L   5-9         11-9       Tollberg     Pratt                     
 21 04/29 @ABQ   W   5-4         12-9       Ohman        Flannery     Corey        
 22 04/30 @ABQ   W  13-1         13-9       Leicester    Sanders                   
 23 05/01 @ABQ   W   5-4         14-9       Koronka      Nannini      Wuertz       
 24 05/02 @ABQ   L   2-12        14-10      Olsen        Pratt                     
 25 05/03 OMA    L   1-8         14-11      Linton       Ohman                     
 26 05/04 OMA    W   3-1         15-11      Anderson     Voyles       Wuertz       
 27 05/05 OMA    W  11-3         16-11      Leicester    Wilson                    
 28 05/06 OMA    L   0-4         16-12      Wright       Koronka                   
 29 05/07 @COL   L   3-8         16-13      Cook         Manning                   
 30 05/08 @COL   W  10-7         17-13      Glover       Tollberg                  
 31 05/09 @COL   L   1-6         17-14      Driskill     Anderson                  
 32 05/10 @COL   W  10-8         18-14      Carrara      Kroon        Wuertz       
 33 05/11 FRE    L   8-9         18-15      Lowry        Koronka      Veres        
 34 05/12 FRE    W   5-2         19-15      Bland        Estrella     Wuertz       
 35 05/13 FRE    W   5-0         20-15      Sedlacek     Zerbe                     
 36 05/14 FRE    L   5-8         20-16      Jensen       Anderson     Veres        
 37 05/15 SAC    W   8-5         21-16      Glover       Pote         Wuertz       
 38 05/16 SAC    L   3-13        21-17      Rheinecker   Nolasco      Kohn         
 39 05/18 SAC    W   4-0 (7)     22-17      Koronka      Ramos                     
 40 05/18 SAC    L   3-4 (7)     22-18      Lehr         Wuertz                    
 41 05/20 @POR   W   6-1         23-18      Anderson     Hitchcock                 
 42 05/21 @POR   W   9-2         24-18      Leicester    Sweeney                   
 43 05/22 @POR   L   6-8         24-19      Bruback      Nolasco                   
 44 05/23 @POR   W   8-1         25-19      Koronka      Hamilton                  
 45 05/24 @TAC   W   6-3         26-19      Sedlacek     Maynard      Szuminski    
 46 05/26 @TAC   W   6-4 (7)     27-19      Glover       Thornton     Szuminski    
 47 05/26 @TAC   W   8-6 (7)     28-19      Leicester    Anderson     Carrara      
 48 05/28 OKL    L  10-11        28-20      Stamler      Bland        Williams     
 49 05/29 OKL    L   1-7         28-21      Narron       Koronka                   
 50 05/30 OKL    W  14-2         29-21      Prior        Regilio                   
 51 05/31 OKL    L  10-14        29-22      Clontz       Bland                     
 52 06/01 @NAS   W   3-2 (10)    30-22      Ohman        Fussell      Szuminski    
 53 06/02 @NAS   L   5-7         30-23      Van BenschoteGlover       Roberts      
 54 06/03 @NAS   L   5-8         30-24      Reid         Koronka      Hackman      
 55 06/04 @NAS   W   7-2         31-24      Mitre        Burnett                   
 56 06/05 MEM    L   0-12        31-25      Haren        Sedlacek                  
 57 06/06 MEM    W   4-3         32-25      Tolar        Stemle       Szuminski    
 58 06/07 MEM    W   9-7         33-25      Chiasson     Wainwright   Wuertz       
 59 06/08 MEM    W  10-8         34-25      Koronka      Flores       Bland        
 60 06/10 @OKL   W   3-2         35-25      Tolar        Clontz       Wuertz       
 61 06/11 @OKL   W   7-0         36-25      Sedlacek     Rodriguez                 
 62 06/12 @OKL   W  10-6         37-25      Nolasco      Helling      Szuminski    
 63 06/13 @OKL   W   2-1         38-25      Koronka      Stamler      Wuertz       
 64 06/14 @ABQ   L   9-11        38-26      McNutt       O'Malley     Manzanillo   
 65 06/15 @ABQ   W   3-2         39-26      Szuminski    Mahomes                   
 66 06/16 @ABQ   L   1-6         39-27      Small        Sedlacek                  
 67 06/17 @ABQ   W  15-5         40-27      Bland        Sodowsky                  
 68 06/18 COL    L   8-16        40-28      Bernero      Koronka                   
 69 06/19 COL    L   1-3         40-29      Bouknight    O'Malley     Nunez        
 70 06/20 COL    L   0-5         40-30      Stark        Mitre                     
 71 06/21 COL    W   9-6         41-30      Tolar        Bumatay      Wuertz       
 72 06/22 NAS    W   9-7         42-30      Sedlacek     Williams     Szuminski    
 73 06/23 NAS    W  12-3         43-30      Nolasco      Figueroa                  
 74 06/24 NAS    L   5-7         43-31      Reid         Koronka      Roberts      
 75 06/25 NAS    W   5-4         44-31      Szuminski    Fussell                   
 76 06/26 @MEM   W   7-0         45-31      Anderson     Rodriguez    Izquierdo    
 77 06/27 @MEM   W   6-4         46-31      Sedlacek     Benes        Szuminski    
 78 06/28 @MEM   L   5-6         46-32      Simontacchi  Nolasco      Reyes        
 79 06/29 @MEM   L   3-4         46-33      Flores       Koronka      Reyes        
 80 07/01 @OMA   W   5-3         47-33      Mitre        George       Szuminski    
 81 07/03 @OMA   W   4-3 (14)    48-33      Szuminski    Venafro                   
 82 07/04 ABQ    L   1-3         48-34                                             
 83 07/05 ABQ    L   5-7         48-35      Tejera       Wellemeyer   Alvarez      
 84 07/06 ABQ    W   4-1         49-35      Wood         Sanders      Mitre        
 85 07/07 ABQ    W   6-5         50-35      Bland        Blank                     
 86 07/08 NRL    L   1-3         50-36      Griffiths    Sedlacek     Saladin      
 87 07/09 NRL    W  10-4         51-36      Koronka      Enochs                    
 88 07/10 NRL    W   7-3         52-36      Bland        Springer                  
 89 07/11 NRL    W   7-3         53-36      Eckenstahler Bost                      
 90 07/15 @MEM   L   5-6         53-37      Rodriguez    Dempster     Reyes        
 91 07/16 @MEM   W   8-1         54-37      Leicester    Benes                     
 92 07/17 @MEM   L   1-4         54-38      Simontacchi  Sedlacek     Reyes        
 93 07/18 @MEM   W   4-3         55-38      Mitre        Martinez     Wuertz       
 94 07/19 @NAS   L   2-7         55-39      Williams     Meyer                     
 95 07/20 @NAS   W  11-3         56-39      Dempster     Jarvis                    
 96 07/21 @NAS   L   3-16        56-40      Mahomes      Bland                     
 97 07/22 @NAS   W  12-7         57-40      Sedlacek     Fussell      Wuertz       
 98 07/25 @COL   L   4-13(7)     57-41      Gissell      Bland                     
 99 07/25 @COL   L   4-13(7)     57-42      Gissell      Bland                     
100 07/25 @COL   L   3-10(7)     57-43      Almonte      Koronka                   
101 07/26 @COL   W   5-2 (7)     58-43      Meyer        Lopez        Wuertz       
102 07/26 @COL   L   2-8 (7)     58-44      Tollberg     Gerk                      
103 07/27 TUC    L   2-3         58-45      Cannon       Mitre        Bruney       
104 07/28 TUC    W   9-2         59-45      Sedlacek     Lyon                      
105 07/29 TUC    L   1-3         59-46      Henrie       McGlinchy                 
106 07/30 TUC    W   4-2         60-46      Koronka      Daigle       Beltran      
107 07/31 LAS    L   5-6 (10)    60-47      Farmer       Bland        Johnson      
108 08/01 LAS    W   3-2         61-47      Wuertz       Smith                     
109 08/02 LAS    L   2-8         61-48      Johnson      Sedlacek                  
110 08/03 LAS    L   3-12        61-49      Kida         Ohman                     
111 08/05 EDM    W   4-0         62-49      Koronka      Robertson                 
112 08/06 EDM    W   8-7         63-49      Ohman        Childers     Wuertz       
113 08/07 EDM    W  11-0         64-49      Mitre        Beltran                   
114 08/08 EDM    W   8-2         65-49      Sedlacek     Downs                     
115 08/09 @SLK   L   6-7         65-50      Peralta      McGlinchy    Bergman      
116 08/10 @SLK   W  10-4 (7)     66-50      Koronka      Green                     
117 08/10 @SLK   L   3-8 (7)     66-51      Turnbow      Szuminski                 
118 08/11 @SLK   W   7-4         67-51      Anderson     Middlebrook  Wuertz       
119 08/13 ABQ    W   1-0         68-51      Mitre        Alvarez                   
120 08/14 ABQ    W   6-5         69-51      Bland        Michalak     Wuertz       
121 08/15 ABQ    W   2-1 (12)    70-51      Bland        Alvarez                   
122 08/16 ABQ    L   6-9         70-52      Nannini      Koronka      Howard       
123 08/17 NAS    L   4-7         70-53      Stewart      Anderson     Mahomes      
124 08/18 NAS    W   8-7         71-53      Eckenstahler Mahomes                   
125 08/19 NAS    W   4-1         72-53      Sedlacek     Boyd         Wuertz       
126 08/20 NAS    L   0-10        72-54      Fussell      Borowski                  
127 08/21 @NRL   W   6-5         73-54      Wellemeyer   Barzilla     Wuertz       
128 08/22 NRL    W   7-3         74-54      Eckenstahler Bost                      
129 08/22 @NRL   L   5-7         74-55      Harris       Ohman                     
130 08/23 @NRL   L   6-9         74-56      Enochs       Borowski     Springer     
131 08/24 @NRL   L   2-4         74-57      Redding      Sedlacek     Springer     
132 08/25 @OMA   L   1-4         74-58      George       McGlinchy    Huisman      
133 08/26 @OMA   W  13-6         75-58      Koronka      Dickson                   
134 08/26 @OMA   L   0-5 (7)     75-59      Walrond      Szuminski                 
135 08/27 @OMA   L   3-6         75-60      Wilson       Anderson     Randall      
136 08/28 @OMA   L   2-5         75-61      Linton       Mitre                     
137 08/29 @OMA   L   8-12        75-62      Dickson      Pinto        Randall      
138 08/30 MEM    L   4-11        75-63      Haren        Sedlacek                  
139 08/31 MEM    L   3-4         75-64      Stocks       Borowski     Cali         
140 09/01 MEM    W   6-3         76-64      Anderson     Benes        Wuertz       
141 09/02 MEM    W   4-1         77-64      Mitre        Rodriguez    Van Buren    
142 09/03 OMA    W   6-3         78-64      Pinto        Linton       Wuertz       
143 09/04 OMA    W  14-0         79-64      Sedlacek     George                    
144 09/05 OMA    W   8-4         80-64      Koronka      Ryan                      
145 09/06 OMA    L   3-7         80-65      Walrond      McGlinchy    Randall      

st 09-07-04 10:48 et





[an error occurred while processing this directive]