NATIONAL LEAGUE NOTE
Wednesday, April 6, 6:24 AM
# SAN DIEGO PADRES ATTENDANCE COMPARISON #
(THROUGH TUESDAY, APRIL 05)
------------------------------------------
----------- 2003 ----------- ----------- 2004 -----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 61,707 61,707 61,707 41,400 41,400 41,400 (- 33%)
2 50,605 112,312 56,156 41,625 83,025 41,513 (- 26%)
3 15,899 128,211 42,737 41,492 124,517 41,506 (- 3%)
4 19,863 148,074 37,019 35,156 159,673 39,918 (+ 8%)
5 23,820 171,894 34,379 34,558 194,231 38,846 (+ 13%)
6 36,005 207,899 34,650 40,104 234,335 39,056 (+ 13%)
7 34,553 242,452 34,636 37,300 271,635 38,805 (+ 12%)
8 21,190 263,642 32,955 42,261 313,896 39,237 (+ 19%)
9 30,830 294,472 32,719 41,730 355,626 39,514 (+ 21%)
10 20,316 314,788 31,479 25,438 381,064 38,106 (+ 21%)
11 15,556 330,344 30,031 25,473 406,537 36,958 (+ 23%)
12 13,845 344,189 28,682 24,079 430,616 35,885 (+ 25%)
13 13,420 357,609 27,508 24,581 455,197 35,015 (+ 27%)
14 20,595 378,204 27,015 41,971 497,168 35,512 (+ 31%)
15 29,725 407,929 27,195 42,064 539,232 35,949 (+ 32%)
16 21,526 429,455 26,841 41,965 581,197 36,325 (+ 35%)
17 15,869 445,324 26,196 28,809 610,006 35,883 (+ 37%)
18 13,203 458,527 25,474 27,559 637,565 35,420 (+ 39%)
19 10,935 469,462 24,709 32,491 670,056 35,266 (+ 43%)
20 15,818 485,280 24,264 41,938 711,994 35,600 (+ 47%)
21 24,229 509,509 24,262 42,064 754,058 35,908 (+ 48%)
22 28,551 538,060 24,457 42,000 796,058 36,184 (+ 48%)
23 23,776 561,836 24,428 38,355 834,413 36,279 (+ 49%)
24 13,404 575,240 23,968 28,313 862,726 35,947 (+ 50%)
25 12,373 587,613 23,505 38,521 901,247 36,050 (+ 53%)
26 13,192 600,805 23,108 41,828 943,075 36,272 (+ 57%)
27 19,685 620,490 22,981 39,817 982,892 36,403 (+ 58%)
28 31,735 652,225 23,294 40,348 1,023,240 36,544 (+ 57%)
29 24,355 676,580 23,330 28,933 1,052,173 36,282 (+ 56%)
30 14,496 691,076 23,036 26,645 1,078,818 35,961 (+ 56%)
31 15,521 706,597 22,793 28,321 1,107,139 35,714 (+ 57%)
32 13,227 719,824 22,495 40,511 1,147,650 35,864 (+ 59%)
33 14,710 734,534 22,259 40,307 1,187,957 35,999 (+ 62%)
34 54,747 789,281 23,214 41,060 1,229,017 36,148 (+ 56%)
35 31,617 820,898 23,454 29,253 1,258,270 35,951 (+ 53%)
36 19,140 840,038 23,334 30,933 1,289,203 35,811 (+ 53%)
37 23,500 863,538 23,339 37,304 1,326,507 35,852 (+ 54%)
38 38,243 901,781 23,731 38,965 1,365,472 35,933 (+ 51%)
39 27,163 928,944 23,819 43,152 1,408,624 36,119 (+ 52%)
40 18,072 947,016 23,675 31,490 1,440,114 36,003 (+ 52%)
41 15,915 962,931 23,486 39,653 1,479,767 36,092 (+ 54%)
42 19,908 982,839 23,401 31,540 1,511,307 35,984 (+ 54%)
43 42,379 1,025,218 23,842 31,402 1,542,709 35,877 (+ 50%)
44 56,474 1,081,692 24,584 32,403 1,575,112 35,798 (+ 46%)
45 24,365 1,106,057 24,579 41,168 1,616,280 35,917 (+ 46%)
46 20,657 1,126,714 24,494 37,644 1,653,924 35,955 (+ 47%)
47 24,843 1,151,557 24,501 41,188 1,695,112 36,066 (+ 47%)
48 27,346 1,178,903 24,560 41,559 1,736,671 36,181 (+ 47%)
49 24,223 1,203,126 24,554 40,068 1,776,739 36,260 (+ 48%)
50 38,901 1,242,027 24,841 37,548 1,814,287 36,286 (+ 46%)
51 28,569 1,270,596 24,914 41,767 1,856,054 36,393 (+ 46%)
52 26,881 1,297,477 24,951 42,552 1,898,606 36,512 (+ 46%)
53 22,291 1,319,768 24,901 43,726 1,942,332 36,648 (+ 47%)
54 20,574 1,340,342 24,821 44,056 1,986,388 36,785 (+ 48%)
55 30,932 1,371,274 24,932 37,134 2,023,522 36,791 (+ 48%)
56 29,265 1,400,539 25,010 30,085 2,053,607 36,672 (+ 47%)
57 27,672 1,428,211 25,056 36,127 2,089,734 36,662 (+ 46%)
58 24,543 1,452,754 25,047 40,026 2,129,760 36,720 (+ 47%)
59 36,745 1,489,499 25,246 40,681 2,170,441 36,787 (+ 46%)
60 24,141 1,513,640 25,227 39,742 2,210,183 36,836 (+ 46%)
61 21,794 1,535,434 25,171 34,426 2,244,609 36,797 (+ 46%)
62 16,532 1,551,966 25,032 36,184 2,280,793 36,787 (+ 47%)
63 21,958 1,573,924 24,983 36,827 2,317,620 36,788 (+ 47%)
64 17,590 1,591,514 24,867 38,389 2,356,009 36,813 (+ 48%)
65 29,450 1,620,964 24,938 44,149 2,400,158 36,926 (+ 48%)
66 24,707 1,645,671 24,934 40,019 2,440,177 36,972 (+ 48%)
67 15,808 1,661,479 24,798 35,555 2,475,732 36,951 (+ 49%)
68 10,810 1,672,289 24,592 42,716 2,518,448 37,036 (+ 51%)
69 20,738 1,693,027 24,537 33,272 2,551,720 36,981 (+ 51%)
70 24,383 1,717,410 24,534 34,382 2,586,102 36,944 (+ 51%)
71 24,761 1,742,171 24,538 32,738 2,618,840 36,885 (+ 50%)
72 18,952 1,761,123 24,460 34,277 2,653,117 36,849 (+ 51%)
73 18,848 1,779,971 24,383 39,428 2,692,545 36,884 (+ 51%)
74 24,365 1,804,336 24,383 41,303 2,733,848 36,944 (+ 52%)
75 15,429 1,819,765 24,264 42,159 2,776,007 37,013 (+ 53%)
76 20,044 1,839,809 24,208 36,927 2,812,934 37,012 (+ 53%)
77 23,231 1,863,040 24,195 44,863 2,857,797 37,114 (+ 53%)
78 17,988 1,881,028 24,116 39,639 2,897,436 37,147 (+ 54%)
79 45,588 1,926,616 24,388 35,529 2,932,965 37,126 (+ 52%)
80 42,479 1,969,095 24,614 38,398 2,971,363 37,142 (+ 51%)
81 60,988 2,030,083 25,063 45,389 3,016,752 37,244 (+ 49%)
st 04-06-05 06:17 et