NATIONAL LEAGUE NOTE
Wednesday, April 6, 6:22 AM
# PHILADELPHIA PHILLIES ATTENDANCE COMPARISON #
(THROUGH TUESDAY, APRIL 05)
-----------------------------------------------
----------- 2003 ----------- ----------- 2004 -----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 59,269 59,269 59,269 41,626 41,626 41,626 (- 30%)
2 22,693 81,962 40,981 37,512 79,138 39,569 (- 3%)
3 30,113 112,075 37,358 39,613 118,751 39,584 (+ 6%)
4 13,283 125,358 31,340 42,931 161,682 40,421 (+ 29%)
5 14,724 140,082 28,016 43,791 205,473 41,095 (+ 47%)
6 14,840 154,922 25,820 36,479 241,952 40,325 (+ 56%)
7 13,611 168,533 24,076 34,060 276,012 39,430 (+ 64%)
8 17,508 186,041 23,255 35,880 311,892 38,987 (+ 68%)
9 15,167 201,208 22,356 43,721 355,613 39,513 (+ 77%)
10 13,968 215,176 21,518 44,048 399,661 39,966 (+ 86%)
11 13,431 228,607 20,782 43,025 442,686 40,244 (+ 94%)
12 13,444 242,051 20,171 33,294 475,980 39,665 (+ 97%)
13 16,947 258,998 19,923 35,944 511,924 39,379 (+ 98%)
14 20,650 279,648 19,975 44,376 556,300 39,736 (+ 99%)
15 19,464 299,112 19,941 36,073 592,373 39,492 (+ 98%)
16 40,016 339,128 21,196 33,916 626,289 39,143 (+ 85%)
17 20,109 359,237 21,132 37,793 664,082 39,064 (+ 85%)
18 20,726 379,963 21,109 40,555 704,637 39,147 (+ 85%)
19 29,054 409,017 21,527 43,634 748,271 39,383 (+ 83%)
20 19,016 428,033 21,402 44,216 792,487 39,624 (+ 85%)
21 19,195 447,228 21,297 38,802 831,289 39,585 (+ 86%)
22 24,012 471,240 21,420 40,187 871,476 39,613 (+ 85%)
23 18,081 489,321 21,275 44,057 915,533 39,806 (+ 87%)
24 21,389 510,710 21,280 44,304 959,837 39,993 (+ 88%)
25 19,568 530,278 21,211 43,620 1,003,457 40,138 (+ 89%)
26 18,311 548,589 21,100 34,436 1,037,893 39,919 (+ 89%)
27 0 548,589 20,318 37,625 1,075,518 39,834 (+ 96%)
28 36,685 585,274 20,903 44,710 1,120,228 40,008 (+ 91%)
29 18,029 603,303 20,804 39,555 1,159,783 39,993 (+ 92%)
30 16,232 619,535 20,651 44,551 1,204,334 40,144 (+ 94%)
31 21,145 640,680 20,667 39,674 1,244,008 40,129 (+ 94%)
32 29,583 670,263 20,946 43,571 1,287,579 40,237 (+ 92%)
33 0 670,263 20,311 44,234 1,331,813 40,358 (+ 99%)
34 37,662 707,925 20,821 44,411 1,376,224 40,477 (+ 94%)
35 24,133 732,058 20,916 39,444 1,415,668 40,448 (+ 93%)
36 26,475 758,533 21,070 35,390 1,451,058 40,307 (+ 91%)
37 27,202 785,735 21,236 40,407 1,491,465 40,310 (+ 90%)
38 35,512 821,247 21,612 43,246 1,534,711 40,387 (+ 87%)
39 60,960 882,207 22,621 44,390 1,579,101 40,490 (+ 79%)
40 23,323 905,530 22,638 44,163 1,623,264 40,582 (+ 79%)
41 25,307 930,837 22,703 43,396 1,666,660 40,650 (+ 79%)
42 23,591 954,428 22,724 41,571 1,708,231 40,672 (+ 79%)
43 57,326 1,011,754 23,529 36,230 1,744,461 40,569 (+ 72%)
44 19,690 1,031,444 23,442 37,687 1,782,148 40,503 (+ 73%)
45 52,110 1,083,554 24,079 42,601 1,824,749 40,550 (+ 68%)
46 26,244 1,109,798 24,126 44,180 1,868,929 40,629 (+ 68%)
47 23,874 1,133,672 24,121 44,307 1,913,236 40,707 (+ 69%)
48 22,789 1,156,461 24,093 44,519 1,957,755 40,787 (+ 69%)
49 28,794 1,185,255 24,189 44,077 2,001,832 40,854 (+ 69%)
50 37,552 1,222,807 24,456 44,316 2,046,148 40,923 (+ 67%)
51 33,208 1,256,015 24,628 44,060 2,090,208 40,984 (+ 66%)
52 37,164 1,293,179 24,869 44,493 2,134,701 41,052 (+ 65%)
53 31,099 1,324,278 24,986 44,539 2,179,240 41,118 (+ 65%)
54 26,580 1,350,858 25,016 42,031 2,221,271 41,135 (+ 64%)
55 24,932 1,375,790 25,014 36,636 2,257,907 41,053 (+ 64%)
56 18,655 1,394,445 24,901 40,634 2,298,541 41,045 (+ 65%)
57 0 1,394,445 24,464 37,464 2,336,005 40,983 (+ 68%)
58 35,239 1,429,684 24,650 43,036 2,379,041 41,018 (+ 66%)
59 43,839 1,473,523 24,975 43,712 2,422,753 41,064 (+ 64%)
60 23,136 1,496,659 24,944 43,610 2,466,363 41,106 (+ 65%)
61 24,683 1,521,342 24,940 43,716 2,510,079 41,149 (+ 65%)
62 23,394 1,544,736 24,915 43,895 2,553,974 41,193 (+ 65%)
63 28,962 1,573,698 24,979 43,543 2,597,517 41,230 (+ 65%)
64 35,046 1,608,744 25,137 40,367 2,637,884 41,217 (+ 64%)
65 42,153 1,650,897 25,398 43,267 2,681,151 41,248 (+ 62%)
66 61,068 1,711,965 25,939 43,339 2,724,490 41,280 (+ 59%)
67 26,719 1,738,684 25,951 36,028 2,760,518 41,202 (+ 59%)
68 18,002 1,756,686 25,834 35,031 2,795,549 41,111 (+ 59%)
69 19,259 1,775,945 25,738 37,267 2,832,816 41,055 (+ 60%)
70 26,712 1,802,657 25,752 43,089 2,875,905 41,084 (+ 60%)
71 38,671 1,841,328 25,934 43,628 2,919,533 41,120 (+ 59%)
72 29,159 1,870,487 25,979 35,498 2,955,031 41,042 (+ 58%)
73 36,479 1,906,966 26,123 38,650 2,993,681 41,009 (+ 57%)
74 33,761 1,940,727 26,226 42,603 3,036,284 41,031 (+ 56%)
75 20,950 1,961,677 26,156 30,268 3,066,552 40,887 (+ 56%)
76 30,191 1,991,868 26,209 0 3,066,552 40,349 (+ 54%)
77 35,239 2,027,107 26,326 33,127 3,099,679 40,256 (+ 53%)
78 57,883 2,084,990 26,731 36,080 3,135,759 40,202 (+ 50%)
79 58,096 2,143,086 27,128 34,494 3,170,253 40,130 (+ 48%)
80 58,303 2,201,389 27,517 36,279 3,206,532 40,082 (+ 46%)
81 58,554 2,259,943 27,901 43,560 3,250,092 40,125 (+ 44%)
st 04-06-05 06:15 et