NATIONAL LEAGUE NOTE
Wednesday, April 6, 6:16 AM
# FLORIDA MARLINS ATTENDANCE COMPARISON #
(THROUGH TUESDAY, APRIL 05)
-----------------------------------------
----------- 2003 ----------- ----------- 2004 -----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 37,137 37,137 37,137 55,315 55,315 55,315 (+ 49%)
2 10,534 47,671 23,836 17,622 72,937 36,469 (+ 53%)
3 14,585 62,256 20,752 18,121 91,058 30,353 (+ 46%)
4 10,103 72,359 18,090 22,923 113,981 28,495 (+ 58%)
5 10,052 82,411 16,482 45,725 159,706 31,941 (+ 94%)
6 10,267 92,678 15,446 21,317 181,023 30,171 (+ 95%)
7 12,045 104,723 14,960 32,477 213,500 30,500 (+104%)
8 25,203 129,926 16,241 41,226 254,726 31,841 (+ 96%)
9 21,834 151,760 16,862 27,977 282,703 31,411 (+ 86%)
10 10,115 161,875 16,188 12,520 295,223 29,522 (+ 82%)
11 9,182 171,057 15,551 13,308 308,531 28,048 (+ 80%)
12 9,069 180,126 15,011 16,109 324,640 27,053 (+ 80%)
13 12,081 192,207 14,785 17,703 342,343 26,334 (+ 78%)
14 12,286 204,493 14,607 30,655 372,998 26,643 (+ 82%)
15 10,075 214,568 14,305 16,497 389,495 25,966 (+ 82%)
16 11,701 226,269 14,142 12,324 401,819 25,114 (+ 78%)
17 11,464 237,733 13,984 12,122 413,941 24,349 (+ 74%)
18 13,812 251,545 13,975 13,165 427,106 23,728 (+ 70%)
19 10,272 261,817 13,780 17,368 444,474 23,393 (+ 70%)
20 16,543 278,360 13,918 25,174 469,648 23,482 (+ 69%)
21 9,205 287,565 13,694 40,819 510,467 24,308 (+ 78%)
22 8,362 295,927 13,451 10,214 520,681 23,667 (+ 76%)
23 0 295,927 12,866 25,299 545,980 23,738 (+ 85%)
24 9,169 305,096 12,712 31,325 577,305 24,054 (+ 89%)
25 9,052 314,148 12,566 30,896 608,201 24,328 (+ 94%)
26 17,385 331,533 12,751 28,364 636,565 24,483 (+ 92%)
27 16,190 347,723 12,879 13,269 649,834 24,068 (+ 87%)
28 12,236 359,959 12,856 12,222 662,056 23,645 (+ 84%)
29 10,195 370,154 12,764 15,345 677,401 23,359 (+ 83%)
30 10,215 380,369 12,679 14,310 691,711 23,057 (+ 82%)
31 10,140 390,509 12,597 17,857 709,568 22,889 (+ 82%)
32 13,188 403,697 12,616 20,506 730,074 22,815 (+ 81%)
33 23,483 427,180 12,945 31,021 761,095 23,063 (+ 78%)
34 12,620 439,800 12,935 23,643 784,738 23,081 (+ 78%)
35 10,624 450,424 12,869 14,716 799,454 22,842 (+ 77%)
36 10,359 460,783 12,800 15,294 814,748 22,632 (+ 77%)
37 11,326 472,109 12,760 23,856 838,604 22,665 (+ 78%)
38 10,400 482,509 12,698 15,079 853,683 22,465 (+ 77%)
39 12,515 495,024 12,693 30,124 883,807 22,662 (+ 79%)
40 15,397 510,421 12,761 15,310 899,117 22,478 (+ 76%)
41 10,392 520,813 12,703 13,224 912,341 22,252 (+ 75%)
42 11,254 532,067 12,668 12,330 924,671 22,016 (+ 74%)
43 13,073 545,140 12,678 15,135 939,806 21,856 (+ 72%)
44 30,634 575,774 13,086 25,117 964,923 21,930 (+ 68%)
45 26,174 601,948 13,377 41,212 1,006,135 22,359 (+ 67%)
46 30,432 632,380 13,747 25,735 1,031,870 22,432 (+ 63%)
47 25,574 657,954 13,999 13,507 1,045,377 22,242 (+ 59%)
48 10,769 668,723 13,932 15,523 1,060,900 22,102 (+ 59%)
49 10,512 679,235 13,862 17,404 1,078,304 22,006 (+ 59%)
50 18,106 697,341 13,947 20,391 1,098,695 21,974 (+ 58%)
51 20,045 717,386 14,066 16,441 1,115,136 21,865 (+ 55%)
52 12,467 729,853 14,036 21,562 1,136,698 21,860 (+ 56%)
53 10,472 740,325 13,968 21,484 1,158,182 21,852 (+ 56%)
54 11,469 751,794 13,922 22,816 1,180,998 21,870 (+ 57%)
55 37,735 789,529 14,355 25,877 1,206,875 21,943 (+ 53%)
56 12,392 801,921 14,320 17,413 1,224,288 21,862 (+ 53%)
57 25,206 827,127 14,511 18,686 1,242,974 21,807 (+ 50%)
58 12,262 839,389 14,472 16,187 1,259,161 21,710 (+ 50%)
59 20,288 859,677 14,571 23,143 1,282,304 21,734 (+ 49%)
60 12,025 871,702 14,528 22,675 1,304,979 21,750 (+ 50%)
61 12,323 884,025 14,492 29,638 1,334,617 21,879 (+ 51%)
62 12,561 896,586 14,461 26,735 1,361,352 21,957 (+ 52%)
63 18,349 914,935 14,523 35,243 1,396,595 22,168 (+ 53%)
64 26,104 941,039 14,704 39,104 1,435,699 22,433 (+ 53%)
65 12,052 953,091 14,663 14,308 1,450,007 22,308 (+ 52%)
66 12,231 965,322 14,626 14,691 1,464,698 22,192 (+ 52%)
67 20,724 986,046 14,717 13,102 1,477,800 22,057 (+ 50%)
68 11,105 997,151 14,664 4,003 1,481,803 21,791 (+ 49%)
69 12,413 1,009,564 14,631 5,457 1,487,260 21,554 (+ 47%)
70 10,327 1,019,891 14,570 0 1,487,260 21,247 (+ 46%)
71 11,135 1,031,026 14,521 12,608 1,499,868 21,125 (+ 45%)
72 10,213 1,041,239 14,462 17,219 1,517,087 21,071 (+ 46%)
73 25,622 1,066,861 14,615 26,084 1,543,171 21,139 (+ 45%)
74 40,414 1,107,275 14,963 34,714 1,577,885 21,323 (+ 43%)
75 18,725 1,126,000 15,013 41,525 1,619,410 21,592 (+ 44%)
76 25,311 1,151,311 15,149 0 1,619,410 21,308 (+ 41%)
77 28,520 1,179,831 15,322 37,412 1,656,822 21,517 (+ 40%)
78 31,935 1,211,766 15,535 15,659 1,672,481 21,442 (+ 38%)
79 33,215 1,244,981 15,759 20,416 1,692,897 21,429 (+ 36%)
80 30,204 1,275,185 15,940 30,208 1,723,105 21,539 (+ 35%)
81 27,529 1,302,714 16,083
st 04-06-05 06:09 et