NATIONAL LEAGUE NOTE
Wednesday, April 6, 6:07 AM
# CHICAGO CUBS ATTENDANCE COMPARISON #
(THROUGH TUESDAY, APRIL 05)
--------------------------------------
----------- 2003 ----------- ----------- 2004 -----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 29,138 29,138 29,138 40,483 40,483 40,483 (+ 39%)
2 29,966 59,104 29,552 38,968 79,451 39,726 (+ 34%)
3 30,225 89,329 29,776 39,450 118,901 39,634 (+ 33%)
4 33,605 122,934 30,734 40,173 159,074 39,769 (+ 29%)
5 35,226 158,160 31,632 40,607 199,681 39,936 (+ 26%)
6 29,558 187,718 31,286 39,624 239,305 39,884 (+ 27%)
7 27,528 215,246 30,749 39,057 278,362 39,766 (+ 29%)
8 31,642 246,888 30,861 38,862 317,224 39,653 (+ 28%)
9 27,388 274,276 30,475 39,043 356,267 39,585 (+ 30%)
10 29,672 303,948 30,395 38,635 394,902 39,490 (+ 30%)
11 35,185 339,133 30,830 38,942 433,844 39,440 (+ 28%)
12 35,768 374,901 31,242 38,902 472,746 39,396 (+ 26%)
13 35,673 410,574 31,583 38,169 510,915 39,301 (+ 24%)
14 29,236 439,810 31,415 37,307 548,222 39,159 (+ 25%)
15 38,322 478,132 31,875 39,546 587,768 39,185 (+ 23%)
16 37,223 515,355 32,210 39,155 626,923 39,183 (+ 22%)
17 35,304 550,659 32,392 38,958 665,881 39,169 (+ 21%)
18 34,240 584,899 32,494 39,047 704,928 39,163 (+ 21%)
19 37,574 622,473 32,762 39,349 744,277 39,172 (+ 20%)
20 38,531 661,004 33,050 39,298 783,575 39,179 (+ 19%)
21 38,106 699,110 33,291 40,131 823,706 39,224 (+ 18%)
22 40,225 739,335 33,606 40,090 863,796 39,263 (+ 17%)
23 35,961 775,296 33,709 39,380 903,176 39,269 (+ 16%)
24 32,406 807,702 33,654 38,667 941,843 39,243 (+ 17%)
25 36,687 844,389 33,776 38,346 980,189 39,208 (+ 16%)
26 37,719 882,108 33,927 40,024 1,020,213 39,239 (+ 16%)
27 37,787 919,895 34,070 39,387 1,059,600 39,244 (+ 15%)
28 32,210 952,105 34,004 39,016 1,098,616 39,236 (+ 15%)
29 33,317 985,422 33,980 39,226 1,137,842 39,236 (+ 15%)
30 28,713 1,014,135 33,805 39,338 1,177,180 39,239 (+ 16%)
31 39,359 1,053,494 33,984 38,693 1,215,873 39,222 (+ 15%)
32 39,363 1,092,857 34,152 38,707 1,254,580 39,206 (+ 15%)
33 39,341 1,132,198 34,309 40,073 1,294,653 39,232 (+ 14%)
34 39,080 1,171,278 34,449 40,022 1,334,675 39,255 (+ 14%)
35 38,938 1,210,216 34,578 40,145 1,374,820 39,281 (+ 14%)
36 38,223 1,248,439 34,679 40,008 1,414,828 39,301 (+ 13%)
37 40,389 1,288,828 34,833 39,326 1,454,154 39,301 (+ 13%)
38 38,357 1,327,185 34,926 39,116 1,493,270 39,297 (+ 13%)
39 39,711 1,366,896 35,049 39,625 1,532,895 39,305 (+ 12%)
40 39,756 1,406,652 35,166 39,528 1,572,423 39,311 (+ 12%)
41 38,953 1,445,605 35,259 38,596 1,611,019 39,293 (+ 11%)
42 37,713 1,483,318 35,317 40,123 1,651,142 39,313 (+ 11%)
43 38,662 1,521,980 35,395 39,968 1,691,110 39,328 (+ 11%)
44 33,227 1,555,207 35,346 40,003 1,731,113 39,343 (+ 11%)
45 33,054 1,588,261 35,295 39,911 1,771,024 39,356 (+ 12%)
46 38,756 1,627,017 35,370 40,033 1,811,057 39,371 (+ 11%)
47 39,334 1,666,351 35,454 39,371 1,850,428 39,371 (+ 11%)
48 39,980 1,706,331 35,549 38,761 1,889,189 39,358 (+ 11%)
49 39,832 1,746,163 35,636 40,010 1,929,199 39,371 (+ 10%)
50 40,377 1,786,540 35,731 39,117 1,968,316 39,366 (+ 10%)
51 40,266 1,826,806 35,820 39,086 2,007,402 39,361 (+ 10%)
52 40,221 1,867,027 35,904 39,032 2,046,434 39,355 (+ 10%)
53 39,973 1,907,000 35,981 39,097 2,085,531 39,350 (+ 9%)
54 39,422 1,946,422 36,045 39,165 2,124,696 39,346 (+ 9%)
55 38,738 1,985,160 36,094 39,054 2,163,750 39,341 (+ 9%)
56 40,304 2,025,464 36,169 39,105 2,202,855 39,337 (+ 9%)
57 39,473 2,064,937 36,227 39,069 2,241,924 39,332 (+ 9%)
58 39,889 2,104,826 36,290 39,079 2,281,003 39,328 (+ 8%)
59 39,751 2,144,577 36,349 38,925 2,319,928 39,321 (+ 8%)
60 39,631 2,184,208 36,403 38,457 2,358,385 39,306 (+ 8%)
61 39,769 2,223,977 36,459 38,365 2,396,750 39,291 (+ 8%)
62 40,188 2,264,165 36,519 38,216 2,434,966 39,274 (+ 8%)
63 40,032 2,304,197 36,575 39,038 2,474,004 39,270 (+ 7%)
64 40,124 2,344,321 36,630 39,081 2,513,085 39,267 (+ 7%)
65 38,215 2,382,536 36,654 39,041 2,552,126 39,263 (+ 7%)
66 39,805 2,422,341 36,702 38,807 2,590,933 39,257 (+ 7%)
67 38,946 2,461,287 36,736 38,321 2,629,254 39,243 (+ 7%)
68 38,410 2,499,697 36,760 38,379 2,667,633 39,230 (+ 7%)
69 31,990 2,531,687 36,691 0 2,667,633 38,661 (+ 5%)
70 39,290 2,570,977 36,728 38,992 2,706,625 38,666 (+ 5%)
71 32,710 2,603,687 36,672 39,078 2,745,703 38,672 (+ 5%)
72 35,129 2,638,816 36,650 38,794 2,784,497 38,674 (+ 6%)
73 38,219 2,677,035 36,672 38,326 2,822,823 38,669 (+ 5%)
74 39,983 2,717,018 36,716 38,676 2,861,499 38,669 (+ 5%)
75 38,827 2,755,845 36,745 38,395 2,899,894 38,665 (+ 5%)
76 38,698 2,794,543 36,770 38,984 2,938,878 38,669 (+ 5%)
77 39,534 2,834,077 36,806 38,895 2,977,773 38,672 (+ 5%)
78 38,482 2,872,559 36,828 38,190 3,015,963 38,666 (+ 5%)
79 0 2,872,559 36,362 38,281 3,054,244 38,661 (+ 6%)
80 40,121 2,912,680 36,409 38,795 3,093,039 38,663 (+ 6%)
81 39,940 2,952,620 36,452 38,695 3,131,734 38,663 (+ 6%)
82 38,420 3,170,154 38,660 ( 0%)
st 04-06-05 06:00 et