NATIONAL LEAGUE NOTE
Monday, September 29, 8:32 AM
# PITTSBURGH PIRATES ATTENDANCE COMPARISON #
(THROUGH SUNDAY, SEPTEMBER 28)
--------------------------------------------
----------- 2002 ----------- ----------- 2003 -----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 36,402 36,402 36,402 36,003 36,003 36,003 (- 1%)
2 36,048 72,450 36,225 23,332 59,335 29,668 (- 18%)
3 12,795 85,245 28,415 10,384 69,719 23,240 (- 18%)
4 24,002 109,247 27,312 14,728 84,447 21,112 (- 23%)
5 17,971 127,218 25,444 12,609 97,056 19,411 (- 24%)
6 16,045 143,263 23,877 11,299 108,355 18,059 (- 24%)
7 23,321 166,584 23,798 15,037 123,392 17,627 (- 26%)
8 18,032 184,616 23,077 31,518 154,910 19,364 (- 16%)
9 18,749 203,365 22,596 14,854 169,764 18,863 (- 17%)
10 13,235 216,600 21,660 10,650 180,414 18,041 (- 17%)
11 14,057 230,657 20,969 13,009 193,423 17,584 (- 16%)
12 16,264 246,921 20,577 15,967 209,390 17,449 (- 15%)
13 20,575 267,496 20,577 16,090 225,480 17,345 (- 16%)
14 0 267,496 19,107 22,267 247,747 17,696 (- 7%)
15 19,621 287,117 19,141 19,679 267,426 17,828 (- 7%)
16 19,197 306,314 19,145 18,080 285,506 17,844 (- 7%)
17 35,834 342,148 20,126 30,776 316,282 18,605 (- 8%)
18 20,202 362,350 20,131 14,976 331,258 18,403 (- 9%)
19 14,500 376,850 19,834 9,095 340,353 17,913 (- 10%)
20 16,373 393,223 19,661 10,535 350,888 17,544 (- 11%)
21 18,780 412,003 19,619 11,730 362,618 17,268 (- 12%)
22 25,203 437,206 19,873 16,752 379,370 17,244 (- 13%)
23 26,201 463,407 20,148 35,086 414,456 18,020 (- 11%)
24 31,989 495,396 20,642 14,544 429,000 17,875 (- 13%)
25 16,215 511,611 20,464 18,660 447,660 17,906 (- 13%)
26 15,060 526,671 20,257 35,733 483,393 18,592 (- 8%)
27 17,116 543,787 20,140 25,983 509,376 18,866 (- 6%)
28 21,208 564,995 20,178 0 509,376 18,192 (- 10%)
29 27,001 591,996 20,414 27,769 537,145 18,522 (- 9%)
30 38,244 630,240 21,008 33,372 570,517 19,017 (- 9%)
31 24,897 655,137 21,133 0 570,517 18,404 (- 13%)
32 21,943 677,080 21,159 22,557 593,074 18,534 (- 12%)
33 30,562 707,642 21,444 16,050 609,124 18,458 (- 14%)
34 22,464 730,106 21,474 26,305 635,429 18,689 (- 13%)
35 24,475 754,581 21,559 36,856 672,285 19,208 (- 11%)
36 35,302 789,883 21,941 37,803 710,088 19,725 (- 10%)
37 26,930 816,813 22,076 37,566 747,654 20,207 (- 8%)
38 17,543 834,356 21,957 25,083 772,737 20,335 (- 7%)
39 36,966 871,322 22,342 20,475 793,212 20,339 (- 9%)
40 21,312 892,634 22,316 17,803 811,015 20,275 (- 9%)
41 14,634 907,268 22,128 15,322 826,337 20,155 (- 9%)
42 15,142 922,410 21,962 19,947 846,284 20,150 (- 8%)
43 32,309 954,719 22,203 30,082 876,366 20,381 (- 8%)
44 25,962 980,681 22,288 22,258 898,624 20,423 (- 8%)
45 24,556 1,005,237 22,339 18,741 917,365 20,386 (- 9%)
46 26,578 1,031,815 22,431 32,304 949,669 20,645 (- 8%)
47 23,348 1,055,163 22,450 31,697 981,366 20,880 (- 7%)
48 32,864 1,088,027 22,667 24,461 1,005,827 20,955 (- 8%)
49 21,625 1,109,652 22,646 22,643 1,028,470 20,989 (- 7%)
50 23,812 1,133,464 22,669 14,271 1,042,741 20,855 (- 8%)
51 35,101 1,168,565 22,913 16,661 1,059,402 20,773 (- 9%)
52 27,999 1,196,564 23,011 15,201 1,074,603 20,665 (- 10%)
53 23,749 1,220,313 23,025 23,709 1,098,312 20,723 (- 10%)
54 18,106 1,238,419 22,934 18,045 1,116,357 20,673 (- 10%)
55 19,075 1,257,494 22,864 22,413 1,138,770 20,705 (- 9%)
56 28,203 1,285,697 22,959 37,820 1,176,590 21,011 (- 8%)
57 38,275 1,323,972 23,228 16,839 1,193,429 20,937 (- 10%)
58 31,398 1,355,370 23,368 17,647 1,211,076 20,881 (- 11%)
59 15,700 1,371,070 23,238 21,013 1,232,089 20,883 (- 10%)
60 17,609 1,388,679 23,145 18,505 1,250,594 20,843 (- 10%)
61 18,791 1,407,470 23,073 16,157 1,266,751 20,766 (- 10%)
62 20,503 1,427,973 23,032 21,096 1,287,847 20,772 (- 10%)
63 35,343 1,463,316 23,227 28,143 1,315,990 20,889 (- 10%)
64 25,277 1,488,593 23,259 24,092 1,340,082 20,939 (- 10%)
65 20,170 1,508,763 23,212 12,219 1,352,301 20,805 (- 10%)
66 20,542 1,529,305 23,171 18,264 1,370,565 20,766 (- 10%)
67 20,136 1,549,441 23,126 12,679 1,383,244 20,645 (- 11%)
68 17,312 1,566,753 23,040 27,415 1,410,659 20,745 (- 10%)
69 33,525 1,600,278 23,192 21,323 1,431,982 20,753 (- 11%)
70 18,848 1,619,126 23,130 23,822 1,455,804 20,797 (- 10%)
71 15,211 1,634,337 23,019 18,895 1,474,699 20,770 (- 10%)
72 10,752 1,645,089 22,848 33,480 1,508,179 20,947 (- 8%)
73 10,991 1,656,080 22,686 16,383 1,524,562 20,884 (- 8%)
74 11,684 1,667,764 22,537 8,565 1,533,127 20,718 (- 8%)
75 11,338 1,679,102 22,388 11,995 1,545,122 20,602 (- 8%)
76 22,299 1,701,401 22,387 10,625 1,555,747 20,470 (- 9%)
77 33,653 1,735,054 22,533 10,390 1,566,137 20,339 (- 10%)
78 25,026 1,760,080 22,565 1 1,566,138 20,079 (- 11%)
79 13,249 1,773,329 22,447 16,248 1,582,386 20,030 (- 11%)
80 11,641 1,784,970 22,312 32,869 1,615,255 20,191 (- 10%)
81 21,497 1,636,752 20,207 ( 0%)
st 09-29-03 08:25 et