NATIONAL LEAGUE NOTE
Monday, September 29, 8:28 AM
# MILWAUKEE BREWERS ATTENDANCE COMPARISON #
(THROUGH SUNDAY, SEPTEMBER 28)
-------------------------------------------
----------- 2002 ----------- ----------- 2003 -----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 43,005 43,005 43,005 42,570 42,570 42,570 (- 1%)
2 27,806 70,811 35,406 16,255 58,825 29,413 (- 17%)
3 23,311 94,122 31,374 16,101 74,926 24,975 (- 20%)
4 14,090 108,212 27,053 10,684 85,610 21,403 (- 21%)
5 15,012 123,224 24,645 12,149 97,759 19,552 (- 21%)
6 17,879 141,103 23,517 12,387 110,146 18,358 (- 22%)
7 17,717 158,820 22,689 11,022 121,168 17,310 (- 24%)
8 23,865 182,685 22,836 14,867 136,035 17,004 (- 26%)
9 30,600 213,285 23,698 19,239 155,274 17,253 (- 27%)
10 24,592 237,877 23,788 10,125 165,399 16,540 (- 30%)
11 16,067 253,944 23,086 10,044 175,443 15,949 (- 31%)
12 17,084 271,028 22,586 10,945 186,388 15,532 (- 31%)
13 18,113 289,141 22,242 13,180 199,568 15,351 (- 31%)
14 20,274 309,415 22,101 16,315 215,883 15,420 (- 30%)
15 25,569 334,984 22,332 19,796 235,679 15,712 (- 30%)
16 21,510 356,494 22,281 18,571 254,250 15,891 (- 29%)
17 14,844 371,338 21,843 19,106 273,356 16,080 (- 26%)
18 15,546 386,884 21,494 18,454 291,810 16,212 (- 25%)
19 15,561 402,445 21,181 27,566 319,376 16,809 (- 21%)
20 18,456 420,901 21,045 31,624 351,000 17,550 (- 17%)
21 34,622 455,523 21,692 13,376 364,376 17,351 (- 20%)
22 42,280 497,803 22,627 16,482 380,858 17,312 (- 23%)
23 41,424 539,227 23,445 14,703 395,561 17,198 (- 27%)
24 15,209 554,436 23,102 10,136 405,697 16,904 (- 27%)
25 25,954 580,390 23,216 11,720 417,417 16,697 (- 28%)
26 26,728 607,118 23,351 18,138 435,555 16,752 (- 28%)
27 18,857 625,975 23,184 14,859 450,414 16,682 (- 28%)
28 25,658 651,633 23,273 20,615 471,029 16,822 (- 28%)
29 27,007 678,640 23,401 22,354 493,383 17,013 (- 27%)
30 28,094 706,734 23,558 20,195 513,578 17,119 (- 27%)
31 25,603 732,337 23,624 34,242 547,820 17,672 (- 25%)
32 24,041 756,378 23,637 20,784 568,604 17,769 (- 25%)
33 25,038 781,416 23,679 11,598 580,202 17,582 (- 26%)
34 35,832 817,248 24,037 12,419 592,621 17,430 (- 27%)
35 31,218 848,466 24,242 13,075 605,696 17,306 (- 29%)
36 25,947 874,413 24,289 24,951 630,647 17,518 (- 28%)
37 17,195 891,608 24,098 16,659 647,306 17,495 (- 27%)
38 24,128 915,736 24,098 17,495 664,801 17,495 (- 27%)
39 23,278 939,014 24,077 20,776 685,577 17,579 (- 27%)
40 20,289 959,303 23,983 25,175 710,752 17,769 (- 26%)
41 28,765 988,068 24,099 30,836 741,588 18,088 (- 25%)
42 23,751 1,011,819 24,091 25,320 766,908 18,260 (- 24%)
43 21,021 1,032,840 24,020 21,144 788,052 18,327 (- 24%)
44 26,362 1,059,202 24,073 30,731 818,783 18,609 (- 23%)
45 28,214 1,087,416 24,165 21,623 840,406 18,676 (- 23%)
46 21,976 1,109,392 24,117 12,322 852,728 18,538 (- 23%)
47 22,621 1,132,013 24,085 12,425 865,153 18,408 (- 24%)
48 20,069 1,152,082 24,002 22,490 887,643 18,493 (- 23%)
49 20,155 1,172,237 23,923 21,190 908,833 18,548 (- 22%)
50 30,149 1,202,386 24,048 28,130 936,963 18,739 (- 22%)
51 29,270 1,231,656 24,150 33,977 970,940 19,038 (- 21%)
52 33,497 1,265,153 24,330 23,632 994,572 19,126 (- 21%)
53 26,535 1,291,688 24,371 22,493 1,017,065 19,190 (- 21%)
54 26,995 1,318,683 24,420 26,773 1,043,838 19,330 (- 21%)
55 30,095 1,348,778 24,523 20,986 1,064,824 19,360 (- 21%)
56 35,042 1,383,820 24,711 30,010 1,094,834 19,551 (- 21%)
57 25,919 1,409,739 24,732 31,097 1,125,931 19,753 (- 20%)
58 24,954 1,434,693 24,736 25,022 1,150,953 19,844 (- 20%)
59 30,153 1,464,846 24,828 28,488 1,179,441 19,991 (- 19%)
60 24,082 1,488,928 24,815 37,521 1,216,962 20,283 (- 18%)
61 21,250 1,510,178 24,757 17,028 1,233,990 20,229 (- 18%)
62 18,150 1,528,328 24,650 18,115 1,252,105 20,195 (- 18%)
63 30,957 1,559,285 24,751 19,885 1,271,990 20,190 (- 18%)
64 22,568 1,581,853 24,716 22,413 1,294,403 20,225 (- 18%)
65 19,443 1,601,296 24,635 25,432 1,319,835 20,305 (- 18%)
66 27,254 1,628,550 24,675 36,238 1,356,073 20,547 (- 17%)
67 24,231 1,652,781 24,668 19,588 1,375,661 20,532 (- 17%)
68 24,385 1,677,166 24,664 8,703 1,384,364 20,358 (- 17%)
69 29,324 1,706,490 24,732 10,282 1,394,646 20,212 (- 18%)
70 24,650 1,731,140 24,731 42,909 1,437,555 20,537 (- 17%)
71 20,053 1,751,193 24,665 46,218 1,483,773 20,898 (- 15%)
72 28,388 1,779,581 24,716 42,127 1,525,900 21,193 (- 14%)
73 16,351 1,795,932 24,602 10,202 1,536,102 21,042 (- 14%)
74 17,539 1,813,471 24,506 10,102 1,546,204 20,895 (- 15%)
75 16,907 1,830,378 24,405 19,793 1,565,997 20,880 (- 14%)
76 15,412 1,845,790 24,287 11,826 1,577,823 20,761 (- 15%)
77 16,349 1,862,139 24,184 27,154 1,604,977 20,844 (- 14%)
78 14,768 1,876,907 24,063 27,823 1,632,800 20,933 (- 13%)
79 29,271 1,906,178 24,129 30,547 1,663,347 21,055 (- 13%)
80 28,119 1,934,297 24,179 15,042 1,678,389 20,980 (- 13%)
81 34,856 1,969,153 24,311 21,965 1,700,354 20,992 (- 14%)
st 09-29-03 08:21 et