#ARIZONA DIAMONDBACKS ROSTER#
-----------------------------
NO. PITCHERS B T HT WT BORN
== ====== = = == == ===
41 Greg Aquino R R 6-1 190 1/11/78
30 Brian Bruney R R 6-3 225 2/17/82
33 Randy Choate L L 6-2 195 9/5/75
55 Shawn Estes R L 6-2 200 2/18/73
44 Mike Gosling L L 6-2 210 9/23/80
37 Brad Halsey L L 6-1 180 2/14/81
76 Mike Koplove R R 5-10 180 8/30/76
38 Brandon Lyon R R 6-1 180 8/10/79
48 Russ Ortiz R R 6-1 210 6/5/74
47 X-Jose Valverde R R 6-4 255 7/24/79
23 Javier Vazquez R R 6-2 205 7/25/76
17 Brandon Webb R R 6-2 230 5/9/79
NO. CATCHERS B T HT WT BORN
== ====== = = == == ===
5 Koyie Hill S R 6-0 190 3/9/79
19 Chris Snyder R R 6-3 220 2/12/81
NO. INFIELDERS B T HT WT BORN
== ====== = = == == ===
12 Alex Cintron S R 6-2 200 12/17/78
34 Tony Clark S R 6-7 245 6/15/72
10 Royce Clayton R R 6-0 185 1/2/70
4 Craig Counsell L R 6-0 185 8/21/70
2 X-Jerry Gil R R 6-3 185 10/14/82
25 Troy Glaus R R 6-5 240 8/3/76
11 Matt Kata S R 6-1 185 3/14/78
18 Chad Tracy L R 6-2 200 5/22/80
NO. OUTFIELDERS B T HT WT BORN
== ====== = = == == ===
22 Jose Cruz S R 6-0 210 4/19/74
20 Luis Gonzalez L R 6-2 200 9/3/67
15 Shawn Green L L 6-4 200 11/10/72
6 Quinton McCracken S R 5-7 188 8/16/70
27 Luis Terrero R R 6-2 205 5/18/80
(X)- Disabled List
st 04-06-05 11:07 et
[an error occurred while processing this directive]