AMERICAN LEAGUE NOTE
Monday, September 29, 8:10 AM
# NEW YORK YANKEES ATTENDANCE COMPARISON #
(THROUGH SUNDAY, SEPTEMBER 28)
------------------------------------------
----------- 2002 ----------- ----------- 2003 -----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 55,771 55,771 55,771 33,109 33,109 33,109 (- 41%)
2 39,093 94,864 47,432 31,898 65,007 32,504 (- 31%)
3 37,343 132,207 44,069 29,255 94,262 31,421 (- 29%)
4 33,721 165,928 41,482 35,326 129,588 32,397 (- 22%)
5 27,912 193,840 38,768 39,725 169,313 33,863 (- 13%)
6 35,212 229,052 38,175 30,761 200,074 33,346 (- 13%)
7 36,136 265,188 37,884 33,833 233,907 33,415 (- 12%)
8 39,265 304,453 38,057 25,831 259,738 32,467 (- 15%)
9 43,309 347,762 38,640 32,057 291,795 32,422 (- 16%)
10 32,888 380,650 38,065 38,724 330,519 33,052 (- 13%)
11 31,006 411,656 37,423 30,522 361,041 32,822 (- 12%)
12 30,463 442,119 36,843 34,991 396,032 33,003 (- 10%)
13 47,918 490,037 37,695 38,538 434,570 33,428 (- 11%)
14 52,081 542,118 38,723 44,176 478,746 34,196 (- 12%)
15 48,176 590,294 39,353 45,426 524,172 34,945 (- 11%)
16 29,503 619,797 38,737 37,750 561,922 35,120 (- 9%)
17 26,571 646,368 38,022 33,647 595,569 35,033 (- 8%)
18 32,695 679,063 37,726 29,670 625,239 34,736 (- 8%)
19 39,470 718,533 37,818 40,055 665,294 35,015 (- 7%)
20 46,057 764,590 38,230 51,095 716,389 35,819 (- 6%)
21 53,662 818,252 38,964 54,942 771,331 36,730 (- 6%)
22 30,657 848,909 38,587 45,777 817,108 37,141 (- 4%)
23 26,531 875,440 38,063 34,134 851,242 37,011 (- 3%)
24 44,284 919,724 38,322 35,023 886,265 36,928 (- 4%)
25 52,941 972,665 38,907 40,940 927,205 37,088 (- 5%)
26 55,699 1,028,364 39,552 55,093 982,298 37,781 (- 4%)
27 55,602 1,083,966 40,147 44,769 1,027,067 38,040 (- 5%)
28 31,476 1,115,442 39,837 44,617 1,071,684 38,274 (- 4%)
29 32,214 1,147,656 39,574 37,602 1,109,286 38,251 (- 3%)
30 26,506 1,174,162 39,139 29,905 1,139,191 37,973 (- 3%)
31 55,053 1,229,215 39,652 39,888 1,179,079 38,035 (- 4%)
32 55,194 1,284,409 40,138 55,214 1,234,293 38,572 (- 4%)
33 55,335 1,339,744 40,598 55,174 1,289,467 39,075 (- 4%)
34 45,698 1,385,442 40,748 54,797 1,344,264 39,537 (- 3%)
35 44,374 1,429,816 40,852 14,077 1,358,341 38,810 (- 5%)
36 50,864 1,480,680 41,130 47,604 1,405,945 39,054 (- 5%)
37 55,739 1,536,419 41,525 32,643 1,438,588 38,881 (- 6%)
38 55,615 1,592,034 41,896 55,226 1,493,814 39,311 (- 6%)
39 55,700 1,647,734 42,250 55,343 1,549,157 39,722 (- 6%)
40 45,589 1,693,323 42,333 55,444 1,604,601 40,115 (- 5%)
41 39,879 1,733,202 42,273 55,144 1,659,745 40,482 (- 4%)
42 42,909 1,776,111 42,288 54,948 1,714,693 40,826 (- 3%)
43 46,788 1,822,899 42,393 54,918 1,769,611 41,154 (- 3%)
44 55,005 1,877,904 42,680 55,016 1,824,627 41,469 (- 3%)
45 46,922 1,924,826 42,774 46,401 1,871,028 41,578 (- 3%)
46 49,116 1,973,942 42,912 47,341 1,918,369 41,704 (- 3%)
47 54,725 2,028,667 43,163 54,981 1,973,350 41,986 (- 3%)
48 55,510 2,084,177 43,420 51,891 2,025,241 42,193 (- 3%)
49 55,526 2,139,703 43,667 51,958 2,077,199 42,392 (- 3%)
50 55,581 2,195,284 43,906 39,331 2,116,530 42,331 (- 4%)
51 48,275 2,243,559 43,991 49,649 2,166,179 42,474 (- 3%)
52 40,184 2,283,743 43,918 40,604 2,206,783 42,438 (- 3%)
53 55,142 2,338,885 44,130 47,344 2,254,127 42,531 (- 4%)
54 54,316 2,393,201 44,319 51,763 2,305,890 42,702 (- 4%)
55 54,439 2,447,640 44,503 52,792 2,358,682 42,885 (- 4%)
56 54,703 2,502,343 44,685 54,945 2,413,627 43,100 (- 4%)
57 41,619 2,543,962 44,631 54,828 2,468,455 43,306 (- 3%)
58 46,423 2,590,385 44,662 48,937 2,517,392 43,403 (- 3%)
59 43,222 2,633,607 44,637 43,841 2,561,233 43,411 (- 3%)
60 50,871 2,684,478 44,741 46,973 2,608,206 43,470 (- 3%)
61 53,494 2,737,972 44,885 44,121 2,652,327 43,481 (- 3%)
62 50,037 2,788,009 44,968 54,397 2,706,724 43,657 (- 3%)
63 42,785 2,830,794 44,933 47,047 2,753,771 43,711 (- 3%)
64 55,169 2,885,963 45,093 50,595 2,804,366 43,818 (- 3%)
65 47,318 2,933,281 45,127 38,884 2,843,250 43,742 (- 3%)
66 50,006 2,983,287 45,201 40,654 2,883,904 43,696 (- 3%)
67 28,222 3,011,509 44,948 40,569 2,924,473 43,649 (- 3%)
68 41,114 3,052,623 44,892 55,261 2,979,734 43,820 (- 2%)
69 40,541 3,093,164 44,828 55,237 3,034,971 43,985 (- 2%)
70 39,302 3,132,466 44,750 55,212 3,090,183 44,145 (- 1%)
71 8,875 3,141,341 44,244 8,848 3,099,031 43,648 (- 1%)
72 31,270 3,172,611 44,064 31,826 3,130,857 43,484 (- 1%)
73 35,183 3,207,794 43,942 34,000 3,164,857 43,354 (- 1%)
74 33,263 3,241,057 43,798 31,915 3,196,772 43,200 (- 1%)
75 45,935 3,286,992 43,827 37,401 3,234,173 43,122 (- 2%)
76 44,795 3,331,787 43,839 40,887 3,275,060 43,093 (- 2%)
77 39,587 3,371,374 43,784 19,599 3,294,659 42,788 (- 2%)
78 31,937 3,403,311 43,632 40,861 3,335,520 42,763 (- 2%)
79 32,492 3,435,803 43,491 0 3,335,520 42,222 (- 3%)
80 30,004 3,465,807 43,323 44,983 3,380,503 42,256 (- 2%)
81 42,702 3,423,205 42,262 ( 0%)
82 42,394 3,465,599 42,263 ( 0%)
st 09-29-03 08:03 et