AMERICAN LEAGUE NOTE
Monday, September 29, 8:06 AM
# CLEVELAND INDIANS ATTENDANCE COMPARISON #
(THROUGH SUNDAY, SEPTEMBER 28)
-------------------------------------------
----------- 2002 ----------- ----------- 2003 -----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 42,441 42,441 42,441 42,301 42,301 42,301 ( 0%)
2 23,760 66,201 33,101 14,841 57,142 28,571 (- 14%)
3 25,420 91,621 30,540 15,916 73,058 24,353 (- 20%)
4 25,582 117,203 29,301 17,931 90,989 22,747 (- 22%)
5 29,970 147,173 29,435 18,168 109,157 21,831 (- 26%)
6 28,455 175,628 29,271 19,335 128,492 21,415 (- 27%)
7 24,519 200,147 28,592 15,875 144,367 20,624 (- 28%)
8 25,284 225,431 28,179 17,015 161,382 20,173 (- 28%)
9 25,935 251,366 27,930 15,674 177,056 19,673 (- 30%)
10 29,046 280,412 28,041 17,368 194,424 19,442 (- 31%)
11 24,286 304,698 27,700 16,667 211,091 19,190 (- 31%)
12 23,536 328,234 27,353 15,761 226,852 18,904 (- 31%)
13 26,068 354,302 27,254 19,823 246,675 18,975 (- 30%)
14 32,846 387,148 27,653 23,030 269,705 19,265 (- 30%)
15 33,788 420,936 28,062 20,866 290,571 19,371 (- 31%)
16 31,990 452,926 28,308 16,721 307,292 19,206 (- 32%)
17 30,447 483,373 28,434 17,234 324,526 19,090 (- 33%)
18 26,315 509,688 28,316 17,889 342,415 19,023 (- 33%)
19 32,593 542,281 28,541 22,357 364,772 19,199 (- 33%)
20 29,388 571,669 28,583 23,958 388,730 19,437 (- 32%)
21 32,110 603,779 28,751 25,421 414,151 19,721 (- 31%)
22 31,105 634,884 28,858 16,492 430,643 19,575 (- 32%)
23 40,652 675,536 29,371 15,499 446,142 19,397 (- 34%)
24 25,028 700,564 29,190 16,534 462,676 19,278 (- 34%)
25 26,156 726,720 29,069 18,347 481,023 19,241 (- 34%)
26 25,689 752,409 28,939 24,666 505,689 19,450 (- 33%)
27 33,756 786,165 29,117 22,681 528,370 19,569 (- 33%)
28 37,707 823,872 29,424 20,892 549,262 19,617 (- 33%)
29 37,760 861,632 29,711 19,949 569,211 19,628 (- 34%)
30 39,986 901,618 30,054 17,427 586,638 19,555 (- 35%)
31 41,474 943,092 30,422 17,983 604,621 19,504 (- 36%)
32 39,436 982,528 30,704 23,401 628,022 19,626 (- 36%)
33 28,440 1,010,968 30,635 25,426 653,448 19,801 (- 35%)
34 30,238 1,041,206 30,624 26,786 680,234 20,007 (- 35%)
35 35,783 1,076,989 30,771 19,638 699,872 19,996 (- 35%)
36 26,745 1,103,734 30,659 18,527 718,399 19,956 (- 35%)
37 42,586 1,146,320 30,982 17,494 735,893 19,889 (- 36%)
38 42,466 1,188,786 31,284 29,233 765,126 20,135 (- 36%)
39 42,221 1,231,007 31,564 31,924 797,050 20,437 (- 35%)
40 41,192 1,272,199 31,805 28,433 825,483 20,637 (- 35%)
41 42,518 1,314,717 32,066 26,540 852,023 20,781 (- 35%)
42 42,631 1,357,348 32,318 28,058 880,081 20,954 (- 35%)
43 42,573 1,399,921 32,556 30,167 910,248 21,169 (- 35%)
44 30,025 1,429,946 32,499 27,712 937,960 21,317 (- 34%)
45 30,754 1,460,700 32,460 24,163 962,123 21,381 (- 34%)
46 33,324 1,494,024 32,479 27,165 989,288 21,506 (- 34%)
47 33,573 1,527,597 32,502 26,467 1,015,755 21,612 (- 34%)
48 38,520 1,566,117 32,627 21,202 1,036,957 21,603 (- 34%)
49 38,081 1,604,198 32,739 20,857 1,057,814 21,588 (- 34%)
50 38,738 1,642,936 32,859 23,444 1,081,258 21,625 (- 34%)
51 38,622 1,681,558 32,972 25,077 1,106,335 21,693 (- 34%)
52 35,076 1,716,634 33,012 24,318 1,130,653 21,743 (- 34%)
53 35,302 1,751,936 33,055 22,300 1,152,953 21,754 (- 34%)
54 37,888 1,789,824 33,145 23,282 1,176,235 21,782 (- 34%)
55 29,973 1,819,797 33,087 21,141 1,197,376 21,770 (- 34%)
56 41,019 1,860,816 33,229 26,175 1,223,551 21,849 (- 34%)
57 37,753 1,898,569 33,308 26,391 1,249,942 21,929 (- 34%)
58 36,789 1,935,358 33,368 20,116 1,270,058 21,898 (- 34%)
59 27,696 1,963,054 33,272 23,576 1,293,634 21,926 (- 34%)
60 27,527 1,990,581 33,176 19,679 1,313,313 21,889 (- 34%)
61 26,916 2,017,497 33,074 23,397 1,336,710 21,913 (- 34%)
62 27,759 2,045,256 32,988 21,097 1,357,807 21,900 (- 34%)
63 33,525 2,078,781 32,997 18,685 1,376,492 21,849 (- 34%)
64 38,086 2,116,867 33,076 21,239 1,397,731 21,840 (- 34%)
65 36,402 2,153,269 33,127 20,197 1,417,928 21,814 (- 34%)
66 24,344 2,177,613 32,994 16,972 1,434,900 21,741 (- 34%)
67 24,375 2,201,988 32,865 16,457 1,451,357 21,662 (- 34%)
68 25,158 2,227,146 32,752 16,282 1,467,639 21,583 (- 34%)
69 31,986 2,259,132 32,741 21,008 1,488,647 21,575 (- 34%)
70 37,908 2,297,040 32,815 21,806 1,510,453 21,578 (- 34%)
71 34,799 2,331,839 32,843 20,866 1,531,319 21,568 (- 34%)
72 28,567 2,360,406 32,783 20,679 1,551,998 21,556 (- 34%)
73 24,312 2,384,718 32,667 20,440 1,572,438 21,540 (- 34%)
74 26,609 2,411,327 32,586 19,452 1,591,890 21,512 (- 34%)
75 28,649 2,439,976 32,533 16,967 1,608,857 21,451 (- 34%)
76 30,421 2,470,397 32,505 16,145 1,625,002 21,382 (- 34%)
77 32,330 2,502,727 32,503 16,363 1,641,365 21,316 (- 34%)
78 28,061 2,530,788 32,446 17,275 1,658,640 21,265 (- 34%)
79 27,706 2,558,494 32,386 20,374 1,679,014 21,253 (- 34%)
80 31,428 2,589,922 32,374 23,242 1,702,256 21,278 (- 34%)
81 32,018 2,621,940 32,370 27,655 1,729,911 21,357 (- 34%)
st 09-29-03 07:59 et