AMERICAN LEAGUE NOTE
Monday, September 29, 8:02 AM
# BALTIMORE ORIOLES ATTENDANCE COMPARISON #
(THROUGH SUNDAY, SEPTEMBER 28)
-------------------------------------------
----------- 2002 ----------- ----------- 2003 -----------
SEASON SEASON TOTAL
DATE ATTENDANCE TOTAL AVERAGE ATTENDANCE TOTAL AVERAGE CHANGE
1 48,058 48,058 48,058 46,257 46,257 46,257 (- 4%)
2 32,142 80,200 40,100 27,658 73,915 36,958 (- 8%)
3 33,317 113,517 37,839 18,470 92,385 30,795 (- 19%)
4 31,261 144,778 36,195 27,256 119,641 29,910 (- 17%)
5 34,978 179,756 35,951 41,821 161,462 32,292 (- 10%)
6 33,790 213,546 35,591 30,046 191,508 31,918 (- 10%)
7 22,781 236,327 33,761 19,545 211,053 30,150 (- 11%)
8 24,179 260,506 32,563 33,870 244,923 30,615 (- 6%)
9 26,301 286,807 31,867 25,787 270,710 30,079 (- 6%)
10 29,004 315,811 31,581 18,017 288,727 28,873 (- 9%)
11 31,353 347,164 31,560 18,676 307,403 27,946 (- 11%)
12 25,748 372,912 31,076 19,908 327,311 27,276 (- 12%)
13 31,792 404,704 31,131 23,731 351,042 27,003 (- 13%)
14 42,131 446,835 31,917 26,737 377,779 26,984 (- 15%)
15 39,348 486,183 32,412 27,866 405,645 27,043 (- 17%)
16 24,976 511,159 31,947 26,890 432,535 27,033 (- 15%)
17 26,455 537,614 31,624 17,267 449,802 26,459 (- 16%)
18 29,361 566,975 31,499 22,906 472,708 26,262 (- 17%)
19 36,914 603,889 31,784 22,770 495,478 26,078 (- 18%)
20 35,093 638,982 31,949 25,445 520,923 26,046 (- 18%)
21 37,590 676,572 32,218 22,653 543,576 25,885 (- 20%)
22 24,825 701,397 31,882 34,739 578,315 26,287 (- 18%)
23 24,913 726,310 31,579 20,100 598,415 26,018 (- 18%)
24 30,287 756,597 31,525 20,366 618,781 25,783 (- 18%)
25 32,353 788,950 31,558 19,767 638,548 25,542 (- 19%)
26 39,519 828,469 31,864 42,488 681,036 26,194 (- 18%)
27 39,883 868,352 32,161 30,178 711,214 26,341 (- 18%)
28 33,624 901,976 32,213 38,546 749,760 26,777 (- 17%)
29 39,489 941,465 32,464 32,484 782,244 26,974 (- 17%)
30 38,569 980,034 32,668 28,013 810,257 27,009 (- 17%)
31 30,075 1,010,109 32,584 30,557 840,814 27,123 (- 17%)
32 32,829 1,042,938 32,592 28,085 868,899 27,153 (- 17%)
33 28,272 1,071,210 32,461 28,290 897,189 27,188 (- 16%)
34 41,583 1,112,793 32,729 36,109 933,298 27,450 (- 16%)
35 42,670 1,155,463 33,013 28,828 962,126 27,489 (- 17%)
36 48,057 1,203,520 33,431 24,218 986,344 27,398 (- 18%)
37 48,937 1,252,457 33,850 46,405 1,032,749 27,912 (- 18%)
38 48,692 1,301,149 34,241 49,549 1,082,298 28,482 (- 17%)
39 43,429 1,344,578 34,476 44,723 1,127,021 28,898 (- 16%)
40 32,507 1,377,085 34,427 38,618 1,165,639 29,141 (- 15%)
41 33,366 1,410,451 34,401 36,023 1,201,662 29,309 (- 15%)
42 36,100 1,446,551 34,442 27,022 1,228,684 29,254 (- 15%)
43 32,853 1,479,404 34,405 25,641 1,254,325 29,170 (- 15%)
44 38,411 1,517,815 34,496 29,859 1,284,184 29,186 (- 15%)
45 39,783 1,557,598 34,613 30,284 1,314,468 29,210 (- 16%)
46 36,949 1,594,547 34,664 32,554 1,347,022 29,283 (- 16%)
47 39,257 1,633,804 34,762 33,612 1,380,634 29,375 (- 15%)
48 35,337 1,669,141 34,774 37,507 1,418,141 29,545 (- 15%)
49 27,235 1,696,376 34,620 40,046 1,458,187 29,759 (- 14%)
50 30,961 1,727,337 34,547 29,354 1,487,541 29,751 (- 14%)
51 33,858 1,761,195 34,533 31,725 1,519,266 29,790 (- 14%)
52 40,074 1,801,269 34,640 41,188 1,560,454 30,009 (- 13%)
53 36,757 1,838,026 34,680 49,334 1,609,788 30,373 (- 12%)
54 36,086 1,874,112 34,706 42,085 1,651,873 30,590 (- 12%)
55 34,007 1,908,119 34,693 24,077 1,675,950 30,472 (- 12%)
56 30,905 1,939,024 34,625 26,031 1,701,981 30,393 (- 12%)
57 24,578 1,963,602 34,449 24,392 1,726,373 30,287 (- 12%)
58 24,647 1,988,249 34,280 30,258 1,756,631 30,287 (- 12%)
59 27,591 2,015,840 34,167 41,987 1,798,618 30,485 (- 11%)
60 21,447 2,037,287 33,955 47,850 1,846,468 30,774 (- 9%)
61 32,955 2,070,242 33,938 48,499 1,894,967 31,065 (- 8%)
62 0 2,070,242 33,391 48,700 1,943,667 31,349 (- 6%)
63 30,498 2,100,740 33,345 23,861 1,967,528 31,231 (- 6%)
64 30,812 2,131,552 33,306 27,921 1,995,449 31,179 (- 6%)
65 29,248 2,160,800 33,243 24,919 2,020,368 31,083 (- 6%)
66 29,435 2,190,235 33,185 19,517 2,039,885 30,907 (- 7%)
67 29,964 2,220,199 33,137 18,752 2,058,637 30,726 (- 7%)
68 24,045 2,244,244 33,004 18,566 2,077,203 30,547 (- 7%)
69 30,714 2,274,958 32,970 27,417 2,104,620 30,502 (- 7%)
70 27,665 2,302,623 32,895 43,793 2,148,413 30,692 (- 7%)
71 20,279 2,322,902 32,717 36,897 2,185,310 30,779 (- 6%)
72 20,486 2,343,388 32,547 23,276 2,208,586 30,675 (- 6%)
73 20,928 2,364,316 32,388 25,265 2,233,851 30,601 (- 6%)
74 24,162 2,388,478 32,277 25,143 2,258,994 30,527 (- 5%)
75 32,648 2,421,126 32,282 27,335 2,286,329 30,484 (- 6%)
76 43,613 2,464,739 32,431 26,263 2,312,592 30,429 (- 6%)
77 30,573 2,495,312 32,407 27,108 2,339,700 30,386 (- 6%)
78 24,664 2,519,976 32,307 0 2,339,700 29,996 (- 7%)
79 40,975 2,560,951 32,417 25,857 2,365,557 29,944 (- 8%)
80 48,165 2,609,116 32,614 32,381 2,397,938 29,974 (- 8%)
81 46,443 2,655,559 32,785 27,502 2,425,440 29,944 (- 9%)
st 09-29-03 07:56 et