CIS Football Standings
By The Canadian Press
All Times EDT
Atlantic Conference |
| GP | W | L | T | OTL | F | A | P |
y-Saint Mary's | 8 | 7 | 1 | 0 | 0 | 338 | 128 | 14 |
x-Acadia | 8 | 4 | 4 | 0 | 0 | 139 | 143 | 8 |
x-St. Francis Xavier | 8 | 4 | 4 | 0 | 0 | 191 | 171 | 8 |
Mount Allison | 8 | 0 | 8 | 0 | 1 | 66 | 269 | 1 |
Quebec Conference |
| GP | W | L | T | OTL | F | A | P |
y-Laval | 8 | 7 | 1 | 0 | 0 | 481 | 86 | 14 |
x-Concordia | 8 | 7 | 1 | 0 | 0 | 288 | 115 | 14 |
x-Montreal | 8 | 6 | 2 | 0 | 0 | 220 | 160 | 12 |
x-McGill | 8 | 3 | 5 | 0 | 0 | 171 | 203 | 6 |
Bishop's | 8 | 2 | 6 | 0 | 0 | 191 | 327 | 4 |
Sherbrooke | 8 | 0 | 8 | 0 | 0 | 10 | 491 | 0 |
Ontario Conference |
| GP | W | L | T | OTL | F | A | P |
y-McMaster | 8 | 8 | 0 | 0 | 0 | 425 | 87 | 16 |
x-Queen's | 8 | 7 | 0 | 0 | 1 | 361 | 134 | 15 |
x-Wilfrid Laurier | 8 | 6 | 1 | 0 | 1 | 313 | 159 | 13 |
x-Western Ontario | 8 | 5 | 3 | 0 | 0 | 206 | 258 | 10 |
x-Windsor | 8 | 4 | 4 | 0 | 0 | 243 | 231 | 8 |
x-Ottawa | 8 | 3 | 4 | 0 | 1 | 230 | 202 | 7 |
x-York | 8 | 3 | 5 | 0 | 0 | 163 | 265 | 6 |
x-Waterloo | 8 | 2 | 6 | 0 | 0 | 142 | 328 | 4 |
Guelph | 8 | 2 | 6 | 0 | 0 | 162 | 285 | 4 |
Toronto | 8 | 0 | 8 | 0 | 0 | 42 | 438 | 0 |
Canada West Conference |
| GP | W | L | T | OTL | F | A | P |
y-Saskatchewan | 8 | 8 | 0 | 0 | 0 | 231 | 124 | 16 |
x-Simon Fraser | 8 | 5 | 3 | 0 | 0 | 229 | 181 | 10 |
x-Regina | 8 | 4 | 4 | 0 | 1 | 248 | 246 | 9 |
x-Alberta | 8 | 4 | 4 | 0 | 0 | 262 | 164 | 8 |
Calgary | 8 | 4 | 4 | 0 | 0 | 188 | 237 | 8 |
Manitoba | 8 | 3 | 5 | 0 | 0 | 172 | 249 | 6 |
British Columbia | 8 | 0 | 8 | 0 | 0 | 132 | 260 | 0 |
x--clinched playoff berth.
y--clinched conference.
Notes: Two points for a win, one for an overtime loss. Overtime losses are also registered in a team's loss column.
Saturday Results
Playoffs
Atlantic Conference
Semifinal
St. Francis Xavier 30 Acadia 28
Quebec Conference
Semifinals
Laval 47 McGill 7
Concordia 35 Montreal 8
Ontario Conference
Semifinals
McMaster 55 Windsor 15
Wilfrid Laurier 36 Queen's 33 (2OT)
Canada West Conference
Semifinals
Alberta 10 Saskatchewan 4
Simon Fraser 53 Regina 46
Saturday Games
Conference Finals
Atlantic Conference
Jewitt Trophy
Saint Mary's 36 St. Francis Xavier 12
Quebec Conference
Dunsmore Cup
Laval 59 Concordia 7
Ontario Conference
Yates Cup
McMaster 41 Wilfrid Laurier 17
Canada West Conference
Hardy Trophy
Simon Fraser 28 Alberta 18
Saturday, Nov. 15
Uteck Bowl
Simon Fraser at Saint Mary's, 12 noon
Mitchell Bowl
Laval at McMaster, 3 p.m.
Saturday, Nov. 22
Vanier Cup
At Toronto
Mitchell vs. Uteck Bowl winners, 3 p.m.