JACK TAYLOR
1911 - 1945
Height: 6'1"
Weight: 212 pounds
Born: January 6, 1887 - Bruce County, ON
* * * * * * *
140 recorded matched as of December 16, 2004
| 1911 |
| 11/15 | Moose Jaw, SK | vs. Art Nelson |
| 1912 |
| 04/02 | Raymond, AB | vs. Jack Ellison |
| 04/12 | Lethbridge, AB | vs. Jack Ellison |
| 09/11 | Lethbridge, AB | beat Bobby Managoff |
| 1913 |
| ?? | Concordia, KS | vs. Allan Eustace |
| 1914 |
| 11/25 | Winnipeg, MB | beat Charley Cutler by DQ |
| 1915 |
| ?? | Calgary, AB | vs. John Berg |
| ?? | Calgary, AB | vs. Charley Cutler |
| 1918 |
| 12/?? | San Francisco, CA | lost to Marin Plestina |
| 1919 |
| 01/01 | Vancouver, BC | lost to Marin Plestina |
| 01/23 | Vancouver, BC | beat Taro Miyake by decision |
| 02/14 | Vancouver, BC | beat John Berg |
| 03/27 | Lewiston, ID | beat Emil Dominick |
| 03/28 | Spokane, WA | beat Axel Rolando |
| 04/08 | Butte, MT | wrestled against four men |
| 04/11 | Lewiston, ID | beat Duncan Gillis |
| 05/02 | New York, NY | vs. Marin Plestina |
| 05/09 | New York, NY | lost to Marin Plestina |
| 09/25 | Sheridan, WY | beat Ted Sorenson | |
| 1920 |
| 02/14 | Casper, WY | beat Jake Amends |
| 12/08 | Chicago, IL | lost to Stanislaus Zbyzsko |
| 1921 | |
| 01/24 | Casper, WY | drew Stanislaus Zbyzsko (110 mins.) |
| 02/14 | Casper, WY | beat Joseph "Toots" Mondt |
| 04/?? | Casper, WY | vs. Taro Miyake |
| 1922 |
| **Jack Taylor is billed as the Canadian Heavyweight champion from this point forward. |
| 08/01 | Winnipeg, MB | beat Jatrinda Gobar |
| 09/04 | Saskatoon, SK | beat Nels Moe |
| 10/19 | Winnipeg, MB | drew Stanislaus Zbyzsko |
| 12/05 | Winnipeg, MB | beat Leo L'Heureux |
| 12/15 | Winnipeg, MB | beat John Freberg |
| 12/20 | Regina, SK | beat I.A. Johnson |
| 1923 |
| 01/19 | Winnipeg, MB | beat Yussif Hussane |
| 02/02 | Winnipeg, MB | beat John Freberg |
| 03/28 | Lethbridge, AB | beat Gene O'Connor |
| 04/03 | Winnipeg, MB | beat Paul Martinson |
| 04/18 | Winnipeg, MB | beat Yussif Hussane |
| 05/09 | Lethbridge, AB | beat Pete Sauer |
| 05/18 | Winnipeg, MB | beat Taro Miyaki |
| 05/23 | Saskatoon, SK | beat Fred Grebmire |
| 06/06 | Winnipeg, MB | beat Ernie Maupas |
| 06/15 | Winnipeg, MB | beat Taro Miyaki |
| 06/30 | Saskatoon, SK | beat Fred Grebmire |
| 07/17 | Winnipeg, MB | beat Wladek Zbyzsko |
| 08/21 | Winnipeg, MB | beat John Freberg |
| 09/18 | Winnipeg, MB | beat Frank Simmons |
| 10/18 | Winnipeg, MB | beat Tom Johnstone |
| 11/05 | Winnipeg, MB | beat Wladek Zbyzsko |
| 11/18 | Winnipeg, MB | beat Tom Johnstone |
| 12/18 | Stoughton, SK | vs. Nels Moe |
| 1924 |
| 01/01 | Winnipeg, MB | beat Reginald Siki |
| 02/06 | Lethbridge, AB | beat Dan Koloff |
| 03/12 | Edmonton, AB | beat Dan Koloff |
| 04/25 | Winnipeg, MB | beat Leo L'Hereux |
| 05/08 | Winnipeg, MB | lost to Dick Daviscourt |
| 05/24 | Winnipeg, MB | beat Howard Cantonwine |
| 06/17 | Winnipeg, MB | lost to Dick Daviscourt |
| 10/01 | Medicine Hat, AB | beat John Freberg |
| 10/05 | Aneroid, SK | beat Anton Peterson |
| 10/18 | Swift Current, SK | beat Leo L'Heueux |
| 11/22 | Swift Current, SK | beat Fred Grebmire |
| 1925 |
| 02/10 | Ashern, MB | drew Scotty McDougall |
| 03/?? | Stoughton, SK | beat Scotty McDougall |
| 1926 |
| 02/22 | New York, NY | lost to Wladek Zbyzsko |
| 06/08 | San Francisco, CA | drew Dick Shikat |
| 07/28 | Los Angeles, CA | lost to John Pesek |
| 08/25 | Los Angeles, CA | lost to Wladek Zbyzsko |
| 11/20 | New York, NY | drew Hans Steinke |
| 1927 |
| 12/02 | ?? | Lost to Wladek Zbyzsko |
| 12/21 | Philadelphia, PA | lost to Wladek Zbyzsko |
| 1928 |
| 01/03 | Brooklyn, NY | lost to Wladek Zbyzsko |
| 01/10 | Brooklyn, NY | lost to Renato Gardini |
| 11/05 | Saskatoon, SK | beat Jack Milo |
| 11/16 | Saskatoon, SK | beat John Katan |
| 12/03 | Saskatoon, SK | drew Jacob Amonde |
| 1929 |
| 01/31 | Saskatoon, SK | beat Bill Demetral |
| 03/21 | Stoughton, SK | vs. Jack Milo |
| 04/09 | Saskatoon, SK | beat Bill Demetral |
| 05/04 | Toronto, ON | beat Jack Rogers |
| 05/11 | Toronto, ON | beat Pat McKay |
| 05/18 | Toronto, ON | beat Ned McCarr |
| 05/20 | St. Louis, MO | drew Ray Steele |
| 05/23 | Toronto, ON | beat Wladek Zbyzsko |
| 05/30 | Toronto, ON | beat Fred Grebmeier |
| 06/13 | Toronto, ON | beat Gino Garibaldi by decision |
| 06/20 | Toronto, ON | beat Tom Moore |
| 07/04 | Toronto, ON | drew Stanislaus Zbyzsko |
| 07/11 | Toronto, ON | beat Eugene Lamarque |
| 07/18 | Toronto, ON | vs. Abe Kaplan |
| 07/25 | Toronto, ON | drew Renato Gardini |
| 08/01 | Toronto, ON | lost to Stanley Stasiak
*Taylor breaks his leg during this match |
| 11/12 | Toronto, ON | beat Frank Altman |
| 11/25 | Toronto, ON | lost to Stanley Stasiak |
| 12/01 | Worcester, MA | lost to Ed "Strangler" Lewis |
| 1930 |
| 01/22 | Toronto, ON | beat Jack Milo |
| 02/05 | Boston, MA | drew Jim Londos |
| 02/11 | Boston, MA | lost to Dick Shikat |
| 04/25 | Philadelphia, PA | lost to Hans Steinke |
| 1931 |
| 01/14 | New York, NY | lost to Richard Stahl |
| 01/23 | Salt Lake City, UT | drew Ira Dern |
| 01/30 | Salt Lake City, UT | beat "Yankee" Jack Rogers |
| 02/20 | Salt Lake City, UT | beat Olaf "Buck" Olson |
| 04/16 | Calgary, AB | beat Stanley Pinto |
| 05/07 | Calgary, AB | beat Stanislaus Zbyzsko |
| 06/05 | Calgary, AB | beat John Freberg |
| 07/02 | Calgary, AB | beat Moose Norbeck |
| 07/09 | Winnipeg, MB | drew Joe Komar |
| 07/30 | Calgary, AB | beat Hal Rumberg |
| 09/02 | Edmonton, AB | beat John Freberg |
| 10/01 | Calgary, AB | beat Joe Devito |
| 1932 |
| 01/21 | Calgary, AB | vs. Reginald Siki |
| 02/19 | Calgary, AB | vs. Allan Eustace |
| 03/21 | Calgary, AB | beat Steve Savage |
| 04/09 | Seattle, WA | lost to Ed "Strangler" Lewis |
| 04/14 | Calgary, AB | drew Tiger Duala |
| 04/21 | Vancouver, BC | beat John Freberg |
| 05/20 | Calgary, AB | beat Steve Savage |
| 06/14 | Atlanta, GA | lost to Marin Plestina |
| 07/07 | Calgary, AB | beat Don DeLaun |
| 08/23 | Calgary, AB | lost to Wladek Zbyzsko by DQ |
| 10/02 | Stettler, AB | beat Joe Katelmach |
| 10/10 | Drumheller, AB | beat Jack Rodgers |
| 10/17 | Calgary, AB | lost to Ed Don George |
| 11/18 | Calgary, AB | beat Abe Kaplan by DQ |
| 1933 |
| 01/19 | Vancouver, BC | beat Abe Kaplan |
| 01/20 | Victoria, BC | beat Bob Kruse by reverse decision |
| 02/03 | Vancouver, BC | lost to Jack Forsgren |
| 02/04 | Victoria, BC | drew Bob Kruse |
| 02/09 | Calgary, BC | beat Jagat Singh |
| 04/17 | Macleod, AB | beat Joe Katelmach |
| 04/20 | Calgary, AB | lost to Earl McCready lost Canadian Heavyweight title |
| 05/09 | Winnipeg, MB | lost to Earl McCready |
| 05/19 | Regina, SK | drew Tony Catalano |
| 07/04 | Calgary, AB | lost to Ed "Strangler" Lewis |
| 07/06 | Olds, AB | beat Steve Soltice & John Demchuk Handi-cap match |
| 1936 |
| 11/13 | Calgary, AB | beat Harry Kent |
| 11/20 | Calgary, AB | beat Bobby Stewart |
| 11/27 | Calgary, AB | lost to Jack Forsgren |
| 12/11 | Calgary, AB | vs. Chief Chewacki |
| 12/18 | Calgary, AB | drew Sam Leathers |
| 1939 |
| 01/20 | Calgary, AB | guest referee |
| 01/27 | Calgary, AB | beat Jim Demeres |
| 03/10 | Calgary, AB | drew Les Watson |
| 03/31 | Calgary, AB | guest referee |
| 1945 |
| 04/14 | Calgary, AB | guest referee |
Compiled by Vance Nevada with research assistance from Nathan Hatton, Neil Richards
|
 |
|