June 27, 2005
Earl McCready
EARL McCREADY
Born: May 6, 1905 - Lansdowne, ON
Died: Dec 6, 1983 - Seattle, WA
Amateur awards & titles:
| Canadian heavyweight title | 1926-1930 (4x) |
| US national intercollegiate title | 1928-1930 (3x) |
| Missouri Valley Heavyweight title | 1928 |
| US National AAU title | 1930 |
| Dodder Awards (Top Points) | 1928-1930 (3x) |
| Curtis Cup | outstanding scholar-athlete |
| Roberts Award (Outstanding athlete) | 1930 |
| British Empire Games Gold medal | 1930 |
Professional titles:
Canadian Heavyweight 1933-194? (2x)
British Empire Heavyweight title 1993-195? (4x)
Pacific Coast Heavyweight title 1945
Recognition: Inducted:
Saskatchewan Sports Hall of Fame - Mar 31, 1973
Canadian Sports Hall of Fame - Sept 4, 1967
Canadian Wrestling Hall of Fame
National (U.S.) Wrestling Hall of Fame
Wrestling Observer Hall of Fame
Listing in the Who's Who In Canadian Sport
* * * * * *
1,438 documented pro matches to January 12, 2005
Known Amateur Match Record (1925-1930):
1925
Started his amateur wrestling career in Regina, SK
1926
Competed in his first championship tournament in New Westminster, BC, where he defeated American Charlie Strach to win his first Canadian Heavyweight title. His performance impressed scouts from Oklahoma A & M University, where he was invited to attend school on an athletic scholarship. He started attending school in the fall of 1926.
1927
As there was no wrestling program offered to freshmen at the school, McCready opted to play football (a sport which he had never played before. His achievements earned him a letter in 1927 through 1930. He did still compete in the Canadian nationals which were held in Winnipeg, where he won his second Canadian Heavyweight title
1928
Won the Missouri Valley Heavyweight title
Won the U.S. national Inter-Collegiate title; New York, NY
Won his third Canadian heavyweight title; Montreal, QC
Represented Canada in the Olympic Games held in Amsterdam, Netherlands.
| 1929 |
| 03/29 | Columbus, OH | beat J. Hepple |
| ??/?? | ?? | beat S. Swenson |
| 03/30 | Columbus, OH | beat Russell Fairfall *Won U.S. National Intercollegiate Title |
| 1930 |
| 04/04 | New York, NY | beat Charles McKinney |
| 04/05 | New York, NY | beat Albert Selesian |
| ??/?? | ?? | beat Evar Lindtsrom *Won NAAU Heavyweight Title |
| ??/?? | Hamilton, ON | beat A.E. Sanguine *Won Gold medal at Inaugural British Empire games |
| - Won the Canadian Heavyweight title; Toronto, ON |
| - Won the U.S. National Inter-Collegiate title; Penn State University |
Pro Match Record (1930-1956):
| 1930 |
| 12/26 | Philadelphia, PA | beat Firpo Wilcox |
|
| 1931 |
| 03/16 | New York, NY | beat Jack Washburn |
| 03/27 | Philadelphia, PA | beat Jim Clinstock |
| 04/13 | New York, NY | beat Willie Davis |
| 04/22 | Brooklyn, NY | beat Toots Mondt |
| 04/29 | Brooklyn, NY | beat Toots Mondt |
| 05/01 | New York, NY | drew Jim McMillen (Madison Square Garden) |
| 05/06 | Brooklyn, NY | drew Hans Steinke |
| 05/08 | Philadelphia, PA | drew Hans Steinke |
| 05/12 | New Haven, CT | beat George Hills |
| 05/18 | New York, NY | lost to Ray Steele |
| 05/20 | New Haven, CT | beat Willie Davis |
| 05/25 | New York, NY | beat Sergei Kalmikoff (Madison Square Garden) |
| 06/02 | New Haven, CT | beat Milo Steinborn |
| 06/03 | Brooklyn, NY | drew Wladek Zbyzsko |
| 06/04 | Toronto, ON | beat Vanka Zelesniak |
| 06/12 | Philadelphia, PA | beat Rudy Dusek |
| 06/15 | Boston, MA | beat Willie Davis |
| 06/16 | Philadelphia, PA | beat Rudy Dusek |
| 06/18 | Syracuse, NY | drew Hans Steinke |
| 06/24 | Brooklyn, NY | drew Kola Kwariani |
| 06/26 | Montreal, PQ | beat Toots Mondt |
| 06/29 | New York, NY | beat Sergei Kalmikoff (Madison Square Garden) |
| 06/30 | New York, NY | beat Segei Kalmikoff (Yankee Stadium) |
| 07/06 | Philadelphia, PA | drew Pat O'Shocker |
| 07/07 | Boston, MA | drew Pat O'Shocker |
| 07/24 | Philadelphia, PA | beat Sergei Kalmikoff |
| 07/30 | New York, NY | drew Hans Steinke |
| 07/31 | Toronto, ON | beat Toots Mondt |
| 08/13 | Toronto, ON | beat Ivan Vakturoff |
| 08/14 | Philadelphia, PA | beat Joe Spears |
| 08/19 | St. Louis, MO | beat Milo Steinborn |
| 08/21 | Philadelphia, PA | lost to Dick Shikat |
| 09/02 | St. Louis, MO | beat George Tragos |
| 09/16 | St. Louis, MO | drew George Zaharias |
| 09/18 | Philadelphia, PA | beat Frank Bruno |
| 09/22 | New Haven, CT | vs. John Maxos |
| 09/29 | Des Moines, IA | lost to Ed "Strangler" Lewis |
| 10/02 | Philadelphia, PA | beat Dick Stahl |
| 10/12 | New York, NY | drew with Gino Garibaldi (Madison Square Garden) |
| 10/14 | Chicago, IL | beat Gene LaDoux |
| 10/15 | St. Louis, MO | beat John Maxos |
| 10/20 | New Haven, CT | beat Don DeLaun |
| 10/29 | New Haven, CT | beat George Wilczewski |
| 10/30 | Philadelphia, PA | lost to Rudy Dusek |
| 11/02 | New York, NY | drew with Ray Steele (Madison Square Garden) |
| 11/09 | Chicago, IL | beat Milo Steinborn |
| 11/11 | St. Louis, MO | beat Jim Clinstock |
| 11/16 | Chicago, IL | drew Gino Garibaldi |
| 11/20 | Philadelphia, PA | drew Dick Daviscourt |
| 11/25 | St. Louis, MO | drew Rudy Dusek |
| 11/27 | Chicago, IL | beat Milo Steinborn |
| 12/03 | Toronto, ON | beat Gino Garibaldi |
| 12/04 | Boston, MA | drew Kola Kwariani |
| 12/10 | St. Louis, MO | beat Ernie Dusek |
| 12/11 | Chicago, IL | drew Pat O'Shocker |
| 12/24 | St. Louis, MO | beat Dick Daviscourt |
| 12/30 | Chicago, IL | beat Jack Roller |
|
| 1932 |
| 01/01 | Ottawa, ON | beat Mike Romano |
| 01/07 | St. Louis, MO | drew Jim McMillen |
| 01/08 | Philadelphia, PA | beat Matros Kirilenko |
| 01/11 | New Haven, CT | beat John Maxos |
| 01/15 | Philadelphia, PA | drew Jim McMillen |
| 01/19 | Chicago, IL | beat Floyd Marshall |
| 01/21 | St. Louis, MO | beat Sun Jennings |
| 02/03 | St. Louis, MO | drew Hans Kaempfer |
| 02/10 | Brooklyn, NY | lost to George Hagen |
| 02/11 | Toronto, ON | beat Joe Cox |
| 02/19 | Philadelphia, PA | beat Kola Kwariani |
| 02/22 | New York, NY | drew Sandor Szabo |
| 02/23 | New Haven, CT | beat Jack Hurley |
| 02/24 | Boston, MA | drew George McLeod |
| 02/26 | Philadelphia, PA | beat Tiger Young |
| 02/29 | New York, NY | drew Tiny Roebuck |
| 03/01 | New Haven, CT | beat Sandor Szabo |
| 03/03 | St. Louis, MO | beat George Zaharias |
| 03/07 | New York, NY | drew with Ray Steele (Madison Square Garden) |
| 03/08 | New Haven, CT | beat Sandor Szabo |
| 03/11 | Philadelphia, PA | beat Frank Speers |
| 03/14 | New York, NY | beat George Manich |
| 03/15 | New Haven, CT | beat Cy Williams |
| 03/17 | St. Louis, MO | beat Jim McMillen |
| 03/21 | New York, NY | beat Tiny Roebuck (Madison Square Garden) |
| 03/22 | New Haven, CT | beat Bull Komar |
| 03/23 | Boston, MA | drew George Kotsonaros |
| 03/24 | Philadelphia, PA | beat Herman Hickman |
| 03/30 | St. Louis, MO | beat Rudy Dusek |
| 04/01 | Toronto, ON | drew Dick Shikat |
ALL STAR Specially Picked Matches
(Wrestling News; Apr 4, 1932)
Our patrons will probably wonder why Jim Londos is not on this card against Shikat. All we can say is that we made every effort to sign Londos for a Shikat match for this date on urgent demand of all our patrons. We did not succeed. We are not anxious to criticize Londos, but we must admit that he was the unwilling party to enter into a match with Shikat, while on the other hand, Shikat cheerfully consented and signed the articles. When we did not succeed in signing Londos with Shikat, we made every effort to sign him with McCready. Again he was not ready for this match at this time. So, we have signed the two challengers whom Londos refused to meet, and I am sure every wrestling fan will agree with me that a Shikat-McCready match should result in the greatest wrestling encounter staged here in many moons. -- Jack Curley.
|
| 04/04 | New York, NY | drew with Dick Shikat (Madison Square Garden) |
| 04/05 | New Haven, CT | beat Herb Freeman |
| 04/06 | Brooklyn, NY | drew George Hagen |
| 04/08 | Philadelphia, PA | beat George Manich |
| 04/14 | New York, NY | drew Dick Shikat |
| 04/15 | Philadelphia, PA | beat Frank Speer |
| 04/20 | St. Louis, MO | lost to Jim Londos |
| 04/22 | Philadelphia, PA | beat Bull Komar |
| 04/25 | New York, NY | drew Herman Hickman |
| 04/26 | New Haven, CT | beat George Manich |
| 04/28 | Syracuse, NY | beat Tiny Roebuck |
| 05/05 | Syracuse, NY | beat Tiny Roebuck |
| 05/06 | New York, NY | beat Renato Gardini |
| 05/10 | Baltimore, MD | beat Kola Kwariani |
| 05/11 | Toronto, ON | beat Whitey Hewitt |
| 05/13 | St. Louis, MO | lost to Hans Steinke |
| 05/16 | New York, NY | lost to Dick Shikat |
| 05/17 | New Haven, CT | beat Renato Gardini |
| 05/18 | Brooklyn, NY | beat Joe Dusek |
| 05/19 | Toronto, ON | lost to Ed "Strangler" Lewis |
| 05/20 | Ottawa, ON | beat Joe DeVito |
| 05/24 | New York, NY | drew George Calza |
| 05/25 | Brooklyn, NY | drew with Cy Williams |
| 05/26 | Washington D.C. | lost to Dick Shikat |
| 05/27 | Philadelphia, PA | lost to Roland Kirchmeyer |
| 05/31 | New Haven, CT | beat Jack Washburn |
| 06/01 | Brooklyn, NY | drew Steve Znoski |
| 06/02 | New York, NY | drew George Calza |
| 06/03 | Philadelphia, PA | lost to Roland Kirchmeyer |
| 06/07 | New Haven, CT | drew Howard Cantonwine |
| 06/10 | Philadelphia, PA | drew Pat McGill |
| 06/14 | New Haven, CT | beat Scotty McDougall |
| 06/15 | Montreal, PQ | beat Einar Johannsen |
| 06/16 | Toronto, ON | beat Joe Komar |
| 06/17 | Philadelphia, PA | drew George Calza |
| 06/20 | Buffalo, NY | drew George Hagen |
| 06/21 | New Haven, CT | lost to Ed "Strangler" Lewis |
| 06/28 | New Haven, CT | drew Kola Kwariani |
| 06/29 | Toronto, ON | lost to Sammy Stein |
| 06/30 | Montreal, PQ | beat Steve Znoski |
| 07/02 | Washington, DC | beat Matros Kirlenko |
| 07/07 | Montreal, PQ | lost to Sammy Stein |
| 07/11 | Pottsville, PA | beat Vanka Zelesniak |
| 07/12 | New Haven, CT | lost to Ed "Strangler" Lewis |
| 07/14 | Toronto, ON | beat George Vassell |
| 08/10 | St. Louis, MO | lost to Roland Kirchmeyer |
| 08/16 | Washington DC | beat Frank Speer |
| 08/19 | Long Island, NY | drew Jack McArthur |
| 08/24 | St. Louis, MO | beat Roland Kirchmeyer |
| 09/02 | St. Louis, MO | lost to Dick Shikat |
| 09/10 | St. Louis, MO | lost to Roland Kirchmeyer |
| 09/12 | Staten Island, NY | beat Steve Znoski |
| 09/15 | St. Louis, MO | drew Pat McGill |
| 09/20 | New Haven, CT | beat Steve Znoski |
| 09/21 | Brooklyn, NY | drew Sandor Szabo |
| 09/22 | Toronto, ON | lost to Howard Cantonwine |
| 09/26 | Staten Island, NY | beat Jerry Monohan |
| 09/29 | Des Moines, IA | lost to Ed "Strangler" Lewis |
| 10/05 | Montreal, PQ | drew with Frank Speers |
| 10/06 | Toronto, ON | beat Roland Kirchmeyer |
| 10/07 | St. Louis, MO | lost to Sammy Stein |
| 10/20 | Toronto, ON | beat Howard Cantonwine |
| 10/31 | New York, NY | drew Sandor Szabo |
| 11/01 | New Haven, CT | drew Mike Mazurki |
| 11/02 | Philadelphia, PA | lost to Ed "Strangler" Lewis |
| 11/03 | Long Island, NY | beat Steve Znoski |
| 11/08 | New York, NY | beat Bruno Gorassini |
| 11/09 | Philadelphia, PA | drew John Evko |
| 11/16 | Brooklyn, NY | beat Pat McClary |
| 11/21 | New York, NY | beat Sandor Szabo (Madison Square Garden) |
| 11/23 | Brooklyn, NY | drew Marin Plestina |
| 11/30 | Brooklyn, NY | drew Glenn Munn |
| 12/01 | Toronto, ON | beat Cy Williams |
| 12/06 | St. Catherine's, ON | beat Masked Marvel |
| 12/08 | Toronto, ON | beat Steve Znoski |
| 12/09 | Ottawa, ON | beat Scotty McDougall |
| 12/12 | Toronto, ON | lost to Ed Don George |
| 12/14 | Detroit, MI | lost to Ed "Strangler" Lewis |
| 12/19 | Kitchener, ON | beat Steve Znoski |
| 12/21 | Hamilton, ON | beat Steve Znoski |
| 12/30 | Toronto, ON | beat Charles Strack |
|
| 1933 |
| 01/02 | New York, NY | lost to Charles Strack |
| 01/04 | Philadelphia, PA | lost to Stanley Pinto |
| 01/09 | Kitchener, ON | beat Frank Speer |
| 01/17 | Kitchener, ON | beat Roland Kirchmeyer |
| 01/18 | Toronto, ON | beat Frank Speer |
| 01/25 | Kitchener, ON | beat Ted Cox |
| 01/26 | Toronto, ON | beat Mike Romano |
| 01/27 | Ottawa, ON | beat Ted Cox |
| 02/06 | New York, NY | lost to Gus Sonnenberg (Madison Square Garden) |
| 02/07 | New York, NY | drew Charles Leahman |
| 02/08 | Brooklyn, NY | beat Mike Mazurki |
| 02/10 | Ottawa, ON | beat Howard Cantonwine |
| 02/16 | Toronto, ON | drew Ted Cox |
| 02/17 | Ottawa, ON | lost to Ed Don George |
| 02/22 | Toronto, ON | drew Frank Speer |
| 02/24 | Ottawa, ON | drew Joe Malcewicz |
| 02/27 | Kitchener, ON | beat Frank Speer |
| 03/02 | Toronto, ON | drew Sandor Szabo |
| 03/03 | Buffalo, NY | beat Ed "Strangler" Lewis |
| 03/09 | Toronto, ON | beat Sol Slagel |
| 03/16 | Toronto, ON | drew Jim Clinstock |
| 03/17 | Ottawa, ON | beat Howard Cantonwine |
| 03/20 | Kitchener, ON | beat Rebel Russell |
| 03/24 | Buffalo, NY | lost to Ed "Strangler" Lewis |
| 03/27 | Hamilton, ON | beat Bibber McCoy |
| 03/30 | Ottawa, ON | drew Sandor Szabo |
| 03/31 | Toronto, ON | drew Bibber McCoy |
| 04/20 | Calgary, AB | beat Jack Taylor *Won Canadian & British Empire titles |
| 04/25 | Winnipeg, MB | beat Tony Catalano |
| 05/01 | Saskatoon, SK | beat Mihaly Orgovanyi |
| 05/02 | Regina, SK | beat Carl Lemle |
| 05/04 | Calgary, AB | beat Tony Catalano |
| 05/09 | Winnipeg, MB | beat Jack Taylor |
| 05/12 | Fort William, ON | beat Vanka Zelesniak |
| 05/19 | Ottawa, ON | lost to Joe Savoldi |
| 05/25 | Toronto, ON | drew Wladek Zbyzsko |
| 05/29 | Buffalo, NY | beat Benny Ginsberg |
| 05/31 | Kitchener, ON | beat Vanka Zelesniak |
| 06/06 | Bronx, NY | drew George Manich |
| 06/13 | Bronx, NY | beat Joe Maynard |
| 06/14 | Brooklyn, NY | drew Sol Slagel |
| 06/15 | West Springfield, MA | drew Jim Clinstock |
| 06/16 | Buffalo, NY | lost to Jim Browning |
| 06/22 | West Springfield, MA | beat Rudy Laditzi |
| 06/23 | Boston, MA | beat Jack Washburn |
| 06/28 | Buffalo, NY | drew Joe Malcewicz |
| 07/06 | Toronto, ON | lost to Henri DeGlane |
| 07/07 | Hamilton, ON | beat Stanley Pinto |
| 07/13 | Toronto, ON | beat Sandor Szabo |
| 07/24 | Montreal, PQ | drew Benny Ginsberg |
| 07/28 | New Haven, CT | beat Pat Fraley |
| 07/31 | Montreal, PQ | beat Mike Romano |
| 08/03 | Montreal, PQ | drew Matros Kirilenko |
| 08/07 | Montreal, PQ | beat Vanka Zelesniak |
| 08/11 | St. Louis, MO | beat Roland Kirchmeyer |
| 09/04 | Montreal, PQ | drew with Sandor Szabo |
| 09/11 | Montreal, PQ | drew with Bibber McCoy |
| 09/18 | Montreal, PQ | beat Jimmy Kendrick |
| 09/21 | Toronto, ON | drew with Al Getzewich |
| 09/25 | Buffalo, NY | beat Buck Weaver |
| 09/27 | Cleveland, OH | beat Jan Sitkowski |
| 09/28 | Toronto, ON | beat Buck Weaver |
| 10/02 | Montreal, PQ | drew Ed Don George |
| 10/05 | Toronto, ON | beat Buck Weaver |
| 10/06 | Ottawa, ON | drew with Rudy Dusek |
| 10/08 | Kitchener, ON | drew Mayes McLain |
| 10/16 | Montreal, PQ | beat Roland Kirschmeyer |
| 10/18 | Kitchener, ON | beat Mayes McLain |
| 10/20 | Ottawa, ON | ?? |
| 10/23 | Montreal, PQ | beat Buck Weaver |
| 10/26 | Toronto, ON | drew with Rudy Dusek |
| 11/13 | Portland, ME | beat Jack Rodgers |
| 11/27 | Portland, ME | drew Casey Kazanjian |
| 12/11 | Buffalo, NY | drew Bibber McCoy |
| 12/12 | Providence, RI | drew Leo Numa |
| 12/15 | Philadelphia, PA | beat Dick Raines |
| 12/18 | Portland, ME | beat Dick Raines |
| 12/21 | Toronto, ON | beat Eli Fischer |
| 12/25 | Boston, MA | beat Leo Numa |
|
| 1934 |
| 01/04 | Toronto, ON | drew George Hagen |
| 01/09 | Providence, RI | beat George Jenkins |
| 01/15 | Buffalo, NY | beat Tiny Roebuck |
| 01/23 | Providence, RI | beat Dick Stahl |
| 02/01 | Toronto, ON | drew Jim McMillen |
| 02/09 | Boston, MA | lost to Ed Don George |
| 03/06 | Providence, RI | beat Red O'Dell |
| 03/07 | Holyoke, MA | drew George Hagen |
| 03/09 | Brockton, MA | beat Hal Rumberg |
| 03/16 | Brockton, MA | beat Jack Turner |
| 03/20 | Bangor, ME | beat Andy ?? |
| 03/23 | Boston, MA | lost to Henri DeGlane |
| 03/26 | Vancouver, BC | lost to Jim Londos |
| 04/02 | Buffalo, NY | drew Len Macaluso |
| 04/04 | Rochester, NY | beat Axel Anderson |
| 04/09 | Montreal, PQ | lost to Nick Lutze |
| 04/16 | Buffalo, NY | beat John Katan |
| 04/18 | Rochester, NY | lost to Ed Don George |
| 04/20 | Victoria, BC | beat Ted Cox |
| 04/23 | Buffalo, NY | beat Marin Plestina |
| 04/25 | Holyoke, MA | lost to Gus Sonnenberg |
| 04/30 | Montreal, PQ | drew Yvon Robert |
| 05/03 | Toronto, ON | lost to Joe Malcewicz |
| 05/07 | Montreal, PQ | drew Richard Stahl |
| 05/22 | Albany, NY | beat Doug Wyckoff |
| 05/23 | Brooklyn, NY | drew Hans Kaempfer |
| 05/25 | Philadelphia, PA | lost to Dick Raines |
| 05/31 | Washington DC | beat Gene Ledeaux |
| ??/?? | ?? | beat Harry Fields |
| 06/05 | Albany, NY | beat Willie Davis |
| 06/07 | Washington DC | drew Dick Shikat |
| 06/12 | Albany, NY | beat Al Getzewich |
| 06/27 | Albany, NY | beat Jake Patterson |
| 06/28 | Buffalo, NY | drew Joe Malcewicz |
| 07/05 | Washington DC | drew Bibber McCoy |
| 07/06 | Philadelphia, PA | beat Hans Steinke |
| 07/09 | Paterson, NJ | beat Joe Klein |
| 07/10 | Baltimore, MD | beat Ernie Dusek |
| 07/12 | Toronto, ON | drew Ernie Zeller |
| 07/13 | Detroit, MI | beat Gino Garibaldi |
| 07/20 | Washington DC | drew Dick Shikat |
| 07/27 | Detroit, MI | lost to Jim Londos |
| 09/06 | Toronto, ON | beat Little Beaver |
| 09/11 | Buffalo, NY | beat Tiny Morgan |
| 09/12 | Kitchener, ON | drew John Katan |
| 09/13 | Toronto, ON | lost to Hans Steinke |
| 09/14 | Detroit, MI | beat Mike Romano |
| 09/20 | Washington DC | beat Dick Stahl |
| 09/24 | Buffalo, NY | drew Rudy Dusek |
| 09/27 | Toronto, ON | beat Emil Dusek |
| 10/02 | Detroit, MI | beat Charles Strack |
| 10/04 | Washington DC | beat Willie Davis |
| 10/05 | Philadelphia, PA | drew Harry Fields |
| 10/08 | Montreal, PQ | drew Yvon Robert |
| 10/11 | Toronto, ON | beat John Katan |
| 10/18 | Toronto, ON | beat Rudy Dusek |
| 10/19 | Detroit, MI | beat Hans Kaempfer |
| 10/25 | Ottawa, ON | beat Henry Piers |
| 10/29 | New York, NY | drew Hans Steinke (Madison Square Garden) |
| 10/31 | Cleveland, OH | drew Pat O'Shocker |
| 11/01 | Ottawa, ON | beat Hans Steinke |
| 11/02 | Detroit, MI | beat Pat O'Shocker |
| 11/07 | Toronto, ON | beat Ben Morgan |
| 11/09 | Detroit, MI | beat Pat O'Shocker |
| 11/14 | Toronto, ON | beat Sun Jennings |
| 11/23 | Detroit, MI | lost to Jim Londos |
| 12/05 | Lethbridge, AB | beat Sam Leathers |
| 12/07 | Calgary, AB | beat Bonnie Muir |
| 12/13 | Vancouver, BC | beat Jack Forsgren |
| 12/17 | Tacoma, WA | beat Hal Rumberg |
| 12/19 | Portland, OR | beat Luigi Bacigalupi |
| 12/20 | Vancouver, BC | beat Luigi Bacigalupi |
| 12/21 | Seattle, WA | beat Luigi Bacigalupi |
| 12/25 | Tacoma, WA | drew Tony Catalano |
| 12/26 | Portland, OR | beat Bob Kruse |
| 12/27 | Vancouver, BC | beat Jagat Singh |
| 12/28 | Seattle, WA | beat Ole Anderson |
|
| 1935 |
| 01/01 | Tacoma, WA | beat Paul Boesch |
| 01/03 | Vancouver, BC | beat Paul Boesch |
| 01/04 | Seattle, WA | beat Harry Kent |
| 01/07 | Tacoma, WA | beat Hal Rumberg |
| 01/10 | Vancouver, BC | lost to Joe Savoldi |
| 01/14 | Tacoma, WA | lost to Bob Kruse |
| 01/17 | Vancouver, BC | beat Paul Boesch |
| 01/24 | Vancouver, BC | beat Joe Savoldi |
| 01/28 | Tacoma, WA | beat Jack Washburn |
| 01/31 | Vancouver, BC | beat Hal Rumberg |
| 02/01 | Seattle, WA | drew Glenn Wade |
| 02/04 | Tacoma, WA | beat Cliff Olson |
| 02/05 | Spokane, WA | beat Mike Strelich |
| 02/08 | Calgary, AB | beat Red Devil |
| 02/11 | Tacoma, WA | beat Abe Kaplan |
| 02/14 | Vancouver, BC | beat Jules Strongbow |
| 02/15 | Seattle, WA | drew Jack Forsgren |
| 02/18 | Tacoma, WA | drew Cliff Olson |
| 02/21 | Vancouver, BC | beat Glenn Wade |
| 03/01 | Seattle, WA | beat Luigi Bacigalupi |
| 03/04 | Tacoma, WA | beat Luigi Bacigalupi |
| 03/07 | Vancouver, BC | lost to Gus Sonnenberg |
| 03/11 | Tacoma, WA | lost to Ted Cox |
| 03/12 | Spokane, WA | beat Luigi Bacigalupi |
| 03/14 | Vancouver, BC | beat Gus Sonnenberg |
| 03/19 | Spokane, WA | drew Jack Forsgren |
| 03/22 | Calgary, AB | beat Ted Cox |
| 03/28 | Vancouver, BC | lost to Jim Londos |
| 04/04 | Vancouver, BC | lost to Jim Londos |
"Along the Sport Byways"
(Regina Leader-Post - Apr 12, 1935)
By: Dave Dryburgh
"Jack Forsgren, well-known Vancouver wrestler, has doped out Earl McCready's weakness in the wrestling ring. He says:
'Earl McCready will never get anywhere in wrestling until he starts roughing things up. I don't care if you quote me on this or not but you can't make a name for yourself in wrestling unless you bump the boys around now and then.'
That opinion is pretty general. Earl is not enough or a showman for the modern-day rasslin acts, and too much of a wrestler." |
| 04/15 | Pasadena, CA | drew with Everett Kibbons |
| 04/18 | Vancouver, BC | beat Jim Browning by DQ |
| 04/19 | Seattle, WA | beat Frank Speer |
| 04/23 | Spokane, WA | beat Ted Cox by DQ |
| 04/26 | Calgary, AB | beat Jack Washburn by DQ |
| 05/06 | Los Angeles, CA | lost to Mike Romano |
| 06/24 | Wellington, NZ | beat Al Pereira |
| 07/01 | Wellington, NZ | beat King Elliott |
| 07/02 | ?? | beat Hardy Kruskamp |
| 07/03 | Auckland, NZ | beat Lofty Blomfield |
| 07/06 | Napier, NZ | beat King Elliott by DQ |
| 07/08 | Auckland, NZ | beat Hardy Kruskamp |
| 07/15 | Hastings, NZ | beat Al Pereira |
| 07/17 | Christchurch, NZ | beat Al Pereira |
| 07/20 | Dunedin, NZ | beat Glenn Wade |
| 07/29 | Wellington, NZ | beat George Hopkins |
| 08/05 | Wellington, NZ | beat Glenn Wade |
| 08/13 | Christchurch, NZ | drew Ole Anderson |
| 08/15 | Masterton, NZ | beat George Hopkins |
| 08/17 | Blenheim, NZ | beat George Hopkins |
| 08/19 | Wellington, NZ | beat Jagat Singh |
| 08/26 | Auckland, NZ | beat Lofty Blomfield |
| 08/30 | Timaru, NZ | beat King Elliott |
| 08/31 | Dunedin, NZ | beat Ole Anderson |
| 09/02 | Invercargill, NZ | beat Glenn Wade |
| 09/03 | Oamaru, NZ | beat Leon Labriola |
| 09/09 | Wellington, NZ | beat Jagat Singh |
| 09/12 | Wanganui, NZ | beat Leon Labriola |
| 09/18 | Christchurch, NZ | beat Tony Catalano |
| 09/19 | Ashburton, NZ | beat Leon Labriola |
| 09/21 | New Plymouth, NZ | beat Tony Catalano |
| 09/23 | Auckland, NZ | beat Angelo Cistoldi |
| 09/25 | Wanganui, NZ | beat Ole Anderson |
| 10/01 | Oamaru, NZ | beat Jagat Singh |
| 10/04 | Palmerston North, NZ | beat Ole Anderson |
| 10/09 | Wanganui, NZ | beat Glenn Wade |
| 10/14 | Wellington, NZ | beat Angelo Cistoldi |
| 10/16 | Dunedin, NZ | drew Lofty Blomfield |
| 10/17 | Nelson, NZ | beat Ole Anderson |
| 10/19 | Greymouth, NZ | beat Tony Catalano |
| 10/28 | Wellington, NZ | beat Johnny Woods |
| 11/02 | Dunedin, NZ | drew Lofty Blomfield |
| 11/04 | Invercargill, NZ | beat Tony Catalano |
| 11/11 | Auckland, NZ | beat Lofty Blomfield |
| 11/13 | Wanganui, NZ | beat Jagat Singh |
| 11/14 | Dannervirke, NZ | beat Tony Catalano |
| 12/02 | Auckland, NZ | beat Jagat Singh |
| 12/09 | Auckland, NZ | beat Tiger Duala |
| 12/14 | Greymouth, NZ | beat Glenn Wade |
| 12/26 | Auckland, NZ | drew Lofty Blomfield |
|
| 1936 |
| 04/06 | Wellington, NZ | drew Harry Kent |
| 04/13 | Auckland, NZ | drew Harry Kent |
| 04/24 | Hastings, NZ | beat Pete Mehringer |
| 05/02 | Dunedin, NZ | beat Harry Kent |
| 05/07 | Dannervirke, NZ | beat Johnny Woods |
| 05/11 | Auckland, NZ | beat Glenn Wade |
| 05/16 | New Plymouth, NZ | beat Johnny Woods |
| 05/18 | Wellington, NZ | beat Jack Forsgren |
| 05/23 | Taumaruni, NZ | beat King Elliott |
| 05/25 | Auckland, NZ | beat Steve Savage by DQ |
| 06/06 | Dunedin, NZ | beat Jack Forsgren |
| 06/09 | Wanganui, NZ | beat Sam Leathers |
| 06/18 | Hamilton, NZ | beat Rebel Russell |
| 06/23 | Dunedin, NZ | drew Sam Leathers |
| 06/25 | Carterton, NZ | beat King Elliott |
| 06/27 | New Plymouth, NZ | beat Pete Mehringer |
| 06/29 | Auckland, NZ | beat Paul Boesch |
| 07/01 | Palmerston North, NZ | beat Harry Kent |
| 07/06 | Wellington, NZ | beat Sam Leathers |
| 07/07 | Marton, NZ | beat King Elliott |
| 07/11 | Dunedin, NZ | beat Paul Boesch |
| 07/13 | Wellington, NZ | beat Bob Kruse |
| 07/25 | Westport, NZ | beat Johnny Woods |
| 07/27 | Wellington, NZ | beat Lofty Blomfield |
| 07/31 | Hastings, NZ | beat Paul Boesch |
| 08/08 | Dunedin, NZ | drew Bob Kruse |
| 08/11 | Christchurch, NZ | beat Danny Dusek |
| 08/13 | Palmerston, North, NZ | beat Jack Forsgren |
| 08/15 | Christchurch, NZ | beat Paul Boesch |
| 09/08 | Auckland, NZ | beat Willie Davis |
| 09/10 | Stratford, NZ | beat Paul Boesch |
| 09/18 | Whangarei, NZ | beat Bob Kruse |
| 09/19 | Auckland, NZ | drew Joe Savoldi |
|
