June 10, 2005
John Katan
JOHN KATAN
(1928 - 1949)
Born: Lethbridge, AB
Titles Held: British Empire title 1940-43 (4x), International (QC) title 1944
* * * * *
1928
| 07/01 | Milk River, AB | beat Paul Paulsen
| | 11/16 | Saskatoon, SK | lost to Jack Taylor |
1929
| 11/25 | Toronto, ON | drew Karol Nowina |
1932
| 01/26 | Atlanta, GA | drew Floyd Marshall
| | 02/09 | Atlanta, GA | lost to Blue Sun Jennings
| | 03/15 | Atlanta, GA | lost to Roy Lumpkin
| | 03/25 | Toronto, ON | lost to Pat O'Shocker
| | 07/28 | Sault Ste. Marie, ON | lost to Scotty McDougall
| | 08/11 | Toronto, ON | lost to Whitey Hewitt
| | 08/25 | Montreal, QC | beat Frank Speers by DQ
| | 12/09 | St. Louis, MO | beat Andy Brown |
1933
| 09/29 | Calgary, AB | beat Joe Hubka
| | 10/06 | Regina, SK | beat Willie Davis
| | 11/23 | Toronto, ON | drew Frank Broncowicz |
1934
| 01/04 | Toronto, ON | beat Alex Kasaboski
| | 01/11 | Toronto, ON | drew Jim McMillen
| | 02/01 | Toronto, ON | lost to Gino Garibaldi
| | 02/15 | Toronto, ON | drew Stan Sokolis
| | 03/01 | Toronto, ON | drew George Hagen
| | 03/14 | Toronto, ON | beat Ernie Zeller
| | 04/05 | Toronto, ON | beat Legs Langevin
| | 04/16 | Buffalo, NY | lost to Earl McCready
| | 05/03 | Toronto, ON | beat Man Mountain Dean by DQ
| | 05/31 | Toronto, ON | drew Cliff Olsen
| | 06/07 | Toronto, ON | beat Johnny Swenski
| | 06/14 | Toronto, ON | vs. Dick Shikat
| | 06/21 | Toronto, ON | drew Willie Davis
| | 07/05 | Toronto, ON | lost to Yvon Robert
| | 08/09 | Toronto, ON | drew Ernie Zeller
| | 08/31 | Toronto, ON | vs. Ernie Zeller
| | 09/06 | Toronto, ON | drew Mayes McLain
| | 09/12 | Kitchener, ON | drew Earl McCready
| | 09/13 | Toronto, ON | beat Scotty McDougall
| | 09/27 | Toronto, ON | drew Stan Sokolis
| | 10/04 | Toronto, ON | beat Eli Fischer
| | 10/11 | Toronto, ON | lost to Earl McCready
| | 11/07 | Toronto, ON | beat Richard Santo
| | 11/14 | Toronto, ON | beat Tiny Ruff
| | 11/22 | Toronto, ON | beat Willie Davis
| | 12/06 | Toronto, ON | beat Danny Winters
| | 12/20 | Toronto, ON | lost to Jack Donovan
| | 12/27 | Toronto, ON | lost to Vic Christy by CO |
1935
| 07/01 | Buffalo, NY | drew Gino Garibaldi
| | 07/11 | Camden, NJ | lost to Emil Dusek |
1936
| 04/01 | Trenton, NJ | lost to Gino Garibaldi
| | 04/08 | Pittsburgh, PA | drew Fred Grebmire |
1937
| Appeared in Chattanooga, TN |
1938
| 01/12 | St. Louis, MO | drew Dorv Roche
| | 01/26 | St. Louis, MO | lost to Ivan Managoff
| | 03/16 | Atlanta, GA | beat Billy Bartush
| | 03/21 | Memphis, TN | drew Bill Bartush
| | 03/23 | Atlanta, GA | lost to Frank Speer
| | 03/30 | Atlanta, GA | drew Ray Eckert
| | 06/17 | Buffalo, NY | lost to Yvon Robert
| | 07/08 | Buffalo, NY | lost to Hardy Kruskamp
| | 09/15 | Washington, DC | beat Everett Kibbons
| | 09/22 | Washington, DC | beat Red Ryan
| | 09/29 | Washington DC | lost to Yvon Robert
| | 10/06 | Washington DC | beat George Wilson
| | 10/13 | Washington DC | drew Tony Colesano
| | 11/28 | Memphis, TN | lost to George Zaharias
| | 12/01 | St. Louis, MO | lost to Young Stecher
| | 12/06 | Kansas City, KS | lost to Ivan Managoff
| | 12/15 | Kansas City, KS | lost to Ivan Managoff |
1939
| 05/18 | Toronto, ON | lost to Steve Casey
| | 05/30 | Montreal, QC | lost to Red Shadow
| | 06/01 | Toronto, ON | lost to Ivan Rasputin
| | 09/21 | Washington, DC | beat Ernie Powers
| | 11/20 | Wilmington, DE | lost to Allan Eustace
| | 12/01 | Buffalo, NY | lost to Sol Slagel
| | 12/05 | Canton, OH | lost to Fred Von Schacht
| | 12/15 | Buffalo, NY | lost to Bill Longson
| | 12/28 | Toronto, ON | lost to Leo Numa |
1940
| 01/05 | Buffalo, NY | lost to Danno O'Mahoney
| | 01/12 | Calgary, AB | beat George Richards
| | 01/18 | Calgary, AB | beat Chief
Thunderbird
| | 01/25 | Vancouver, BC | beat Sailor Barto
| | 02/01 | Vancouver, BC | beat Terry McGinnis
| | 02/08 | Vancouver, BC | drew Laverne Baxter
| | 02/15 | Vancouver, BC | beat Laverne Baxter
| | 02/22 | Vancouver, BC | beat Jack Forsgren
| | 02/29 | Vancouver, BC | beat Pat Meehan
| | 03/07 | Vancouver, BC | beat Willie Davis
| | 03/14 | Vancouver, BC | drew Earl McCready
| | 03/21 | Vancouver, BC | lost to Laverne Baxter
| | 05/27 | Wellington, NZ | drew Earl McCready
| | 06/22 | Auckand, NZ | drew Earl McCready
| 07/08   | Wellington, NZ   | beat Earl McCready
*Won the British Empire Heavyweight title
| | 07/22 | Wellington, NZ | drew Earl McCready
| 08/07   | Wellington, NZ   | lost to Lofty Blomfield
*Lost the British Empire Heavyweight title
| | 08/12 | Wellington, NZ | lost to Earl McCready
| | 09/01 | Wellington, NZ | drew Lofty Blomfield
| 09/09   | Auckland, NZ   | beat Lofty Blomfield
*Won the British Empire Heavyweight title (2)
| | 09/16 | Wellington, NZ | drew Earl McCready
| 09/24   | Dunedin, NZ   | lost to Earl McCready
*Lost the British Empire Heavyweight title
| | 10/07 | Wellington, NZ | drew Earl McCready
| | 10/16 | Christchurch, NZ | drew Earl McCready |
1941
| 01/16 | Vancouver, BC | drew Sammy Stein
| | 01/23 | Vancouver, BC | beat Andre Adoree
| | 01/30 | Vancouver, BC | lost to Sammy Stein
| | 02/06 | Vancouver, BC | drew Andre Adoree
| | 02/13 | Vancouver, BC | double DQ vs. Chief
Thunderbird
| | 03/13 | Vancouver, BC | lost to Earl McCready
| | 03/20 | Vancouver, BC | lost to Chief Little Wolf
| | 07/05 | Melbourne, Australia | beat Jack Forsgren
| | 07/14 | Sydney, Australia | lost to Jack Forsgren |
1942
| 06/09 | Hamilton, ON | lost to French Angel
| 10/01   | Toronto, ON   | beat Whipper Billy Watson
*Won the British Empire Heavyweight title (3)
| | 11/05 | Toronto, ON | drew Earl McCready
| 11/11   | Toronto, ON   | lost to Earl McCready
*Lost the British Empire Heavyweight title
| 12/03   | Toronto, ON   | beat Earl McCready
*Won the British Empire Heavyweight title (4) |
1943
02/18   | Toronto, ON   | lost to Whipper Billy Watson *Lost the British Empire Heavyweight title
| | 03/04 | Toronto, ON | w/. Bunny Dunlop, lost to Earl McCready & Whipper Billy Watson
| | 04/23 | Buffalo, NY | beat Jack Claybourne
| | 06/17 | Toronto, ON | lost to French Angel
| | 06/25 | Buffalo, NY | drew George Macricostas
| | 11/19 | Buffalo, NY | drew Toar Morgan
| | 12/17 | Buffalo, NY | drew Toar Morgan |
1944
| 01/14 | Buffalo, NY | drew Babe Sharkey
| | 01/21 | Buffalo, NY | beat Dick Bishop
| | 02/04 | Buffalo, NY | beat Jack LaRue
| | 02/11 | Buffalo, NY | lost to Vic Holbrook
| | 02/14 | Portland, ME | drew Dropkick Murphy
| | 02/21 | Portland, ME | beat Frank Judson
| | 02/28 | Portland, ME | beat Jack Reeder
| | 03/06 | Portland, ME | lost to Jack Claybourne by DQ
| | 03/10 | Buffalo, NY | drew Vic Holbrook
| | 03/13 | Portland, ME | beat Ed White
| | 03/20 | Portland, ME | lost to Golden Terror
| | 03/31 | Buffalo, NY | drew Ralph Garibaldi
| | 04/07 | Buffalo, NY | lost to Bobby Managoff
| 04/15   | Montreal, QC   | beat Yvon Robert *Won the International Heavyweight title
| 04/28   | Montreal, QC   | lost to Yvon Robert *Lost the International Heavyweight title
| | 05/03 | Rochester, NY | lost to French Angel
| | 05/05 | Buffalo, NY | drew Don Evans
| | 05/15 | Portland, ME | lost to Marvin Jones
| | 06/02 | Buffalo, NY | drew Hans Kaempfer
| | 06/16 | Buffalo, NY | drew Ralph Garibaldi
| | 06/23 | Buffalo, NY | drew Cherry Vallina
| | 09/15 | Buffalo, NY | drew Jack Kennedy
| | 09/29 | Buffalo, NY | drew Don Evans
| | 10/20 | Buffalo, NY | drew Laverne Baxter
| | 11/03 | Buffalo, NY | lost to Gino Garibaldi
| | 11/10 | Buffalo, NY | drew Dr. Len Hall
| | 12/29 | Buffalo, NY | beat Pierre DeGlane |
1945
| 02/14 | Los Angeles, CA | w/. Pat Fraley vs. Earl McCready & Frank Taylor
| | 02/21 | Los Angeles, CA | vs. Kolo Stasiak
| | 03/27 | San Francisco, CA | beat Kay Bell
| | 04/07 | Modesto, CA | lost to Earl McCready by DQ
| | 04/28 | Calgary, AB | beat Ted Christy
| | 05/04 | Calgary, AB | drew Seelie Samara (62 Mins.)
| | 05/17 | Toronto, ON | beat Billy Stack
| | 06/01 | Buffalo, NY | drew Nanjo Singh
| | 06/19 | Hamilton, ON | drew Gino Vagnone
| | 07/03 | Hamilton, ON | beat Pat Flanagan
| | 07/13 | Buffalo, NY | drew Leo Newman
| | 07/31 | Hamilton, ON | beat Toar Morgan
| | 08/28 | Hamilton, ON | w/. Dr. Len Hall vs. Whipper Billy Watson & Jimmy Sims
| | 09/11 | Hamilton, ON | w/. Dr. Len Hall, lost to Whipper Billy Watson & Jimmy Sims by DQ
| | 09/25 | Hamilton, ON | w/. Dr. Len Hall, lost to Whipper Billy Watson & Jimmy Sims
| | 09/28 | Buffalo, NY | drew George Macricostas
| | 10/05 | Buffalo, NY | beat Joe Jackson
| | 10/09 | Hamilton, ON | beat Aaron Stein
| | 10/12 | Buffalo, NY | beat George Macricostas
| | 10/19 | Buffalo, NY | lost to George Macricostas
| | 10/26 | Buffalo, NY | beat Joe Jackson
| | 11/06 | Hamilton, ON | lost to Bill Longson (NWA World champion)
| | 11/08 | Toronto, ON | drew Kay Bell
| | 11/22 | Toronto, ON | drew Kay Bell
| | 12/07 | Buffalo, NY | drew Kay Bell
| | 12/13 | Toronto, ON | w/. Ray Eckert, beat Kay Bell & Frank Taylor
| | 12/18 | Hamilton, ON | drew Olaf Olson |
1946
| 01/04 | Buffalo, NY | beat Walter Sirois
| | 02/08 | Buffalo, NY | drew Sandy O'Donnell
| | 02/15 | Buffalo, NY | drew Billy Hansen
| | 02/22 | Buffalo, NY | lost to Billy Hansen by count out
| | 03/29 | Buffalo, NY | lost to Pat Fraley
| | 05/29 | Auckland, NZ | beat Earl McCready
| | 06/15 | Palmerston, NZ | drew Jack Claybourne
| | 06/17 | Auckland, NZ | drew Earl McCready
| | 07/24 | Christchurch, NZ | lost to Earl McCready
| | 08/01 | Wellington, NZ | lost to Earl McCready
| | 09/25 | Melbourne, Australia | lost to Abe Kashey by DQ |
1947
| 04/18 | Buffalo, NY | lost to Bobby Bruns
| | 05/02 | Buffalo, NY | drew Brother Jonathan
| | 12/26 | Buffalo, NY | drew Mike Sharpe |
*In 1947, Katan took control of promotions in Hamilton and Kitchener, Ontario succeeding Sam Sobel. Promoted wrestling in those centres throughout the remainder of the 1940s and 1950s.
1948
1949
| 03/18 | Buffalo, NY | lost to Frank Valois
| | Retired from active competition |
Career Record compiled by Vance Nevada with files from Libnan Ayoub, J. Michael Kenyon & Don Luce
**190 documented matches to December 19, 2004
|