June 30, 2005
Emile Dupre
EMILE DUPRE
1955-1988
Real Name: Emile Goguen
Height: 6'0"
Weight: 225 pounds
Hometown: Pointe du Chenes, NB
* * * * *
356 documented matches as of December 14, 2004
| 1955 |
| 10/10 | Boston, MA | beat Bob Boyer |
| 10/17 | Boston, MA | beat Les Ruffin |
| 10/31 | Boston, MA | drew Les Ruffin |
| 11/07 | Boston, MA | drew John Paradis |
| 11/21 | Boston, MA | lost to Bull Curry |
| 12/05 | Boston, MA | beat Frank Shields |
| 12/12 | Boston, MA | lost to Bull Curry by CO |
| 1956 |
| 01/30 | Boston, MA | drew Buddy Lee |
| 02/13 | Boston, MA | w/. Tarzan Bolo, drew Tiger Tasker & Buddy Lee |
| 02/20 | Boston, MA | w/. Arnold Skaaland, lost to Ernie & Emil Dusek |
| 02/27 | Boston, MA | w/. Arnold Skaaland, lost to Ernie & Emil Dusek |
| 03/05 | Boston, MA | beat Frank Shields |
| 03/12 | Boston, MA | drew Angelo Savoldi |
| 04/02 | Boston, MA | drew Gypsy Joe |
| 04/09 | Boston, MA | beat Al Getz |
| 04/23 | Boston, MA | bes Les Ryan |
| 05/07 | Boston, MA | beat Gypsy Joe by DQ |
| 05/21 | Boston, MA | beat Rocky Barron |
| 1957 |
| 01/23 | Montreal, QC | drew Doc Gallagher |
| 01/30 | Montreal, QC | drew The Sheik |
| 02/20 | Montreal, QC | drew Sam Steamboat |
| 02/27 | Montreal, QC | lost to Dick Hutton |
| 06/12 | Montreal, QC | drew Joe Christie |
| 06/28 | North Attleboro, MA | beat Tom Zaharias |
| 10/02 | Montreal, QC | beat Bob "Legs" Langevin |
| 10/16 | Montreal, QC | lost to Tarzan Zorra |
| 10/23 | Montreal, QC | drew Ovila Asselin |
| 11/02 | Portland, ME | vs. Bull Curry |
| 11/08 | Providence, RI | vs. Bull Curry |
| 11/09 | Portland, ME | w/. Manuel Cortez vs. Bull Curry & Gypsy Joe |
| 1958 |
| 09/14 | Boston, MA | beat Frank Shields |
| 09/19 | Springfield, MA | beat Harry Lewis |
| 09/21 | Boston, MA | beat Killer Douglas |
| 10/16 | Buffalo, NY | vs. Pat Flanagan |
| 10/27 | Memphis, TN | lost to Rocky Columbo |
| 11/01 | Boston, MA | w/. Ali Pasha, lost to Killer Kowalski |
| 1959 |
| 01/13 | Ottawa, ON | w/. Larry Moquin, lost to Bill & Ed Miller |
| 04/23 | Fort Wayne, IN | lost to Roy Shire |
| 06/06 | Angola, IN | vs. Bronco Lubich |
| 07/25 | North Sydney, NS | w/.Eddie Auger, beat Bull Curry & Al Dunlop |
| 10/16 | Buffalo, NY | drew Pat Flanagan |
| 10/30 | Buffalo, NY | lost to Dick the Bruiser |
| 11/27 | Buffalo, NY | vs. Great Zabio |
| 12/02 | Mansfield, OH | beat Lee Henning |
| 1960 | |
| 01/13 | Mansfield, OH | beat Wally Greb |
| 01/22 | Buffalo, NY | drew Ramon Lopez |
| 01/27 | Cleveland, OH | drew Ramon Lopez |
| 01/29 | Buffalo, NY | lost to Dan Miller |
| 01/30 | Akron, OH | lost to Fred Atkins |
| 02/05 | Buffalo, NY | beat Ramon Lopez |
| 02/09 | Lorain, OH | w/. Billy Red Lyons, lost to Chris & John Tolos |
| 02/12 | Buffalo, NY | drew Baron Gattoni |
| 02/19 | Buffalo, NY | lost to Baron Gattoni |
| 02/26 | Buffalo, NY | vs. Ramon Lopez |
| 04/26 | Minneapolis, MN | beat Bill Wright |
| 05/03 | Minneapolis, MN | beat Pepper Perez |
| 05/07 | Akron, OH | lost to Dick Beyer |
| 05/17 | Minneapolis, MN | lost to Joe Scarpello |
| 12/30 | Detroit, MI | drew Larry Hamilton |
| 1961 |
| 02/25 | Detroit, MI | drew Pampero Firpo |
| 04/15 | Detroit, MI | lost to Killer Kowalski |
| 04/19 | Anderson, IN | w/. Jim LaRock, lost to Ray Shire & Art Neilson |
| 04/28 | Indianapolis, IN | beat Billy McCoy |
| 05/06 | Detroit, MI | lost to Killer Kowalski |
| 06/09 | Halifax, NS | w/. Jerry London, vs. Lou Albano & Jack Vansky |
| 06/20 | Dartmouth, NS | vs. Karl Schmelling |
| 06/27 | Indianapolis, IN | lost to Killer Kowalski |
| 07/01 | Indianapolis, IN | lost to Rip Hawk |
| 07/01 | Angola, IN | vs. Joe Blanchard |
| 08/15 | Moncton, NB | vs. ?? |
| 08/29 | Moncton, NB | beat Don Jardine |
| 09/05 | Moncton, NB | beat Mario Milano |
| 09/12 | Moncton, NB | beat Don Jardine, won the Maritime Heavyweight title |
| 09/26 | Moncton, NB | no contest vs. Jim Bernard |
| 09/30 | Moncton, NB | lost to Jim Bernard |
| 10/17 | Indianapolis, IN | w/. Hercules Cortez, drew Angelo Poffo & Bronco Lubich |
| 10/21 | Indianapolis, IN | beat Danno O'Shocker |
| 10/24 | Indianapolis, IN | w/. Wilbur Snyder, drew Angelo Poffo & Bronco Lubich |
| 10/28 | Cincinnati, OH | lost to Fritz Von Erich |
| 10/31 | Indianapolis, IN | beat Hardy Kruskamp |
| 11/04 | Detroit, MI | lost to Fritz Von Erich |
| 11/04 | Indianapolis, IN | beat Jim Grabmire |
| 11/06 | Evansville, IN | beat Bronco Lubich |
| 11/07 | Indianapolis, IN | w/. Hercules Cortez, drew Angelo Poffo & Bronco Lubich |
| 11/14 | Indianapolis, IN | drew Pedro Godoy |
| 11/18 | Indianapolis, IN | beat Miguel Castro |
| 11/18 | Indianapolis, IN | drew Bronco Lubich |
| 11/23 | Indianapolis, IN | drew Pedro Godoy |
| 11/25 | Indianapolis, IN | w/. Danno O'Shocker, lost to Angelo Poffo & Bronco Lubich |
| 12/01 | Detroit, MI | lost to Mr. M (aka Hard Boiled Haggarty) |
| 12/05 | Indianapolis, IN | lost to Mr. M |
| 12/30 | Detroit, MI | drew Bill Melby |
| 1962 |
| 01/02 | Indianapolis, IN | w/. Bill Melby, beat Johnny Barend & Magnificent Maurice by DQ |
| 01/09 | Indianapolis, IN | lost to Mr. M |
| 01/16 | Indianapolis, IN | drew Mike Valentino |
| 01/27 | Indianapolis, IN | w/. Danno O'Shocker, lost to Johnny & Sonny Weaver |
| 02/06 | Indianapolis, IN | lost to Chief White Owl |
| 02/17 | San Francisco, CA | lost to Pepper Gomez |
| 02/22 | Oakland, CA | beat Jack Terry |
| 03/05 | San Jose, CA | beat Luis Castro |
| 03/22 | Oakland, CA | lost to Don Manoukian |
| 04/05 | Oakland, CA | lost to Karl Von Schober |
| 04/19 | Cincinnati, OH | lost to Sandy Scott |
| 04/21 | Detroit, MI | lost to Don Leo Jonathan |
| 04/23 | Kansas City, KS | lost to The Sheik |
| 06/23 | Detroit, MI | lost to Tony Borne |
| 06/27 | Moncton, NB | drew Ken Ackles |
| 06/28 | Halifax, NS | vs. Alexis Bruga |
| 07/05 | Halifax, NS | vs. Alexis Bruga |
| 07/12 | Halifax, NS | vs. The Bat |
| 07/19 | Halifax, NS | vs. Joe Christie |
| 07/26 | Halifax, NS | vs. Killer Kowalski |
| 08/02 | Halifax, NS | w/. Kit Fox, vs. Alexis Bruga & Joe Christie |
| 08/09 | Halifax, NS | vs. Joe Christie |
| 08/15 | Moncton, NB | w/. Joe Christie, no contest vs. Alexis Bruga & Bull Curry |
| 08/16 | Halifax, NS | vs. Don Jardine |
| 08/16 | Halifax, NS | Battle royal |
| 08/21 | Moncton, NB | w/. Joe Christie & Kit Fox, lost to Alexis Bruga & Bull Curry - Handi-cap match |
| 09/16 | Detroit, MI | drew Sandy Scott |
| 09/18 | Indianapolis, IN | vs. Jack Steele |
| 09/18 | Indianapolis, IN | Battle royal |
| 09/22 | Cincinnati, OH | vs. Robert of Paris |
| 09/25 | Indianapolis, IN | lost to Bill Miller | |
| 10/06 | Detroit, MI | lost to Fred Blassie |
| 10/10 | Indianapolis, IN | drew Dale Lewis |
| 10/12 | Milwaukee, WI | vs. Don Leo Jonathan |
| 10/13 | Columbus, OH | lost to Dick the Bruiser |
| 10/20 | Cincinnati, OH | lost to The Sheik |
| 10/25 | Indianapolis, IN | lost to Mark Lewin |
| 10/27 | Columbus, OH | beat Pierre Labelle |
| 11/02 | Detroit, MI | lost to Art Neilson |
| 11/06 | Indianapolis, IN | w/. Dale Lewis, lost to Art & Stan Neilson |
| 11/13 | Indianapolis, IN | w/. Dale Lewis, lost to Art & Stan Neilson |
| 11/17 | Cincinnati, OH | beat Pierre LaBelle |
| 11/22 | Indianapolis, IN | drew Dale Lewis |
| 11/24 | Detroit, MI | lost to Taro Sakuro |
| 12/06 | Indianapolis, IN | vs. Joe Blanchard |
| 12/07 | Cincinnati, OH | lost to Mark Lewin |
| 12/08 | Detroit, MI | lost to Stan Kowalski |
| 12/11 | Indianapolis, IN | lost to Bill Miller |
| 1963 |
| (01/05 | Detroit, MI | beat Dale Lewis) |
| 01/05 | Columbus, OH | lost to Joe Blanchard |
| 01/16 | San Francisco, CA | lost to Red Bastein |
| 01/17 | Indianapolis, IN | lost to The Sheik |
| 01/19 | Detroit, MI | drew Chief Kit Fox |
| 01/26 | San Francisco, CA | lost to Red Bastein |
| 04/10 | San Jose, CA | lost to Domenic Denucci |
| 04/11 | San Francisco, CA | lost to The Spoiler |
| 04/23 | Indianapolis, IN | beat Hans Schmidt by DQ |
| 04/23 | Indianapolis, IN | beat Angelo Poffo |
| 04/23 | Indianapolis, IN | lost to Ray Stevens (tournament final) |
| 04/27 | Detroit, MI | lost to Hans Schmidt |
| 04/28 | Greensboro, NC | lost to Hans Schmidt |
| 05/04 | Cincinnati, OH | lost to Hans Schmidt |
| 05/07 | Indianapolis, IN | drew Taro Miyaki |
| 05/11 | Detroit, MI | beat Hans Schmidt |
| 05/14 | Indianapolis, IN | lost to Hans Schmidt |
| 05/18 | Detroit, MI | beat Pierre LaSalle |
| 05/25 | Detroit, MI | lost to Mark Lewin |
| 07/09 | Pointe du Chenes, NB | beat Ivan the Lumberjack (Yvon Cormier) |
| 09/21 | Columbus, OH | beat Bobby Clark |
| 09/24 | Indianapolis, IN | drew Cyclone Negro |
| 09/28 | Detroit, MI | lost to Cyclone Negro |
| 10/01 | Indianapolis, IN | lost to Cyclone Negro |
| 10/08 | Indianapolis, IN | lost to Doug Gilbert |
| 10/15 | Indianapolis, IN | beat Miguel Torres |
| 10/19 | Detroit, MI | lost to Nikita Kalmikoff |
| 10/22 | Indianapolis, IN | drew Ivan Kalmikoff |
| 10/29 | Indianapolis, IN | w/. Guy Mitchell vs. Ivan & Karol Kalmikoff |
| 11/02 | Indianapolis, IN | lost to Masked Terror |
| 11/05 | Indianapolis, IN | w/. Guy Mitchell & Doug Gilbert, lost to Masked Terror, Cyclone Negro & Tony Angelo |
| 11/09 | Detroit, MI | beat Johnny King |
| 11/12 | Indianapolis, IN | w/. Doug Gilbert, lost to Masked Terror & Cyclone Negro |
| 11/19 | Indianapolis, IN | drew Guy Mitchell |
| 11/22 | St. Louis, MO | lost to Taro Miyaki |
| 11/28 | Indianapolis, IN | w/. Guy Mitchell & Doug Gilbert, vs. Nikita Kalmikoff, Saul Von Brauner & Tony Angelo |
| 12/03 | Indianapolis, IN | drew Czaya Nandor |
| 12/07 | Cincinnati, OH | beat Paul Richards |
| 1964 |
| 01/07 | Indianapolis, IN | lost to Jay York |
| 01/14 | Indianapolis, IN | vs. Don Slatton |
| 01/18 | Detroit, MI | lost to Fred Atkins |
| 01/21 | Indianapolis, IN | beat JayYork |
| 01/25 | Cincinnati, OH | drew Les Thatcher |
| 05/02 | Detroit, MI | lost to Crusher Cortez |
| 05/03 | Cincinnati, OH | lost to Chuck Conley |
| 05/12 | Indianapolis, IN | lost to Tony Angelo |
| 06/27 | North Sydney, NS | lost to Rudy Kay |
| 10/24 | Melbourne, Australia | beat Nikita Kalmikoff |
| 10/30 | Sydney, Australia | beat Max Steyne |
| 10/31 | Melbourne, Australia | lost to Buddy Austin |
| 11/06 | Sydney, Australia | beat Col. Peters |
| 11/07 | Melbourne, Australia | w/. Larry O'Dea, beat Buddy Austin & Nikita Kalmikoff |
| 11/13 | Sydney, Australia | beat Nikita Kalmikoff |
| 11/20 | Sydney, Australia | lost to Dale Lewis |
| 11/21 | Melbourne, Australia | beat Johnny Boyd |
| 11/27 | Sydney, Australia | beat George Lackey |
| 11/28 | Melbourne, Australia | beat John Boyd |
| 12/04 | Sydney, Australia | lost to Mongolian Stomper |
| 12/05 | Melbourne, Australia | lost to Larry O'Dea |
| 12/09 | Brisbane, Australia | lost to Dale Lewis |
| 12/17 | Windsor, ON | lost to Lou Thesz (NWA World) |
| 1965 |
| 03/20 | Lexington, NC | beat Mike Gallagher |
| 03/27 | Lexington, NC | w/. Abe Jacobs, beat Viking & Nelson Royal |
| 08/28 | Halifax, NS | beat Hans Schmidt |
| 10/09 | Detroit, MI | lost to Waldo Von Erich |
| 10/21 | Toronto, ON | beat Bob Leipler |
| 10/28 | Toronto, ON | w/. Paul DeMarco, lost to Mighty Yankees |
| 10/29 | Buffalo, NY | beat Mario Frateroli |
| 10/30 | Detroit, MI | lost to Professor Hiro |
| 11/07 | Toronto, ON | beat Alexander the Great |
| 11/10 | London, ON | lost to Professor Hiro |
| 11/12 | North Attleboro, MA | w/. Jesse James, beat Bruno SanMartino & Allen |
| 11/13 | Detroit, MI | w/. Fred Curry & Mr. Kleen, lost to George Cannon, Rocky Cortez, & Mongol |
| 11/17 | London, ON | beat Professor Hiro |
| 11/19 | North Attleboro, MA | w/. Cowboy Blatz, beat Bruno SanMartino & Allen |
| 11/21 | Toronto, ON | beat Joe Christie |
| 11/23 | Worcester, MA | beat Allen |
| 11/24 | London, ON | w/. Tony Parisi, lost to the Yankees |
| 11/25 | Montreal, QC | drew Regi Siki |
| 11/26 | North Attleboro, MA | beat Billy Graham |
| 11/26 | North Attleboro, MA | lost in a Battle royal |
| 11/27 | Holyoke, MA | drew Hobo Brazil |
| 11/28 | Toronto, ON | w/. Tony Marino, lost to the Yankees |
| 12/01 | London, ON | drew Fred Atkins |
| 1966 |
| 01/19 | London, ON | w/. Johnny Powers & Pat Flanagan, lost to Joe Christie & Mighty Yankees |
| 01/22 | Detroit, MI | w/. Chief White Owl, lost to Mighty Yankees |
| 01/26 | London, ON | w/. Johnny Powers & Billy Watson, beat Joe Christie & Mighty Yankees |
| 04/15 | Calgary, AB | w/. Dave Ruhl & Johnny Kostas, lost to Sweet Daddy Siki, The Beast, & Great Alexander |
| 04/22 | Calgary, AB | w/. Dave Ruhl & Johnny Kostas, beat Sweet Daddy Siki, The Beast, & Great Alexander by DQ |
| 04/29 | Calgary, AB | lost to Sweet Daddy Siki Texas Death Match |
| 06/07 | Halifax, NS | vs. Ron Garvin |
| 06/28 | Halifax, NS | w/. Chief White Eagle, vs. Ron Garvin & Gus Karras |
| 09/21 | Saskatoon, SK | lost to Jim Starr |
| 09/28 | North Battleford, SK | beat Bob Sweetan |
| 09/29 | Regina, SK | lost to Ox Anderson |
| 10/19 | Saskatoon, SK | beat Jerry Graham |
| 10/25 | Edmonton, AB | w/. Tom Andrews, lost to Ox Anderson & Jim Starr |
| 11/30 | Saskatoon, SK | lost to Jim Starr Lumberjack match |
| 1967 |
| 10/06 | Dayton, Ohio | lost to Big Bad John |
| 11/15 | Saskatoon, SK | beat Zebra Kid Jr. |
| 11/22 | Saskatoon, SK | lost to the Beast |
| 11/29 | Saskatoon, SK | w/. Dave Ruhl, beat The Beast & Mr. Robust |
| 12/01 | Calgary, AB | no contest vs. Mr. Robust |
| 12/06 | Saskatoon, SK | beat Gil Hayes |
| 12/13 | Saskatoon, SK | lost to The Beast |
| 12/15 | Calgary, AB | w/. Leo Burke, beat Gil Hayes & Mr. Robust |
| 12/21 | Saskatoon, SK | beat Firpo Zbyzsko |
| 12/27 | Saskatoon, SK | lost to Dave Ruhl |
| 12/27 | Saskatoon, SK | lost in a Battle royal |
| 12/29 | Calgary, AB | beat Bud Osborne |
| 12/30 | Seattle, WA | beat Red McNulty |
| 12/30 | Seattle, WA | lost in a Battle royal |
| 1968 |
| 01/01 | Vancouver, BC | beat Jerry Graham |
| 01/02 | Seattle, WA | beat Bad Boy Shields |
| 01/04 | Tacoma, WA | beat Bad Boy Shields |
| 01/04 | Tacoma, WA | won a Battle royal |
| 01/08 | Vancouver, BC | beat Karl Von Steiger |
| 01/11 | Tacoma, WA | beat Jack Bence |
| 01/15 | Vancouver, BC | w/. Don Leo Jonathan, drew the Assassins |
| 01/18 | Tacoma, WA | w/. Rocky Johnson, beat Jerry Graham & Karl Von Steiger |
| 01/20 | Seattle, WA | beat Jerry Graham |
| 01/22 | Vancouver, BC | w/. Don Leo Jonathan, drew the Assassins |
| 01/29 | Vancouver, BC | beat Assassin #2 by DQ |
| 02/05 | Vancouver, BC | beat Karl Von Steiger |
| 02/12 | Vancouver, BC | w/. Don Leo Jonathan, lost to the Assassins |
| 02/19 | Vancouver, BC | beat Jack Bence |
| 03/04 | Vancouver, BC | beat Paul Dubois |
| 03/11 | Vancouver, BC | w/. Sky Hi Jones, beat Abdullah the Butcher & Gaylord George |
| 03/18 | Vancouver, BC | beat Assassin #2 |
| 03/25 | Vancouver, BC | lost to Abdullah the Butcher |
| 03/28 | Seattle, WA | w/. Don Leo Jonathan, lost to The Assassins |
| 05/23 | Dartmouth, NS | w/. Rocky Johnson vs. Masked Butchers |
| 05/30 | Dartmouth, NS | w/. Rocky Johnson & Yvon Durelle vs. Masked Butchers & ?? |
| 06/13 | Dartmouth, NS | vs. Masked Butcher #2 |
| 06/20 | Dartmouth, NS | vs. Spider Galento |
| 06/27 | Dartmouth, NS | w/. Rudy Kay & Norton Jackson vs. Masked Butchers & Spider Galento |
| 1969 |
| 02/23 | Marion, OH | vs. Great Kojika |
| 03/08 | Detroit, MI | lost to Great Kojika |
| 03/19 | Lorain, OH | vs. Bull Ortega |
| 10/11 | Detroit, MI | w/. The Stomper (Guy Mitchell), lost to Haystacks Calhoun & Fred Curry |
| 10/14 | Dayton, OH | lost to the Stomper |
| 10/30 | Amarillo, TX | beat Don Darnes |
| 10/30 | Amarillo, TX | lost to the Spook (Grizzly Smith) |
| 10/30 | Amarillo, TX | Won a Battle royal |
| 11/06 | Amarillo, TX | beat Dusty Rhodes by DQ |
| 11/13 | Amarillo, TX | w/. Art Nelson & Ricky Romero, lost to Dusty Rhodes, Rufus Jones & Karl Von Brauner |
| 11/13 | Amarillo, TX | lost in a Battle royal |
| 11/20 | Amarillo, TX | w/. The Lawman, lost to Jos & Paul Leduc |
| 11/27 | Amarillo, TX | beat Karl Von Brauner |
| 12/11 | Amarillo, TX | drew Art Nelson |
| 12/18 | Amarillo, TX | w/. Ricky Romero, lost to Dick Murdoch & The Beast |
| 1970 |
| 01/22 | Amarillo, TX | lost to Ricky Romero |
| 01/28 | Lubbock, TX | drew Ricky Romero |
| 02/02 | Fort Worth, TX | beat Benji Ramirez |
| 02/06 | Houston, TX | drew Charles Montague |
| 02/13 | Houston, TX | drew Karl Kox |
| 02/20 | Houston, TX | beat Edouardo Perez |
| 02/23 | Fort Worth, TX | beat Ox Anderson |
| 03/03 | Fort Smith, TX | lost to Ripper Secuma |
| 03/06 | Houston, TX | lost to Boris Malenko |
| 03/10 | Fort Worth, TX | lost to Benji Ramirez |
| 03/13 | Houston, TX | lost to Karl Kox |
| 03/16 | Fort Worth, TX | lost to Edouardo Perez |
| 03/20 | Houston, TX | lost to Boris Malenko |
| 05/02 | Cleveland, OH | lost to The Sheik |
| 10/23 | Calgary, AB | beat Ed Sullivan |
| 10/30 | Calgary, AB | beat Thunderbolt Cannon |
| 11/13 | Calgary, AB | vs. Mel McWilliams |
| 11/21 | Edmonton, AB | w/. Nick Pacchiano vs. Thunderbolt Cannon & Buck Jones |
| 1971 |
| 01/09 | Edmonton, AB | vs. Buck Jones |
| 01/15 | Calgary, AB | vs. Buddy Austin |
| 01/22 | Calgary, AB | vs. Buddy Austin |
| 01/29 | Calgary, AB | vs. Buddy Austin - Texas Death match |
| 02/05 | Calgary, AB | vs. Buddy Austin - Chain match |
| 02/06 | Edmonton, AB | vs. Buddy Austin - Cage match |
| 02/12 | Calgary, AB | w/. Bob Lueck, vs. Buddy Austin & Bob Sweetan |
| 02/19 | Calgary, AB | w/. Bob Lueck, vs. Buddy Austin & Bob Sweetan |
| 1972 |
| 01/08 | Detroit, MI | drew Hells Angel #2 |
| 01/09 | Toronto, ON | lost to Killer Kowalski |
| 01/11 | Cincinnati, OH | drew Lou Klein |
| 01/17 | Dayton, OH | lost to Hans Schmidt |
| 01/22 | Detroit, MI | lost to The Student (aka George Steele) |
| 01/25 | Cincinnati, OH | lost to Killer Brooks |
| 02/01 | Cincinnati, OH | lost to Mike Loren |
| 02/03 | Cleveland, OH | lost to Pampero Firpo |
| 02/05 | Detroit, MI | lost to Bulldog Brower |
| 02/06 | Toronto, ON | lost to Pampero Firpo |
| 1973 |
| 01/20 | St. Petersburg, FL | vs. Wolfman Smith |
| 01/30 | Tampa, FL | vs. Mr. X |
| 1974 |
| 05/29 | Truro, NS | w/. Joe Ventura vs. Cuban Assassins |
| 06/05 | Truro, NS | w/. Pat O'Brien vs. Cuban Assassins |
| 07/03 | Truro, NS | w/. Edward Ethifier vs. Karl Krupp & UFO |
| 07/31 | Truro, NS | w/. Gino Brito vs. Cuban Assassins |
| 08/14 | Truro, NS | vs. Baron Leone |
| 08/28 | Truro, NS | w/. Chief Little Wolf vs. Cuban Assassins |
Career record compiled by Vance Nevada
|