June 30, 2005
Tony Baillargeon
ANTONIO (TONY) BAILLARGEON
(1949-1976)
5'10", 195 pounds
BORN: November 22, 1928
DIED: March 14, 1997
- wrestled in all the provinces, and 45 U.S. states
- was a light heavyweight
- won tag titles with Pat O'Connor, his brother Adrien, and Jos Leduc
- wrestled for than 3,000 matches, and retired in 1976
* * * *
368 documented matches as of December 8, 2004
| 1949 |
| ?? | St. Damien, QC | vs. Charles Guilman |
| 1952 |
| 09/19 | Winnipeg, MB | drew Stan Myslajik |
| 12/20 | Roseburg, OR | beat Buck Davidson |
| 12/27 | Roseburg, OR | beat Paul DeGaulles |
| 1953 |
| 01/03 | Roseburg, OR | lost to Jack Kiser |
| 01/17 | Roseburg, OR | lost to Tommy Martindale |
| 01/31 | Roseburg, OR | lost to Bronco Lubich |
| 02/07 | Roseburg, OR | lost to Buck Weaver |
| 02/21 | Roseburg, OR | lost to Gino Vagnone |
| 02/28 | Roseburg, OR | w/. Lionel Baillargeon, lost to Eric Pederson & Gino Vagnone |
| 03/02 | Portland, OR | lost to Al Szasz |
| 03/14 | Roseburg, OR | lost to Bill Fletcher |
| 03/20 | Portland, OR | lost to Buck Weaver |
| 03/23 | Portland, OR | lost to Buck Weaver |
| 03/27 | Portland, OR | lost to Jack Lipscombe |
| 05/05 | Minneapolis, MN | beat Len Hughes |
| 05/08 | Duluth, MN | drew Jack Pesek |
| 05/09 | St. Paul, MN | beat Stan Mayslack |
| 05/12 | Minneapolis, MN | beat Bob DeMarce |
| 05/15 | Duluth, MN | beat Jack Pesek |
| 05/19 | Fort William, ON | w/. Paul Baillargeon, beat Al & Tiny Mills by DQ |
| (05/19 | Minneapolis, MN | beat Eduardo Perez) |
| 05/23 | St. Paul, MN | double DQ vs. Al Mills |
| 05/26 | Minneapolis, MN | drew Jack Pesek |
| 05/29 | Winnipeg, MB | beat Eduardo Perez |
| 05/30 | St. Paul, MN | beat Eduardo Perez |
| 06/02 | Minneapolis, MN | beat Stan Mayslack |
| 06/06 | St. Paul, MN | beat Jim Dobie |
| 06/09 | Minneapolis, MN | beat Bill McDaniels |
| 06/12 | Winnipeg, MB | beat Farmer Marlin |
| 06/13 | St. Paul, MN | beat Hardy Kruskamp |
| 06/16 | Minneapolis, MN | beat Art Bull |
| 06/19 | Winnipeg, MB | lost to Joe Pazandak |
| 06/20 | St. Paul, MN | w/. Pat O'Connor, beat Al & Tiny Mills *Won tag team titles |
| 06/23 | Minneapolis, MN | beat Rebel Russell |
| 06/26 | Winnipeg, MB | drew Mike Clancy |
| 06/30 | Minneapolis, MN | drew Mike Clancy |
| 07/07 | Minneapolis, MN | beat Ivan Rasputin by DQ |
| 07/14 | Minneapolis, MN | lost to Kenji Shibuya |
| 07/21 | Minneapolis, MN | beat Albert (Ole) Olsen |
| 11/07 | St. Paul, MN | lost to Michele Leone |
| 11/10 | Minneapolis, MN | beat Rocky Galup |
| 11/14 | St. Paul, MN | beat Jan Gotch |
| 11/17 | Minneapolis, MN | beat Mike Clancy |
| 11/20 | Winnipeg, MB | beat Mike Clancy |
| 11/21 | St. Paul, MN | beat Rocky Galup |
| 11/24 | Minneapolis, MN | beat Jan Gotch |
| 11/27 | Duluth, MN | w/. Roy McClarty, beat Joe Pazandak & Kenji Shibuya by DQ |
| 11/28 | St. Paul, MN | beat Mike Clancy |
| 12/04 | Winnipeg, MB | w/. Bob McCune, lost to Joe Pazandak & Kenji Shibuya |
| 12/08 | Minneapolis, MN | drew Red Bastein |
| 12/12 | St. Paul, MN | beat Kenji Shibuya by DQ |
| 12/15 | Minneapolis, MN | beat George Scott |
| 12/18 | Winnipeg, MB | w/. Bronko Nagurski, drew Joe Pazandak & Kenji Shibuya |
| 12/19 | St. Paul, MN | beat Alo Leilani |
| 12/22 | Minneapolis, MN | beat Angelo Poffo |
| 12/26 | St. Paul, MN | w/. Paul Baillargeon, beat Kenji Shibuya & Abe Kashey |
| 12/29 | Minneapolis, MN | drew Kenji Shibuya |
| 1954 |
| 01/02 | St. Paul, MN | beat Red Bastein |
| 01/05 | Minneapolis, MN | drew Roy McClarty |
| 01/08 | Winnipeg, MB | beat Abe Kashey |
| 01/09 | St. Paul, MN | drew Mighty Ursus |
| 01/16 | St. Paul, MN | drew Kenji Shibuya |
| 01/19 | Minneapolis, MN | beat Matt Murphy |
| 01/22 | Winnipeg, MB | drew Joe Pazandak |
| 01/26 | Minneapolis, MN | beat George Scott |
| 01/29 | Winnipeg, MB | beat George Scott |
| 01/30 | St. Paul, MN | drew Alex Cadier |
| 02/02 | Minneapolis, MN | beat Abe Kashey by DQ |
| 02/05 | Winnipeg, MB | beat Alex Cadier |
| 02/13 | St. Paul, MN | beat Angelo Poffo |
| 02/16 | Minneapolis, MN | drew Jack Witzig |
| 02/19 | Winnipeg, MB | drew Roy McClarty |
| 02/26 | Winnipeg, MB | beat Joe Dusek |
| 02/27 | St. Paul, MN | w/. Paul Baillargeon, beat Abe Kashey & Kenji Shibuya |
| 03/02 | Minneapolis, MN | beat Beau Montana |
| 03/05 | Winnipeg, MB | beat Alex Cadier |
| 03/06 | St. Paul, MN | beat Tarzan Hewitt |
| 03/09 | Minneapolis, MN | beat Abe Zvonkin |
| 03/13 | St. Paul, MN | beat Frank Hewitt |
| 03/16 | Minneapolis, MN | beat Jack Carter |
| 03/20 | St. Paul, MN | lost to Kenji Shibuya |
| 03/23 | Minneapolis, MN | beat Rudy Kay |
| 04/03 | St. Paul, MN | lost to Verne Gagne |
| 04/06 | Minneapolis, MN | beat Tarzan Hewitt |
| 04/09 | Winnipeg, MB | beat Dennis Clary |
| 04/10 | St. Paul, MN | drew Dennis Clary |
| 04/13 | Minneapolis, MN | beat Angelo Poffo |
| 04/20 | Minneapolis, MN | drew Roberto Pico |
| 04/23 | Winnipeg, MB | beat Johnny Moochy |
| 05/04 | Minneapolis, MN | beat Bobby Nelson |
| 05/18 | Minneapolis, MN | beat Angelo Poffo |
| 05/22 | St. Paul, MN | lost to Dick Raines |
| 05/25 | Minneapolis, MN | drew Dave Sims |
| 06/08 | Minneapolis, MN | beat Roberto Pico |
| 06/22 | St. Paul, MN | beat Juan Hernandez |
| 06/29 | Minneapolis, MN | drew Tom Bradley |
| 07/02 | Winnipeg, MB | drew Jack Witzig |
| 07/20 | Minneapolis, MN | drew Jack Witzig |
| 10/05 | Minneapolis, MN | beat Jack Allen |
| 10/09 | St. Paul, MN | drew Lou Klein |
| 10/15 | Winnipeg, MB | drew Farmer Marlin |
| 10/19 | Minneapolis, MN | beat Ivan Rasputin |
| 10/23 | St. Paul, MN | beat Bill Cody |
| 10/26 | Minneapolis, MN | lost to Michele Leone |
| 11/05 | Winnipeg, MB | beat Lou Klein |
| 11/17 | Winnipeg, MB | beat Mark Lewin |
| 11/24 | Winnipeg, MB | beat Bozo Brown |
| 12/03 | Winnipeg, MB | w/. John Kostas & Jack Witzig, beat Allan Garfield, Aldo Bogni, & Firpo Zbyzsko |
| 12/17 | Winnipeg, MB | lost to ? |
| 1955 |
| 05/06 | Knoxville, TN | vs. Bob Boyette (Mario Galento) |
| 05/10 | Nashville, TN | lost to Carlos Rodriguez |
| 05/12 | Chattanooga, TN | vs. Ed Francis |
| 05/17 | Nashville, TN | beat Pat O'Brien |
| 05/24 | Nashville, TN | lost to Mike Paidousis |
| 05/31 | Nashville, TN | lost to Mike Paidousis |
| 11/23 | Winnipeg, MB | beat Herb Freeman |
| 12/02 | Winnipeg, MB | beat Mitsu Arakawa |
| 12/16 | Winnipeg, MB | beat Fritz Von Ulm |
| 12/23 | Winnipeg, MB | beat Jack Pesek |
| 1956 |
| 01/06 | Winnipeg, MB | beat Red Bastein |
| 01/20 | Winnipeg, MB | beat Gene Dubuque |
| 01/20 | Winnipeg, MB | w/. Paul Baillargeon & Tim Geohagen, beat Gene Dubuque, Ivan & Karol Kalmikoff |
| 01/27 | Winnipeg, MB | w/. Bobby Managoff, beat Dick Raines & Lou Plummer |
| 02/17 | Winnipeg, MB | lost to Bobby Managoff |
| 02/24 | Winnipeg, MB | beat Lou Plummer |
| 03/02 | Winnipeg, MB | beat Larry Hamilton |
| 10/26 | Winnipeg, MB | drew Abe Kashey |
| 11/02 | Winnipeg, MB | lost to Joe Pazandak |
| 11/09 | Winnipeg, MB | drew Al Kashey |
| 11/16 | Winnipeg, MB | lost to Roy McClarty |
| 12/01 | Winnipeg, MB | beat Lou Pitoscia |
| 12/07 | Winnipeg, MB | lost to Lou Sjoberg |
| 12/14 | Winnipeg, MB | beat Gregory Jarque |
| 12/21 | Winnipeg, MB | beat Jack Pesek |
| 1957 |
| 01/04 | Winnipeg, MB | lost to Jack Witzig |
| 01/18 | Winnipeg, MB | lost to Johnny Rougeau |
| 02/01 | Winnipeg, MB | lost to Johnny Rougeau |
| 02/15 | Winnipeg, MB | drew Johnny Barend |
| 03/01 | Winnipeg, MB | lost to Fritz Von Ulm |
| 03/19 | Edmonton, AB | beat Jack Bence |
| 03/21 | Regina, SK | vs. Lou Sjoberg |
| 03/25 | Calgary, AB | w/. Jack Bence vs. Al & John Smith |
| 03/29 | Regina, SK | w/. Roy Heffernan, beat Al & John Smith by DQ |
| 03/30 | Calgary, AB | w/. Jack Bence vs. Al & John Smith |
| 04/02 | Edmonton, AB | w/. Maurice LaPointe, lost to Al & John Smith |
| 04/04 | Regina, SK | vs. Maurice LaPointe |
| 04/05 | Calgary, AB | w/. Maurice LaPointe vs. Al & John Smith |
| 04/09 | Edmonton, AB | w/. Maurice LaPointe, beat Al & John Smith |
| 04/11 | Regina, SK | beat Tony Morelli |
| 04/15 | Calgary, AB | w/. Maurice LaPointe, beat Karl Karlsson & Logger Larson |
| 04/16 | Edmonton, AB | w/. Maurice LaPointe, beat Vince Lopez & Lou Sjoberg |
| 04/17 | Regina, SK | beat Logger Larson |
| 04/19 | Calgary, AB | w/. Maurice LaPointe, vs. Karl Karlsson & Firpo Zbyzsko |
| 04/25 | Regina, SK | w/. Maurice LaPointe, beat Vince Lopez & Lou Sjoberg |
| 04/26 | Calgary, AB | w/. Maurice LaPointe, beat Karl Karlsson & Lou Sjoberg by DQ |
| 05/02 | Regina, SK | w/. Mighty Ursus vs. Vince Lopez & Lou Sjoberg |
| 05/03 | Calgary, AB | w/. Maurice LaPointe vs. Al Costello & Roy Heffernan |
| 05/04 | Edmonton, AB | Battle royal |
| 05/07 | Edmonton, AB | w/. Maurice LaPointe, beat Karl Karlsson & Mike McGee |
| 05/09 | Regina, SK | vs. Vince Lopez |
| 05/10 | Calgary, AB | vs. Jan Gotch |
| 05/14 | Edmonton, AB | w/. Maurice LaPointe, beat Karl Karlsson & Lou Sjoberg |
| 05/16 | Regina, SK | lost to Al Costello |
| 05/17 | Calgary, AB | w/. Adrian Baillargeon, vs. Mike McGee & Firpo Zbyzsko |
| 05/21 | Edmonton, AB | w/. Maurice LaPointe vs. Karl Karlsson & Lou Sjoberg |
| 05/24 | Calgary, AB | w/. Adrian Baillargeon vs. Al Costello & Roy Heffernan |
| 05/28 | Edmonton, AB | w/. Maurice LaPointe, lost to Al Costello & Roy Heffernan |
| 05/30 | Regina, SK | vs. Lou Sjoberg |
| 05/31 | Calgary, AB | w/. Adrian Baillargeon, vs. Al Costello & Roy Heffernan |
| 06/06 | Regina, SK | drew Danno O'Shocker |
| 06/11 | Edmonton, AB | w/. Adrian Baillargeon, lost to Al Costello & Roy Heffernan |
| 06/13 | Regina, SK | w/. Adrian Baillargeon, vs. Al Costello & Roy Heffernan |
| 06/18 | Edmonton, AB | w/. Adrian Baillargeon, no contest vs. Al Costello & Roy Heffernan |
| 06/20 | Regina, SK | w/. Adrian Baillargeon, no contest vs. Al Costello & Roy Heffernan |
| 06/27 | Regina, SK | w/. Adrian Baillargeon, vs. Al Costello & Roy Heffernan |
| 07/02 | Edmonton, AB | w/. Adrian Baillargeon, beat Al Costello & Roy Heffernan |
| 07/10 | Edmonton, AB | w/. Adrian Baillargeon, beat Al Costello & Roy Heffernan by DQ |
| 07/11 | Regina, SK | w/. Adrian Baillargeon, lost to Ike Eakins & Karl Karlsson |
| 07/12 | Saskatoon, SK | w/. Adrian Baillargeon, lost to Gene Kiniski & Dick Hutton |
| 12/04 | Buffalo, NY | beat Bozo Brown |
| 12/13 | Buffalo, NY | beat Abe Zvonkin |
| 12/20 | Buffalo, NY | drew Joe Blanchard |
| 1958 |
| 01/10 | Buffalo, NY | drew Fred Atkins |
| 01/14 | Syracuse, NY | drew Frank Fozo |
| 01/17 | Buffalo, NY | drew Pat Flanagan |
| 01/24 | Buffalo, NY | lost to Dan Miller |
| 01/31 | Buffalo, NY | lost to Roy McClarty |
| 02/14 | Buffalo, NY | drew Pierre LaSalle |
| 02/21 | Buffalo, NY | vs. Joe Blanchard |
| 03/07 | Buffalo, NY | w/. Adrian Baillargeon, lost to Stan & Reggie Lisowski |
| 04/11 | Syracuse, NY | beat Brute Bernard |
| 04/18 | Buffalo, NY | drew Tim Geohagen |
| 05/04 | Edmonton, AB | Battle royal |
| 05/23 | Buffalo, NY | lost to Fred Atkins |
| 1959 |
| 02/02 | Charlotte, NC | beat Chris Zaharias |
| 02/07 | Lexington, NC | lost in a 9-man Battle royal |
| 02/21 | Lexington, NC | beat Chris Zaharias |
| 02/23 | Charlotte, NC | beat Hans Schnabel |
| 03/07 | Lexington, NC | beat Chris Zaharias |
| 03/16 | Charlotte, NC | w/. Scotty Williams, beat Two Ton Harris & Boris Malenko |
| 03/23 | Charlotte, NC | lost to Duke Keomuka |
| 03/28 | Lexington, NC | beat Duke Scarbo |
| 04/13 | Charlotte, NC | beat Chris Zaharias |
| 04/27 | Charlotte, NC | lost to Duke Keomuka |
| 05/16 | Charlotte, NC | w/. Pete Managoff, lost to Duke Keomuka & Larry Hamilton |
| 05/25 | Charlotte, NC | w/. Pete Managoff, beat Duke Keomuka & Larry Hamilton |
| 06/01 | Charlotte, NC | w/. Pete Managoff, beat Antone Leone & Elephant Boy |
| 06/15 | Charlotte, NC | w/. Pete Managoff, lost to Duke Keomuka & Mr. Moto |
| 06/20 | Lexington, NC | w/. Cyclone Anaya, lost to Duke Keomuka & Mr. Moto |
| 07/13 | Charlotte, NC | w/. Cyclone Anaya, lost to Larry Hamilton & Great Bolo |
| 07/25 | Lexington, NC | lost to Ted Christy |
| 1960 |
| 01/23 | Columbus, OH | beat Oscar Verdu |
| 01/30 | Columbus, OH | beat Bill Scholl |
| 02/06 | Columbus, OH | beat Frank Allman |
| 02/20 | Columbus, OH | drew Leon Graham |
| 03/05 | Columbus, OH | drew Leon Graham |
| 03/12 | Columbus, OH | w/. Sam Steamboat, beat Oscar Verdu & Juan Sebastian |
| 03/19 | Columbus, OH | w/. Leon Graham, beat Charley Garza & Ali Pasha |
| 03/26 | Columbus, OH | beat Ali Pasha |
| 04/02 | Columbus, OH | beat Hans Schnabel by DQ |
| 04/16 | Columbus, OH | drew Ali Pasha |
| 04/23 | Columbus, OH | w/. Sam Steamboat, beat Bill Scholl & Rocky Brown |
| 05/07 | Columbus, OH | beat Juan Sebastian |
| 05/14 | Columbus, OH | beat Hans Schnabel |
| 05/28 | Columbus, OH | w/. Chief White Owl, lost to Oyama Kato & Taro Sakuro |
| 06/04 | Reynoldsburg, OH | w/. Bill Barnell, lost to Oyama Kato & Taro Sakuro |
| 06/18 | Reynoldsburg, OH | beat Oscar Verdu |
| 06/25 | Reynoldsburg, OH | beat Lucky Lambert |
| 07/02 | Reynoldsburg, OH | w/. Chief White Owl, lost to Oyama Kato & Taro Sakuro |
| 07/28 | Chicoutimi, QC | no contest vs. P.Y. Chong |
| 1961 |
| 03/18 | Hamilton, ON | drew Stan Stasiak |
| 04/25 | St. Paul, MN | w/. Jim Hady, beat Tony Nero & Paul DeGaulles |
| 04/26 | Fargo, ND | beat Paul DeGaulles |
| 04/28 | Winnipeg, MB | drew Bob Geigel |
| 05/02 | Minneapolis, MN | beat Don Lee |
| 05/06 | St. Paul, MN | beat Tony Nero |
| 05/09 | Minneapolis, MN | beat Paul DeGaulles |
| 05/19 | Winnipeg, MB | beat George Scott |
| 06/03 | St. Paul, MN | beat Marquis de Pare |
| 06/06 | Minneapolis, MN | beat George Scott |
| 06/09 | Winnipeg, MB | lost to Bob Geigel |
| 06/10 | St. Paul, MN | drew Bob Geigel |
| 06/20 | Minneapolis, MN | lost to Bob Geigel |
| 06/27 | Minneapolis, MN | lost to Big K (Stan Kowalski) |
| 07/07 | Winnipeg, MB | beat Tiny Mills |
| 07/11 | Minneapolis, MN | beat Aldo Bogni |
| 07/19 | St. Paul, MN | beat Marquis de Pare |
| 07/28 | Winnipeg, MB | beat Larry Hennig |
| 08/08 | Minneapolis, MN | lost to Tiny Mills |
| 08/18 | Winnipeg, MB | beat Guy LaRose |
| 10/27 | Winnipeg, MB | lost to Otto Von Krupp |
| 10/31 | Minneapolis, MN | beat Frank Monte |
| 11/07 | Minneapolis, MN | drew Bob Geigel |
| 11/14 | Minneapolis, MN | drew Pat Kennedy |
| 11/17 | Winnipeg, MB | w/. Bobby Graham, beat Bob Geigel & Harry Samson |
| 11/23 | Minneapolis, MN | beat Frank Marconi |
| 11/28 | Minneapolis, MN | lost to Otto Von Krupp |
| 12/01 | Winnipeg, MB | drew Bobby Graham |
| 12/05 | Minneapolis, MN | lost to Bob Geigel |
| 12/08 | Winnipeg, MB | beat Larry Hennig by DQ |
| 12/12 | Minneapolis, MN | beat Maurice LaPointe |
| 1962 |
| 01/09 | Minneapolis, MN | lost to Nikita Kalmikoff |
| 01/16 | Fargo, ND | lost to Joe Scarpello |
| 01/17 | Winnipeg, MB | w/. Joe Scarpello, lost to Bob Giegel & Dick Huffman |
| 03/23 | Toronto, ON | lost to Gorgeous George |
| 09/07 | Miami, FL | beat Al Alexander |
| 09/08 | Tampa, FL | w/. Maurice LaPointe, beat Al Alexander & Jack Wentworth |
| 09/22 | Tampa, FL | w/. Maurice LaPointe, beat Al Alexander & Jack Vansky |
| 09/25 | Tampa, FL | vs. Al Alexander |
| 10/09 | Tampa, FL | beat Lenny Montana |
| 10/30 | Tampa, FL | w/. Maurice LaPointe, beat Great Malenko & The Crusher *Won tag team titles |
| 11/14 | Jacksonville, FL | w/. Maurice LaPointe, lost to Al Costello & Roy Heffernan *Lost tag team titles |
| 12/04 | Tampa, FL | w/. Maurice LaPointe, beat Pedro Godoy & John Heidemann |
| 12/11 | Tampa, FL | beat Great Malenko by DQ |
| 12/14 | Miami, FL | drew Pedro Godoy |
| 12/18 | Tampa, FL | lost to Reggie Parks |
| 1963 |
| 01/15 | Tampa, FL | w/. Maurice LaPointe, lost to Al Costello & Roy Heffernan |
| 01/22 | Tampa, FL | lost to Don Curtis |
| 10/23 | Montreal, QC | beat Tommy O'Toole |
| 1964 |
| 12/18 | Atlanta, GA | lost to Fred Blassie |
| 1965 |
| 05/10 | Baton Rouge, LA | vs. Bob Dalton |
| 05/14 | Atlanta, GA | w/. Jerry Miller & Pedro Zapata, lost to Frankie Cain, Greg Peterson & Little Eagle |
| 05/17 | Baton Rouge, LA | vs. Pancho Villa |
| 05/20 | Savannah, GA | lost to Frankie Cain |
| 05/28 | Atlanta, GA | beat Pedro Zapata |
| 06/04 | Atlanta, GA | beat George Harris |
| 06/11 | Atlanta, GA | lost to Tony Borne |
| 06/12 | Marietta, GA | beat Bob Dalton |
| 06/14 | Stone Mountain, GA | w/. Greg Peterson, lost to Mario Galento & Steve Dalton |
| 06/18 | Atlanta, GA | w/. Greg Peterson, lost to Corsica Joe & Corsica Jean |
| 06/19 | Marietta, GA | w/. Greg Peterson, lost to Bad Boy Hines & Billy Boy |
| 06/25 | Atlanta, GA | w/. George Harris, lost to Jesse James & Greg Peterson |
| 07/02 | Atlanta, GA | no contest vs. Bob Orton |
| 07/03 | Marietta, GA | beat Charlie Carr |
| 07/29 | Jacksonville, FL | lost to Bill Dromo |
| 08/03 | Tampa, FL | lost to Boris Malenko |
| 08/05 | Jacksonville, FL | lost to Duke Keomuka |
| 08/10 | Tampa, FL | w/. Dan Miller, lost to Larry Hamilton & Boris Malenko |
| 08/19 | Jacksonville, TN | beat John Heath |
| 08/24 | Tampa, FL | lost to Larry Hamilton |
| 08/26 | Jacksonville, FL | lost to Lester Welch |
| 08/26 | Jacksonville, FL | w/. Hiro Matsuda & Sam Steamboat, beat Mario Milano, Rocky Smith & Lester Welch |
| 08/26 | Jacksonville, FL | lost in a Battle royal |
| 08/31 | Tampa, FL | lost to Greg Peterson |
| 09/13 | Memphis, TN | beat Jack Rico |
| 09/18 | Chattanooga, TN | w/. Len Rossi, beat The Masked Medics |
| 09/20 | Memphis, TN | drew Rocky Smith |
| 09/25 | Chattanooga, TN | w/. Len Rossi, lost to Eric & Karl Von Brauner |
| 09/27 | Memphis, TN | beat Tarzan Baxter |
| 09/30 | Chattanooga, TN | w/. Len Rossi, beat Eric & Karl Von Brauner |
| 10/04 | Memphis, TN | drew Eric Von Brauner |
| 10/07 | Chattanooga, TN | w/. Len Rossi & Al Martinez, lost to Saul Weingeroff & Von Brauners |
| 10/11 | Memphis, TN | beat Eric Von Brauner |
| 10/14 | Chattanooga, TN | w/. Len Rossi, drew Eric & Karl Von Brauner |
| 10/18 | Memphis, TN | w/. Lou Thesz & Buddy Fuller, beat Saul Weingeroff & Von Brauners |
| 10/23 | Chattanooga, TN | w/. Len Rosi, beat Eric & Karl Von Brauner |
| 10/25 | Memphis, TN | w/. Len Rossi, beat Eric & Karl Von Brauner |
| 10/30 | Chattanooga, TN | w/. Len Rossi & Jackie Fargo, no contest vs. Eric & Karl Von Brauner & Medic #1 |
| 11/01 | Memphis, TN | w/. Len Rossi, beat The Medics by DQ |
| 11/02 | Nashville, TN | w/. Len Rossi, lost to Tojo Yamamoto & Alex Perez |
| 11/06 | Chattanooga, TN | w/. Len Rossi & Jackie Fargo, beat Eric & Karl Von Brauner & Medic #1 |
| 11/08 | Memphis, TN | w/. Len Rossi, drew The Medics |
| 11/11 | Chattanooga, TN | lost to Kanji (Antonio) Inoki |
| 11/13 | Memphis, TN | w/. Len Rossi, beat The Medics |
| 11/15 | Memphis, TN | w/. Len Rossi, lost to The Medics |
| 11/20 | Memphis, TN | w/. Len Rossi, beat Treach Phillips & Laverne Stevens |
| 11/25 | Chattanooga, TN | beat Alex Perez |
| 11/29 | Memphis, TN | w/. Len Rossi, beat Treach Phillips & Corsica Joe |
| 11/30 | Nashville, TN | lost to Kanji Inoki |
| 12/02 | Chattanooga, TN | lost to Kanji Inoki |
| 1966 |
| 06/28 | Baton Rouge, LA | w/. Pierre DeGlane vs. Frank Dalton & Jim Osborn |
| 08/02 | Baton Rouge, LA | vs. Alvaro Velasco |
| 10/18 | Montreal, QC | vs. Ovila Asselin |
| 1969 |
| 03/04 | Chicoutimi, QC | beat Brute Martin |
| 03/11 | Chicoutimi, QC | w/. Terry Yorkston, lost to Jos & Paul Leduc |
| 03/18 | Chicoutimi, QC | w/. Dale Roberts, beat Jos Leduc & Eric the Red |
| 03/25 | Montreal, QC | beat Dave Smith |
| 04/07 | Montreal, QC | beat The Assassin |
| 05/02 | Quebec City, QC | beat Marcel Paradis |
| 05/05 | Montreal, QC | w/. Dale Roberts, lost to Jos & Paul Leduc |
| 05/09 | Quebec City, QC | lost to Abdullah the Butcher |
| 05/14 | Ste Foy, QC | beat Michel Lamarche |
| 05/16 | Montreal, QC | w/. Gino Brito, beat Abdullah the Butcher & Fidel Castillo by DQ |
| 05/18 | Donnacona, QC | w/. Gino Brito, beat Jos & Paul Leduc |
| 05/19 | Montreal, QC | vs. Ivan Koloff |
| 05/20 | Chicoutimi, QC | beat Cowboy Cyclossa |
| 05/23 | Quebec City, QC | beat Jim Brown |
| 05/25 | Donnacona, QC | w/. Andre Carpentier, beat Jos & Paul Leduc |
| 05/28 | Ste Foy, QC | lost to Ivan Koloff |
| 1972 |
| 01/22 | Detroit, MI | beat Hells Angel |
| 04/01 | Detroit, MI | beat Hank James |
| 04/02 | Toronto, ON | w/. Gino Brito, drew The Miller Brothers |
| 04/15 | Detroit, MI | beat The Medic |
| 04/16 | Toronto, ON | w/. Ray Rougeau Sr, lost to Hans Schmidt & Masked Marvel |
| 05/06 | Detroit, MI | beat Dr. Beach |
| 05/20 | Detroit, MI | lost to Hans Schmidt |
| 11/01 | Buffalo, NY | drew Don Serrano |
| 11/23 | Ottawa, ON | beat Raoul Castillo |
| 12/14 | Hull, QC | lost to Waldo von Erich |
| 1974 |
| 01/14 | Montreal, QC | beat Tiger Jeet Singh |
| 10/14 | Montreal, QC | lost to Gilles Poisson |
| 10/21 | Montreal, QC | beat Alexander |
Career Record Compiled by Vance Nevada with files from Tim Dills, Mark Eastridge, J. Michael Kenyon, Mike Rodgers, & Jim Zordani
|