June 30, 2005
Paul Baillargeon
PAUL BAILLARGEON
(1949-1962)
6'3", 230 pounds
BORN: July 19, 1922
DIED: October 18, 1999
AKA: Le colosse de Saint-Magloire, The French Canadian Bear
- his specialty was lifting horses and weights with one hand
- was fast and agile in the ring
- was Canadian Junior Heavyweight champion in 1951, and Canadian champion in 1956
- was a West Coast NWA tag champion with his brother Adrien in 1957
- wrestled for 11 years, and retired in 1960
- was the biggest success of the brothers as far as being a top-notch star across the continent
- owned the Hotel Baillargeon in Quebec City, and was the president of the Quebec hotel association
* * * * * * *
264 documented matches as of December 12, 2004
| 1949 |
| ?? | St. Damien, QC | vs. Paul Lortie |
| 1950 |
| 01/25 | Montreal, QC | beat Mayes McLain |
| 1951 |
| 01/11 | Columbus, OH | beat Mike McGee |
| 01/31 | Mansfield, OH | w/. Chris Belkas, lost to Dutch Howlett & Joe Christie |
| 01/31 | Mansfield, OH | w/. Chris Belkas, co-won a 4-man "Rassle Royal" |
| 02/21 | Mansfield, OH | lost to Len Hughes |
| 04/19 | Mansfield, OH | w/. Francois Miquet, beat Jim Henry & Fred Bozic |
| 04/19 | Mansfield, OH | lost in a 4-man "Rassle Royal" |
| 11/20 | Edmonton, AB | beat Bobby Nelson |
| 11/22 | Calgary, AB | beat Bobby Nelson |
| 11/29 | Calgary, AB | beat Jim Henry |
| 12/04 | Edmonton, AB | drew Pat McGill |
| 12/14 | Calgary, AB | lost in a Battle royal |
| 12/14 | Calgary, AB | beat Maurice LaChappelle |
| 12/28 | Calgary, AB | beat Seelie Samara |
| 1952 |
| 01/04 | Calgary, AB | beat Al Mills by DQ |
| 01/07 | Regina, SK | lost to Pat McGill |
| 01/09 | Edmonton, AB | w/. Pat McGill, lost to Al & Tiny Mills |
| 01/21 | Regina, SK | beat Fritz Schnabel by DQ |
| 01/22 | Edmonton, AB | lost to Al Mills |
| 01/23 | Calgary, AB | Won a Battle royal |
| 01/29 | Edmonton, AB | beat Fritz Schnabel by DQ |
| 01/30 | Calgary, AB | beat Johnny Moochy |
| 02/06 | Calgary, AB | lost to Sky Hi Lee |
| 02/11 | Regina, SK | beat Joe Campbell |
| 02/12 | Edmonton, AB | lost to Sky Hi Lee |
| 02/13 | Calgary, AB | beat Sky Hi Lee |
| 02/16 | Winnipeg, MB | beat Jim Henry |
| 02/18 | Regina, SK | lost to Cardiff Giant by DQ |
| 02/20 | Calgary, AB | beat Sky Hi Lee |
| 02/25 | Regina, SK | lost to Cardiff Giant |
| 02/26 | Edmonton, AB | w/. Earl McCready, lost to Cardiff Giant & Al Mills |
| 02/27 | Calgary, AB | w/. Stu Hart, lost to Cardiff Giant & Al Mills |
| 03/05 | Calgary, AB | lost to Cardiff Giant |
| 03/10 | Regina, SK | drew Al Mills |
| 03/10 | Regina, SK | w/. Earl McCready, beat Al Mills & Fritz Schnabel |
| 03/11 | Edmonton, AB | w/. Tommy O'Toole, lost to Cardiff Giant & Al Mills |
| 03/12 | Calgary, AB | w/. Earl McCready, beat Cardiff Giant & Al Mills |
| 03/19 | Calgary, AB | beat Cardiff Giant |
| 03/22 | Edmonton, AB | beat Maurice LaChappelle |
| 03/24 | Regina, SK | beat Cardiff Giant by DQ |
| 03/25 | Edmonton, AB | beat Bob 'Legs' Langevin by DQ |
| 03/26 | Calgary, AB | lost to Al Mills |
| 04/01 | Edmonton, AB | w/. Earl McCready, lost to Al & Tiny Mills |
| 04/02 | Calgary, AB | beat Al Mills |
| 04/07 | Regina, SK | drew Bob 'Legs' Langevin |
| 04/09 | Calgary, AB | lost to Lou Thesz (NWA World champion) |
| 04/10 | Winnipeg, MB | beat Firpo Zbyzsko |
| 04/16 | Calgary, AB | w/. Tommy O'Toole, lost to Al & Tiny Mills |
| 04/23 | Calgary, AB | beat Tiny Mills |
| 05/06 | Edmonton, AB | lost to Bob 'Legs' Langevin |
| 05/07 | Calgary, AB | lost to Al Mills |
| 05/16 | Winnipeg, MB | drew Rebel Russell |
| 05/19 | Regina, SK | lost to Mr. X |
| 05/27 | Minneapolis, MN | beat Frank Taylor |
| 05/30 | Winnipeg, MB | beat George Bollas |
| 06/10 | Minneapolis, MN | beat Johnny Moochy |
| 06/13 | Winnipeg, MB | drew Dick Raines |
| 06/17 | Minneapolis, MN | beat Stan Mayslack |
| 06/20 | St. Paul, MN | beat Chris Tolos |
| 07/01 | Minneapolis, MN | beat Rebel Russell |
| 07/02 | Winnipeg, MB | beat Tiny Mills |
| 07/08 | Minneapolis, MN | beat Mighty Atlas |
| 07/15 | Minneapolis, MN | beat Tiny Mills |
| 07/21 | Winnipeg, MB | beat Joe Dusek |
| 07/22 | Minneapolis, MN | w/. Verne Gagne, beat Tiny Mills & Dick Raines |
| 07/29 | Minneapolis, MN | beat Emil Dusek |
| 08/05 | Minneapolis, MN | beat Mighty Atlas |
| 08/12 | Minneapolis, MN | beat Hard Boiled Haggarty by DQ Guest Ref: Bronko Nagurski |
| 09/23 | Minneapolis, MN | beat Dan Plechas |
| 09/30 | Minneapolis, MN | beat Ivan Kameroff by DQ |
| 10/03 | Winnipeg, MB | beat Yukon Eric |
| 10/13 | Duluth, MN | w/. Roy McClarty, beat Hard Boiled Haggarty & Ivan Kameroff by DQ |
| 10/14 | Minneapolis, MN | beat Gene Dubuque |
| 10/17 | St. Paul, MN | beat Stan Mayslack |
| 10/21 | Minneapolis, MN | beat George Penchoff |
| 10/24 | St. Paul, MN | beat Hard Boiled Haggarty by DQ |
| 10/28 | Minneapolis, MN | beat Firpo Zbyzsko |
| 10/29 | Winnipeg, MB | beat Pete Managoff |
| 10/31 | St. Paul, MN | beat Pete Managoff |
| 11/04 | Minneapolis, MN | beat Tiny Mills by DQ |
| 11/07 | St. Paul, MN | beat Hard Boiled Haggarty by DQ Guest Ref: Roy McClarty |
| 11/11 | Minneapolis, MN | beat Mighty Atlas |
| 11/14 | Winnipeg, MB | beat Mighty Atlas |
| 11/28 | Winnipeg, MB | drew Al Mills |
| 12/05 | St. Paul, MN | drew Al Mills |
| 12/09 | Minneapolis, MN | beat Hard Boiled Haggarty by DQ Guest Ref: Rocky Marciano |
| 12/12 | St. Paul, MN | beat Al Mills by DQ |
| 12/15 | Lacrosse, WI | w/. Wladek Kowalski, beat Hard Boiled Haggarty & J. Pazandak by DQ |
| 12/16 | Minneapolis, MN | beat Len Hughes |
| 12/19 | Winnipeg, MB | w/. Wladek Kowalski, drew Al & Tiny Mills |
| 12/23 | Minneapolis, MN | lost to Lou Thesz (NWA World champion) |
| 1953 |
| 01/02 | Winnipeg, MB | w/. Hard Boiled Haggarty, lost to Al & Tiny Mills |
| 01/09 | St. Paul, MN | beat Al Mills |
| 01/13 | Minneapolis, MN | lost to Hard Boiled Haggarty |
| 01/16 | Winnipeg, MB | w/. Hard Boiled Haggarty, drew Al & Tiny Mills |
| 01/17 | St. Paul, MN | beat Tiny Mills |
| 01/23 | St. Paul, MN | beat Hans Hermann |
| 01/28 | Duluth, MN | beat Al Mills by DQ |
| 01/30 | St. Paul, MN | beat Hard Boiled Haggarty by DQ |
| 02/06 | St. Paul, MN | no contest vs. Hard Boiled Haggarty |
| 02/10 | Minneapolis, MN | beat Kenji Shibuya by DQ |
| 02/20 | St. Paul, MN | drew Lou Thesz (NWA World champion) 60 mins. |
| 02/27 | Winnipeg, MB | beat Ike Eakins |
| 03/06 | Duluth, MN | w/. Pat McGill, beat Kenji Shibuya & Len Hughes |
| 03/07 | St. Paul, MN | beat Kenji Shibuya |
| 03/13 | Duluth, MN | w/. Butch Levy, lost to Al & Tiny Mills |
| 03/14 | St. Paul, MN | beat Al Mills |
| 03/21 | St. Paul, MN | beat Tiny Mills by DQ |
| 03/24 | Minneapolis, MN | beat Don Leo Jonathan |
| 03/28 | Duluth, MN | beat Bob Leipler |
| 04/02 | Winnipeg, MB | w/. Adrien Baillargeon, drew Al & Tiny Mills |
| 04/10 | Duluth, MN | beat Ike Eakins by DQ |
| 04/17 | Winnipeg, MB | beat Ike Eakins |
| 04/18 | St. Paul, MN | lost to Lou Thesz (NWA World champion) |
| 04/25 | Duluth, MN | beat Len Hughes |
| 05/01 | Duluth, MN | w/. Adrien Baillargeon, lost to Al & Tiny Mills |
| 05/02 | St. Paul, MN | beat Kenji Shibuya |
| 05/08 | Duluth, MN | beat Ike Eakins |
| 05/09 | St. Louis, MO | beat Chris Zaharias |
| 05/12 | Minneapolis, MN | lost to Hard Boiled Haggarty |
| 05/16 | St. Louis, MO | beat Stu Gibson |
| 05/19 | Fort William, ON | w/. Tony Baillargeon, beat Al & Tiny Mills by DQ |
| 05/23 | St. Paul, MN | beat Hard Boiled Haggarty by DQ |
| 06/03 | Montreal, QC | beat Angelo Savoldi |
| 08/12 | Montreal, QC | lost to Wladek Kowalski |
| 10/03 | St. Paul, MN | beat Hard Boiled Haggarty by DQ |
| 10/06 | Minneapolis, MN | beat Wladek Kowalski by DQ |
| 10/17 | St. Louis, MO | drew Roy McClarty |
| 10/24 | St. Louis, MO | beat Babe Zaharias |
| 10/26 | Memphis, TN | beat John Christie |
| 11/07 | St. Louis, MO | beat Joe Christie by DQ |
| 11/13 | St. Louis, MO | w/. Guy Brunetti, lost to Joe Christie & Great Zorra |
| 11/14 | St. Louis, MO | drew Johnny Valentine |
| 11/16 | Memphis, TN | beat Babe Zaharias |
| 11/18 | Chicago, IL | lost to Lou Thesz (NWA World champion) |
| 11/20 | St. Louis, MO | w/. Guy Brunetti & Joe Tangaro, lost to Emil, Ernie & Joe Dusek |
| 11/21 | St. Louis, MO | beat Joe Christie |
| 11/28 | St. Louis, MO | lost to Killer Kowalski |
| 12/05 | St. Louis, MO | drew Dave Sims |
| 12/07 | Memphis, TN | lost to Ray Eckert |
| 12/18 | Winnipeg, MB | beat Emil Dusek |
| 12/19 | St. Paul, MN | double count out vs. Kenji Shibuya |
| 12/22 | Minneapolis, MN | beat Art Nelson |
| 12/26 | St. Paul, MN | w/. Tony Baillargeon, beat Kenji Shibuya & Abe Kashey |
| 12/28 | Winnipeg, MB | lost to Kenji Shibuya by DQ |
| 12/29 | Minneapolis, MN | lost to Abe Kashey by DQ |
| 1954 |
| 01/08 | Winnipeg, MB | w/. Bronko Nagurski, drew Joe Pazandak & Kenji Shibuya |
| 01/16 | St. Paul, MN | beat Hans Hermann |
| 01/19 | Minneapolis, MN | drew Joe Pazandak |
| 01/22 | Winnipeg, MB | beat Hans Hermann |
| 02/02 | Minneapolis, MN | beat Mighty Ursus |
| 02/04 | Duluth, MN | w/. Roy McClarty, beat Hans Hermann & Mighty Ursus |
| 02/06 | St. Paul, MN | beat Joe Dusek by DQ |
| 02/12 | Duluth, MN | w/. Roy McClarty, beat Dick Raines & Mighty Ursus |
| 02/16 | Minneapolis, MN | beat Bearcat Wright |
| 02/20 | St. Paul, MN | drew Joe Pazandak |
| 02/23 | Minneapolis, MN | beat Joe Dusek |
| 02/27 | St. Paul, MN | w/. Tony Baillargeon, beat Abe Kashey & Kenji Shibuya |
| 03/02 | Minneapolis, MN | lost to Lou Thesz (NWA World champion) by count out |
| 03/05 | Winnipeg, MB | lost to Lou Thesz (NWA World champion) |
| 03/09 | Minneapolis, MN | beat Dick Raines by DQ |
| 03/13 | St. Paul, MN | lost to Kenji Shibuya (Judo jacket match) |
| 03/23 | Minneapolis, MN | drew Butch Levy |
| 04/09 | Winnipeg, MB | w/. Jack Pesek, lost to Kenji Shibuya & The Mask |
| 04/17 | St. Paul, MN | beat Fritz Von Erich |
| 04/23 | Winnipeg, MB | w/. Bronko Nagurski, beat Kenji Shibuya & The Mask |
| 04/24 | St. Paul, MN | lost to The Mask |
| 05/01 | St, Paul, MN | beat Sandor Fozo |
| 05/22 | St. Paul, MN | lost to Hard Boiled Haggarty |
| 06/11 | Winnipeg, MB | beat Roberto Pico |
| 08/03 | Hamilton, ON | lost to Lou Thesz |
| 08/26 | Toronto, ON | lost to Lou Thesz |
| 10/01 | Buffalo, NY | beat Pat Fraley |
| 1955 |
| 01/20 | Toronto, ON | w/. Whipper Billy Watson, lost to Al & Tiny Mills *Lost the Canadian Open tag team titles |
| 02/14 | Boston, MA | beat Tony Angelo |
| 02/24 | Ottawa, ON | no contest vs. Bill Miller |
| 02/28 | Boston, MA | drew Len Hughes |
| 03/03 | Ottawa, ON | lost to Wladek Kowalski |
| 03/07 | Boston, MA | lost to Len Hughes |
| 03/14 | Boston, MA | w/. Manuel Cortez, lost to Bill Miller & Len Hughes by count out |
| 04/15 | Winnipeg, MB | beat Kenji Shibuya by DQ |
| 05/04 | Winnipeg, MB | lost to Lou Thesz (NWA World champion) |
| 05/09 | Winnipeg, MB | beat Fred Atkins by DQ |
| 05/24 | Ottawa, ON | drew Don Leo Jonathan |
| 05/25 | Montreal, QC | beat Bill Miller |
| 05/31 | Ottawa, ON | beat Don Leo Jonathan by DQ |
| 06/23 | Montreal, QC | drew Don Leo Jonathan |
| 09/07 | Montreal, QC | lost to Don Leo Jonathan by DQ |
| 09/13 | Ottawa, ON | drew Don Leo Jonathan |
| 09/20 | Ottawa, ON | no contest vs. Don Leo Jonathan |
| 10/05 | Montreal, QC | lost to Buddy Rogers |
| 10/18 | New York, NY | lost to Buddy Rogers |
| 12/14 | Montreal, QC | w/. Pat O'Connor, beat Bull Curry & John Swenski |
| 12/28 | Montreal, QC | w/. Larry Moquin, beat Bull Curry & Brute Bernard |
| 1956 |
| 01/06 | Winnipeg, MB | beat Lou Plummer |
| 01/20 | Winnipeg, MB | w/. Tony Baillargeon & Tim Geohagen, beat Gene Dubuque, Ivan & Karol Kalmikoff |
| 02/17 | Duluth, MN | w/. Roy McClarty, beat Dick Raines & Lou Plummer |
| 03/23 | Winnipeg, MB | w/. Tim Geohagen, beat Al & John Smith by DQ |
| 04/27 | Winnipeg, MB | lost to Al Mills by DQ |
| 05/11 | Winnipeg, MB | beat Skull Murphy by DQ |
| 05/30 | Montreal, QC | drew Ron Etchison |
| 10/17 | Montreal, QC | w/. Yvon Robert, beat Don Leo Jonathan & Killer Kowalski |
| 10/24 | Montreal, QC | w/. Yvon Robert, no contest vs. Don Leo Jonathan & Buddy Rogers |
| 12/05 | Montreal, QC | drew Don Leo Jonathan |
| 12/13 | Ottawa, ON | w/. Yvon Robert, lost to Don Leo Jonathan & Killer Kowalski |
| 1957 |
| 03/04 | Sacramento, CA | w/. Adrien Baillargeon, beat Ernie & Emil Dusek |
| 03/05 | San Francisco, CA | w/. Adrien, beat Rikidozan & Hans Schnabel |
| 03/11 | Sacramento, CA | w/. Adrien, beat Charro Azteca & Hans Schnabel |
| 03/12 | Napa, CA | w/. Adrien, beat Joe Swidersky & Ramon Torres |
| 03/14 | Stockton, CA | drew Hans Schnabel |
| 03/15 | Oakland, CA | w/. Adrien, beat Hans Schnabel & Ben Sharpe |
| 03/19 | San Francisco, CA | w/. Adrien, beat Rikidozan & Enrique Torres *Won the NWA World (S.F.) tag team titles |
| 03/21 | Stockton, CA | w/. Adrien, beat Al Costello & Ben Sharpe |
| 04/03 | San Jose, CA | w/. Adrien, beat Rikidozan & Enrique Torres |
| 04/06 | Fresno, CA | w/. Adrien, beat Ron Etchison & Enrique Torres |
| 04/10 | San Jose, CA | w/. Adrien, beat James Blears & Ben Sharpe |
| 04/13 | Modesto, CA | w/. Adrien, beat Bobo Brazil & Leo Nomellini |
| 04/16 | San Francisco, CA | w/. Adrien, lost to James Blears & Ben Sharpe *Lost the NWA World (S.F.) tag team titles |
| 04/20 | Fresno, CA | w/. Adrien & Ben Sharpe, lost to Ron Etchison, Enrique & Ramon Torres |
| 04/22 | Sacramento, CA | w/. Adrien, drew Rikidozan & Leo Nomellini |
| 04/23 | San Francisco, CA | w/. Adrien, drew James Blears & Ben Sharpe |
| 04/24 | Los Angeles, CA | beat Pat Fraley |
| 04/25 | Napa, CA | w/. Adrien, lost to Leo Nomellini & Ray Stern |
| 05/01 | Los Angeles, CA | beat Masked Marvel |
| 05/08 | Los Angeles, CA | lost to Shag Thomas |
| 05/22 | Montreal, QC | drew Mike Paidousis |
| 06/19 | Montreal, QC | beat Gypsy Joe |
| 07/10 | Montreal, QC | beat Tosh Togo |
| 07/24 | Montreal, QC | w/. Andre Bollet, beat Emil & Ernie Dusek |
| 08/07 | Montreal, QC | drew Gene Kiniski |
| 09/04 | Montreal, QC | beat Mike Paidousis |
| 1958 |
| 01/16 | Grand Forks, ND | drew Wilson Kohlbrecker |
| 01/16 | Grand Forks, ND | w/. Lionel Baillargeon, beat Hard Boiled Haggarty & W. Kohlbrecker |
| 01/17 | Winnipeg, MB | w/. Lionel Baillargeon, drew Don Leo Jonathan & Chet Wallick |
| 01/21 | Minneapolis, MN | lost to Hard Boiled Haggarty |
| 01/24 | Winnipeg, MB | w/. Johnny Rougeau, drew Joe Pazandak & Hard Boiled Haggarty |
| 01/28 | Minneapolis, MN | lost to Hard Boiled Haggarty by DQ |
| 01/31 | Winnipeg, MB | w/. Johnny Rougeau, beat Joe Pazandak & Hard Boiled Haggarty by DQ |
| 02/04 | Minneapolis, MN | beat Hard Boiled Haggarty |
| 02/07 | Winnipeg, MB | beat Bearcat Wright |
| 02/11 | Minneapolis, MN | w/. Bearcat Wright, beat Joe Pazandak & Hard Boiled Haggarty |
| 02/14 | Winnipeg, MB | w/. Johnny Rougeau, lost to Johnny Valentine & Chet Wallick |
| 02/18 | Minneapolis, MN | lost to Dick Hutton |
| 03/04 | Minneapolis, MN | beat Hard Boiled Haggarty by DQ |
| 03/06 | Grand Forks, ND | beat Hard Boiled Haggarty by count out |
| 03/07 | Winnipeg, MB | w/. Yukon Eric, beat Joe Pazandak & Hard Boiled Haggarty by DQ |
| 03/11 | Minneapolis, MN | beat Hard Boiled Haggarty |
| 03/15 | Winnipeg, MB | w/. Roy McClarty, beat Joe Pazandak & Chet Wallick |
| 03/18 | Minneapolis, MN | lost to Verne Gagne |
| 03/27 | Grand Forks, ND | beat Joe Pazandak |
| 03/28 | Winnipeg, MB | lost to Joe Pazandak |
| 04/01 | Minneapolis, MN | lost to Hard Boiled Haggarty |
| 06/18 | Montreal, QC | no contest vs. Don Leo Jonathan |
| 11/03 | Montreal, QC | w/. Pat O'Connor, beat Mr. Hito & Mr. Moto |
| 12/01 | Montreal, QC | w/. Pat O'Connor & Edouard Carpentier, beat Killer Kowalski, Joe Christie & Masked Manager |
| 12/15 | Montreal, QC | drew Pat O'Connor |
| 1959 |
| 02/14 | Akron, OH | beat Jim Wright |
| 02/20 | Buffalo, NY | beat Frank Fozo |
| 02/27 | Buffalo, NY | beat Chief Chewacki by DQ |
| 03/11 | Montreal, QC | drew Don Leo Jonathan |
| 04/29 | Montreal, QC | drew Don Leo Jonathan |
| 12/02 | Montreal, QC | w/. Bobby Managoff, no contest vs. Ivan & Karol Kalmikoff |
| 1960 |
| 02/03 | Montreal, QC | w/. Eddie Auger, lost to Buddy Austin & Fritz Von Goering |
| 03/11 | Quebec City, QC | beat Don Lee |
| 1962 |
| 09/18 | Hamilton, ON | drew Ray Gordon |
Career Record Compiled by Vance Nevada with files from J. Michael Kenyon, Mike Rodgers, & Jim Zordani
|