Sandor Kovacs
(1946 - 1977)
Height: 5'11"
Weight: 220 .lbs
Born: July 7, 1920 - Hungary
Died: June 30, 2004 - Vancouver, BC
Trained By: Stu Hart
Titles Held:
NWA Hawaiian tag team 1955
Pacific Coast tag team 1956
Stampede International tag team 1962
Canadian tag team 1962-63
* * * * *
Born in Hungary, emigrated to Canada as a youngster and was raised in St. Catharines, Ontario. Served as an officer in the Royal Canadian Navy during World War II before joining the wrestling ranks.
421 documented matches as of January 12, 2005
| 1946 |
| 09/10 | Baltimore, MD | beat Stu Hart |
| 09/11 | Washington, DC | vs. Stu Hart |
| 09/17 | Baltimore, MD | beat Mike Haller |
| 09/18 | Washington, DC | lost to Jan Blears by DQ |
| 09/19 | Wilmington, DE | beat Bob Dunege |
| 09/26 | Wilmington, DE | beat Johnny Hebda by DQ |
| 10/03 | Wilmington, DE | drew Henry Piers |
| 10/08 | Baltimore, MD | lost to Ivan Kameroff |
| 10/09 | Philadelphia, PA | lost to George Macricostas |
| 10/10 | Wilmington, DE | beat Abe Stein |
| 10/11 | Jamaica, NY | lost to Jan Blears |
| 10/17 | Wilmington, DE | beat Ivan Kameroff by DQ |
| 10/23 | Philadelphia, PA | drew Stu Hart |
| 10/24 | Wilmington, DE | beat Ivan Kameroff |
| 10/25 | Jamaica, NY | lost to Bobby Bruns |
| 1947 |
| 04/08 | Baltimore, MD | lost to Dave Levin |
| 05/28 | Washington, DC | w/. Benny Rosen, lost to Stu Hart & James Blears |
| 06/17 | Baltimore, MD | drew James Blears |
| 1948 |
| 09/15 | San Antonio, TX | drew Karol Krauser |
| 09/22 | San Antonio, TX | beat Jack Kennedy |
| 09/29 | San Antonio, TX | lost to Antone Leone |
| 12/13 | Portland, OR | beat Pete Peterson |
| 1949 |
| 02/28 | Portland, ME | drew Roland Meeker |
| 04/13 | Hartford, CT | w/. Golden Superman, lost to Bull Curry & Marv Westenberg |
| 04/21 | Boston, MA | drew Roland Meeker |
| 06/01 | Columbus, OH | beat Martino Angelo |
| 06/30 | Cleveland, OH | lost to Orville Brown (NWA World champion) |
| 07/13 | Columbus, OH | w/. Frankie Talaber, beat Ivan Rasputin & Jack Vansky |
| 08/17 | Columbus, OH | beat James Blears |
| 08/19 | Monessen, PA | vs. Don Eagle |
| 08/31 | Columbus, OH | w/. Ron Etchison, lost to Ivan Rasputin & Ali Pasha |
| 09/10 | Mansfield, OH | lost to James Blears |
| 09/24 | Mansfield, OH | lost to Frederick Von Schacht |
| 10/01 | Mansfield, OH | beat Ali Pasha |
| 10/08 | Mansfield, OH | lost to Fred Bozic |
| 10/29 | Mansfield, OH | beat Ali Pasha by DQ |
| 10/29 | Mansfield, OH | w/. Farmer Marlin, lost to Ali Pasha & Jack Vansky |
| 11/30 | Hartford, CT | w/. Guy LaRose, lost to Bull Curry & Chuck Montana |
| 1950 |
| 03/28 | New York, NY | vs. Dutch Schweigert |
| 03/31 | New York, NY | drew Primo Carnera |
| 04/18 | Baltimore, MD | beat Jack Britton |
| 04/25 | Baltimore, MD | lost to Mike Mazurki |
| 04/27 | Columbus, OH | w/. Bobby Ford, beat Jack Bozik & Jack Vansky |
| 04/29 | Mansfield, OH | lost to Dutch Howlett |
| 09/16 | Mansfield, OH | beat Kola Kwariani |
| 09/30 | Mansfield, OH | lost to Gene Stanlee |
| 11/03 | Buffalo, NY | drew Dick Trout |
| 11/07 | Syracuse, NY | drew Suni War Cloud |
| 11/17 | Buffalo, NY | beat Danny McShain |
| 12/29 | Buffalo, NY | drew Dizzy Davis |
| 1951 |
| 01/05 | Buffalo, NY | drew Johnny Barend |
| 01/12 | Buffalo, NY | beat Donn Lewin |
| 01/19 | Buffalo, NY | drew Vic Christy |
| 01/26 | Buffalo, NY | drew Jim Wright |
| 02/02 | Buffalo, NY | beat Les Ryan |
| 02/09 | Buffalo, NY | drew Sammy Berg |
| 02/16 | Buffalo, NY | drew Cyclone Anaya |
| 02/23 | Buffalo, NY | beat Faro Renaldi |
| 03/02 | Buffalo, NY | drew Lucky Simunovich |
| 03/16 | Buffalo, NY | beat Tom Collins |
| 03/23 | Buffalo, NY | beat Laverne Baxter |
| 04/06 | Buffalo, NY | beat Dan O'Connor |
| 04/13 | Buffalo, NY | lost to James Blears by count out |
| 04/27 | Buffalo, NY | beat Jack Vansky |
| 05/04 | Buffalo, NY | beat Joe Christie |
| 05/11 | Buffalo, NY | lost to Jim Wright |
| 06/21 | Batavia, NY | beat Howard Cantonwine |
| 06/22 | Buffalo, NY | beat Howard Cantonwine |
| 06/29 | Buffalo, NY | beat Jim Wright |
| 07/02 | Batavia, NY | drew Ronnie Etchison |
| 07/06 | Buffalo, NY | beat Benito Gardini |
| 07/13 | Buffalo, NY | drew Ron Etchison |
| 07/27 | Buffalo, NY | lost to Chester Hayes by count out |
| 08/03 | Buffalo, NY | beat Mike Kondelis |
| 08/10 | Buffalo, NY | drew Jim Wright |
| 08/17 | Buffalo, NY | lost to Jim Wright |
| 08/24 | Buffalo, NY | beat Wally Greb |
| 08/31 | Buffalo, NY | lost to James Blears by count out |
| 09/07 | Buffalo, NY | drew James Blears |
| 09/14 | Buffalo, NY | beat Jim Wright |
| 09/28 | Buffalo, NY | beat Chris Tolos |
| 10/05 | Buffalo, NY | lost to Gorgeous George Wagner |
| 10/12 | Buffalo, NY | drew Kenny Ackles |
| 10/19 | Buffalo, NY | beat Myron Cox |
| 10/26 | Buffalo, NY | drew Willie Davis |
| 11/02 | Buffalo, NY | beat Danny Dusek |
| 11/16 | Buffalo, NY | drew Len Hughes |
| 11/23 | Buffalo, NY | drew Dan O'Connor |
| 11/30 | Buffalo, NY | lost to Sky Hi Lee |
| 12/07 | Buffalo, NY | beat Jack Wentworth |
| 12/21 | Buffalo, NY | beat Dan O'Connor |
| 12/28 | Buffalo, NY | lost to Great Togo |
| 1952 |
| 02/06 | Hamilton, ON | lost to Fred Atkins |
| 10/03 | Buffalo, NY | beat Dan O'Connor |
| 10/10 | Buffalo, NY | beat Wally Greb |
| 10/17 | Buffalo, NY | w/. Bob Leipler, beat Jim Wright & Abe Zvonkin |
| 10/24 | Buffalo, NY | lost to Jim Wright |
| 10/31 | Buffalo, NY | beat Bill Blassie |
| 11/14 | Buffalo, NY | w/. Fred Blassie, lost to Jim Wright & Great Togo |
| 11/21 | Buffalo, NY | w/. Fred Blassie, beat Jim Wright & Tarzan Hewitt |
| 11/28 | Buffalo, NY | drew Jim Wright |
| 12/05 | Buffalo, NY | drew Sonny Meyers |
| 12/12 | Buffalo, NY | beat Jack Bence |
| 12/19 | Buffalo, NY | drew Fred Blassie |
| 12/26 | Buffalo, NY | beat Chris Tolos by DQ |
| 1953 |
| 01/09 | Buffalo, NY | drew Ronnie Etchison |
| 01/16 | Buffalo, NY | beat Howard Cantonwine |
| 01/23 | Buffalo, NY | lost to Gorgeous George by count out |
| 02/13 | Buffalo, NY | beat Pedro Godoy |
| 02/20 | Buffalo, NY | beat Lou Pitoscia |
| 02/27 | Buffalo, NY | w/. Lucky Simunovich, beat Lee Henning & Bibber McCoy |
| 03/06 | Buffalo, NY | drew Ivan Kameroff |
| 04/04 | Buffalo, NY | lost to Wladek Kowalski |
| 05/19 | Ottawa, ON | beat Len Hughes |
| 05/20 | Montreal, QC | drew Johnny Rougeau |
| 05/27 | Montreal, QC | w/. Larry Moquin, beat Lee Henning & Len Hughes |
| 11/18 | Montreal, QC | lost to Don Leo Jonathan |
| 12/01 | Ottawa, ON | lost to Don Leo Jonathan |
| 1954 |
| 01/01 | Buffalo, NY | drew Johnny Barend |
| 01/09 | St. Louis, MO | beat Frank Altman |
| 01/15 | St. Louis, MO | drew Walter Palmer |
| 01/16 | St. Louis, MO | drew Vern Taft |
| 01/23 | St. Louis, MO | beat Jim Wright by DQ |
| 01/30 | St. Louis, MO | lost to Tony Lanza |
| 03/05 | Buffalo, NY | beat Ted Germaine |
| 03/19 | Buffalo, NY | no contest vs. Joe Christie |
| 03/26 | Buffalo, NY | drew Donn Lewin |
| 04/09 | Buffalo, NY | beat Lucky Simunovich |
| 04/16 | Buffalo, NY | lost to Argentina Rocca |
| 04/30 | Buffalo, NY | w/. Lucky Simunovich, lost to Joe Christie & Donn Lewin |
| 05/14 | Buffalo, NY | beat Alan Garfield by DQ |
| 05/21 | Buffalo, NY | lost to Bearcat Wright |
| 11/10 | Montreal, QC | drew Manuel Cortez |
| 12/10 | Buffalo, NY | beat Johnny Molenda |
| 12/17 | Buffalo, NY | lost to Lee Henning |
| 1955 |
| 01/28 | Buffalo, NY | beat Bill MacMurray |
| 02/11 | Buffalo, NY | beat Lee Henning by DQ |
| 02/18 | Buffalo, NY | lost to Lee Henning by count out |
| 02/25 | Buffalo, NY | w/. Sammy Berg, lost to Ivan & Karol Kalmikoff |
| 03/04 | Buffalo, NY | w/. Bearcat Wright, lost to Ivan & Karol Kalmikoff |
| 03/18 | Buffalo, NY | w/. Bearcat Wright, lost to Ivan & Karol Kalmikoff |
| 03/25 | Buffalo, NY | double count out vs. Ivan Kalmikoff |
| 04/01 | Buffalo, NY | w/. Prince Maiava, lost to Ivan & Karol Kalmikoff |
| 05/25 | Ottawa, ON | lost to Don Leo Jonathan |
| 09/16 | New York, NY | vs. Felix Lamban |
| 12/04 | Honolulu, HI | w/. Johnny Barend, lost to Gene Kiniski & James Blears *Lost the NWA Hawaiian tag team titles |
| 1956 |
| ?? | w/. Enrique Torres, lost to Bill & Ed Miller *Lost the Pacific Coast tag team titles |
| 09/03 | Hollywood, CA | w/. James Blears, drew Rito Romero & Ray Stern |
| 09/05 | Los Angeles, CA | w/. Blears, beat Joe Blanchard & Tommy Martindale |
| 09/07 | Ocean Park, CA | lost to Lord Carlton |
| 09/10 | Hollywood, CA | beat Joe Blanchard |
| 09/12 | Los Angeles, CA | lost to Sandor Szabo |
| 09/14 | Pasadena, CA | w/. Blears, beat Ted Christy & Tosh Togo |
| 09/17 | Hollywood, CA | lost to Nick Bockwinkel |
| 09/19 | Los Angeles, CA | w/. Blears, beat Joe Blanchard & Tommy Martindale |
| 09/21 | Pasadena, CA | w/. Blears, beat Joe Blanchard & Nick Bockwinkel |
| 09/24 | Hollywood, CA | drew Ray Stern |
| 09/26 | Los Angeles, CA | beat Rito Romero |
| 09/28 | Pasadena, CA | w/. Blears, drew Rito Romero & Ray Stern |
| 10/03 | Los Angeles, CA | lost to Rito Romero |
| 10/05 | Ocean Park, CA | drew Nick Bockwinkel |
| 10/08 | Hollywood, CA | w/. Blears, beat Nick Bockwinkel & Doug Dawkins |
| 10/10 | Los Angeles, CA | beat Tiny Moore |
| 10/12 | Pasadena, CA | w/. Blears, beat Joe Blanchard & Doug Dawkins |
| 10/15 | Hollywood, CA | w/. Blears, lost to Rito Romero & Ray Stern |
| 10/17 | Los Angeles, CA | drew Steve Stanlee |
| 10/19 | Pasadena, CA | lost to Lord Carlton |
| 10/22 | Hollywood, CA | beat Great Togo |
| 10/26 | Ocean Park, CA | drew Jungle Boy |
| 10/29 | Hollywood, CA | beat Nick Bockwinkel |
| 11/05 | Hollywood, CA | beat Tosh Togo |
| 11/07 | Los Angeles, CA | beat Ted Christy |
| 11/09 | Ocean Park, CA | drew Lord Carlton |
| 11/10 | ??, CA | w/. Sandor Szabo vs. James Blears & Lord Carlton |
| 11/12 | Hollywood, CA | beat James Blears |
| 11/16 | Ocean Park, CA | w/. Rito Romero, drew James Blears & Lord Carlton |
| 11/19 | Hollywood, CA | beat Jungle Boy |
| 11/21 | Washington, DC | vs. Roy Shire |
| 11/23 | Ocean Park, CA | lost to James Blears |
| 11/26 | Hollywood, CA | beat Juan Humberto |
| 11/27 | Hollywood, CA | beat James Blears |
| 11/2? | Los Angeles, CA | drew Rito Romero |
| 11/30 | Ocean Park, CA | w/. Johnny Dugan, drew Tosh & Great Togo |
| 12/03 | Hollywood, CA | lost to James Blears |
| 12/07 | Pasadena, CA | drew Nick Bockwinkel |
| 12/10 | Hollywood, CA | drew James Blears |
| 12/17 | Hollywood, CA | beat Matt Murphy |
| 12/19 | Los Angeles, CA | drew Aldo Bogni |
| 12/21 | Pasadena, CA | drew James Blears |
| 12/26 | Los Angeles, CA | w/. Nick Bockwinkel, lost to James Blears & Lord Carlton |
| 12/28 | Pasadena, CA | beat Aldo Bogni |
| 1957 |
| 01/02 | Los Angeles, CA | lost to Lord Carlton |
| 01/04 | Ocean Park, CA | beat Pat Fraley |
| 01/09 | Los Angeles, CA | drew Pat Fraley |
| 04/05 | Buffalo, NY | beat Billy McDaniels |
| 04/12 | Buffalo, NY | w/. Frank Townsend, lost to Bill & Ed Miller |
| 05/17 | Buffalo, NY | drew Dick Beyer |
| 05/24 | Buffalo, NY | drew Fred Atkins |
| 05/31 | Buffalo, NY | drew Baron Gattoni |
| 09/16 | New York, NY | vs. Felix Lamban |
| 10/17 | Washington, DC | lost to Luis Martinez |
| 12/04 | Buffalo, NY | lost to Fred Atkins |
| 12/11 | Montreal, QC | lost to Maurice Vachon |
| 1958 |
| 01/06 | Orlando, FL | beat John Smith by DQ |
| 03/13 | Jacksonville, FL | lost to Jack Vansky |
| 1959 |
| 03/26 | Toronto, ON | lost to Great Bolo |
| 04/02 | Toronto, ON | lost to Pat Flanagan by count out |
| 04/09 | Toronto, ON | lost to Al Korman |
| 04/23 | Toronto, ON | drew Tom Collins |
| 04/30 | Toronto, ON | lost to Pat Flanagan |
| 08/12 | Honolulu, HI | drew Don Manoukian |
| 08/18 | Honolulu, HI | lost to Don Manoukian |
| 09/12 | Akron, OH | drew Doc Gallagher |
| 09/19 | Akron, OH | beat Baron Gattoni |
| 10/03 | Akron, OH | drew Lee Henning |
| 10/25 | Akron, OH | vs. Roy McClarty |
| 11/14 | Akron, OH | w/. Billy Red Lyons vs. Waldo & Fritz Von Erich |
| 12/06 | Akron, OH | drew Hard Boiled Haggarty |
| 12/09 | Mansfield, OH | vs. Fred Atkins |
| 12/12 | Akron, OH | beat Len Montana |
| 12/19 | Akron, OH | lost to Billy Red Lyons |
| 1960 |
| 02/16 | Syracuse, NY | vs. Angelo Poffo |
| 03/12 | Akron, OH | lost to Fritz Von Erich |
| 03/17 | Toronto, ON | lost to Fritz Von Erich |
| 05/01 | Akron, OH | lost to Bronco Lubich |
| 06/03 | Buffalo, NY | vs. Ramon Lopez |
| 07/07 | Toronto, ON | lost to Ivan Kalmikoff |
| 07/13 | Montreal, QC | lost to Buddy Rogers |
| 07/18 | Quebec City, QC | lost to Reggie Lisowski |
| 07/19 | Three Rivers, QC | lost to Lou Thesz |
| 07/28 | Montreal, QC | w/. Maurice LaPointe, lost to Gino Marella | -- handicap match |
| 08/11 | Toronto, ON | lost to Mighty Ursus |
| 09/22 | Toronto, ON | lost to Gino Marella |
| 09/30 | Toronto, ON | lost to Gino Marella |
| 1961 |
| 01/24 | Baltimore, MD | lost to The Bat |
| 02/20 | Washington, DC | lost to The Brute |
| 03/14 | Baltimore, MD | w/. Abe Jacobs, lost to Don Curtis & Mark Lewin |
| 08/17 | Toronto, ON | w/. Man Mountain Campbell, lost to Karol & Nikita Kalmikoff |
| 08/24 | Toronto, ON | lost to Taro Sakuro |
| 09/14 | Toronto, ON | lost to Taro Sakuro |
| 09/21 | Toronto, ON | w/. Farmer Boy Townsend, lost to Cyclone & Hurricane Smith |
| 10/05 | Toronto, ON | lost to Stan Stasiak |
| 10/26 | Toronto, ON | drew Chief Kit Fox |
| 11/09 | Toronto, ON | drew Chief Lone Eagle |
| 11/16 | Toronto, ON | w/. Timothy Geohagen, lost to Chris & John Tolos |
| 12/07 | Toronto, ON | lost to Jim Hady |
| 12/25 | Birmingham, AL | w/. Steve Kovacs, beat Jackie & Joe Fargo |
| 12/28 | Toronto, ON | lost to Raphael Halpern |
| 1962 |
| 01/01 | Birmingham, AL | w/. Steve Kovacs, beat Jackie & Joe Fargo |
| 01/08 | Birmingham, AL | w/. Steve, beat Johnny Kostas & Pedro Zapata |
| 01/29 | Birmingham, AL | beat Pedro Zapata |
| 01/29 | Birmingham, AL | lost in a Battle royal |
| 02/12 | Birmingham, AL | w/. Steve, beat Gypsy Joe & Mike Paidousis |
| 02/19 | Birmingham, AL | w/. Steve, beat Al & Tony Gomez |
| 02/26 | Birmingham, AL | w/. Steve, lost to Taro Sakuro & Yoshino Sato |
| Stampede Wrestling - Promoter Stu Hart: |
| 03/13 | Edmonton, AB | w/. Czaya Nandor, beat Killer Kowalski & Aldo Bogni by DQ |
| 03/16 | Drumheller, AB | w/. Czaya Nandor, beat Paul Vachon & Pierre Lachapelle |
| 03/30 | Calgary, AB | beat Aldo Bogni |
| 04/03 | Edmonton, AB | w/. Czaya Nandor, beat Also Bogni & Alexis Bruga |
| 04/06 | Calgary, AB | drew John Foti |
| 04/13 | Calgary, AB | w/. Czaya Nandor, lost to Killer Kowalski & Alexis Bruga |
| 04/17 | Edmonton, AB | drew Dave Ruhl |
| 04/17 | Edmonton, AB | lost in a Battle royal |
| 04/20 | Calgary, AB | beat Alexis Bruga by DQ |
| 05/01 | Edmonton, AB | w/. Czaya Nandor, beat Aldo Bogni & Alexis Bruga |
| 05/08 | Edmonton, AB | w/. Czaya Nandor, beat Dave Ruhl & Pierre Lachapelle |
| 05/11 | Calgary, AB | w/. Czaya Nandor, beat Aldo Bogni & Alexis Bruga *Won the International tag team titles |
| 05/15 | Edmonton, AB | w/. Czaya Nandor, beat Aldo Bogni & Alexis Bruga |
| 05/22 | Edmonton, AB | w/. Czaya Nandor, beat Vince Montana & Dave Ruhl |
| 05/25 | Calgary, AB | drew John Foti |
| 05/29 | Edmonton, AB | beat Bill Wright |
| 06/05 | Edmonton, AB | beat Rick Renaldo |
| 06/08 | Calgary, AB | w/. Czaya Nandor, beat Rick Renaldo & Bill Torontos |
| 06/12 | Edmonton, AB | w/. Nick Harris, lost to Jack Kris & Dave Ruhl |
| 06/15 | Calgary, AB | drew Dave Ruhl |
| 06/15 | Calgary, AB | lost in a Battle royal |
| 06/19 | Edmonton, AB | w/. Les Thatcher, lost to Michael Valentino & Jim Grabmire |
| 06/22 | Calgary, AB | drew Michael Valentino |
| 06/26 | Edmonton, AB | w/. Czaya Nandor, beat Hans Hermann & Jim Grabmire by DQ |
| 06/29 | Calgary, AB | w/. John Foti vs. Hans Hermann & Jim Grabmire |
| 07/10 | Edmonton, AB | beat Jim Grabmire |
| 07/24 | Edmonton, AB | drew Mighty Ursus |
| 08/02 | Calgary, AB | vs. Paul DeGaulles |
| 08/07 | Edmonton, AB | w/. Mark Lewin, beat Dave Ruhl & Paul DeGaulles |
| 08/14 | Edmonton, AB | drew Dave Ruhl |
| 08/21 | Edmonton, AB | lost to Michael Valentino |
| 09/04 | Edmonton, AB | w/. Czaya Nandor, lost to Dave Ruhl & Michael Valentino |
| 09/11 | Edmonton, AB | beat Paul DeGaulles |
| 09/14 | Calgary, AB | beat Paul DeGaulles |
| 09/18 | Edmonton, AB | beat Chuck Bruce by DQ |
| 09/21 | Calgary, AB | w/. Czaya Nandor, participated in tag team tournament |
| 09/25 | Edmonton, AB | lost to Johnny Kostas |
| 09/28 | Calgary, AB | lost to Johnny Kostas |
| Promoter Rod Fenton: |
| 10/06 | Victoria, BC | drew George Gordienko |
| 10/09 | Vancouver, BC | beat Kangaroo Kennedy |
| 10/13 | Victoria, BC | beat Bill Wright |
| 10/16 | Vancouver, BC | w/. Dan Miller, beat Hard Boiled Haggarty & Paul DeGaulles |
| 10/23 | Vancouver, BC | beat Pepe Gonzales |
| 10/27 | Victoria, BC | beat Paul DeGaulles |
| (10/28 | Akron, OH | w/. Frank Zela, beat Slim Marlin & Lou Torres) |
| 10/29 | Vancouver, BC | beat Paul DeGaulles |
| 11/03 | Victoria, BC | drew Clyde Steeves |
| 11/05 | Vancouver, BC | beat Eric Froelich |
| 11/12 | Vancouver, BC | w/. Dan Miller, beat Roy & Don McClarty |
| 11/12 | Vancouver, BC | w/. Dan Miller, beat Gene Kiniski & Clyde Steeves *Won vacant Canadian tag team titles |
| 11/17 | Victoria, BC | w/. Dan Miller, beat Gene Kiniski & Clyde Steeves |
| 11/19 | Vancouver, BC | beat Bill Wright |
| 11/26 | Vancouver, BC | drew Roy McClarty |
| 12/01 | Victoria, BC | lost to Mr. X |
| 12/03 | Vancouver, BC | w/. Dan Miller, beat Clyde Steeves & Bill Wright |
| 12/08 | Victoria, BC | w/. Hercules Cortez, beat Mike Valenti & Clyde Steeves |
| 12/10 | Vancouver, BC | beat Mike Valenti |
| 12/15 | Victoria, BC | w/. Dan Miller, beat Mike Valenti & Clyde Steeves |
| 12/17 | Vancouver, BC | beat Clyde Steeves |
| 12/26 | Vancouver, BC | lost to Gene Kiniski |
| 12/29 | Victoria, BC | beat Clyde Steeves |
| 12/29 | Victoria, BC | lost in a Battle royal |
| 1963 |
| 01/07 | Vancouver, BC | beat Firpo Zbyzsko |
| 01/14 | Vancouver, BC | w/. Dan Miller, beat Mike Valenti & Mr. X |
| 01/21 | Vancouver, BC | beat Firpo Zbyzsko |
| 01/26 | Victoria, BC | lost to Gene Kiniski |
| 01/28 | Vancouver, BC | lost to Kenji Shibuya |
| 02/04 | Vancouver, BC | beat Mike Valenti |
| 02/11 | Vancouver, BC | w/. Dan Miller, lost to Gene Kiniski & Mr. X *Lost the Canadian tag team titles |
| 02/16 | Victoria, BC | beat Jack Terry |
| 02/18 | Vancouver, BC | drew Eric Froelich |
| 02/25 | Vancouver, BC | drew George Kosti |
| 03/04 | Vancouver, BC | lost to Kenji Shibuya |
| 03/11 | Vancouver, BC | drew Eric Froelich |
| 03/23 | Victoria, BC | lost to Gene Kiniski |
| 03/25 | Vancouver, BC | lost to Fritz Von Goering |
| 04/15 | Vancouver, BC | drew Eric Froelich |
| 04/22 | Vancouver, BC | lost to Dan Miller |
| 04/29 | Vancouver, BC | lost to Fritz Von Goering |
| 04/29 | Vancouver, BC | lost in a Battle royal |
| 05/06 | Vancouver, BC | lost to Great Mephisto |
| 05/13 | Vancouver, BC | beat George Kosti |
| 05/27 | Vancouver, BC | beat George Kosti |
| 06/03 | Vancouver, BC | w/. Seymour Koenig, beat Great Mephisto & George Kosti |
| 06/24 | Vancouver, BC | drew The Viking |
| 07/01 | Vancouver, BC | lost to Mitsu Arakawa |
| 07/08 | Vancouver, BC | lost to Fritz Von Goering |
| 08/05 | Vancouver, BC | lost to Ron Etchison |
| 08/13 | Vancouver, BC | drew Seymour Koenig |
| 09/03 | Vancouver, BC | drew Seymour Koenig |
| 09/17 | Vancouver, BC | drew Seymour Koenig |
| 10/28 | Vancouver, BC | drew The Viking |
| 11/11 | Vancouver, BC | lost to The Viking |
| 12/16 | Vancouver, BC | drew The Viking |
| 1964 |
| 01/27 | Vancouver, BC | drew Bad Boy Shields |
| 02/03 | Vancouver, BC | lost to Mike Sharpe |
| 04/20 | Vancouver, BC | lost to Mighty Ursus |
| 06/08 | Vancouver, BC | drew Ripper Collins |
| 06/15 | Vancouver, BC | lost to Roy McClarty |
| 06/22 | Vancouver, BC | lost to Killer Austin |
| 07/27 | Vancouver, BC | lost to Joe Tomasso |
| 09/08 | Vancouver, BC | lost to Bobby Christy |
| 10/19 | Vancouver, BC | lost to Adolph Von Brock |
| Stampede Wrestling: |
| 10/23 | Calgary, AB | lost to Eric Froelich |
| Alex Turk Promotions: |
| 10/24 | Winnipeg, MB | lost to Eric Froelich |
| Stampede Wrestling (AB)/Rod Fenton (BC): |
| 10/29 | Edmonton, AB | drew Joe Tomasso |
| 10/30 | Calgary, AB | beat Bob Morse |
| 11/06 | Calgary, AB | beat Joe Tomasso |
| 11/12 | Edmonton, AB | drew Dave Ruhl |
| 11/13 | Calgary, AB | lost to Stan Stasiak |
| 11/19 | Edmonton, AB | lost to Al Costello |
| 11/20 | Calgary, AB | lost to Roy Heffernan |
| 11/20 | Calgary, AB | lost in a Battle royal |
| 12/03 | Edmonton, AB | lost to Bob Morse |
| 12/04 | Calgary, AB | lost to Igor Kalmikoff |
| 12/07 | Vancouver, BC | drew The Viking |
| 12/14 | Vancouver, BC | drew The Viking |
| 12/21 | Vancouver, BC | drew Igor Kalmikoff |
| 1965 |
| 01/01 | Calgary, AB | drew Eric Froelich |
| 01/04 | Vancouver, BC | beat Juan Sebastian |
| 01/07 | Edmonton, AB | lost to Eric Froelich |
| 01/08 | Calgary, AB | drew Roy McClarty |
| 01/09 | Winnipeg, MB | lost to Eric Froelich |
| 01/11 | Vancouver, BC | lost to Karl Gotch |
| 01/14 | Edmonton, AB | lost to Jim Hady |
| 01/15 | Calgary, AB | lost to Karl Gotch |
| 01/21 | Edmonton, AB | lost to Karl Gotch |
| 01/22 | Calgary, AB | drew Roy McClarty |
| 01/28 | Edmonton, AB | drew Roy McClarty |
| 02/05 | Calgary, AB | lost to Nikita Kalmikoff |
| 02/05 | Calgary, AB | lost in a Battle royal |
| 02/19 | Calgary, AB | drew Dave Ruhl |
| 03/04 | Edmonton, AB | beat Clem St. Louis by DQ |
| 03/05 | Calgary, AB | lost to Eric Froelich |
| 03/11 | Edmonton, AB | drew Eric Froelich |
| 04/15 | Edmonton, AB | drew Nikita Kalmikoff |
| 04/19 | Vancouver, BC | drew Eric Froelich |
| 06/26 | Winnipeg, MB | drew Paul Jones |
| 08/23 | Vancouver, BC | lost to Bad Boy Shields |
| 09/18 | Prince George, BC | vs. Paddy Barrett |
| 09/18 | Prince George, BC | lost in a Battle royal |
| 09/30 | Calgary, AB | lost to Soldat Gorky |
| 09/30 | Calgary, AB | lost in a 10-man Battle royal |
| 10/14 | Calgary, AB | drew Bud Cody |
| 10/30 | Winnipeg, MB | vs. Bill Dromo |
| 11/01 | Vancouver, BC | lost to Bill Dromo |
| 11/06 | Winnipeg, MB | w/. Ray Gordon, lost to Bill Dromo & Ivan Kameroff |
| 11/11 | Calgary, AB | beat Bill Dromo by DQ |
| 11/22 | Vancouver, BC | drew Roy McClarty |
| 11/25 | Calgary, AB | drew Jean LaSalle |
| 11/27 | Winnipeg, MB | lost to Bill Dromo |
| 11/29 | Vancouver, BC | lost to Okiyama |
| 12/04 | Winnipeg, MB | lost to Okiyama |
| 12/20 | Vancouver, BC | lost to Tim Geohagen |
| 1966 |
| 03/28 | Vancouver, BC | lost to Don Leo Jonathan |
| 04/16 | Winnipeg, MB | lost to Don Leo Jonathan |
| 05/07 | Winnipeg, MB | lost to Tim Geohagen |
| 1967 |
| 11/02 | Toronto, ON | lost to Baron Von Raschke |
| 1968 |
| At the start of the year, Sandor Kovacs takes control of the Vancouver booking office, succeeding Rod Fenton & Cliff Parker. Along with partner, Gene Kiniski, who was at the time the recognized NWA World champion, the promotion flourished throughout the 1960s and '70s. |
| 1969 |
| Maple Leaf Wrestling: |
| 03/09 | Toronto, ON | lost to Paul Diamond |
| 03/19 | Honolulu, HI | lost to King Curtis |
| 03/26 | Honolulu, HI | lost to Rocky Montero |
| 04/02 | Honolulu, HI | lost to Killer Austin |
| 04/09 | Honolulu, HI | w/. Pedro Morales vs. Ripper Collins & Killer Austin |
| Stampede Wrestling: |
| 07/07 | Calgary, AB | drew Marcel Trudeau |
| 1971 |
| 12/25 | Honolulu, HI | vs. Bing Ki Lee |
| 1972 |
| 07/12 | Honolulu, HI | lost to Bull Curry |
| 1977 |
| 01/17 | Promoted his last event under the All Star Wrestling banner, before turning over control of the Vancouver booking office to Al Tomko. |
Career Record Compiled by Vance Nevada with files from Andrew Calvert, J. Michael Kenyon, Greg Oliver & Mike Rodgers
|
 |
|