Position Players
Player | Hometown | 1998 | Team Affiliation | Average | Homers | RBIs |
OF Jeff Guiel | Langley, BC | Class-A Lake Elisnore | Anaheim Angels | .270 | 16 | 60 |
SS-2B Danny Klassen | Leamington, Ont. | Triple-A Tuscon | Arizona Diamondbacks | .292 | 10 | 47 |
OF Christian Heffernen | Guelph, Ont. | Rookie-Class Orlando | Atlanta Braves | .280 | 1 | 10 |
OF Ntema Ndungidi | Montreal, Que. | Class-A Bluefield | Baltimore Orioles | .295 | 7 | 35 |
3B Todd Betts | Scarborough, Ont. | Triple-A Buffalo | Cleveland Indians | .229 | 2 | 6 |
| | Double-A Canton | Cleveland Indians | .270 | 17 | 46 |
C Joe Siddall | Windsor, Ont. | Triple-A Toledo | Detroit Tigers | .240 | 4 | 16 |
C Maxime St. Pierre | Pintendre, Que. | Rookie-Class Lakeland | Detroit Tigers | .385 | 2 | 15 |
C Andy Stewart | Brockville, Ont. | Triple-A Omaha | Kansas City Royals | .338 | 12 | 58 |
| | Double-A Wichita | Kansas City Royals | .345 | 1 | 6 |
OF Rob Butler | East York, Ont. | Triple-A New Orleans | Houston Astros | .274 | 1 | 29 |
SS David Detienne | Dartmouth, N.S. | Rookie-Class Yakima | Los Angeles Dodgers | .193 | 0 | 6 |
| | Class-A Great Falls | Los Angeles Dodgers | .211 | 0 | 9 |
C Alex Andreopoulos | Toronto, Ont. | Double-A El Paso | Milwaukee Brewers | .321 | 10 | 93 |
C Troy Fortin | Lundar, Man. | Double-A New Britain | Minnesota Twins | .183 | 0 | 6 |
3B Corey Koskie | Anola, Man. | Triple-A Salt Lake City | Minnesota Twins | .301 | 26 | 105 |
OF Kareem Johnson | Trail, BC | Class-A Elizabethon | Minnesota Twins | .240 | 0 | 10 |
3B Simon Pond | North Vancouver, BC | Class-A Jupiter | Montreal Expos | .238 | 1 | 32 |
OF Jeremy Ware | Guelph, Ont. | Class-A Jupiter | Montreal Expos | .246 | 10 | 64 |
3B Monty Davis | Vernon, BC | Class-A Modesto | Oakland A's | .304 | 8 | 44 |
C Cody McKay | Vancouver, BC | Class-A Modesto | Oakland A's | .294 | 6 | 58 |
| | Triple-A Edmonton | Oakland A's | .228 | 0 | 5 |
| | Double-A Huntsville | Oakland A's | .286 | 1 | 1 |
OF Aaron Guiel | Langley, BC | Triple-A Las Vegas | San Diego Padres | .311 | 5 | 31 |
SS Kevin Nicholson | Surrey, BC | Double-A Mobile | San Diego Padres | .215 | 5 | 52 |
OF Ryan Radmanovich | Calgary, Alta. | Triple-A Tacoma | Seattle Mariners | .300 | 15 | 65 |
2B Stubby Clapp | Windsor, Ont. | Double-A Arkansas | St. Louis Cardinals | .278 | 12 | 57 |
OF Rich Butler | East York, Ont. | Triple-A Durham | Tampa Bay Devil Rays | .297 | 8 | 35 |
3B Pierre Luc LaForest | Montreal, Que. | Class-A Princeton | Tampa Bay Devil Rays | .275 | 2 | 14 |
C Bobby Cripps | Powell River, BC | Class-A Hagerstown | Toronto Blue Jays | .265 | 29 | 88 |
1B Greg Morrison | Medicine Hat, Alta. | Class-A Hagerstown | Toronto Blue Jays | .276 | 15 | 72 |
1B Matt Logan | Brampton, Ont. | Rookie-Class Medicine Hat | Toronto Blue Jays | .266 | 3 | 30 |
Pitchers
Player | Hometown | 1998 | Team Affiliation | W-L | ERA |
RHP Steve Green | Longueuil, Que. | Class-A Cedar Rapids | Anaheim Angels | 2-6 | 4.54 |
RHP Sean Jones | Hamilton, Ont. | Class-A Bluefield | Baltimore Orioles | 4-2 | 9.76 |
RHP Chris Reitsma | Calgary, Alta. | Class-A Sarasota | Boston Red Sox | 0-0 | 2.84 |
RHP Mike Meyers | Tillsonburg, Ont. | Class-A Rockford | Chicago Cubs | 7-5 | 3.36 |
RHP Chad Ricketts | Burlington, Ont. | Class-A Daytona | Chicago Cubs | 2-1 | 1.84 |
| | Double-A West Tennesee | Chicago Cubs | 0-2 | 3.52 |
RHP Paul Vracar | Stoney Creek, Ont. | Rookie Class-Mesa | Chicago Cubs | 1-4 | 7.56 |
RHP Julian Tucker | Chateauguay, Que. | Double-A Birmingham | Chiago White Sox | 4-6 | 6.82 |
RHP Aaron Myette | Surrey, BC | Class-A Winston-Salem | Chicago White Sox | 4-2 | 2.01 |
| | Class-A Hickory | Chicago White Sox | 9-4 | 2.47 |
LHP Kevin Needham | Burlington, Ont. | Class-A Burlington | Cincinnati Reds | 2-5 | 5.36 |
RHP Robbie Vael | North Delta, BC | Class-A Watertown | Cleveland Indians | 4-3 | 4.12 |
| | Class-A Columbus | Cleveland Indians | 0-6 | 10.29 |
LHP Rheal Cormier | Cap Pele, N.B. | Double-A Akron | Cleveland Indians | 0-0 | 6.52 |
RP Dave Wainhouse | Scarborough, Ont. | Triple-A Colorado Springs | Colorado Rockies | 2-3 | 3.60 |
LHP Mike Kusiewicz | Nepean, Ont. | Double-A New Haven | Colorado Rockies | 14-7 | 2.32 |
RHP Mike Gardiner | Sarnia, Ont. | Triple-A Charoltte | Florida Marlins | 5-7 | 6.01 |
RHP Ryan Dempster | Gibsons, BC | Triple-A Charlotte | Florida Marlins | 3-1 | 3.27 |
| | Double-A Portland | Florida Marlins | 4-3 | 3.22 |
RHP Jason Gooding | Cambridge, Ont. | Double-A Wichita | Kansas City Royals | 5-7 | 5.22 |
LHP Todd Thorn | Stratford, Ont. | Class-A Wilmington | Kansas City Royals | 9-8 | 3.13 |
RHP Jordy Alexander | Burnaby, B.C. | Class-A Lansing | Kansas City Royals | 4-2 | 5.11 |
RHP Steve Walsh | Orleans, Ont. | Rookie-class Fort Myers | Kansas City Royals | 0-2 | 1.88 |
RHP Jason Green | Port Hope, Ont. | Class-A Kississmee | Houston Astros | 2-6 | 4.54 |
RHP Eric Gagne | Mascouche, Que. | Class-A Vero Beach | Los Angeles Dodgers | 9-7 | 3.74 |
LHP Nial Hughes | Charlottetown, PEI | Class-A Great Falls | Los Angeles Dodgers | 8-1 | 4.05 |
RHP Matt Borynk | Victoria, BC | Rookie-class Great Falls | Los Angeles Dodgers | 5-3 | 5.56 |
LHP Jamie Vallis | Bedford, N.S. | Class-A Elizabethon | Minnesota Twins | 1-1 | 5.68 |
RHP Mike Johnson | Sherwood Park, Alta. | Triple-A Ottawa | Montreal Expos | 4-9 | 4.29 |
| | Double-A Harrisburg | Montreal Expos | 3-2 | 6.95 |
RHP Trevor Wamback | Lower Sackville, N.S. | Class-A Vermont | Montreal Expos | 0-1 | 6.10 |
| | Rookie-class | Montreal Expos | 5-1 | 2.47 |
RP Derek Aucoin | Brisbriand, Que. | Class-A Port St. Lucie | New York Mets | 1-0 | 8.38 |
| | Triple-A Norfolk | New York Mets | 0-0 | 0.00 |
| | Double-A Binghamton | New York Mets | 0-0 | 6.75 |
| | Rookie-class Port St. Lucie | New York Mets | 0-0 | 5.63 |
RHP Chris Mears | Victoria, B.C. | Class-A Everett | Seattle Mariners | 9-1 | 2.74 |
| | Double-A Orlando | Seattle Mariners | 0-1 | 9.64 |
LHP Jordan Zimmerman | Carseland, Alta | Class-A Lancaster | Seattle Mariners | 0-1 | 4.86 |
| | Rookie-class Peoria | Seattle Mariners | 0-1 | 3.00 |
RP Jeff Zimmerman | Carseland, Alta. | Double-A Tulsa | Texas Rangers | 3-1 | 1.29 |
| | Class-A Charlotte | Texas Rangers | 2-1 | 1.26 |
RP Steve Sinclair | Victoria, BC | Triple-A Syracuse | Toronto Blue Jays | 2-1 | 2.17 |
RHP Joe Young | Ft. McMurray, Alta. | Double-A Knoxville | Toronto Blue Jays | 2-7 | 9.68 |
| | Class-A Hagerstown | Toronto Blue Jays | 3-1 | 5.31 |
| | Class-A Dunedin | Toronto Blue Jays | 4-1 | 4.63 |
LHP Clint Lawrence | Oakville, Ont. | Double-A Knoxville | Toronto Blue Jays | 1-2 | 6.84 |
| | Class-A Dunedin | Toronto Blue Jays | 6-3 | 4.91 |
RHP Yan Lachapelle | Gatineau, Que. | Class-A Dunedin | Toronto Blue Jays | 11-8 | 3.99 |
LHP Mark Curtis | Edmonton, Alta. | Rookie-Class Medicine Hat | Toronto Blue Jays | 6-6 | 5.94 |
RHP Pat Lynch | Milton, Ont. | Rookie-Class Medicine Hat | Toronto Blue Jays | 7-3 | 2.32 |
LHP Steve Murray | Ennismore, Ont. | Rookie-Class Medicine Hat | Toronto Blue Jays | 4-1 | 5.71 |
RHP Tyler Renwick | Calgary, Alta. | Rookie-Class Medicine Hat | Toronto Blue Jays | 1-1 | 21.38 |
Canadian Minor League Leaders in 1998
Average
1. C Max St. Pierre, Pintendre, Que. .385, Rookie-class, Lakeland, Tigers.
2. C Andy Stewart, Brockville, Ont. .334, Triple-A Omaha and Double-A Wichita; Royals.
3. C Alex Andreopoulos, Toronto, Ont. .321 Double-A El Paso, Brewers.
4. OF Aaron Guiel, .314, Langley, B.C. Triple-A Las Vegas, Rookie-Mesa Padres.
5. 3B Monty Davis, Vernon, B.C. .304, class-A Modesto, A's.
Home runs
1. C Bobby Cripps, Powell River, B.C. 29, Class-A Hagerstown, Blue Jays
2. 3B Corey Koskie 26, Anola, Man, Triple-A Salt Lake City, Twins.
3. 3B Todd Betts 19, Scarborough, Double-A Canton, Triple-A Buffalo, Indians.
4. OF Jeff Guiel, Langley, B.C. 16, Class-A Lake Elisnore, Angels.
5. OF Ryan Radmanovich, Calgary, Alta.15, Triple-A, Salt Lake City, Mariners.
1B Greg Morrison, Medicine Hat 15, Class-A Hagerstown, Jays.
Runs Batted In
1. 3B Corey Koskie 105 Anola, Man, Triple-A Salt Lake City, Twins.
2. C Alex Andreopoulos, Toronto, Ont. 93 Double-A El Paso, Brewers.
3. C Bobby Cripps, Powell River, B.C. 88, Class-A Hagerstown, Blue Jays.
4. 1B Greg Morrison, Medicine Hat 72, Class-A Hagerstown, Blue Jays.
5. OF Ryan Radmanovich, Calgary, Alta. 65, Triple-A, Salt Lake City, Mariners.
6. 3B Cody McKay, Vancouver, B.C. 64, Class-A Modesto, Triple-A Edmonton; Double-A Huntsville, A's. C Andy Stewart, Brockville, Ont. 64, Triple-A Omaha, Double-A Wichita; Royals. OF Jeremy Ware, Guelph, 64, Class-A Jupiter, Expos.
Wins
1. LHP Mike Kusiewicz, Nepean, Ont. 14, Double-A New Haven, Rockies.
2. RHP Aaron Myette, Surrey, B.C. 13, Class-A Hickory, Class-A Winston-Salem, White Sox.
3. RHP Yan Lachapelle, Gatineau. Que. 11, Class-A Dunedin, Jays
4. RHP Joe Young Ft. McMurray, Alta. 9, Double-A Knoxville, Class-A Dunedin, Class-A Hagerstown, Blue Jays. LHP Todd Thorn, Stratford, Ont. 9, Class-A Wilmington, Royals RHP Eric Gagne Masouche, Que. 9, Class-A Vero Beach Dodgers. RHP Chris Mears, Victoria, B.C. 9, Class-A Everett Padres.
ERA
1. RP Jeff Zimmerman, Carsland, Alb. 1.28, Double-A Tulsa, Class-A Charlotte, Rangers.
2. RP Steve Walsh, Orleans, Ont. 1.88 Rookie-class Fort Myers Royals.
3. RHP Aaron Myette, Surrey, B.C. 2.22 Class-A Hickory, Class-A Winston-Salem, White Sox.
4. LHP Mike Kuziewicz, Nepean, Ont. 2.32 Double-A New Haven, Rockies.
5. RHP Pat Lynch, Milton, Ont. 2.32 Medicine Hat, Jays.
1998 AWARDS AND HONORS
Awarded by the National Association of Professional Baseball Leagues:
PLAYERS OF THE WEEK
Double-A Eastern League:
June 15-21 - 3B Todd Betts, Scarbough, Ont. Akron (Cleveland Indians), hit .435 (10-23) with four doubles, a triple, three homers, 10 RBIs and scored nine runs in seven games with a 1.040 slugging percentage.
Double-A Texas League:
June 15-21 - 2B Stubby Clapp, Windsor, Ont. Arkansas (St. Louis Cardinals), hit .387 (12-31) with two doubles, one triple, four homers, nine RBIs, scoring 12 runs in eight games and a .903 slugging percentage.
April 27-May 3 - C Alex Andreopoulos, Toronto, Ont. El Paso (Milwaukee Brewers), hit .450 (9-20) with two doubles, two homers, 12 RBIs, scoring seven runs in six games and an .850 slugging percentage.
Class-A California League:
May 4-10 - OF Jeff Guiel, Langley, B.C. Lake Elsinore (Anaheim Angels), hit .500 (11-22) with three homers, eight RBIs, scoring 12 runs in six games.
Class-A Carolina League:
Aug. 20-26 - RHP Aaron Myette, Surrey, B.C. Winston-Salem (Chicago White Sox), won both of his starts, allowing eight hits and one run in 15 innings with 28 strikeouts.
July 30-Aug. 5 - RHP Aaron Myette, Surrey, B.C. Winston-Salem (Chicago White Sox), won his first start in the league, allowing 1 hit in nine shutout innings with seven strikeouts.
July 23-29 - LHP Todd Thorn, Stratford, Ont. Wilmington (Kansas City Royals), on both of his starts, allowing nine hits and one run in 17 innings with nine strikeouts.
July 9-15 - LHP Todd Thorn, Stratford, Ont. Wilmington (Kansas City Royals), won both of his starts, allowing a total of 10 hits and three runs in 15 innings with nine strikeouts.
Class-A Florida State League:
June 22-28 - LHP Clint Lawrence, Oakville, Ont. Dunedin (Toronto Blue Jays), was selected for the second time this season, winning both of his starts as he allowed a total of 16 hits and four earned runs in 14 innings with nine strikeouts.
June 8-14 - LHP Clint Lawrence, Oakville, Ont. Dunedin (Toronto Blue Jays), won his only start, allowing two hits in seven scoreless innings with seven strikeouts.
Canadians Rated Among the Top Prospects
Baseball America ranking
(heading into the 1998 season)
Triple-A Pacific Coast
8. 3B Corey Koskie, Anola, Man. Salt Lake City Buzz (Minnesota Twins)
Class-A Northwest League
4. RHP Chris Mears, Victoria, B.C. Everett AquaSox (Seattle Mariners)
Class-A Appalachian League
8. OF Ntema Ndungidi, Montreal, Que. Bluefield Orioles (Baltimore Orioles)
Rookie-Class Pioneer League
8. RHP Pat Lynch, Burlington, Ont. Medicine Hat Blue Jays (Toronto Blue Jays)