August 9, 2007
Canadians selected in 2007 MLB Draft
By SLAM! Sports
A comprehensive list of all Canadians selected in the 2007 MLB amateur free-agent draft of high schoolers and collegians.
Round (over-all) | MLB Team | Position/ Name | Height/ Weight | Home Town | Univ./ Team(s) |
1st (11th) | Mariners | RHP Phillippe Aumont | 6'7" 228 lbs. | Gatineau, QC | Academie du Baseball Canada/Can. Youth Team/Ottawa-Nepean Canadians |
*1st (53rd) | Reds | RHP Kyle Lotzkar | 6'4" 205 lbs. | Tsawwassen, BC | Langley Blaze/Can. Youth Team/C-Gonzaga University |
*1st (56th) | Jays | RHP Trystan Magnuson | 6'7" 194 lbs. | Vancouver, BC | University of Louisville |
3rd (102) | Rockies | C Lars Davis | 6'3" 205 lbs. | Grande Prairie, Alta. | Illinois |
4th (106) | Royals | RHP Mitch Hodge | 6'1" 185 lbs. | Vancouver, BC | White Rock Tritons/Can. Youth Team |
6th (199) | Reds | RHP Evan Hildebrandt | 6'3" 180 lbs. | Abbotsford, BC | Abbotsford Cardinals/BC Selects/Can. Youth Team/C-Washington |
6th (213) | Mets | RHP Guillaume Leduc | 6'3" 185 lbs. | Boucherville, QC | Academie du Baseball Canada |
7th (230) | Rangers | OF Tim Smith | 6'2", 215 lbs. | Toronto, ON | Arizona State University |
9th (293) | Phillies | RHP Chris Kissock | 6'4", 183 lbs. | Fruitvale, BC | Lewis-Clark State College |
10th (325) | Blue Jays | C Joel Collins | 6'1" 210 lbs. | Richmond Hill, ON | University of South Alabama |
11th (349) | Reds | C Jordan Wideman | 5'11", 190 lbs. | Mississauga, ON | Ontario Blue Jays/Can. Youth Team |
13th (385) | Blue Jays | SS Steve Condotta | 5'11" 175 lbs. | Mississauga, ON | Florida Tech |
13th (401) | Brewers | C Chris Dennis | 6'2" 200 lbs. | Amhertsburg, ON | London Majors |
16th (495) | Mariners | RHP Colin Buckborough | 6'5", 190 lbs. | Niagara Falls, ON | Bullett Proof Prospects/Can. Youth Team/C-Evansville |
18th (549) | Orioles | RHP John Mariotti | 6'1" 215 lbs. | Toronto, ON | Coastal Carolina University |
19th (599) | White Sox | RHP Henry Mabee | 6'4" 230 lbs. | Victoria, BC | Morehead State |
20th (611) | Brewers | 1B Cameron Robulack | 6'3" 215 lbs. | Toronto, ON | Ontario Blue Jays/C-Nebraska |
21st (659) | White Sox | 1B Mitchell Delaney | 6'2", 215 lbs. | LaSalle, ON | London Majors |
27th (835) | Blue Jays | SS Kyle Gilligan | 6'2", 185 lbs. | Etobicoke, ON | Connors College/Toronto Maple Leafs |
29th (881) | Brewers | RHP Travis Nevakshonoff | 6'2" 185 lbs. | Castlegaar, BC | Langley Blaze |
32nd (982) | Phillies | C Kirk Bacsu | 5'10", 175 lbs. | Maple Creek, SK | University of Evansville |
33rd (999) | Brewers | CF Ryan Jensen | 5'11 180 lbs. | Langley, BC | Langley Blaze |
33rd (1009) | Astros | CF Cody Phipps | 6'3" 192 lbs. | Round Hill, AB | Vauxhall Academy |
35th (1054) | Pirates | RHP Tom Boleska | 6'0" 190 lbs. | Burlington, ON | High Point University |
36th (1098) | Brewers | RHP Kyle Benoit | 5'11", 200 lbs. | Brampton, ON | Toronto Mets/C-Maine |
40th (1197) | Nationals | LHP Kai Tuomi | 6'1", 190 lbs. | Sault Ste. Marie, ON | University of Evansville |
41st (1224) | Brewers | RHP Adam Arnold | 5'11", 190 lbs. | London, ON | Thompson River |
43rd (1290) | Angels | OF Terrell Alliman | 6'3", 185 lbs. | Waterloo, ON | Inter-County Terrriers/Kitchener Panthers/C-Southern Nevada |
46th (1356) | Mariners | RHP Kyle Haas | 6'8" 208 lbs. | Pitt Meadows, BC | Northeastern Oklahoma A&M College |
48th (1392) | Royals | INF Devery Van De Keere | 6'2" 210 lbs. | Barrhead, AB | Louisiana-Lafayette |
48th (1404) | Reds | RHP Michael Henry | 6'2" 190 lbs. | Sarnia, ON | Inter-County Terriers |
49th (1425) | Reds | RHP Cameron Gray | 6'0", 180 lbs. | Toronto, ON | Team Ontario/Ontario Youth Team/Can. Youth Team |
50th (1486) | Mariners | OF Nick Purdy | 6'5", 205 lbs. | Cobourg, ON | Ontario Prospects/Florida Bandits |
|
Total = 33
* sandwich pick
By province: Ontario 18, B.C. 9, Alberta 3, Quebec 2, Saskatchewan 1.
By team:Brewers 6, Reds 5, Blue Jays 4, Mariners 4, Phillies 2, Royals 2, White Sox 2, Angels 1, Astros 1, Mets 1, Nationals 1, Orioles 1, Pirates 1, Rangers 1, Rockies 1.
Signings: RHP Kyle Lotzkar, Tsawwassen, BC, Reds; RHP Trystan Magnuson, Vancouver, BC, Jays; C Lars Davis, Grande Prairie, Alta., Rockies; RHP Mitch Hodge, Vancouver, BC, Royals; RHP Guillaume Leduc, Boucherville, Que., Mets; OF Tim Smith, Toronto, Ont, Rangers; RHP Chris Kissock, Fruitvale, B.C., Phillies; C Joel Collins, Richmond Hill, Ont., Blue Jays; C Jordan Wideman, Mississauga, Ont., Reds; SS Steve Condotta, Mississauga, Ont., Jays; OF Chris Dennis, Amhertsburg, Ont., Brewers; RHP John Mariotti, Toronto, Ont., Orioles; RHP Henry Mabee, Victoria, BC, White Sox; 1B Cameron Robulack, Toronto, Ont, Brewers; SS Kyle Gilligan, Etobicoke, Ont., Jays; RHP Travis Nevakshonoff, Castlegaar, BC, Brewers; C Kirk Bacsu, Maple Creek, Sask., Phillies; CF Ryan Jensen, Langley, BC, Brewers; LHP Kai Tuomi, Sault Ste. Marie, Ont., Nationals; RHP Adam Arnold, London, Ont., Brewers; INF Devery Van de Keere, Barrhead, Alta., Royals; RHP Michael Henry, Sarnia, Ont, Reds; 2B Skyler Stromsmoe, Etzikom, Alta., Giants.
2006 draft and follow signings: 1B Kevin Denis-Fortier, Quebec City, Que.,
Jays; OF Tyson Gillies, Kamloops, BC, Mariners; INF Mitch McDonald, Regina,
Sask., Marlins; INF Josue Peley, Montreal, Que., Pirates.
|