SLAM!Sports
June 15, 2004
Year-by-Year Olympic Medal Standings
By SportsTicker
(Abbreviations are official country codes)

1896--Athens
------------

     G    S    B    Total
     -    -    -    -----
GRE  10   19   18   47
USA  11   7    1    19
GER  7    5    3    15
FRA  5    4    2    11
GBR  3    3    1    7
DEN  1    2    4    7
HUN  2    1    3    6
AUT  2    0    3    5
SUI  1    2    0    3
AUS  2    0    0    2

1900--Paris
-----------

     G    S    B    Total
     -    -    -    -----
FRA  29   41   32   102
USA  21   16   16   53
GBR  17   8    10   35
BEL  8    7    5    20
SUI  6    2    1    9
AUS  4    0    4    8
GER  3    2    2    7
DEN  2    3    2    7
HUN  1    3    2    6
AUT  0    3    3    6
NOR  0    2    3    5
NED  1    1    3    5
ITA  2    2    0    4
CUB  1    1    0    2
SWE  1    0    1    2
CAN  1    0    1    2
IND  0    2    0    2
ESP  0    1    0    1

1904--St. Louis
---------------

     G    S    B    Total
     -    -    -    -----
USA  80   85   81   246
GER  5    4    6    15
CUB  5    3    3    11
CAN  4    1    1    6
HUN  2    1    1    4
AUT  1    1    1    3
GRE  1    0    1    2
GBR  0    1    1    2
SUI  1    0    1    2
IRL  1    0    0    1

1908--London
------------

     G    S    B    Total
     -    -    -    -----
GBR  56   50   39   145
USA  23   12   13   48
SWE  8    6    11   25
FRA  5    5    9    19
CAN  3    3    10   16
GER  3    5    5    13
HUN  3    4    2    9
NOR  2    3    3    8
BEL  1    5    2    8
AUS  1    2    2    5
FIN  1    1    3    5
DEN  0    2    3    5
GRE  0    3    1    4
ITA  2    2    0    4
URS  1    2    0    3
SAF  1    1    0    2
BOH  0    0    2    2
NED  0    0    2    2
AUT  0    0    1    1

1912--Stockholm
---------------

     G    S    B    Total
     -    -    -    -----
SWE  24   24   17   65
USA  25   18   19   62
GBR  10   15   16   41
FIN  9    8    9    26
GER  5    13   7    25
FRA  7    4    3    14
DEN  1    6    5    12
NOR  4    1    5    10
CAN  3    2    3    8
HUN  3    2    3    8
AUS  2    2    3    7
SAF  4    2    0    6
ITA  3    1    2    6
BEL  2    1    3    6
URS  0    2    3    5
AUT  0    2    2    4
GRE  1    0    1    2

1920--Antwerp
-------------

     G    S    B    Total
     -    -    -    -----
USA  41   27   27   95
SWE  19   20   24   63
GBR  15   15   13   43
FRA  9    19   13   41
BEL  14   11   10   35
FIN  15   10   9    34
NOR  13   7    8    28
ITA  13   5    5    23
DEN  3    9    1    13
SUI  2    2    7    11
NED  4    2    5    11
SAF  3    4    3    10
CAN  3    3    3    9
EST  1    2    0    3
BRA  1    1    1    3
AUS  0    2    1    3
JPN  0    2    0    2
CZE  0    0    2    2
ESP  0    2    0    2
GRE  0    1    0    1
LUX  0    1    0    1
NZL  0    0    1    1

1924--Paris
-----------

     G    S    B    Total
     -    -    -    -----
USA  45   27   27   99
FRA  13   15   10   38
FIN  14   13   10   37
GBR  9    13   12   34
SWE  4    13   12   29
SUI  7    8    10   25
ITA  9    3    5    17
NOR  5    2    3    10
CZE  1    4    5    10
NED  4    1    5    10
DEN  2    5    2    9
HUN  2    3    4    9
AUS  3    1    2    6
ARG  1    3    2    6
EST  1    1    4    6
CAN  0    3    1    4
AUT  0    3    1    4
SAF  1    1    1    3
POL  0    1    1    2
YUG  2    0    0    2
URU  1    0    0    1
JPN  0    0    1    1
ROM  0    0    1    1
NZL  0    0    1    1
POR  0    0    1    1
HAI  0    0    1    1

1928--Amsterdam
---------------

     G    S    B    Total
     -    -    -    -----
USA  22   18   16   56
GER  10   7    14   31
FIN  8    8    9    25
SWE  7    6    12   25
FRA  6    10   5    21
GBR  3    10   7    20
ITA  7    5    7    19
NED  6    9    4    19
SUI  7    4    4    15
CAN  4    4    7    15
HUN  4    5    0    9
CZE  2    5    2    9
ARG  3    3    1    7
DEN  3    1    2    6
JPN  2    2    1    5
EST  2    1    2    5
POL  1    1    3    5
YUG  1    1    3    5
EGY  2    1    1    4
AUS  1    2    1    4
NOR  1    2    1    4
AUT  2    0    1    3
SAF  1    0    2    3
BEL  0    1    2    3
IND  1    0    0    1
IRL  1    0    0    1
NZL  1    0    0    1
ESP  1    0    0    1
URU  1    0    0    1
CHI  0    1    0    1
HAI  0    1    0    1
PHI  0    0    1    1
POR  0    0    1    1

1932--Los Angeles
-----------------

     G    S    B    Total
     -    -    -    -----
USA  41   32   30   103
ITA  12   12   12   36
FIN  5    8    12   25
SWE  9    5    9    23
GER  4    12   5    21
FRA  10   5    4    19
JPN  7    7    4    18
GBR  4    7    5    16
CAN  2    5    8    15
HUN  6    4    5    15
NED  2    5    0    7
POL  2    1    4    7
DEN  0    3    3    6
SAF  2    0    3    5
AUS  3    1    1    5
AUT  1    1    3    5
ARG  3    1    0    4
CZE  1    2    1    4
PHI  0    0    3    3
IRL  2    0    0    2
MEX  0    2    0    2
IND  1    0    0    1
SUI  0    1    0    1
NZL  0    1    0    1
LAT  0    1    0    1
ESP  0    0    1    1
URU  0    0    1    1

1936--Berlin
------------

     G    S    B    Total
     -    -    -    -----
GER  33   26   30   89
USA  24   20   12   56
ITA  8    9    5    22
SWE  6    5    9    20
FIN  7    6    6    19
FRA  7    6    6    19
JPN  6    4    8    18
NED  6    4    7    17
HUN  10   1    5    16
SUI  1    9    5    15
GBR  4    7    3    14
AUT  4    6    3    13
CAN  1    3    5    9
CZE  3    5    0    8
ARG  2    2    3    7
EST  2    2    3    7
NOR  1    3    2    6
POL  0    3    3    6
DEN  0    2    3    5
EGY  2    1    2    5
MEX  0    0    3    3
BEL  0    0    2    2
TUR  1    0    1    2
LAT  0    1    1    2
IND  1    0    0    1
NZL  1    0    0    1
SAF  0    1    0    1
ROM  0    1    0    1
YUG  0    1    0    1
AUS  0    0    1    1
PHI  0    0    1    1
POR  0    0    1    1

1948--London
------------

     G    S    B    Total
     -    -    -    -----
USA  38   27   19   84
SWE  16   11   17   44
FRA  10   6    13   29
ITA  8    12   9    29
HUN  10   5    12   27
GBR  3    14   6    23
FIN  8    7    5    20
SUI  5    10   5    20
DEN  5    7    8    20
NED  5    2    9    16
AUS  2    6    5    13
TUR  6    4    2    12
CZE  6    2    3    11
ARG  3    3    1    7
BEL  2    2    3    7
NOR  1    3    3    7
EGY  2    2    1    5
MEX  2    1    2    5
SAF  2    1    1    4
AUT  1    0    3    4
JAM  1    2    0    3
CAN  0    1    2    3
YUG  0    2    0    2
URU  0    1    1    2
POR  0    1    1    2
KOR  0    0    2    2
PAN  0    0    2    2
IND  1    0    0    1
PER  1    0    0    1
CUB  0    1    0    1
ESP  0    1    0    1
TRI  0    1    0    1
SRI  0    1    0    1
POL  0    0    1    1
PUR  0    0    1    1
IRN  0    0    1    1
BRA  0    0    1    1

1952--Helsinski
---------------

     G    S    B    Total
     -    -    -    -----
USA  40   19   17   76
URS  22   30   19   71
HUN  16   10   16   42
SWE  12   13   10   35
FRG  0    7    17   24
FIN  6    3    13   22
ITA  8    9    4    21
FRA  6    6    6    18
SUI  2    6    6    14
CZE  7    3    3    13
AUS  6    2    3    11
GBR  1    2    8    11
SAF  2    4    4    10
JPN  1    6    2    9
IRN  0    3    4    7
DEN  2    1    3    6
NOR  3    2    0    5
JAM  2    3    0    5
ARG  1    2    2    5
NED  0    5    0    5
POL  1    2    1    4
BEL  2    2    0    4
ROM  1    1    2    4
TUR  2    0    1    3
CAN  1    2    0    3
YUG  1    2    0    3
BRA  1    0    2    3
NZL  1    0    2    3
IND  1    0    1    2
CHI  0    2    0    2
LEB  0    1    1    2
AUT  0    1    1    2
URU  0    0    2    2
TRI  0    0    2    2
KOR  0    0    2    2
LUX  1    0    0    1
ESP  0    1    0    1
IRL  0    1    0    1
MEX  0    1    0    1
POR  0    0    1    1
VEN  0    0    1    1
BUL  0    0    1    1
EGY  0    0    1    1

1956--Melbourne
---------------

     G    S    B    Total
     -    -    -    -----
URS  37   29   32   98
USA  32   25   17   74
AUS  13   8    14   35
GER  6    13   8    27
HUN  9    10   7    26
ITA  8    8    9    25
GBR  6    7    11   24
SWE  8    5    6    19
JPN  4    10   5    19
FIN  3    1    11   15
FRA  4    4    6    14
ROM  5    3    5    13
POL  1    4    4    9
TUR  3    2    2    7
CAN  2    1    3    6
CZE  1    4    1    6
BUL  1    3    1    5
IRN  2    2    1    5
IRL  1    1    3    5
DEN  1    2    1    4
CHI  0    2    2    4
SAF  0    0    4    4
NOR  1    0    2    3
YUG  0    3    0    3
BEL  0    2    0    2
KOR  0    1    1    2
ARG  0    1    1    2
NZL  2    0    0    2
MEX  1    0    1    2
AUT  0    0    2    2
BRA  1    0    0    1
IND  1    0    0    1
ICE  0    1    0    1
PAK  0    1    0    1
URU  0    0    1    1
SUI  0    0    1    1
GRE  0    0    1    1
BAH  0    0    1    1

1960--Rome
----------

     G    S    B    Total
     -    -    -    -----
URS  43   29   31   103
USA  34   21   16   71
GER  13   19   13   45
ITA  13   10   13   36
AUS  8    8    6    22
POL  4    6    11   21
HUN  6    8    7    21
GBR  2    6    12   20
GDR  3    9    7    19
JPN  4    7    7    18
ROM  3    1    6    10
TUR  7    2    0    9
CZE  3    2    3    8
BUL  1    3    3    7
SWE  1    2    3    6
DEN  2    3    1    6
SUI  0    3    3    6
FRA  0    2    3    5
FIN  1    1    3    5
BEL  0    2    2    4
IRN  0    1    3    4
NED  0    1    2    3
SAF  0    1    2    3
NZL  2    0    1    3
YUG  1    1    0    2
AUT  1    1    0    2
PAK  1    0    1    2
UAR  0    1    1    2
ARG  0    1    1    2
BWI  0    0    2    2
BRA  0    0    2    2
ETH  1    0    0    1
GRE  1    0    0    1
NOR  1    0    0    1
GHA  0    1    0    1
IND  0    1    0    1
CAN  0    1    0    1
MOR  0    1    0    1
POR  0    1    0    1
SIN  0    1    0    1
TPE  0    1    0    1
IRQ  0    0    1    1
MEX  0    0    1    1
ESP  0    0    1    1
VEN  0    0    1    1

1964--Tokyo
-----------

     G    S    B    Total
     -    -    -    -----
USA  36   26   28   90
URS  30   31   25   86
GER  10   25   19   54
JPN  16   5    8    29
ITA  10   10   7    27
POL  7    6    10   23
HUN  10   7    5    22
AUS  6    2    10   18
GBR  4    12   2    18
FRA  1    8    6    15
CZE  5    6    3    14
ROM  2    4    6    12
NED  2    4    4    10
BUL  3    5    2    10
SWE  2    2    4    8
TUR  2    3    1    6
DEN  2    1    3    6
FIN  3    0    2    5
NZL  3    0    2    5
YUG  2    1    2    5
CAN  1    2    1    4
SUI  1    2    1    4
BEL  2    0    1    3
KOR  0    2    1    3
TRI  0    1    2    3
TUN  0    1    1    2
IRN  0    0    2    2
ETH  1    0    0    1
BAH  1    0    0    1
IND  1    0    0    1
ARG  0    1    0    1
CUB  0    1    0    1
PAK  0    1    0    1
PHI  0    1    0    1
BRA  0    0    1    1
GHA  0    0    1    1
IRL  0    0    1    1
KEN  0    0    1    1
MEX  0    0    1    1
NGR  0    0    1    1
URU  0    0    1    1

1968--Mexico City
-----------------

     G    S    B    Total
     -    -    -    -----
USA  45   28   34   107
URS  29   32   30   91
HUN  10   10   12   32
FRG  5    11   10   26
JPN  11   7    7    25
GDR  9    9    7    25
POL  5    2    11   18
AUS  5    7    5    17
ITA  3    4    9    16
FRA  7    3    5    15
ROM  4    6    5    15
CZE  7    2    4    13
GBR  5    5    3    13
KEN  3    4    2    9
MEX  3    3    3    9
BUL  2    4    3    9
YUG  3    3    2    8
DEN  1    4    3    8
NED  3    3    1    7
IRN  2    1    2    5
CAN  1    3    1    5
SUI  0    1    4    5
MON  0    1    3    4
FIN  1    2    1    4
SWE  2    1    1    4
CUB  0    4    0    4
AUT  0    2    2    4
NZL  1    0    2    3
BRA  0    1    2    3
KOR  0    1    1    2
UGA  0    1    1    2
TUR  2    0    0    2
ETH  1    1    0    2
NOR  1    1    0    2
TUN  1    0    1    2
ARG  0    0    2    2
PAK  1    0    0    1
VEN  1    0    0    1
JAM  0    1    0    1
CAM  0    1    0    1
GRE  0    0    1    1
IND  0    0    1    1
TPE  0    0    1    1

1972--Munich
------------

     G    S    B    Total
     -    -    -    -----
URS  50   27   22   99
USA  33   31   30   94
GDR  20   23   23   66
FRG  13   11   16   40
HUN  6    13   16   35
JPN  13   8    8    29
POL  7    5    9    21
BUL  6    10   5    21
ITA  5    3    10   18
GBR  4    5    9    18
AUS  8    7    2    17
SWE  4    6    6    16
ROM  3    6    7    16
FRA  2    4    7    13
KEN  2    3    4    9
FIN  3    1    4    8
CUB  3    1    4    8
CZE  2    4    2    8
NED  3    1    1    5
YUG  2    1    2    5
PRK  1    1    3    5
CAN  0    2    3    5
NOR  2    1    1    4
NZL  1    1    1    3
SUI  0    3    0    3
IRN  0    2    1    3
COL  0    1    2    3
AUT  0    1    2    3
BEL  0    2    0    2
GRE  0    2    0    2
UGA  1    1    0    2
ETH  0    0    2    2
BRA  0    0    2    2
DEN  1    0    0    1
ARG  0    1    0    1
KOR  0    1    0    1
LEB  0    1    0    1
MEX  0    1    0    1
MON  0    1    0    1
PAK  0    1    0    1
TUR  0    1    0    1
TUN  0    1    0    1
GHA  0    0    1    1
IND  0    0    1    1
JAM  0    0    1    1
NIG  0    0    1    1
NGR  0    0    1    1
ESP  0    0    1    1
GHA  0    0    1    1

1976--Montreal
--------------

     G    S    B    Total
     -    -    -    -----
URS  49   41   35   125
USA  34   35   25   94
GDR  40   25   25   90
FRG  10   12   17   39
ROM  4    9    14   27
POL  7    6    13   26
JPN  9    6    10   25
BUL  6    9    7    22
HUN  4    5    13   22
CUB  6    4    3    13
GBR  3    5    5    13
ITA  2    7    4    13
CAN  0    5    6    11
FRA  2    3    4    9
YUG  2    3    3    8
CZE  2    2    4    8
FIN  4    2    0    6
KOR  1    1    4    6
BEL  0    3    3    6
NED  0    2    3    5
SWE  4    1    0    5
AUS  0    1    4    5
NZL  2    1    1    4
SUI  1    1    2    4
DEN  1    0    2    3
NOR  1    1    0    2
PRK  1    1    0    2
JAM  1    1    0    2
MEX  1    0    1    2
ESP  0    2    0    2
POR  0    2    0    2
IRN  0    1    1    2
BRA  0    0    2    2
TRI  1    0    0    1
MON  0    1    0    1
VEN  0    1    0    1
AUT  0    0    1    1
PUR  0    0    1    1
BER  0    0    1    1
PAK  0    0    1    1
THA  0    0    1    1

1980--Moscow
------------

     G    S    B    Total
     -    -    -    -----
URS  80   69   46   195
GDR  47   37   42   126
BUL  8    16   17   41
HUN  7    10   15   32
POL  3    14   15   32
ROM  6    6    13   25
GBR  5    7    9    21
CUB  8    7    5    20
ITA  8    3    4    15
FRA  6    5    3    14
CZE  2    3    9    14
SWE  3    3    6    12
YUG  2    3    4    9
AUS  2    2    5    9
FIN  3    1    4    8
ESP  1    3    2    6
DEN  2    1    2    5
PRK  0    3    2    5
MON  0    2    2    4
BRA  2    0    2    4
ETH  2    0    2    4
AUT  1    2    1    4
MEX  0    1    3    4
NED  0    1    2    3
GRE  1    0    2    3
JAM  0    0    3    3
SUI  2    0    0    2
TAN  0    2    0    2
IND  1    0    0    1
BEL  1    0    0    1
ZIM  1    0    0    1
IRL  0    1    0    1
UGA  0    1    0    1
VEN  0    1    0    1
GUY  0    0    1    1
LEB  0    0    1    1

1984--Los Angeles
-----------------

     G    S    B    Total
     -    -    -    -----
USA  83   61   30   174
FRG  17   19   23   59
ROM  20   16   17   53
CAN  10   18   16   44
GBR  5    10   22   37
CHN  15   8    9    32
ITA  14   6    12   32
JPN  10   8    14   32
FRA  5    7    16   28
AUS  4    8    12   24
KOR  6    6    7    19
SWE  2    11   6    19
YUG  7    4    7    18
NED  5    2    6    13
FIN  4    2    6    12
NZL  8    1    2    11
SUI  0    4    4    8
BRA  1    5    2    8
MEX  2    3    1    6
DEN  0    3    3    6
ESP  1    2    2    5
BEL  1    1    2    4
AUT  1    1    1    3
KEN  1    0    2    3
POR  1    0    2    3
JAM  0    1    2    3
NOR  0    1    2    3
TUR  0    0    3    3
VEN 0    0    3    3
ALG  0    0    2    2
MOR  2    0    0    2
GRE  0    1    1    2
NGR  0    1    1    2
PUR  0    1    1    2
PAK  1    0    0    1
COL  0    1    0    1
EGY  0    1    0    1
IRL  0    1    0    1
IVC  0    1    0    1
PER  0    1    0    1
SYR  0    1    0    1
THA  0    1    0    1
CAM  0    0    1    1
DOM  0    0    1    1
ISL  0    0    1    1
TPE  0    0    1    1
ZAM  0    0    1    1

1988--Seoul
-----------

     G    S    B    Total
     -    -    -    -----
URS  55   31   46   132
GDR  37   35   30   102
USA  36   31   27   94
FRG  11   14   15   40
BUL  10   12   13   35
KOR  12   10   11   33
CHN  5    11   12   28
ROM  7    11   6    24
GBR  5    10   9    24
HUN  11   6    6    23
FRA  6    4    6    16
POL  2    5    9    16
ITA  6    4    4    14
JPN  4    3    7    14
AUS  3    6    5    14
NZL  3    2    8    13
YUG  3    4    5    12
SWE  0    4    7    11
CAN  3    2    5    10
KEN  5    2    2    9
NED  2    2    5    9
TCH  3    3    2    8
BRA  1    2    3    6
NOR  2    3    0    5
DEN  2    1    1    4
FIN  1    1    2    4
ESP  1    1    2    4
SUI  0    2    2    4
MOR  1    0    2    3
TUR  1    1    0    2
JAM  0    2    0    2
ARG  0    1    1    2
BEL  0    0    2    2
MEX  0    0    2    2
AUT  1    0    0    1
POR  1    0    0    1
SUR  1    0    0    1
CHI  0    1    0    1
CRC  0    1    0    1
INA  0    1    0    1
IRN  0    1    0    1
AHO  0    1    0    1
PER  0    1    0    1
SEN  0    1    0    1
ISV  0    1    0    1
COL  0    0    1    1
DJI  0    0    1    1
GRE  0    0    1    1
MGL  0    0    1    1
PAK  0    0    1    1
PHI  0    0    1    1
THA  0    0    1    1

1992--Barcelona
---------------

     G    S    B    Total
     -    -    -    -----
EUN  45   38   29   112
USA  37   34   37   108
GER  33   21   28   82
CHN  16   22   16   54
CUB  14   6    11   31
HUN  11   12   7    30
KOR  12   5    12   29
FRA  8    5    16   29
AUS  7    9    11   27
ESP  13   7    2    22
JPN  3    8    11   22
GBR  5    3    12   20
ITA  6    5    8    19
POL  3    6    10   19
CAN  6    5    7    18
ROM  4    6    8    18
BUL  3    7    6    16
NED  2    6    7    15
SWE  1    7    4    12
NZL  1    4    5    10
PRK  4    0    5    9
KEN  2    4    2    8
TCH  4    2    1    7
NOR  2    4    1    7
TUR  2    2    2    6
DEN  1    1    4    6
INA  2    2    1    5
FIN  1    2    2    5
JAM  0    3    1    4
NGR  0    3    1    4
BRA  2    1    0    3
MAR  1    1    1    3
ETH  1    0    2    3
LAT  0    2    1    3
BEL  0    1    2    3
CRO  0    1    2    3
IOP  0    1    2    3
IRI  0    1    2    3
GRE  2    0    0    2
IRL  1    1    0    2
ALG  1    0    1    2
EST  1    0    1    2
LIT  1    0    1    2
AUT  0    2    0    2
NAM  0    2    0    2
RSA  0    2    0    2
ISR  0    1    1    2
MGL  0    0    2    2
SLO  0    0    2    2
SUI  1    0    0    1
TPE  0    1    0    1
MEX  0    1    0    1
PER  0    1    0    1
ARG  0    0    1    1
BAH  0    0    1    1
COL  0    0    1    1
GHA  0    0    1    1
MAS  0    0    1    1
PAK  0    0    1    1
PHI  0    0    1    1
PUR  0    0    1    1
QAT  0    0    1    1
SUR  0    0    1    1
THA  0    0    1    1

1996--Atlanta
-------------

     G    S    B    Total
     -    -    -    -----
USA 44   32   25    101
GER 20   18   27     65
RUS 26   21   16     63
CHN 16   22   12     50
AUS  9    9   23     41
FRA 15    7   15     37
ITA 13   10   12     35
KOR  7   15    5     27
CUB  9    8    8     25
UKR  9    2   12     23
CAN  3   11    8     22
HUN  7    4   10     21
ROM  4    7    9     20
NED  4    5   10     19
POL  7    5    5     17
ESP  5    6    6     17
BUL  3    7    5     15
BRA  3    3    9     15
GBR  1    8    6     15
BLR  1    6    8     15
JPN  3    6    5     14
CZE  4    3    4     11
KAZ  3    4    4     11
GRE  4    4    0      8
SWE  2    4    2      8
KEN  1    4    3      8
SUI  4    3    0      7 
NOR  2    2    3      7
DEN  4    1    1      6
TUR  4    1    1      6
NZL  3    2    1      6
BEL  2    2    2      6
NGR  2    1    3      6
JAM  1    3    2      6
RSA  3    1    1      5
PRK  2    1    2      5
IRL  3    0    1      4
FIN  1    2    1      4
INA  1    1    2      4
YUG  1    1    2      4
ALG  2    0    1      3
ETH  2    0    1      3
IRI  1    1    1      3
SLO  1    1    1      3
ARG  0    2    1      3
AUT  0    1    2      3
ARM  1    1    0      2
CRO  1    1    0      2
POR  1    0    1      2
THA  1    0    1      2
NAM  0    2    0      2
SLV  0    2    0      2
MAS  0    1    1      2
MDA  0    1    1      2
UZB  0    1    1      2
GEO  0    0    2      2
MAR  0    0    2      2
TRI  0    0    2      2
BDI  1    0    0      1
CRC  1    0    0      1
ECU  1    0    0      1
HKG  1    0    0      1
SYR  1    0    0      1
AZE  0    1    0      1
BAH  0    1    0      1
LAT  0    1    0      1
PHI  0    1    0      1
TPE  0    1    0      1
TGA  0    1    0      1
ZAM  0    1    0      1
IND  0    0    1      1
ISR  0    0    1      1
LTU  0    0    1      1
MEX  0    0    1      1
MGL  0    0    1      1
MOZ  0    0    1      1
PUR  0    0    1      1
TUN  0    0    1      1
UGA  0    0    1      1

2000-Sydney
-----------

     G    S    B    Total
     -    -    -    -----
USA 40   24   33     97
RUS 32   28   28     88
CHN 28   16   15     59
AUS 16   25   17     58
GER 13   17   26     56
FRA 13   14   11     38
ITA 13    8   13     34
NED 12    9    4     25
CUB 11   11    7     29
GBR 11   10    7     28
ROM 11    6    8     25
KOR  8   10   10     28    
HUN  8    6    3     17
POL  6    5    3     14
JPN  5    8    5     18
BUL  5    6    2     13
GRE  4    6    3     13
SWE  4    5    3     12    
NOR  4    3    3     10
ETH  4    1    3      8
UKR  3   10   10     23
KAZ  3    4    0      7
BLR  3    3   11     17    
CAN  3    3    8     14
ESP  3    3    5     11
TUR  3    0    2      5
IRI  3    0    1      4    
CZE  2    3    3      8
KEN  2    3    2      7
DEN  2    3    1      6    
FIN  2    1    1      4
AUT  2    1    0      3
LTU  2    0    3      5
AZE  2    0    1      3    
SLO  2    0    0      2    
SUI  1    6    2      9
INA  1    3    2      6
SVK  1    3    1      5
MEX  1    2    3      6
ALG  1    1    3      5
UZB  1    1    2      4
YUG  1    1    1      3 
LAT  1    1    1      3
BAH  1    1    0      2
NZL  1    0    3      4
THA  1    0    2      3    
EST  1    0    2      3
CRO  1    0    1      2
CMR  1    0    0      1
COL  1    0    0      1
MOZ  1    0    0      1     
BRA  0    6    6     12
JAM  0    4    3      7
NGR  0    3    0      3
RSA  0    2    3      5
BEL  0    2    3      5
ARG  0    2    2      4
TPE  0    1    4      5 
MAR  0    1    4      5
PRK  0    1    3      4 
TRI  0    1    1      2
MDA  0    1    1      2     
KSA  0    1    1      2
IRL  0    1    0      1
VIE  0    1    0      1
URU  0    1    0      1
GEO  0    0    6      6
CRC  0    0    2      2
POR  0    0    2      2
QAT  0    0    1      1
SRI  0    0    1      1
KUW  0    0    1      1
KGZ  0    0    1      1     
MKD  0    0    1      1
CHI  0    0    1      1
ARM  0    0    1      1
BAR  0    0    1      1
ISL  0    0    1      1
ISR  0    0    1      1    
IND  0    0    1      1


CANOE.CA SLAM!