March Mania
SLAM! Sports
NCAA Basketball
SLAM! Basketball

2001
Printable Bracket
Recaps/ Previews
Boxscores
Berths
Seeding Order
Schedules, Results
East Regional
South Regional
Midwest Regional
West Regional
Final Four
Tournament Brackets East Regional
South Regional
Midwest Regional
West Regional
HISTORY
Champions
MVPs
Final Fours
Final Four Records
Tournament Sites
Future Sites
Single-Game Scoring
Coaching Leaders
Past Tournaments
2000
1999
1998
1997
INTERACTIVE
Photo Gallery
March Madness Talk
ALSO ON SLAM!
|
|
CANOE POOL STANDINGS
| Ranking | Name | 1st Round | 2nd Round | 3rd Round | 4th Round | 5th Round | 6th Round | Overall |
| 1 | James W. | 29-3 (29) | 8-8 (16) | 2-6 (6) | 1-3 (4) | 1-1 (5) | 1-0 (6) | 42-21 (66) |
| 2 | Dirk | 25-7 (25) | 8-8 (16) | 2-6 (6) | 1-3 (4) | 1-1 (5) | 1-0 (6) | 38-25 (62) |
| 3 | Josh | 22-10 (22) | 6-10 (12) | 3-5 (9) | 1-3 (4) | 1-1 (5) | 1-0 (6) | 33-29 (58) |
| 4 | Diana | 26-6 (26) | 5-11 (10) | 2-6 (6) | 1-3 (4) | 1-1 (5) | 1-0 (6) | 36-27 (57) |
| 5 | Erin | 28-4 (28) | 7-9 (14) | 1-7 (3) | 1-3 (4) | 1-1 (5) | 0-1 (0) | 38-25 (54) |
| 6 | Dave W. | 29-3 (29) | 7-9 (14) | 2-6 (6) | 1-3 (4) | 0-2 (0) | 0-1 (0) | 39-24 (53) |
| T-7 | Mike S. | 26-6 (26) | 8-8 (16) | 2-6 (6) | 1-3 (4) | 0-2 (0) | 0-1 (0) | 37-26 (52) |
| T-7 | Greg | 22-10 (22) | 9-7 (18) | 1-7 (3) | 1-3 (4) | 1-1 (5) | 0-1 (0) | 34-29 (52) |
| 9 | Tony | 25-7 (25) | 6-9 (12) | 1-7 (3) | 1-3 (4) | 1-1 (5) | 0-1 (0) | 35-28 (49) |
| T-10 | Spiro | 26-6 (26) | 8-8 (16) | 1-7 (3) | 0-4 (0) | 0-2 (0) | 0-1 (0) | 35-28 (45) |
| T-10 | Kevin | 23-9 (23) | 6-10 (12) | 2-6 (6) | 1-3 (4) | 0-2 (0) | 0-1 (0) | 32-31 (45) |
| 12 | Kory | 29-3 (29) | 6-10 (12) | 1-7 (3) | 0-4 (0) | 0-2 (0) | 0-1 (0) | 36-27 (44) |
| 13 | Doug | 22-10 (22) | 7-9 (14) | 1-7 (3) | 1-3 (4) | 0-2 (0) | 0-1 (0) | 31-32 (43) |
| 14 | Jon | 23-9 (23) | 5-11 (10) | 2-6 (6) | 0-4 (0) | 0-2 (0) | 0-1 (0) | 30-33 (39) |
| 15 | Bob | 22-10 (22) | 4-12 (8) | 1-7 (3) | 1-3 (4) | 0-2 (0) | 0-1 (0) | 28-35 (37) |
| 16 | Anderson | 22-10 (22) | 6-10 (12) | 0-8 (0) | 0-4 (0) | 0-2 (0) | 0-1 (0) | 28-35 (36) |
One point for each first round win, two points for each second round win
Three points for each third round win, four points for each fourth round win
Five points for each five round win, six points for each sixth round win
Point totals for each round, and overall, in brackets
|