[an error occurred while processing this directive]
CANOE SLAM! HOCKEY SLAM! FOOTBALL SLAM! BASEBALL SLAM! BASKETBALL SLAM! SKATING SLAM! SKIING SLAM! SPORT-BY-SPORT SLAM! SPORTS SLAM! GLOBAL NAVIGATION
SLAM! Basketball

March Mania

SLAM! Sports
NCAA Basketball
SLAM! Basketball

SLAM! Dunk Contest


2001
  • Printable Bracket
  • Recaps/ Previews
  • Boxscores
  • Berths
  • Seeding Order
    Schedules, Results
  • East Regional
  • South Regional
  • Midwest Regional
  • West Regional
  • Final Four
    Tournament Brackets
  • East Regional
  • South Regional
  • Midwest Regional
  • West Regional

    HISTORY
  • Champions
  • MVPs
  • Final Fours
  • Final Four Records
  • Tournament Sites
  • Future Sites
  • Single-Game Scoring
  • Coaching Leaders
    Past Tournaments
  • 2000
  • 1999
  • 1998
  • 1997

    INTERACTIVE
  • Photo Gallery
  • March Madness Talk

    ALSO ON SLAM!

    CHRONO SPORTS


  • CANOE POOL STANDINGS

    RankingName1st Round2nd Round3rd Round4th Round5th Round6th RoundOverall
    1James W.29-3 (29)8-8 (16)2-6 (6)1-3 (4)1-1 (5)1-0 (6)42-21 (66)
    2Dirk25-7 (25)8-8 (16)2-6 (6)1-3 (4)1-1 (5)1-0 (6)38-25 (62)
    3Josh22-10 (22)6-10 (12)3-5 (9)1-3 (4)1-1 (5)1-0 (6)33-29 (58)
    4Diana26-6 (26)5-11 (10)2-6 (6)1-3 (4)1-1 (5)1-0 (6)36-27 (57)
    5Erin28-4 (28)7-9 (14)1-7 (3)1-3 (4)1-1 (5)0-1 (0)38-25 (54)
    6Dave W.29-3 (29)7-9 (14)2-6 (6)1-3 (4)0-2 (0)0-1 (0)39-24 (53)
    T-7Mike S.26-6 (26)8-8 (16)2-6 (6)1-3 (4)0-2 (0)0-1 (0)37-26 (52)
    T-7Greg22-10 (22)9-7 (18)1-7 (3)1-3 (4)1-1 (5)0-1 (0)34-29 (52)
    9Tony25-7 (25)6-9 (12)1-7 (3)1-3 (4)1-1 (5)0-1 (0)35-28 (49)
    T-10Spiro26-6 (26)8-8 (16)1-7 (3)0-4 (0)0-2 (0)0-1 (0)35-28 (45)
    T-10Kevin23-9 (23)6-10 (12)2-6 (6)1-3 (4)0-2 (0)0-1 (0)32-31 (45)
    12Kory29-3 (29)6-10 (12)1-7 (3)0-4 (0)0-2 (0)0-1 (0)36-27 (44)
    13Doug22-10 (22)7-9 (14)1-7 (3)1-3 (4)0-2 (0)0-1 (0)31-32 (43)
    14Jon23-9 (23)5-11 (10)2-6 (6)0-4 (0)0-2 (0)0-1 (0)30-33 (39)
    15Bob22-10 (22)4-12 (8)1-7 (3)1-3 (4)0-2 (0)0-1 (0)28-35 (37)
    16Anderson22-10 (22)6-10 (12)0-8 (0)0-4 (0)0-2 (0)0-1 (0)28-35 (36)

    One point for each first round win, two points for each second round win
    Three points for each third round win, four points for each fourth round win
    Five points for each five round win, six points for each sixth round win

    Point totals for each round, and overall, in brackets



    SLAM! TOP STORIES

    Bert's back on blades
    Blue Jays boot game
    Bombers drop Peterson
    Felicien rebuilds race
    Have you been watching Memorial Cup games?
      Yes
      No
      Sometimes


    Results | Story
    Visit our Polls Archive