SLAM! Sports
SLAM!
Hockey
SLAM! Jr.
Hockey
SHARKS
Sharks home
Stats
Roster
Attendance
Kentucky Thoroughblades
NHL
The Teams
NHL Trades
Injury list
Standings
Stats
Scoring Leaders
Schedule
Hits Gallery
ALSO ON SLAM!
|
|
1999-2000 SCHEDULE
All times Eastern
Oct. 2 SHARKS 5, Flames 3
Oct. 4 SHARKS 7, Blackhawks 1
Oct. 7 SHARKS 3, Oilers 2, OT
Oct. 9 Stars 3, SHARKS 2
Oct. 11 MIGHTY DUCKS 5, Sharks 3
Oct. 13 Sharks 2, STARS 0
Oct. 14 Sharks 5, PREDATORS 1
Oct. 16 Sharks 3, CAPITALS 2
Oct. 19 Sharks 2, RANGERS 1
Oct. 20 RED WINGS 3, Sharks 2
Oct. 23 Bruins 3, SHARKS 1
Oct. 24 KINGS 4, Sharks 3
Oct. 28 SHARKS 3, Predators 2
Oct. 30 SHARKS 1, Penguins 1
Oct. 31 SHARKS 2, Capitals 1
Nov. 3 SHARKS 6, Coyotes 3
Nov. 5 Flyers 3, SHARKS 1
Nov. 6 SHARKS 2, Stars 1
Nov. 9 Sharks 4, CANUCKS 4, OT
Nov. 10 FLAMES 4, Sharks 3, OT
Nov. 13 FLYERS 3, Sharks 2
Nov. 15 MAPLE LEAFS 4, Sharks 2
Nov. 16 Sharks 4, CANADIENS 1
Nov. 18 Sharks 4, SENATORS 1
Nov. 20 Sharks 1, BLUES 1
Nov. 23 Canadiens 3, SHARKS 2 (OT)
Nov. 27 KINGS 4, Sharks 1
Nov. 28 SHARKS 4, Devils 3, OT
Dec. 1 RED WINGS 4, Sharks 2
Dec. 2 Sharks 5, PENGUINS 2
Dec. 4 BLUES 4, Sharks 2
Dec. 6 SHARKS 3, Lightning 3
Dec. 8 SHARKS 4, Avalanche 2
Dec. 10 SHARKS 4, Thrashers 1
Dec. 14 Blackhawks 5, SHARKS 2
Dec. 19 COYOTES 4, Sharks 3
Dec. 20 Red Wings 4, SHARKS 3
Dec. 22 SHARKS 2, Kings 1
Dec. 26 Mighty Ducks 1, SHARKS 0
Dec. 27 Sharks 3, STARS 1
Dec. 30 BLUES 2, Sharks 1 (OT)
Jan. 1 PREDATORS 3, Sharks 2
Jan. 2 Sharks 4, BLACKHAWKS 1
Jan. 5 Sharks 1, OILERS 1
Jan. 8 Panthers 4, SHARKS 2
Jan. 11 Blues 5, SHARKS 2
Jan. 15 SHARKS 3, Kings 2, OT
Jan. 17 BLACKHAWKS 5, Sharks 4 (OT)
Jan. 19 Sharks 0, AVALANCHE 0
Jan. 22 SHARKS 4, Mighty Ducks 3
Jan. 23 COYOTES 3, Sharks 2 (OT)
Jan. 25 Avalanche 4, SHARKS 3
Jan. 28 CANUCKS 4, Sharks 1
Jan. 29 Islanders 4, MIGHTY DUCKS 2
Feb. 1 Coyotes 1, SHARKS 0 (OT)
Feb. 3 Sharks 3, AVALANCHE 3
Feb. 8 Sharks 8, LIGHTNING 0
Feb. 9 PANTHERS 4, Sharks 1
Feb. 11 Sharks 3, THRASHERS 0
Feb. 11 DEVILS 1, Sharks 3
Feb. 15 Sharks 4, ISLANDERS 1
Feb. 18 MIGHTY DUCKS 4, Sharks 4
Feb. 23 Blues 4, SHARKS 1
Feb. 26 SHARKS 6, Kings 3
Feb. 29 Mighty Ducks 4, SHARKS 2
Mar. 2 SHARKS 4, Predators 3
Mar. 4 HURRICANES 5, Sharks 2
Mar. 6 SHARKS 2, Rangers 1
Mar. 8 Red Wings 1, SHARKS 1
Mar. 13 SHARKS 5, Flames 3
Mar. 15 SHARKS 6, Sabres 5, OT
Mar. 17 MIGHTY DUCKS 4, Sharks 2
Mar. 19 STARS 5, Sharks 3
Mar. 22 SHARKS 4, Canucks 3
Mar. 24 SHARKS 5, Coyotes 1
Mar. 27 Oilers 2, SHARKS 1
Mar. 29 KINGS 1, Sharks 1
Apr. 1 FLAMES 3, Sharks 0
Apr. 3 Sharks 1, OILERS 0
Apr. 5 SHARKS 5, Stars 2
Apr. 7 Sharks 3, COYOTES 1
Apr. 9 Canucks 5, SHARKS 2
Full NHL Schedule
|