CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
  February 11, 2012

NEWS ARCHIVE
NHL ALL-STAR GAME
NHL SCOREBOARD
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT














CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



2002-03 NASHVILLE PREDATORS SCHEDULE/GAME RECAPS

 By The Associated Press

 All Times Eastern

 Oct. 11 CAPITALS 5, Predators 4

 Oct. 12 Oilers 3, PREDATORS 2

 Oct. 15 ISLANDERS 4, Predators 3, OT

 Oct. 18 DEVILS 3, Predators 2, OT

 Oct. 19 Predators 2, RANGERS 2

 Oct. 22 Coyotes 2, PREDATORS 1

 Oct. 24 Sharks 2, PREDATORS 1

 Oct. 26 PREDATORS 3, Red Wings 1

 Oct. 30 BLUES 7, Predators 0

 Nov. 2 KINGS 6, Predators 5, OT

 Nov. 3 COYOTES 2, Predators 1, OT

 Nov. 6 MIGHTY DUCKS 2, Predators 1

 Nov. 7 SHARKS 2, Predators 2

 Nov. 10 Predators 4, AVALANCHE 3

 Nov. 12 RED WINGS 4, Predators 1

 Nov. 14 Avalanche 3, PREDATORS 1

 Nov. 16 Blue Jackets 1, PREDATORS 1

 Nov. 17 BLACKHAWKS 4, Predators 2

 Nov. 21 Predators 1, AVALANCHE 1

 Nov. 23 WILD 4, Predators 2

 Nov. 27 PREDATORS 4, Sharks 2

 Nov. 29 Devils 2, PREDATORS 1

 Nov. 30 PREDATORS 5, Stars 2

 Dec. 3 Hurricanes 2, PREDATORS 1

 Dec. 5 Predators 3, KINGS 2

 Dec. 7 Predators 4, SHARKS 2

 Dec. 8 MIGHTY DUCKS 3, Predators 0

 Dec. 10 Kings 3, PREDATORS 0

 Dec. 12 Blues 2, PREDATORS 2

 Dec. 14 Predators 3, WILD 1

 Dec. 17 Flames 3, PREDATORS 0

 Dec. 19 Canucks 3, PREDATORS 1

 Dec. 21 Predators 2, LIGHTNING 2

 Dec. 23 Predators 3, PANTHERS 2

 Dec. 26 PREDATORS 3, Stars 1

 Dec. 28 Red Wings 4, PREDATORS 2

 Dec. 30 PREDATORS 3, Senators 2

 Jan. 1 Avalanche 7, PREDATORS 3

 Jan. 4 Blackhawks 3, PREDATORS 3

 Jan. 6 Predators 5, BLUE JACKETS 1

 Jan. 7 PREDATORS 2, Blues 1, OT

 Jan. 11 PREDATORS 4, Coyotes 3, OT

 Jan. 12 BLACKHAWKS 2, Predators 0

 Jan. 14 CANUCKS 4, Predators 3

 Jan. 16 Predators 2, FLAMES 2

 Jan. 18 Predators 3, OILERS 2, OT

 Jan. 21 PREDATORS 3, Canucks 2

 Jan. 23 Rangers 4, PREDATORS 2

 Jan. 25 PREDATORS 3, Lightning 2

 Jan. 27 Predators 5, SABRES 1

 Jan. 28 BRUINS 2, Predators 1

 Jan. 30 BLUE JACKETS 2, Predators 1

 Feb. 4 Predators 5, RED WINGS 5

 Feb. 8 PREDATORS 3, Blue Jackets 2

 Feb. 11 Kings 3, PREDATORS 2

 Feb. 13 PREDATORS 2, Islanders 0

 Feb. 15 PREDATORS 2, Mighty Ducks 1

 Feb. 17 PREDATORS 5, Bruins 1

 Feb. 20 PREDATORS 4, Flames 1

 Feb. 22 SENATORS 4, Predators 0

 Feb. 23 Predators 5, MAPLE LEAFS 2

 Feb. 25 PREDATORS 5, Blue Jackets 0

 Feb. 27 PREDATORS 6, Penguins 0

 Mar. 1 PREDATORS 5, Blackhawks 4, OT

 Mar. 4 BLUES 2, Predators 1, OT

 Mar. 6 Wild 2, PREDATORS 2

 Mar. 7 Predators 2, STARS 1

 Mar. 10 Canadiens 3, PREDATORS 1

 Mar. 12 Predators 2, PENGUINS 2

 Mar. 14 WILD 3, Predators 1

 Mar. 15 Blues 1, PREDATORS 0

 Mar. 17 Oilers 5, PREDATORS 3

 Mar. 20 CANUCKS 7, Predators 3

 Mar. 22 Predators 1, FLAMES 1

 Mar. 23 OILERS 3, Predators 2, OT

 Mar. 25 Flyers 1, PREDATORS 1

 Mar. 27 BLACKHAWKS 4, Predators 1

 Mar. 29 Thrashers 3, PREDATORS 2

 Mar. 31 RED WINGS 3, Predators 0

 Apr. 1 Mighty Ducks 2, PREDATORS 1, OT

 Apr. 4 COYOTES 1, Predators 0

 Apr. 6 STARS 2, Predators 0
NASHVILLE PREDATORS



Do you think the NHL will ever return to Quebec City?
  Yes, no matter what
  Yes, with a new rink
  No, market too small
  No, not a priority
  Unsure


Results
Know someone who might be interested in this page? Just type in their e-mail address to send them the URL.

Destination email address:


Your email address: