



|  |

2002-03 COLORADO AVALANCHE SCHEDULE/GAME RECAPS
By The Associated Press
All Times Eastern
Oct. 9 Stars 1, AVALANCHE 1
Oct. 14 Bruins 2, AVALANCHE 1
Oct. 17 Avalanche 4, KINGS 1
Oct. 19 Avalanche 3, SHARKS 1
Oct. 20 MIGHTY DUCKS 3, Avalanche 2, OT
Oct. 22 Oilers 3, AVALANCHE 3
Oct. 24 Avalanche 3, COYOTES 2
Oct. 27 Wild 3, AVALANCHE 3
Oct. 29 WILD 3, Avalanche 2, OT
Oct. 31 Avalanche 5, CANUCKS 1
Nov. 2 Avalanche 4, FLAMES 4
Nov. 4 Canucks 4, AVALANCHE 2
Nov. 6 Seanators 5, AVALANCHE 2
Nov. 8 Mighty Ducks 3, AVALANCHE 2, OT
Nov. 10 Predators 4, AVALANCHE 3
Nov. 12 AVALANCHE 5, Blue Jackets 4
Nov. 14 Avalanche 3, PREDATORS 1
Nov. 15 STARS 4, Avalanche 2
Nov. 17 Avalanche 4, COYOTES 4
Nov. 21 Predators 1, AVALANCHE 1
Nov. 23 Avalanche 3, BLUES 1
Nov. 25 AVALANCHE 1, Blackhawks 0
Nov. 27 Blues 4, AVALANCHE 4
Nov. 29 Avalanche 2, WILD 2
Nov. 30 OILERS 1, Avalanche 0
Dec. 3 FLAMES 2, Avalanche 1
Dec. 6 AVALANCHE 7, Canadiens 6, OT
Dec. 11 CANUCKS 3, Avalanche 1
Dec. 13 OILERS 4, Avalanche 3, OT
Dec. 14 Avalanche 3, FLAMES 1
Dec. 16 Capitals 2, AVALANCHE 2, OT
Dec. 19 AVALANCHE 2, Oilers 1
Dec. 21 AVALANCHE 4, Wild 2
Dec. 23 AVALANCHE 5, Canucks 3
Dec. 26 BLUES 3, Avalanche 2
Dec. 27 Flyers 2, AVALANCHE 1, OT
Dec. 29 AVALANCHE 6, Kings 1
Jan. 1 Avalanche 7, PREDATORS 3
Jan. 2 Panthers 4, AVALANCHE 1
Jan. 4 Avalanche 6, SHARKS 1
Jan. 7 Flames 4, AVALANCHE 2
Jan. 9 Mighty Ducks 5, AVALANCHE 3
Jan. 11 STARS 6, Avalanche 3
Jan. 12 Avalanche 3, HURRICANES 2, OT
Jan. 16 Red Wings 4, AVALANCHE 2
Jan. 20 Stars 1, AVALANCHE 1
Jan. 23 AVALANCHE 5, Blue Jackets 0
Jan. 25 Avalanche 3, MAPLE LEAFS 0
Jan. 28 Avalanche 2, BLUE JACKETS 2
Jan. 30 Avalanche 4, RANGERS 3, OT
Feb. 4 Avalanche 3, BRUINS 2, OT
Feb. 6 Avalanche 1, RED WINGS 0
Feb. 8 AVALANCHE 5, Red Wings 3
Feb. 9 AVALANCHE 4, Flames 2
Feb. 11 AVALANCHE 3, Devils 1
Feb. 13 CANUCKS 2, Avalanche 1, OT
Feb. 15 AVALANCHE 3, Wild 2
Feb. 17 Avalanche 5, BLACKHAWKS 4
Feb. 20 Avalanche 5, PENGUINS 2
Feb. 21 ISLANDERS 4, Avalanche 1
Feb. 23 AVALANCHE 4, Rangers 1
Feb. 25 AVALANCHE 4, Oilers 2
Feb. 27 Thrashers 4, AVALANCHE 3, OT
Mar. 1 AVALANCHE 4, Penguins 1
Mar. 2 Avalanche 3, BLACKHAWKS 2, OT
Mar. 5 Avalanche 3, PANTHERS 1
Mar. 7 LIGHTNING 4, Avalanche 3
Mar. 8 Avalanche 2, FLYERS 1, OT
Mar. 10 AVALANCHE 2, Coyotes 2
Mar. 13 Avalanche 5, BLUE JACKETS 1
Mar. 15 RED WINGS 5, Avalanche 3
Mar. 16 CAPITALS 2, Avalanche 1
Mar. 20 AVALANCHE 2, Sharks 0
Mar. 22 AVALANCHE 8, Chicago 1
Mar. 24 SABRES 4, Avalanche 3, OT
Mar. 25 Avalanche 2, SENATORS 2
Mar. 27 AVALANCHE 3, Kings 0
Mar. 29 AVALANCHE 6, Coyotes 1
Mar. 31 AVALANCHE 3, Sharks 1
Apr. 2 KINGS 5, Avalanche 3
Apr. 4 Avalanche 4, MIGHTY DUCKS 3, OT
Apr. 6 AVALANCHE 5, Blues 2
|  |
|
|  |
|
|