CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
 

NEWS ARCHIVE
NHL ALL-STAR GAME
NHL SCOREBOARD
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT














CONF. STANDINGS
EAST STANDINGS
WEST STANDINGS
PLAYER BIOS
MOVEMENTS


FIND A PLAYER:
DAILY SKED
DAILY LEADERS







NFL CANADA

SPORTS TALK
TRANSACTIONS
DAILY SPORTS SKED
UPCOMING EVENTS
QUOTE OF THE DAY
TRIVIA



2002-03 CAROLINA HURRICANES SCHEDULE/GAME RECAPS

 By The Associated Press

 All Times Eastern

 Oct. 9 Rangers 4, HURRICANES 1

 Oct. 11 HURRICANES 5, Thrashers 3

 Oct. 12 LIGHTNING 5, Hurricanes 1

 Oct. 15 BLUES 2, Hurricanes 1, OT

 Oct. 17 Capitals 2, HURRICANES 1

 Oct. 19 HURRICANES 3, Devils 1

 Oct. 22 Hurricanes 4, ISLANDERS 1

 Oct. 23 SENATORS 4, Hurricanes 1

 Oct. 26 Blackhawks 3, HURRICANES 3

 Oct. 29 Hurricanes 2, DEVILS 1

 Oct. 30 HURRICANES 4, Islanders 2

 Nov. 1 Canadiens 2, HURRICANES 2

 Nov. 5 Flyers 2, HURRICANES 1, OT

 Nov. 7 HURRICANES 2, Sabres 0

 Nov. 9 HURRICANES 3, Penguins 2

 Nov. 12 HURRICANES 3, Coyotes 2

 Nov. 15 Flyers 1, HURRICANES 1

 Nov. 17 Lightning 2, HURRICANES 1, OT

 Nov. 19 Senators 4, HURRICANES 4

 Nov. 21 BRUINS 3, Hurricanes 1

 Nov. 23 Hurricanes 7, CANADIENS 3

 Nov. 25 RANGERS 3, Hurricanes 1

 Nov. 27 Canucks 3, HURRICANES 2

 Nov. 29 HURRICANES 6, Red Wings 4

 Nov. 30 Hurricanes 4, BLUE JACKETS 2

 Dec. 3 Hurricanes 2, PREDATORS 1

 Dec. 4 PANTHERS 4, Hurricanes 2

 Dec. 6 Panthers 2, HURRICANES 0

 Dec. 7 SENATORS 5, Hurricanes 2

 Dec. 11 OILERS 4, Hurricanes 1

 Dec. 12 Hurricanes 4, FLAMES 3

 Dec. 15 WILD 2, Hurricanes 1

 Dec. 18 Lightning 1, HURRICANES 1

 Dec. 20 Hurricanes 3, THRASHERS 2, OT

 Dec. 22 HURRICANES 1, Stars 0

 Dec. 27 Thrashers 5, HURRICANES 3

 Dec. 28 ISLANDERS 3, Hurricanes 0

 Dec. 31 RANGERS 2, Hurricanes 0

 Jan. 3 SABRES 6, Hurricanes 3

 Jan. 4 Hurricanes 4, BRUINS 2

 Jan. 7 Hurricanes 3, THRASHERS 3

 Jan. 8 RANGERS 5, Hurricanes 1

 Jan. 10 Capitals 4, HURRICANES 1

 Jan. 12 Avalanche 3, HURRICANES 2, OT

 Jan. 15 Penguins 2, HURRICANES 0

 Jan. 17 Devils 2, HURRICANES 1

 Jan. 18 DEVILS 5, Hurricanes 2

 Jan. 20 Blues 5, HURRICANES 3

 Jan. 22 CAPITALS 5, Hurricanes 3

 Jan. 24 HURRICANES 3, Panthers 1

 Jan. 25 PANTHERS 3, Hurricanes 2, OT

 Jan. 29 Maple Leafs 3, HURRICANES 2

 Jan. 30 LIGHTNING 3, Hurricanes 1

 Feb. 5 SHARKS 6, Hurricanes 2

 Feb. 7 KINGS 8, Hurricanes 2

 Feb. 9 MIGHTY DUCKS 2, Hurricanes 1

 Feb. 11 STARS 2, Hurricanes 1, OT

 Feb. 14 HURRICANES 3, Capitals 1

 Feb. 15 Hurricanes 2, FLYERS 2

 Feb. 18 MAPLE LEAFS 4, Hurricanes 3

 Feb. 19 Bruins 1, HURRICANES 1

 Feb. 21 Lightning 2, HURRICANES 2

 Feb. 23 Mighty Ducks 4, HURRICANES 0

 Feb. 26 COYOTES 4, Hurricanes 2

 Mar. 1 MAPLE LEAFS 4, Hurricanes 1

 Mar. 2 CAPITALS 2, Hurricanes 0

 Mar. 4 Bruins 4, HURRICANES 2

 Mar. 6 Hurricanes 4, PENGUINS 0

 Mar. 7 HURRICANES 1, Wild 0

 Mar. 10 HURRICANES 6, Blue Jackets 5

 Mar. 12 Hurricanes 3, SABRES 2, OT

 Mar. 13 FLYERS 5, Hurricanes 3

 Mar. 15 Kings 0, HURRICANES 0

 Mar. 18 Senators 6, HURRICANES 5

 Mar. 22 CANADIENS 5, Hurricanes 3

 Mar. 25 Maple Leafs 3, HURRICANES 3

 Mar. 26 THRASHERS 5, Hurricanes 1

 Mar. 29 Sabres 3, HURRICANES 1

 Mar. 31 Canadiens 4, HURRICANES 0

 Apr. 2 PENGUINS 3, Hurricanes 2

 Apr. 4 PANTHERS 4, Hurricanes 1

 Apr. 6 Islanders 2, HURRICANES 1
CAROLINA HURRICANES



How will Canada fare against France in their Davis Cup tie this weekend?
  Sweep all matches
  Upset win
  Tough loss
  Thoroughly beaten
  Too close to call


Results | Story
Know someone who might be interested in this page? Just type in their e-mail address to send them the URL.

Destination email address:


Your email address: