CANOE Network SLAM!Sports

 
SLAM! Sports SLAM! Hockey
 

HOCKEY POOL
NEWS ARCHIVE
NHL TRADES
JUNIOR HOCKEY
HOCKEY NEWSLETTER
COLUMNISTS
COMMENT
PHOTO GALLERY
VIDEO GALLERY
STANDINGS
STATISTICS
PLAYERS
INJURIES
TRANSACTIONS







NFL CANADA



2003-04 CALGARY FLAMES SCHEDULE/GAME RECAPS

By The Associated Press

All Times Eastern

Oct. 9 -- CANUCKS 4, Flames 1

Oct. 11 -- FLAMES 3, Sharks 2

Oct. 14 -- FLAMES 1, Oilers 0

Oct. 18 -- Sabres 2, FLAMES 0

Oct. 21 -- Flames 3, WILD 2

Oct. 24 -- Blues 2, FLAMES 1

Oct. 25 -- Flames 4, OILERS 2

Oct. 28 -- AVALANCHE 4, Flames 2

Oct. 29 -- STARS 4, Flames 3, OT

Nov. 1 -- FLAMES 3, Blue Jackets 0

Nov. 4 -- Red Wings 3, FLAMES 0

Nov. 7 -- Wild 3, FLAMES 0

Nov. 9 -- BLUE JACKETS 4, Flames 3

Nov. 12 -- Flames 6, BLACKHAWKS 2

Nov. 13 -- PREDATORS 4, Flames 1

Nov. 15 -- OILERS 2, Flames 1, OT

Nov. 18 -- FLAMES 3, Maple Leafs 2, OT

Nov. 20 -- FLAMES 2, Canadiens 1

Nov. 22 -- FLAMES 2, Blackhawks 1

Nov. 27 -- Avalanche 6, FLAMES 5, OT

Nov. 29 -- Canucks 4, FLAMES 4

Dec. 2 -- FLAMES 3, Sharks 1

Dec. 4 -- Flames 4, CANUCKS 1

Dec. 5 -- FLAMES 2, Wild 1

Dec. 7 -- FLAMES 6, Penguins 1

Dec. 9 -- WILD 2, Flames 1

Dec. 11 -- FLAMES 1, Hurricanes 0

Dec. 13 -- Avalanche 1, FLAMES 1

Dec. 16 -- Flames 3, FLYERS 2, OT

Dec. 18 -- Flames 5, BRUINS 0

Dec. 19 -- Flames 2, BLUE JACKETS 1

Dec. 23 -- FLAMES 2, Oilers 1

Dec. 26 -- Canucks 2, FLAMES 0

Dec. 28 -- Flames 2, OILERS 1

Dec. 29 -- FLAMES 2, Wild 2

Dec. 31 -- Avalanche 2, FLAMES 1

Jan. 3 -- Canucks 3, FLAMES 1

Jan. 5 -- Flames 5, RANGERS 0

Jan. 6 -- Flames 3, ISLANDERS 2

Jan. 8 -- BLACKHAWKS 3, Flames 1

Jan. 10 -- FLAMES 4, Panthers 2

Jan. 13 -- MAPLE LEAFS 4, Flames 1

Jan. 14 -- Flames 3, CAPITALS 3

Jan. 17 -- Stars 3, FLAMES 2

Jan. 19 -- Flames 5, MIGHTY DUCKS 1

Jan. 20 -- KINGS 4, Flames 1

Jan. 22 -- FLAMES 4, Predators 0

Jan. 24 -- Lightning 6, FLAMES 2

Jan. 27 -- Flames 2, COYOTES 1

Jan. 28 -- SHARKS 4, Flames 1

Jan. 30 -- Blackhawks 5, FLAMES 3

Feb. 1 -- FLAMES 6, Mighty Ducks 4

Feb. 3 -- Kings 4, FLAMES 4

Feb. 5 -- Blues 2, FLAMES 1

Feb. 10 -- FLAMES 5, Thrashers 2

Feb. 11 -- Flames 3, CANUCKS 2

Feb. 13 -- FLAMES 2, Mighty Ducks 1

Feb. 15 -- Flames 2, WILD 1

Feb. 19 -- CANADIENS 4, Flames 1

Feb. 21 -- SENATORS 2, Flames 1

Feb. 22 -- DEVILS 3, Flames 1

Feb. 24 -- Flames 2, AVALANCHE 0

Feb. 26 -- Red Wings 2, FLAMES 1

Feb. 29 -- FLAMES 4, Coyotes 2

March 2 -- Flames 4, BLUES 2

March 3 -- RED WINGS 2, Flames 1

March 5 -- STARS 5, Flames 1

March 7 -- Flames 7, AVALANCHE 1

March 9 -- Oilers 1, FLAMES 1

March 11 -- FLAMES 4, Senators 2

March 13 -- PREDATORS 4, Flames 4

March 14 -- Flames 3, BLUES 0

March 16 -- Flames 4, RED WINGS 1

March 18 -- FLAMES 2, Blue Jackets 0

March 20 -- Predators 3, FLAMES 1

March 22 -- Stars 4, FLAMES 0

March 24 -- Flames 4, COYOTES 0

March 25 -- SHARKS 3, Flames 2

March 27 -- FLAMES 3, Kings 2, OT

March 31 -- FLAMES 1, Coyotes 0

April 2 -- Flames 3, KINGS 2

April 4 -- MIGHTY DUCKS 2, Flames 1
CALGARY FLAMES



Do you think Chad Johnson can still play at a high level in the NFL?
  Yes, he is a talented receiver
  No, he is too old to play
  CFL might be a better option


Results | Story
Know someone who might be interested in this page? Just type in their e-mail address to send them the URL.

Destination email address:


Your email address: