2003 Results
CONTRE LA MONTRE - TIME TRIAL
FEMMES ELITE - ELITE WOMEN
LISTE DE DEPART - STARTING LIST
Wednesday 8 October 20.5km
Start | Bib | Name / First Name | UCI Code | Nat. | |
14:10:00 | 44 | JENNINGS Sinead | IRL19760930 | IRL | |
14:11:30 | 43 | GALIULLINA Fatma | UZB19690530 | UZB | |
14:13:00 | 42 | GOLDSTEIN Leah | ISR19690204 | ISR | |
14:14:30 | 41 | ZHANG Junying | CHN19770827 | CHN | |
14:16:00 | 40 | CSOMOR Erika | HUN19731108 | HUN | |
14:17:30 | 39 | HIERCKENS Corine | BEL19820530 | BEL | |
14:19:00 | 38 | HOLT Melissa | NZL19761211 | NZL | |
14:20:30 | 37 | NEWSTEAD Frances | GBR19730507 | GBR | |
14:22:00 | 36 | GRAUS Andrea | AUT19791113 | AUT | |
14:23:30 | 35 | ARMSTRONG Kristin | USA19730811 | USA | |
14:25:00 | 34 | BOUBNENKOVA Svetlana | RUS19730102 | RUS | |
14:26:30 | 33 | MATUSIAK Bogumila | POL19710124 | POL | |
14:28:00 | 32 | PITEL Edwige | FRA19670604 | FRA | |
14:29:30 | 31 | KACHALKA Nataliya | UKR19750409 | UKR | |
14:31:00 | 30 | MADRINAN Paola | COL19731018 | COL | |
14:32:30 | 29 | ZUGNO Anna | ITA19840430 | ITA | |
14:34:00 | 28 | POLIKEVICIUTE Rasa | LTU19700925 | LTU | |
14:35:30 | 27 | MELCHERS Mirjam | NED19750926 | NED | |
14:37:00 | 26 | GOLLAN Olivia | AUS19730827 | AUS | |
14:38:30 | 25 | HOUVENAGHEL Wendy | GBR19741127 | GBR | |
14:40:00 | 24 | IGNASIAK Joanna | POL19831014 | POL | |
14:41:30 | 23 | KOZLIKOVA Lada | CZE19791008 | CZE | |
14:43:00 | 22 | RUANO SANCHON Teodora | ESP19690111 | ESP | |
14:44:30 | 21 | ROBB Kirsty Nicole | NZL19790523 | NZL | |
14:46:00 | 20 | ZABELINSKAIA Olga | RUS19800510 | RUS | |
14:47:30 | 19 | VAN DAMME Evy | BEL19800329 | BEL | |
14:49:00 | 18 | LI Meifang | CHN19780820 | CHN | |
14:50:30 | 17 | DEMET-BARRY Deirdre | USA19721008 | USA | |
14:52:00 | 16 | VALEN Anita | NOR19681212 | NOR | |
14:53:30 | 15 | SOEDER Christiane | AUT19750115 | AUT | |
14:55:00 | 14 | JEANSON Genevieve | CAN19810829 | CAN | |
14:56:30 | 13 | GUNNEWIJK Loes | NED19801127 | NED | |
14:58:00 | 12 | PUCINSKAITE Edita | LTU19751127 | LTU | |
14:59:30 | 11 | LJUNGSKOG Susanne | SWE19760316 | SWE | |
15:01:00 | 10 | LONGO CIPRELLI Jeannie | FRA19581031 | FRA | |
15:02:30 | 9 | THUeRIG Karin | SUI19720704 | SUI | |
15:04:00 | 8 | BESSETTE Lyne | CAN19750310 | CAN | |
15:05:30 | 7 | CARRARA Vera | ITA19800406 | ITA | |
15:07:00 | 6 | ARNDT Judith | GER19760723 | GER | |
15:08:30 | 5 | CARRIGAN Sara | AUS19800907 | AUS | |
15:10:00 | 4 | SOMARRIBA ARROLA Joana | ESP19720811 | ESP | |
15:11:30 | 3 | BRAeNDLI Nicole | SUI19790618 | SUI | |
15:13:00 | 2 | KUPFERNAGEL Hanka | GER19740319 | GER | |
15:14:30 | 1 | ZABIROVA Zoulfia | RUS19731219 | RUS | |
LE COLLEGE DES COMMISSAIRES