2003 Results
CONTRE LA MONTRE - TIME TRIAL
HOMMES - 23 ANS - MEN UNDER 23
LISTE DE DEPART - STARTING LIST
Tuesday 7 October 30.3km
Start | Bib | Name / First Name | UCI Code | Nat. | |
| | | | | |
1ère vague / 1st wave | | | | | |
12:20:00 | 45 | MARIN Andrei | ROU19840709 | ROU | |
12:21:30 | 44 | MELEHS Olegs | LAT19820324 | LAT | |
12:23:00 | 43 | ZRIMSEK Jure | SLO19820120 | SLO | |
12:24:30 | 42 | KOVALOCZY Aron | HUN19820328 | HUN | |
12:26:00 | 41 | DUGGAN Tim | USA19821114 | USA | |
12:27:30 | 40 | ISAAC Chris | CAN19820930 | CAN | |
12:29:00 | 39 | RENAeNG Petter | SWE19810726 | SWE | |
12:30:30 | 38 | MARTYNAITIS Juozas | LTU19840519 | LTU | |
12:32:00 | 37 | NOZAL VEGA Carlos | ESP19810515 | ESP | |
12:33:30 | 36 | DALL'ANTONIA Tiziano | ITA19830726 | ITA | |
12:35:00 | 35 | BROCO Hernani | POR19810613 | POR | |
| | | | | |
2ème vague / 2nd wave | | | | | |
13:10:00 | 34 | RAUDSEPP Tarmo | EST19811204 | EST | |
13:11:30 | 33 | MOLANDSVEEN Andreas | NOR19830823 | NOR | |
13:13:00 | 32 | SABALIN Alexandru | MDA19810623 | MDA | |
13:14:30 | 31 | RODRIGUEZ DIAZ Andres | COL19821119 | COL | |
13:16:00 | 30 | JANIACZYK Blazej | POL19830127 | POL | |
13:17:30 | 29 | SCHILLINGER Andreas | GER19830713 | GER | |
13:19:00 | 28 | JURCO Matej | SVK19840808 | SVK | |
13:20:30 | 27 | ROCHE Nicholas | IRL19840703 | IRL | |
13:22:00 | 26 | RAPINSKI Viktar | BLR19810617 | BLR | |
13:23:30 | 25 | MONIER Damien | FRA19820927 | FRA | |
13:25:00 | 24 | ABOLINS Aldis | LAT19840724 | LAT | |
| | | | | |
3ème vague / 3rd wave | | | | | |
14:00:00 | 23 | IMPEY Daryl | RSA19841206 | RSA | |
14:01:30 | 22 | VEIKKANEN Jussi | FIN19810329 | FIN | |
14:03:00 | 21 | KHALMURATOV Muradjan | UZB19820611 | UZB | |
14:04:30 | 20 | VANDBORG Brian | DEN19811204 | DEN | |
14:06:00 | 19 | KVACHUK Oleksandr | UKR19830723 | UKR | |
14:07:30 | 18 | SOUTHAM Tom | GBR19810528 | GBR | |
14:09:00 | 17 | CREED Michael | USA19810108 | USA | |
14:10:30 | 16 | COBO ACEBO Juan Jose | ESP19810211 | ESP | |
14:12:00 | 15 | DAWSON Peter | AUS19820204 | AUS | |
14:13:30 | 14 | SCHEUNEMAN Niels | NED19831221 | NED | |
14:15:00 | 13 | GUSEV Vladimir | RUS19820704 | RUS | |
| | | | | |
4ème vague / 4th wave | | | | | |
14:50:00 | 12 | ROLLIN Dominique | CAN19821029 | CAN | |
14:51:30 | 11 | LOeVKVIST Thomas | SWE19840404 | SWE | |
14:53:00 | 10 | INFANTINO ABREU Rafael | COL19840828 | COL | |
14:54:30 | 9 | BERGES Emilien Benoit | FRA19830113 | FRA | |
14:56:00 | 8 | RIGOTTO Ella | ITA19820304 | ITA | |
14:57:30 | 7 | GAZVODA Gregor | SLO19811015 | SLO | |
14:59:00 | 6 | MAZUR Piotr | POL19821202 | POL | |
15:00:30 | 5 | FOTHEN Marcus | GER19810909 | GER | |
15:02:00 | 4 | KAISEN Olivier | BEL19830430 | BEL | |
15:03:30 | 3 | SUTHERLAND Rory | AUS19820208 | AUS | |
15:05:00 | 2 | BESPALOV Alexandr | RUS19810510 | RUS | |
15:06:30 | 1 | DEKKER Thomas | NED19840906 | NED | |
LE COLLEGE DES COMMISSAIRES