2003 Results
COURSE EN LIGNE - INDIVIDUAL ROAD RACE
FEMMES JUNIORS - JUNIORS WOMEN
LISTE DE DEPART - STARTING LIST
Friday 10 October
Start: 9:00
73.8km
Bib | Name / First Name | UCI Code | Nat. |
1 | BOSKAMP Joan | NED19850327 | NED |
2 | MARKERINK Loes | NED19851214 | NED |
3 | ROTMENSEN Moniek | NED19860425 | NED |
4 | SLAPPENDEL Iris | NED19850218 | NED |
5 | BRANDAU Elisabeth | GER19851216 | GER |
6 | FISCHER Sabine | GER19861108 | GER |
7 | HAEUSLER Claudia | GER19851117 | GER |
8 | KNPFLE Bianca | GER19850104 | GER |
9 | ASPLUND Carolina | SWE19850226 | SWE |
10 | BURATO Alna | FRA19850125 | FRA |
11 | MERLOT Emmanuelle | FRA19860110 | FRA |
12 | MERMILLOD Eugnie | FRA19860527 | FRA |
13 | POLLET Aude | FRA19860925 | FRA |
14 | AMUNDSON Karen | USA19860523 | USA |
15 | STALEY Larssyn | USA19850508 | USA |
16 | NICHOLS Kate | AUS19850121 | AUS |
17 | SULLIVAN Candice | AUS19850307 | AUS |
18 | WILLIAMS Stephanie | AUS19850901 | AUS |
19 | LEMIEUX Audrey | CAN19850509 | CAN |
20 | ROY Emilie | CAN19850612 | CAN |
21 | SANDWITH Emily | CAN19850502 | CAN |
22 | TRATNYEK Anna | CAN19860916 | CAN |
23 | BACHMANN Nadja | SUI19860222 | SUI |
24 | FURRER Monika | SUI19850806 | SUI |
25 | HOHL Jennifer | SUI19860203 | SUI |
26 | GROMASZEK Barbara | POL19860623 | POL |
27 | KONIECZNA Karolina | POL19850919 | POL |
28 | KOZAKIEWICZ Marta | POL19851216 | POL |
29 | ZAMOLSKA Magdalena | POL19850408 | POL |
30 | ANDINA Francesca | ITA19860220 | ITA |
31 | BOZZOLO Laura | ITA19850928 | ITA |
32 | CUCINOTTA Annalisa | ITA19860304 | ITA |
33 | FACCIN Martina | ITA19860202 | ITA |
34 | SELS Loes | BEL19850725 | BEL |
35 | PEETERS Sara | BEL19850215 | BEL |
36 | FIGURSKAYA Natalya | UKR19851118 | UKR |
37 | SHPILYOVA Iryna | UKR19850820 | UKR |
38 | HALAN Maryia | BLR19850321 | BLR |
39 | CILVINAITE Inga | LTU19860214 | LTU |
40 | GALDIKAITE Milda | LTU19850530 | LTU |
41 | PAULIUKAITE Svetlana | LTU19850731 | LTU |
42 | TUSLAITE Daiva | LTU19860618 | LTU |
43 | DU TOIT Yolandi | RSA19850603 | RSA |
44 | SWANEPOEL Nadia | RSA19850829 | RSA |
45 | PALOTAI Gabriella | HUN19860224 | HUN |
46 | GALVEZ LOPEZ Debora | ESP19850517 | ESP |
47 | JIMENEZ JIMENEZ Marta | ESP19850928 | ESP |
48 | LORENZO ROCA Mara Jos | ESP19860501 | ESP |
49 | MARTN MORALES Auxiliadora | ESP19850101 | ESP |
50 | CAMPOS Francisca | CHI19850719 | CHI |
51 | LEPASALU Laura | EST19860729 | EST |
52 | NORMAK Kata-Liina | EST19860210 | EST |
53 | PAAT Ly | EST19850131 | EST |
54 | TELLE Laura | LAT19850809 | LAT |
55 | GAVRILOVA Valentina | RUS19850614 | RUS |
56 | SHELUDYAKOVA Kristina | RUS19850213 | RUS |
57 | TOLMACHEVA Irina | RUS19860205 | RUS |
58 | TRETYAKOVA Ekaterina | RUS19860612 | RUS |
LE COLLEGE DES COMMISSAIRES