CANOE Network SLAM!Sports

 





2003 Results

Juniors Men Road Race

 |  1.| 15|REUS Kai                      |NED| 3:01:30|     --|  0|
 |  2.|143|LUND Anders                   |DEN| 3:01:44|+    14|  0|
 |  3.| 25|FUS Lukaz                     |CZE|        |      --|  0|
 |  4.|100|ROJAS GIL Jose Joaquin        |ESP|        |      --|  0|
 |  5.|124|LINDGREN Johan                |SWE|        |      --|  0|
 |  6.| 70|JACOBS Pieter                 |BEL|        |      --|  0|
 |  7.| 33|BOLE Grega                    |SLO|        |      --|  0|
 |  8.|  1|CHEREL Mikael                 |FRA|        |      --|  0|
 |  9.| 14|LEEZER Tom                    |NED|        |      --|  0|
 | 10.| 13|LANGEVELD Sebastian           |NED|        |      --|  0|
 | 11.| 20|AGNOLI Valerio                |ITA|        |      --|  0|
 | 12.| 55|BELKOV Maxim                  |RUS|        |      --|  0|
 | 13.|  5|LOUBET Julien                 |FRA|        |      --|  0|
 | 14.| 77|CHTIOUI Rafaa                 |TUN|        |      --|  0|
 | 15.| 58|PANAEV Viktor                 |RUS|        |      --|  0|
 | 16.| 40|HESSLING Jan-Thomas           |GER|        |      --|  0|
 | 17.| 79|SUAREZ Juan Pablo             |COL|        |      --|  0|
 | 18.| 92|WYSS Danilo                   |SUI|        |      --|  0|
 | 19.| 18|VELITS Martin                 |SVK|        |      --|  0|
 | 20.|  2|DI GREGORIO Remy              |FRA|        |      --|  0|
 | 21.| 89|RANDIN Michael                |SUI|        |      --|  0|
 | 22.|109|WACHNIK Pawel                 |POL|        |      --|  0|
 | 23.|  4|HIVERT Jonathan               |FRA|        |      --|  0|
 | 24.| 59|RESHETNIKOV Anton             |RUS|        |      --|  0|
 | 25.| 10|WALKER William                |AUS|        |      --|  0|
 | 26.| 35|SPILAK Simon                  |SLO|        |      --|  0|
 | 27.| 26|KREUZIGER Roman               |CZE|        |      --|  0|
 | 28.|112|THOMAS Geraint                |GBR|        |      --|  0|
 | 29.|107|KLAK Igor                     |POL|        |      --|  0|
 | 30.| 88|FREI Thomas                   |SUI|        |      --|  0|
 | 31.| 69|COSTERMANS Joris              |BEL|        |      --|  0|
 | 32.| 19|VELITS Peter                  |SVK|        |      --|  0|
 | 33.| 50|LEWIS Craig                   |USA|        |      --|  0|
 | 34.| 16|STAMSNIJDER Tom               |NED|        |      --|  0|
 | 35.|142|LEHRMANN Rasmus Fjordside     |DEN|        |      --|  0|
 | 36.|140|HANSEN ANDERS Berendt         |DEN|        |      --|  0|
 | 37.|129|SCHLECK Andy                  |LUX|        |      --|  0|
 | 38.| 42|ERNESTOVSKIS Daniels          |LAT|        |      --|  0|
 | 39.|125|RENAENG Viktor                 |SWE|        |      --|  0|
 | 40.|130|MCCARTHY Luke                 |NZL|        |      --|  0|
 | 41.| 72|VAN AELBROECK Michiel         |BEL|        |      --|  0|
 | 42.| 36|SVAB Gasper                   |SLO|        |      --|  0|
 | 43.| 73|VANENDERT Jelle               |BEL|        |      --|  0|
 | 44.| 57|KALININ Pavel                 |RUS| 3:01:51|+     7|  0|
 | 45.|103|YUGOV Anatoliy                |UKR| 3:02:08|+    17|  0|
 | 46.| 23|PERUFFO Enrico                |ITA|        |      --|  0|
 | 47.| 76|SCHROEGER Matthias             |AUT|        |      --|  0|
 | 48.|106|CIESLIK Pawel                 |POL|        |      --|  0|
 | 49.|128|DRUCKER Jempy                 |LUX|        |      --|  0|
 | 50.| 21|FINETTO Mauro                 |ITA|        |      --|  0|
 | 51.|105|BODNAR Maciej                 |POL|        |      --|  0|
 | 52.| 46|VILUMOVS Ivo                  |LAT|        |      --|  0|
 | 53.| 24|SABATINI Fabio                |ITA|        |      --|  0|
 | 54.|137|COSTA Rui                     |POR|        |      --|  0|
 | 55.|  3|HARTMAN Nicolas               |FRA|        |      --|  0|
 | 56.|102|GRABOVSKYY Dmytro             |UKR|        |      --|  0|
 | 57.|  7|CLARKE Simon                  |AUS| 3:02:20|+    12|  0|
 | 58.| 80|CRICHTON Brandon              |CAN|        |      --|  0|
 | 59.|134|ZEITS Andrey                  |KAZ|        |      --|  0|
 | 60.| 49|GRABOWSKI Zachary             |USA|        |      --|  0|
 | 61.| 68|NISHIMURA Kota                |JPN|        |      --|  0|
 | 62.| 75|FANKHAUSER Clemens            |AUT|        |      --|  0|
 | 63.| 65|ZSOMBOK Daniel                |HUN|        |      --|  0|
 | 64.| 34|OGRIS Vid                     |SLO|        |      --|  0|
 | 65.| 38|GOTTFRIED Alexander           |GER|        |      --|  0|
 | 66.| 52|CIOBAN Denis                  |MDA|        |      --|  0|
 | 67.| 30|BUIVIDAS Andrius              |LTU|        |      --|  0|
 | 68.| 11|WYPER Andrew                  |AUS|        |      --|  0|
 | 69.| 90|ROSSI Nazareno                |SUI| 3:02:29|+     9|  0|
 | 70.| 91|SCHAER Michael                 |SUI| 3:02:31|+     2|  0|
 | 71.|127|TONEV Viktor                  |BUL| 3:02:35|+     4|  0|
 | 72.| 41|WESTPHAL Carlo                |GER| 3:02:37|+     2|  0|
 | 73.|120|NEL Leon                      |RSA| 3:02:50|+    13|  0|
 | 74.| 93|KISERLOVSKI Robert            |CRO|        |      --|  0|
 | 75.|  9|KLYNE David                   |AUS|        |      --|  0|
 | 76.| 53|SAMBRIS Ruslan                |MDA| 3:03:06|+    16|  0|
 | 77.| 78|MARENTES Wilson               |COL| 3:03:07|+     1|  0|
 | 78.| 74|DUERAUER Norbert               |AUT| 3:03:09|+     2|  0|
 | 79.| 31|KONOVALOVAS Ignatas           |LTU| 3:03:15|+     6|  0|
 | 80.| 86|SOMMERSETH Stian              |NOR| 3:03:29|+    14|  0|
 | 81.| 71|ROELANDTS Jurgen              |BEL|        |      --|  0|
 | 82.| 47|COZZA Steven                  |USA| 3:04:45|+  1:16|  0|
 | 83.|101|CHUZHDA Oleg                  |UKR| 3:04:50|+     5|  0|
 | 84.| 29|STYBAR Zdenek                 |CZE| 3:06:02|+  1:12|  0|
 | 85.| 48|DEVINE John                   |USA| 3:06:52|+    50|  0|
 | 86.| 83|TREMBLAY Raphael              |CAN| 3:07:17|+    25|  0|
 | 87.|131|THOMPSON William              |NZL| 3:07:20|+     3|  0|
 | 88.| 66|HATANAKA Yusuke               |JPN| 3:08:06|+    46|  0|
 | 89.| 22|MASCIARELLI Francesco         |ITA| 3:08:21|+    15|  0|
 | 90.| 96|DURAN AROCA Arkaitz           |ESP|        |      --|  0|
 | 91.| 39|GRAF Nico                     |GER| 3:08:27|+     6|  0|
 | 92.| 17|SLOTTA Jakub                  |SVK| 3:08:51|+    24|  0|
 | 93.|132|KOVDIY Alexandr               |KAZ| 3:09:26|+    35|  0|
 | 94.| 44|RACENAJS Kristofers           |LAT|        |      --|  0|
 | 95.| 54|TALASIMOV Veaceslav           |MDA| 3:09:59|+    33|  0|
 | 96.| 43|OZOLS Janis                   |LAT| 3:12:19|+  2:20|  0|
 | 97.|  6|ALALUUSUA Juha-Matti          |FIN|        |      --|  0|
 | 98.| 60|DALBERG Oliver                |EST|        |      --|  0|
 | 99.|123|TARR Egan                     |RSA| 3:13:27|+  1:08|  0|
 |100.|126|STOYTCHEV Bogdan              |BUL|        |      --|  0|
 |101.| 62|KORTS-LAUR Ervin              |EST| 3:13:38|+    11|  0|
 |102.| 12|BOOM Lars                     |NED| 3:14:34|+    56|  0|
 |103.|141|JEBJERG Kasper                |DEN|        |      --|  0|
 |104.| 32|VOLUNGEVICIUS Justas          |LTU| 3:15:43|+  1:09|  0|
 |105.|138|LIMA Bruno                    |POR|        |      --|  0|
 |106.| 28|STUDNICKA David               |CZE|        |      --|  0|
 |107.|104|MUSCAT Roderick               |MLT|        |      --|  0|
 |108.| 82|MEIER Christian               |CAN|        |      --|  0|
 |109.| 97|GOIKOETXEA GARATE Julen       |ESP| 3:18:07|+  2:24|  0|
 |110.| 99|REDONDO RAMOS Jose Antonio    |ESP|        |      --|  0|
 |---| 98|MILAN JIMENEZ Diego           |ESP|DNF|      --|128|
 |---|116|WOODS Barry                   |IRL|DNF|      --|128|
 |---|122|SMITH Raynold                 |RSA|DNF|      --|128|
 |---|133|RAIMBEKOV Bolat               |KAZ|DNF|      --|128|
 |---|114|CASSIDY Mark                  |IRL|DNF|      --|128|
 |---|119|YUNG Wai Lok                  |HKG|DNF|      --|128|
 |---| 27|SEL Jan                       |CZE|DNF|      --|128|
 |---| 56|ESIN Alexey                   |RUS|DNF|      --|128|
 |---|115|HARDWICK Theo                 |IRL|DNF|      --|128|
 |---| 67|MURAKAMI Jumpei               |JPN|DNF|      --|128|
 |---| 81|LACOMBE Kevin                 |CAN|DNF|      --|128|
 |---| 87|WILMANN Frederik              |NOR|DNF|      --|128|
 |---|108|SZYMCZAK Milosz               |POL|DNF|      --|128|
 |---|135|ZVEROK Stanislav              |KAZ|DNF|      --|128|
 |---|  8|GOSS Matthew                  |AUS|       0|     --|131|
 |---| 37|BELKA Mathias                 |GER|        |      --|131|
 |---| 45|RITUMS Raivis                 |LAT|        |      --|131|
 |---| 51|TAYLOR Zachary                |USA|        |      --|131|
 |---| 61|KASK Gilber                   |EST|        |      --|131|
 |---| 63|HAISZER Akos                  |HUN|        |      --|131|
 |---| 64|LISKA Gergely                 |HUN|        |      --|131|
 |---| 84|LILLAND Haakon                |NOR|        |      --|131|
 |---| 94|GAZIT Yarden                  |ISR|        |      --|131|
 |---|110|BRAMMEIER Matthew             |GBR|        |      --|131|
 |---|113|BRADY Paul                    |IRL|        |      --|131|
 |---|117|CHEUNG King Wai               |HKG|        |      --|131|
 |---|121|PRINCE Gregory                |RSA|        |      --|131|
 |---|139|FINNERUP Christian Herforth   |DEN|        |      --|131|
 |---| 85|SNOEKS Leonard                |NOR|        |      --|131|
 |---|111|MARTIN Daniel                 |GBR|        |      --|131|
 |---|136|APOLO Claudio                 |POR|        |      --|131|
 |---| 95|MIKHAILOV Anton               |ISR|        |      --|131|
 |---|118|WU Kin San                    |HKG|        |      --|131|

































Race Maps Schedules Road Closures Transportation English En francais MEDIA PARTICIPANTS