Salary Comparison by Club
NEW YORK (AP) -- Average baseball salaries by club in 2003, 2002, 2001, 2000, 1999 and 1998 as compiled by the Major League Baseball Players Association. Averages included prorated signing bonuses and discounts salaries deferred without interest.
|
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
N.Y. Yankees | $4,687,002 | $4,902,777 | 3,930,334 | 3,656,542 | 3,215,660 | 2,229,945 |
Los Angeles | 4,212,418 | 3,396,961 | 3,755,511 | 3,141,883 | 2,410,773 | 1,763,528 |
Boston | 3,578,193 | 3,633,457 | 3,565,027 | 2,861,753 | 2,241,861 | 1,676,859 |
Atlanta | 3,465,626 | 3,166,233 | 2,956,695 | 3,127,992 | 2,491,388 | 2,007,665 |
Seattle | 3,440,751 | 3,337,435 | 2,769,003 | 2,075,165 | 1,455,330 | 1,529,563 |
N.Y. Mets | 3,140,295 | 3,192,482 | 2,998,090 | 3,115,549 | 2,199,903 | 1,959,971 |
San Francisco | 3,119,705 | 3,030,571 | 2,600,753 | 2,128,333 | 1,650,392 | 1,783,535 |
Chicago Cubs | 3,028,974 | 2,528,398 | 2,811,259 | 2,017,536 | 1,988,212 | 1,731,924 |
Texas | 2,775,518 | 3,123,803 | 2,397,688 | 1,870,723 | 2,825,735 | 2,108,505 |
Philadelphia | 2,754,112 | 2,086,812 | 1,766,070 | 1,386,510 | 955,639 | 968,160 |
Arizona | 2,691,938 | 3,199,608 | 2,701,205 | 2,828,909 | 2,270,453 | 1,087,243 |
St. Louis | 2,653,465 | 2,998,072 | 2,556,629 | 2,390,042 | 1,515,094 | 1,648,114 |
Chicago White Sox | 2,616,469 | 1,791,286 | 1,739,206 | 1,360,172 | 908,704 | 1,436,537 |
Anaheim | 2,496,220 | 2,160,054 | 1,726,087 | 1,619,719 | 1,519,745 | 1,473,155 |
Houston | 2,413,066 | 2,449,680 | 2,442,357 | 1,625,136 | 1,706,294 | 1,590,760 |
Minnesota | 2,125,360 | 1,430,068 | 1,128,470 | 601,680 | 648,800 | 957,035 |
Colorado | 2,016,478 | 1,848,858 | 1,940,255 | 1,734,529 | 1,979,154 | 1,743,621 |
Baltimore | 1,939,440 | 1,855,318 | 2,151,758 | 2,131,260 | 2,519,213 | 2,761,464 |
Florida | 1,908,291 | 1,506,567 | 1,214,934 | 847,208 | 561,111 | 462,381 |
Oakland | 1,889,685 | 1,746,264 | 1,310,084 | 1,156,925 | 812,949 | 784,601 |
San Diego | 1,786,434 | 1,292,744 | 1,243,603 | 1,603,601 | 1,620,328 | 1,895,756 |
Montreal | 1,771,964 | 1,497,309 | 926,333 | 767,420 | 572,290 | 306,162 |
Kansas City | 1,766,897 | 1,832,594 | 1,314,246 | 798,242 | 534,460 | 1,051,479 |
Toronto | 1,753,943 | 1,868,356 | 2,423,486 | 1,984,039 | 1,585,029 | 1,321,997 |
Detroit | 1,478,864 | 1,562,847 | 1,583,263 | 1,980,411 | 1,171,069 | 720,961 |
Cleveland | 1,434,747 | 2,106,591 | 3,256,952 | 2,707,783 | 2,174,932 | 1,888,369 |
Cincinnati | 1,261,634 | 1,658,363 | 1,358,813 | 1,298,459 | 1,465,418 | 763,206 |
Pittsburgh | 1,159,132 | 1,370,088 | 1,291,870 | 1,004,335 | 714,430 | 459,552 |
Milwaukee | 1,153,912 | 1,338,991 | 1,275,571 | 927,610 | 1,433,861 | 1,034,708 |
Tampa Bay | 776,775 | 1,131,474 | 1,130,330 | 1,915,275 | 1,134,301 | 848,117 |
[Unfortunately, an error has occured.]

[Unfortunately, an error has occured.]
|  |
|
|  |
|